Current OFFICIAL Rank: 1466
Calculated Points: 18.48
Best OFFICIAL Rank: 869
- Week: 2023-36
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 5.45 | 30th Northwoods Open at Sandy Point Disc Golf Ranch - Driven... | 2024-09-01 | 38 | 3 | 38.00 | 3.90 | 7.40 | 5.45 |
2 | 4.10 | The Prairie Open 2025 - All Pro & Advanced Wisconsin Tour St... | 2025-04-12 | 6 | 3 | 38.00 | 2.15 | 4.10 | 4.10 |
3 | 1.45 | Silver Cup XXIV Pro presented by Discraft and Rollin' Ridge | 2024-07-14 | 45 | 22 | 7.80 | 5.65 | 2.20 | 1.45 |
4 | 0.80 | The Kenosha County Open at The Foxes 2025 - All Pro & Advanc... | 2025-04-13 | 6 | 17 | 9.80 | 1.65 | 0.80 | 0.80 |
5 | 0.75 | Green Bay Open | 2025-05-25 | 0 | 4 | 27.00 | 0.55 | 0.75 | 0.75 |
6 | 0.55 | Wilderness Open - Pro & Adv | 2024-06-08 | 50 | 13 | 11.47 | 1.65 | 0.95 | 0.55 |
7 | 0.55 | Spring Time Open Sponsored by Dynamic Discs | 2024-04-06 | 59 | 8 | 16.00 | 1.40 | 1.10 | 0.55 |
8 | 0.55 | 11th Annual Riverside Challenge | 2024-03-16 | 62 | 17 | 10.00 | 2.35 | 1.20 | 0.55 |
9 | 0.50 | Wisconsin Spring Opener - Pro & Adv | 2025-03-22 | 9 | 24 | 7.40 | 1.40 | 0.50 | 0.50 |
10 | 0.50 | Greater Milwaukee Open Presented By Innova - Pro & Adv | 2024-06-15 | 49 | 24 | 6.95 | 2.35 | 0.80 | 0.50 |
12 | 0.45 | Sandy Knoll Open aka Masters Presented by Riverside Disc Gol... | 2024-06-29 | 47 | 5 | 22.00 | 0.65 | 0.70 | 0.45 |
13 | 0.45 | WINGZ LAKESIDE OPEN Sponsored by Ridge Roller Customs | 2024-04-27 | 56 | 5 | 21.00 | 0.80 | 0.85 | 0.45 |
11 | 0.45 | 18th Annual Mayhem Open Wisconsin Tour Stop Sponsored by Inn... | 2023-08-27 | 91 | 6 | 20.00 | 3.05 | 3.05 | 0.45 |
14 | 0.40 | Riverside Summer Open Wisconsin Tour Stop - Pro/Adv Sponsore... | 2024-07-20 | 44 | 32 | 4.85 | 2.45 | 0.60 | 0.40 |
15 | 0.30 | The Great Glacial Washout III - WI Tour Stop | 2023-08-06 | 94 | 3 | 32.50 | 1.60 | 2.60 | 0.30 |
16 | 0.30 | Wingz Wild at the Wilderness | 2023-07-22 | 96 | 1 | 100.00 | 0.60 | 3.00 | 0.30 |
17 | 0.25 | Riverside Summer Open Wisconsin Tour Stop - Pro/Adv | 2023-07-15 | 97 | 4 | 24.50 | 2.50 | 3.05 | 0.25 |
19 | 0.20 | 17th Annual Justin Trails Open Wisconsin Tour Stop - Pro/Adv... | 2024-09-21 | 35 | 53 | 1.40 | 3.30 | 0.25 | 0.20 |
18 | 0.20 | Sandy Knoll FleX #1 | 2024-04-21 | 57 | 15 | 11.00 | 0.75 | 0.40 | 0.20 |
20 | 0.15 | 29th Northwoods Open at Sandy Point Disc Golf Ranch - Driven... | 2023-09-03 | 90 | 22 | 7.63 | 2.65 | 1.00 | 0.15 |
22 | 0 | Washington County Open | 2023-10-01 | 86 | 4 | 23.00 | 0.45 | 0.50 | 0.10 |
23 | 0 | Fox Valley Open | 2023-08-20 | 92 | 6 | 19.00 | 0.70 | 0.65 | 0.10 |
24 | 0 | Sandy Knoll FleX #4 | 2023-07-30 | 95 | 3 | 38.00 | 0.45 | 0.85 | 0.10 |
21 | 0 | Silver Cup XXIII Pro presented by Discraft and Rollin' Ridge | 2023-07-09 | 98 | 30 | 4.87 | 6.50 | 1.60 | 0.10 |
26 | 0 | Found Your Mini Open 2023 | 2023-07-29 | 95 | 6 | 20.00 | 0.40 | 0.40 | 0.05 |
27 | 0 | Dynamic Discs Flex at the Quarry | 2023-07-12 | 97 | 2 | 49.00 | 0.15 | 0.35 | 0.05 |
25 | 0 | 2023 Pickle Open Sponsored by Dynamic Discs Pro/Adv | 2023-06-24 | 100 | 7 | 17.50 | 1.50 | 1.30 | 0.05 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|