Current OFFICIAL Rank: 422
Calculated Points: 49.70
Best OFFICIAL Rank: 178
- Week: 2024-17
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 6.75 | The 10th Annual Autumn Glory Open Presented by 1010 Discs | 2025-09-13 | 11 | 1 | 100.00 | 1.35 | 6.75 | 6.75 |
| 2 | 4.80 | River Riot II | 2024-07-14 | 72 | 1 | 100.00 | 2.65 | 13.25 | 4.80 |
| 3 | 3.60 | 2025 Rocket City Blast presented by Westside Discs | 2025-05-25 | 27 | 13 | 11.47 | 7.35 | 4.20 | 3.60 |
| 4 | 3.30 | Fling with the King | 2025-06-07 | 25 | 1 | 100.00 | 0.75 | 3.75 | 3.30 |
| 5 | 3.00 | DG1 Presents: Tennessee State Disc Golf Championships | 2025-06-01 | 26 | 22 | 7.46 | 9.25 | 3.45 | 3.00 |
| 6 | 2.85 | DGPT - Music City Open presented by Lone Star Disc | 2024-04-21 | 84 | 36 | 3.90 | 63.19 | 12.30 | 2.85 |
| 7 | 2.70 | 6th Annual Hub City Classic | 2025-11-22 | 1 | 2 | 60.00 | 0.90 | 2.70 | 2.70 |
| 8 | 2.65 | 5th Lauderdale Commissioners Cup | 2024-10-26 | 57 | 1 | 100.00 | 1.00 | 5.00 | 2.65 |
| 9 | 2.25 | DGPT+ Discraft's Ledgestone Open presented by GRIPeq | 2024-08-04 | 69 | 47 | 1.90 | 59.50 | 5.65 | 2.25 |
| 10 | 2.00 | 14th Annual - Battle in the Boro | 2024-10-05 | 60 | 1 | 100.00 | 0.80 | 4.00 | 2.00 |
| 11 | 1.80 | Madison County Challenge presented by Flying Blind | 2025-03-15 | 37 | 3 | 29.00 | 1.65 | 2.40 | 1.80 |
| 12 | 1.75 | 50th Annual Alabama State Flying Disc Championship dedicated... | 2024-09-22 | 62 | 1 | 100.00 | 0.75 | 3.75 | 1.75 |
| 14 | 1.70 | The Knoxville Disc Golf Association Presents: The 2025 Knoxv... | 2025-07-19 | 19 | 4 | 23.00 | 1.55 | 1.80 | 1.70 |
| 13 | 1.70 | 2024 Rocket City Blast Sponsored by Westside Discs | 2024-05-26 | 79 | 6 | 18.33 | 6.55 | 6.00 | 1.70 |
| 15 | 1.65 | Grove Creek Classic | 2024-08-31 | 65 | 1 | 100.00 | 0.75 | 3.75 | 1.65 |
| 16 | 1.55 | River Riot III Sponsored by Dynamic Discs | 2025-10-26 | 5 | 33 | 4.70 | 6.60 | 1.55 | 1.55 |
| 17 | 1.55 | Fling with the King | 2024-06-09 | 77 | 1 | 100.00 | 1.00 | 5.00 | 1.55 |
| 18 | 1.50 | Jonesboro Open | 2025-03-29 | 35 | 37 | 3.80 | 10.40 | 2.00 | 1.50 |
| 19 | 1.35 | 4th Annual Fall Back Classic | 2024-11-03 | 56 | 2 | 60.00 | 0.85 | 2.55 | 1.35 |
| 20 | 1.25 | 2025 Seven Oaks Summer Solstice Presented by Discraft | 2025-06-22 | 23 | 12 | 12.13 | 2.30 | 1.40 | 1.25 |
| 22 | 0 | 6th Lauderdale Commissioners Cup Sponsored By Latitude 64 | 2025-11-15 | 2 | 16 | 10.20 | 2.05 | 1.05 | 1.05 |
| 23 | 0 | 15th Annual - Battle in the Boro | 2025-10-04 | 8 | 4 | 24.50 | 0.85 | 1.05 | 1.05 |
| 21 | 0 | Winston County Classic | 2025-09-27 | 9 | 8 | 15.50 | 1.35 | 1.05 | 1.05 |
| 24 | 0 | Springfield DGC November Monthly (Lake Springfield) | 2024-11-23 | 53 | 5 | 22.00 | 1.65 | 1.80 | 1.05 |
| 25 | 0 | 6th McFarland Park Open | 2025-05-10 | 29 | 6 | 19.00 | 1.15 | 1.10 | 0.90 |
| 26 | 0 | 2025 The Birdie and The Beast Sponsored by Daviston and Gale... | 2025-08-02 | 17 | 16 | 10.20 | 1.70 | 0.85 | 0.85 |
| 27 | 0 | Hub City Monthly Mini | 2025-02-01 | 43 | 2 | 49.00 | 0.50 | 1.25 | 0.85 |
| 28 | 0 | The 9th Annual Presidential Cup - Sponsored by Swing Right, ... | 2024-02-10 | 94 | 2 | 60.00 | 2.20 | 6.60 | 0.80 |
| 29 | 0 | Old Warrior Run Open | 2025-09-21 | 10 | 7 | 18.00 | 0.85 | 0.75 | 0.75 |
| 30 | 0 | Barfield Open XV presented by Discraft and Valvoline Instant... | 2025-05-18 | 28 | 26 | 6.50 | 2.65 | 0.85 | 0.75 |
| 33 | 0 | Skeeter Heater XXI presented by Prodigy and Moody Excavating | 2025-08-17 | 15 | 28 | 6.20 | 1.90 | 0.60 | 0.60 |
| 31 | 0 | West TN Summer Flex Tour (Jackson) | 2024-06-15 | 76 | 2 | 60.00 | 0.65 | 1.95 | 0.60 |
| 32 | 0 | First Tennessee Hall of Fame | 2024-03-16 | 89 | 1 | 100.00 | 0.70 | 3.50 | 0.60 |
| 34 | 0 | The 4th Annual 1010 Classic Presented by 1010 Discs | 2025-04-12 | 33 | 6 | 19.00 | 0.70 | 0.65 | 0.55 |
| 35 | 0 | The 9th Annual Autumn Glory Open Presented by 1010 Discs | 2024-09-07 | 64 | 14 | 11.20 | 1.85 | 1.05 | 0.45 |
| 36 | 0 | Sparkman Monster sponsored by Coca-Cola bottling of Decatur | 2024-01-07 | 99 | 2 | 60.00 | 2.25 | 6.75 | 0.45 |
| 37 | 0 | The 3rd Annual 1010 Classic Presented by 1010 Discs | 2024-03-23 | 88 | 3 | 29.00 | 1.30 | 1.90 | 0.35 |
| 38 | 0 | 5th Mcfarland Park Open | 2024-05-05 | 82 | 16 | 10.00 | 2.25 | 1.15 | 0.30 |
| 40 | 0 | Trigg County Classic Ignited by Nashville Disc Golf Store Su... | 2024-03-30 | 87 | 5 | 21.00 | 0.90 | 0.95 | 0.20 |
| 39 | 0 | Frostbite Open | 2024-02-25 | 92 | 10 | 13.08 | 2.30 | 1.50 | 0.20 |
| 41 | 0 | Jersey Mike's 24th Annual Groundhog Grappler presented by Di... | 2024-02-03 | 95 | 11 | 14.00 | 1.30 | 0.90 | 0.10 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||