Current OFFICIAL Rank: 1576
Calculated Points: 18.34
Best OFFICIAL Rank: 597
- Week: 2023-44
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 4.10 | Discraft's CCR Open fueled by Great Lakes Disc - Pro | 2025-08-31 | 13 | 34 | 3.90 | 20.95 | 4.10 | 4.10 |
| 2 | 3.10 | River City Open Warm Up Flex #1- Earl Brewer | 2025-07-28 | 18 | 1 | 100.00 | 0.65 | 3.25 | 3.10 |
| 3 | 2.40 | River City Open - Pro presented by Discraft | 2025-08-10 | 16 | 14 | 11.20 | 4.35 | 2.45 | 2.40 |
| 4 | 1.55 | Discraft presents March Mayhem - Pro, MA2, MA4, AMM, FA | 2025-03-23 | 36 | 6 | 19.00 | 2.15 | 2.05 | 1.55 |
| 5 | 1.50 | South Kent County Open presented by Discraft - Pro, MA2, MA4... | 2025-05-18 | 28 | 10 | 13.50 | 2.65 | 1.80 | 1.50 |
| 6 | 1.00 | Archival Brewing Open | 2024-07-21 | 71 | 4 | 20.80 | 2.55 | 2.65 | 1.00 |
| 7 | 0.95 | Victory Park Open Presented by Discraft - Pro, MA2, MA4, AMM... | 2025-04-13 | 33 | 9 | 15.50 | 1.55 | 1.20 | 0.95 |
| 8 | 0.90 | Above Par Open | 2024-09-21 | 62 | 3 | 38.00 | 1.00 | 1.90 | 0.90 |
| 9 | 0.50 | Discraft presents March Mayhem - MPO, FPO, MA2, MA4, FA, AMM | 2024-03-24 | 88 | 4 | 23.00 | 2.25 | 2.60 | 0.50 |
| 11 | 0.45 | Ice Resurfacer Open | 2024-11-16 | 54 | 8 | 16.50 | 0.95 | 0.80 | 0.45 |
| 10 | 0.45 | West Michigan Open | 2024-07-13 | 72 | 6 | 19.00 | 1.35 | 1.30 | 0.45 |
| 12 | 0.45 | Battle For Branstrom | 2024-04-13 | 85 | 3 | 32.50 | 1.20 | 1.95 | 0.45 |
| 13 | 0.40 | May Day, Mayday! at Caesar Ford Park | 2025-05-04 | 30 | 1 | 100.00 | 0.10 | 0.50 | 0.40 |
| 14 | 0.25 | Mid Summer Flex at Garfield Park Powered by: Great Lakes Dis... | 2024-07-30 | 69 | 2 | 60.00 | 0.20 | 0.60 | 0.25 |
| 15 | 0.20 | Oh my Gosh-temo presented by Discraft - MPO, FPO, MA2, MA4, ... | 2024-03-03 | 91 | 10 | 14.50 | 2.00 | 1.45 | 0.20 |
| 16 | 0.15 | Party at The Lake | 2024-03-10 | 90 | 3 | 38.00 | 0.55 | 1.05 | 0.15 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||