Current OFFICIAL Rank: 4122
Calculated Points: 6.35
Best OFFICIAL Rank: 176
- First Week at #176: 2012-18
- Most Recent at #176: 2012-23
- Total Weeks at #176: 2
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 1.10 | 2025 Spring Lake Open | 2025-05-31 | 26 | 1 | 100.00 | 0.25 | 1.25 | 1.10 |
| 2 | 0.80 | 20th Badlands Open | 2025-06-08 | 25 | 5 | 22.00 | 0.85 | 0.95 | 0.80 |
| 3 | 0.65 | Wind Blown Open X | 2025-03-29 | 35 | 8 | 16.50 | 1.00 | 0.85 | 0.65 |
| 6 | 0.55 | The 2025 Last Chance Open driven by INNOVA | 2025-10-25 | 5 | 18 | 9.80 | 1.10 | 0.55 | 0.55 |
| 5 | 0.55 | Woodruff Open Presented by Infinite Discs | 2025-07-12 | 20 | 4 | 27.00 | 0.45 | 0.60 | 0.55 |
| 4 | 0.55 | Diamond X - TTDG Fall Series #3 | 2024-11-23 | 53 | 1 | 100.00 | 0.20 | 1.00 | 0.55 |
| 8 | 0.50 | Makoshika Open 2025 Presented by Infinite Discs- Badlands DG... | 2025-09-14 | 11 | 3 | 38.00 | 0.25 | 0.50 | 0.50 |
| 7 | 0.50 | High Sierra Open V - Badlands DGT #1 | 2025-04-05 | 34 | 3 | 32.50 | 0.40 | 0.65 | 0.50 |
| 9 | 0.25 | High Sierra - TTDG Fall Series #2 | 2024-11-16 | 54 | 2 | 49.00 | 0.20 | 0.50 | 0.25 |
| 10 | 0.25 | Amend Park Open presented by Top Tier Disc Golf | 2024-04-14 | 85 | 2 | 60.00 | 0.35 | 1.05 | 0.25 |
| 12 | 0.15 | Pioneer Park - TTDG Fall Series #1 | 2024-11-02 | 56 | 4 | 27.00 | 0.20 | 0.25 | 0.15 |
| 11 | 0.15 | The Shootout at Jackson Hole | 2024-09-28 | 61 | 8 | 17.00 | 0.40 | 0.35 | 0.15 |
| 13 | 0.15 | 2024 Rockslide Open presented by Par Montana | 2024-08-10 | 68 | 5 | 22.00 | 0.30 | 0.35 | 0.15 |
| 14 | 0.10 | Silver Thorn Open | 2024-04-28 | 83 | 13 | 12.00 | 0.80 | 0.50 | 0.10 |
| 15 | 0.10 | Patterson Lake 2024 Spring Fling | 2024-04-21 | 84 | 6 | 20.00 | 0.35 | 0.35 | 0.10 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||