Current OFFICIAL Rank: 189
Calculated Points: 90.30
Best OFFICIAL Rank: 174
- Week: 2025-19
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 20.50 | IOS #130 Northwood Open - MPO/MA2/MA4/FA2/FA4/MA40 | 2025-05-03 | 3 | 1 | 100.00 | 4.10 | 20.50 | 20.50 |
2 | 8.50 | Dellwood Spring Ahead Flex Start | 2025-03-08 | 11 | 1 | 100.00 | 1.70 | 8.50 | 8.50 |
3 | 7.45 | DGPT - GRIPeq 43rd Kansas City Wide Open Presented By UnderP... | 2025-04-20 | 5 | 43 | 2.40 | 62.04 | 7.45 | 7.45 |
4 | 6.40 | 37th Channahon Classic | 2024-10-13 | 32 | 1 | 100.00 | 1.60 | 8.00 | 6.40 |
5 | 5.90 | DGPT - LWS Open at Idlewild presented by Dynamic Discs & The... | 2024-08-11 | 41 | 39 | 3.10 | 54.07 | 8.40 | 5.90 |
6 | 5.20 | DGPT+ Discraft's Ledgestone Open presented by GRIPeq | 2024-08-04 | 42 | 41 | 2.52 | 59.50 | 7.50 | 5.20 |
7 | 4.70 | 42nd Illinois State Disc Golf Championships | 2024-07-14 | 45 | 3 | 26.75 | 5.35 | 7.15 | 4.70 |
8 | 4.40 | River City Open presented by Discraft - Pro | 2024-06-09 | 50 | 4 | 24.50 | 5.95 | 7.30 | 4.40 |
9 | 3.80 | IOS #129 Illiana Open | 2024-10-06 | 33 | 2 | 49.00 | 1.95 | 4.80 | 3.80 |
10 | 3.60 | Clash FleXXL Start | 2024-07-25 | 43 | 1 | 100.00 | 1.05 | 5.25 | 3.60 |
11 | 3.10 | Clash at The Canyons VIII | 2024-07-28 | 43 | 3 | 38.00 | 2.40 | 4.55 | 3.10 |
12 | 3.00 | Kennel Lake Spring Opener | 2025-04-26 | 4 | 1 | 100.00 | 0.60 | 3.00 | 3.00 |
13 | 2.05 | Discraft presents March Mayhem - Pro, MA2, MA4, AMM, FA | 2025-03-23 | 9 | 6 | 19.00 | 2.15 | 2.05 | 2.05 |
14 | 2.05 | 2024 PDGA Champions Cup | 2024-04-28 | 56 | 54 | 1.20 | 63.20 | 3.80 | 2.05 |
15 | 1.85 | Discraft Presents The Rumble - Professional Divisions | 2025-05-25 | 0 | 24 | 7.10 | 5.20 | 1.85 | 1.85 |
16 | 1.80 | Discraft's Oakland County Championship | 2024-06-30 | 47 | 12 | 12.50 | 4.50 | 2.80 | 1.80 |
17 | 1.60 | In With The New Flex | 2024-01-01 | 73 | 1 | 80.00 | 1.15 | 4.60 | 1.60 |
18 | 1.50 | J-Town Championships presented by J-Town Disc Golf Club | 2024-09-22 | 35 | 4 | 24.50 | 1.60 | 1.95 | 1.50 |
21 | 1.45 | South Kent County Open presented by Discraft - Pro, MA2, MA4... | 2025-05-18 | 1 | 14 | 11.00 | 2.65 | 1.45 | 1.45 |
20 | 1.45 | The Rumble Pro Divisions 2024 | 2024-05-26 | 52 | 23 | 7.28 | 6.90 | 2.50 | 1.45 |
19 | 0 | DGPT - Dynamic Discs Open | 2024-05-05 | 55 | 55 | 1.14 | 46.90 | 2.65 | 1.45 |
22 | 0 | DGPT+ Discraft Great Lakes Open presented by Gerrit J Verbur... | 2024-09-08 | 37 | 70 | 0.57 | 61.63 | 1.75 | 1.30 |
23 | 0 | Discraft presents the South Kent County Open - MPO, FPO, MA2... | 2024-05-19 | 53 | 2 | 60.00 | 0.55 | 1.65 | 0.95 |
24 | 0 | Kennel Lake Spring Opener | 2024-04-20 | 57 | 1 | 100.00 | 0.30 | 1.50 | 0.80 |
25 | 0 | Smooth Series #1 : Highland Park - MPO MA2, MA4, FA2, FA4, M... | 2024-04-21 | 57 | 5 | 22.00 | 1.20 | 1.30 | 0.70 |
26 | 0 | United States Disc Golf Championship | 2023-10-08 | 85 | 68 | 0.59 | 81.27 | 2.40 | 0.55 |
27 | 0 | Oh my Gosh-temo presented by Discraft - MPO, FPO, MA2, MA4, ... | 2024-03-03 | 64 | 19 | 9.40 | 2.00 | 0.95 | 0.40 |
28 | 0 | Greater Peoria Open Presented By Double Eagle Disc Golf | 2023-07-16 | 97 | 12 | 12.50 | 7.15 | 4.45 | 0.40 |
29 | 0 | Unstable Discourse Open 5 | 2023-08-13 | 93 | 3 | 38.00 | 1.00 | 1.90 | 0.25 |
30 | 0 | Black Friday Flex | 2023-11-24 | 78 | 3 | 32.50 | 0.35 | 0.55 | 0.15 |
31 | 0 | Circle One Open 4 | 2023-09-10 | 89 | 4 | 27.00 | 0.70 | 0.95 | 0.15 |
32 | 0 | Clash at The Canyons VII | 2023-07-09 | 98 | 9 | 15.50 | 2.15 | 1.65 | 0.15 |
33 | 0 | RR#3 Freedom Fling | 2023-06-03 | 103 | 2 | 60.00 | 0.35 | 1.05 | 0.00 |
34 | 0 | Lake Arvesta presents: Mucky May Open | 2023-05-27 | 104 | 2 | 60.00 | 0.45 | 1.35 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|