Current OFFICIAL Rank: 82
Calculated Points: 230.50
Best OFFICIAL Rank: 81
- First Week at #81: 2026-39
- Most Recent at #81: 2026-41
- Total Weeks at #81: 3
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 58.90 | DGPT Playoffs - Green Mountain Championship presented by Dis... | 2026-09-20 | 5 | 8 | 17.00 | 69.29 | 58.90 | 58.90 | |
| 18.70 | DGVTour #6 - Brewster Ridge Open Driven by Innova - DGPT Q-S... | 2026-06-21 | 18 | 3 | 38.00 | 10.30 | 19.55 | 18.70 | |
| 17.50 | DisCap presents the 2026 Mine Kill Disc Golf Championship sp... | 2026-06-07 | 20 | 1 | 100.00 | 3.75 | 18.75 | 17.50 | |
| 16.50 | Apple Blossom at Meadowbrook Orchards - Pro day | 2026-05-02 | 25 | 1 | 100.00 | 3.75 | 18.75 | 16.50 | |
| 15.15 | 2026 PDGA Professional Disc Golf World Championships present... | 2026-08-30 | 8 | 37 | 3.40 | 89.09 | 15.15 | 15.15 | |
| 14.35 | East Coast Metal Roofing presents The Massachusetts State Ch... | 2026-06-28 | 17 | 3 | 38.00 | 7.80 | 14.80 | 14.35 | |
| 9.55 | 2025 Innova Discs Myrtle Beach Open | 2025-11-09 | 50 | 4 | 23.00 | 13.75 | 15.80 | 9.55 | |
| 9.40 | Brewport Open | 2026-07-05 | 16 | 2 | 60.00 | 3.20 | 9.60 | 9.40 | |
| 8.25 | The Oakholm Open | 2026-05-10 | 24 | 1 | 100.00 | 1.85 | 9.25 | 8.25 | |
| 7.45 | The Explore Waterloo Region Foxwood Open 2026 - Driven by In... | 2026-05-18 | 23 | 1 | 100.00 | 1.65 | 8.25 | 7.45 | |
| 6.50 | 22nd Annual Greater Hartford Disc Golf Open weighed by Marsh... | 2026-09-06 | 7 | 3 | 32.50 | 4.00 | 6.50 | 6.50 | |
| 6.40 | The 22nd Annual FDR Fools Fest presented by Innova - MPO | 2025-03-29 | 82 | 1 | 100.00 | 5.05 | 25.25 | 6.40 | |
| 5.80 | DGPT Playoffs - MVP Open x OTB | 2026-09-27 | 4 | 49 | 1.75 | 66.36 | 5.80 | 5.80 | |
| 5.70 | Discmania Presents Sunshine Open at 501 and Mile Marker 63 -... | 2026-05-31 | 21 | 5 | 20.00 | 6.15 | 6.15 | 5.70 | |
| 5.70 | DGPT - Discraft’s Supreme Flight Open Presented by Florida’s... | 2026-03-01 | 34 | 44 | 2.18 | 67.06 | 7.30 | 5.70 | |
| 5.70 | 5th Annual Jeffrey Cranson Open - Pro | 2025-08-23 | 61 | 1 | 100.00 | 2.35 | 11.75 | 5.70 | |
| 5.30 | Tri-State Championship of New England presented by Valley St... | 2025-08-31 | 60 | 1 | 100.00 | 2.15 | 10.75 | 5.30 | |
| 4.60 | 2026 United States Disc Golf Championship | 2026-10-11 | 2 | 56 | 1.12 | 82.46 | 4.60 | 4.60 | |
| 4.60 | 2025 White Rose Open Powered by Prodigy | 2025-04-13 | 80 | 1 | 100.00 | 3.35 | 16.75 | 4.60 | |
| 4.55 | Warwick Disc Golf Championships | 2026-07-19 | 14 | 10 | 15.00 | 6.05 | 4.55 | 4.55 | |
| 0 | DGPT - Discmania Challenge presented by TruBank | 2026-08-09 | 11 | 55 | 1.16 | 67.44 | 3.90 | 3.90 | |
| 0 | Cosmic Open at Maple Hill x MVP (Q-Series) | 2026-06-14 | 19 | 21 | 8.40 | 9.75 | 4.10 | 3.85 | |
| 0 | Norbrook Fall Fling | 2026-10-04 | 3 | 1 | 100.00 | 0.70 | 3.50 | 3.50 | |
| 0 | Apple Harvest at Meadowbrook Orchards Pro/Am1 Day | 2025-10-26 | 52 | 1 | 100.00 | 1.20 | 6.00 | 3.50 | |
| 0 | DGPT - Play it Again Sports Jonesboro Open presented by West... | 2026-04-19 | 27 | 53 | 1.19 | 63.74 | 3.80 | 3.25 | |
| 0 | Sunstein Open at 501 and Mile Marker - Pros | 2025-05-25 | 74 | 3 | 38.00 | 5.00 | 9.50 | 3.25 | |
| 0 | DGPT - GRIPeq 44th Kansas City Wide Open presented by Nexus ... | 2026-04-26 | 26 | 54 | 1.13 | 64.63 | 3.65 | 3.15 | |
| 0 | 2025 Mine Kill Disc Golf Championship | 2025-06-01 | 73 | 2 | 60.00 | 3.00 | 9.00 | 3.15 | |
| 0 | The Warwick Disc Golf Championships | 2025-07-20 | 66 | 8 | 17.00 | 7.45 | 6.35 | 2.70 | |
| 0 | 21st Annual Greater Hartford Disc Golf Open | 2025-08-03 | 64 | 2 | 41.67 | 2.65 | 5.50 | 2.50 | |
| 0 | DGPT - Discraft Supreme Flight Open presented by Florida's A... | 2025-03-02 | 86 | 37 | 3.60 | 65.10 | 11.70 | 2.45 | |
| 0 | New Year, Same Us | 2026-01-01 | 42 | 1 | 100.00 | 0.65 | 3.25 | 2.25 | |
| 0 | Foxwood Open 2025 - Driven by Innova | 2025-05-19 | 75 | 2 | 60.00 | 2.15 | 6.45 | 2.15 | |
| 0 | Ring the Bell @ Tower Ridge | 2025-08-10 | 63 | 1 | 100.00 | 0.90 | 4.50 | 2.10 | |
| 0 | Cosmic Open at Maple Hill - Presented by MVP | 2025-05-11 | 76 | 10 | 13.50 | 8.50 | 5.75 | 1.85 | |
| 0 | DGVTour #5 - Brewster Ridge Open | 2025-06-22 | 70 | 12 | 12.50 | 7.00 | 4.40 | 1.70 | |
| 0 | DGPT - MVP Big Easy Open presented by Flight Factory | 2026-03-15 | 32 | 68 | 0.66 | 58.01 | 1.90 | 1.55 | |
| 0 | 5th Annual Dragonfly Open | 2025-09-14 | 58 | 1 | 100.00 | 0.50 | 2.50 | 1.30 | |
| 0 | 2025 DGPT Q-Series Finale | 2025-12-07 | 46 | 15 | 11.00 | 3.05 | 1.70 | 1.10 | |
| 0 | East Coast Metal Roofing presents Welcome to the Jungle X | 2025-05-04 | 77 | 11 | 14.00 | 5.15 | 3.60 | 1.10 | |
| 0 | DGPT - GRIPeq 43rd Kansas City Wide Open Presented By UnderP... | 2025-04-20 | 79 | 59 | 0.98 | 62.04 | 3.05 | 0.85 | |
| 0 | 3rd Annual Rhode Island Disc Golf Championships - Pro Weeken... | 2025-07-06 | 68 | 5 | 21.00 | 1.75 | 1.85 | 0.75 | |
| 0 | Kisco Klassic 2026 | 2026-01-03 | 42 | 4 | 24.50 | 0.85 | 1.05 | 0.70 | |
| 0 | 5th Annual Martin County Open | 2026-02-22 | 35 | 9 | 15.50 | 1.10 | 0.85 | 0.65 | |
| 0 | 12th Annual Crane Hill Open - Pros | 2025-08-24 | 61 | 9 | 15.00 | 1.85 | 1.40 | 0.65 | |
| 0 | 2024 Innova Discs Myrtle Beach Open | 2024-11-03 | 103 | 2 | 49.00 | 12.45 | 30.50 | 0.65 | |
| 0 | Martin County Open | 2025-02-23 | 87 | 5 | 21.00 | 1.10 | 1.15 | 0.25 | |
| 0 | 4th Annual Jeffrey Cranson Open - Pro | 2024-10-27 | 104 | 5 | 22.00 | 2.60 | 2.85 | 0.05 | |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||