View Player Profile

Dennis
Arvidsson

Örebro
The flag of the player's nationality


Current OFFICIAL Rank: 3660
Calculated Points: 7.09



Best OFFICIAL Rank: 1720

  • Week: 2023-15
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
2.40 Brukstouren 2026 #4 - Brevens Bruk 2026-11-15 0 2 36.75 1.30 2.40 2.40
1.20 Brukstouren 2026 #1 - Brevens Bruk 2026-10-18 4 4 23.00 1.05 1.20 1.20
1.00 Örebrotouren #16 2026-08-20 12 3 32.50 0.60 1.00 1.00
0.75 Brukstouren 2026 #3 - Häfla Bruk 2026-11-01 2 10 14.50 1.05 0.75 0.75
0.45 #7 Spelartouren 2026 - Ymer powered by Nordic Discgolf 2026-07-25 16 27 6.50 1.45 0.45 0.45
0.45 Örebrotouren #8 2025 2025-06-19 73 4 24.50 1.10 1.35 0.45
0.35 Örebrotouren #14 2026-08-06 14 5 22.00 0.30 0.35 0.35
0.25 Heatland Winter Tour #7 - Brevens Bruk 2025-02-23 90 2 36.75 0.75 1.40 0.25
0.15 Örebrotouren #2 2025 2025-05-08 79 18 9.80 0.90 0.45 0.15
0.15 Heatland To Mijas 2025 2025-02-15 91 21 8.60 2.10 0.90 0.15
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.