View Player Profile

Thoun
Sien
Fort Worth, Texas


Current OFFICIAL Rank: 799
Calculated Points: 29.10



Best OFFICIAL Rank: 420

  • Week: 2023-28
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 4.00 FORE FATHERS' THROWDOWN @Gateway Circle Side hosted by Baske... 2025-02-17 14 1 80.00 1.00 4.00 4.00
2 3.25 IDO 7 (B-Tier) hosted by Ideal Discs 2025-05-24 0 3 38.00 1.70 3.25 3.25
3 2.00 Dynamic Discs Flex Start Friday @ North Park #1 2024-04-19 57 1 66.00 1.15 3.80 2.00
4 1.80 MX Disc Golf presents: Sunday Flex @ DL Jackson (1st Sanctio... 2024-11-24 26 2 60.00 0.70 2.10 1.80
5 1.75 Sunday Funday FLEX C-Tier @ Z Boaz hosted by Ideal Discs 2025-03-23 9 2 41.67 0.85 1.75 1.75
6 1.75 Dynamic Discs Flex Start Friday @ Heritage Park 2024-09-06 37 1 49.40 0.95 2.35 1.75
7 1.60 Ash Creek Flex C-Tier SUNDAY hosted by Ideal Discs 2025-05-25 0 1 80.00 0.40 1.60 1.60
8 1.40 Hideaway and Seek Flex Start Presented by Birdie Productions 2025-01-03 20 6 19.00 1.60 1.50 1.40
9 1.35 Monster Mash IIII @ Gateway Park hosted by Ideal Discs 2024-10-26 30 2 60.00 0.55 1.65 1.35
10 1.35 Dynamic Discs Flex Start Friday @ Greenbelt 2024-08-30 38 2 60.00 0.60 1.80 1.35
11 1.30 Dynamic Discs Flex Start Friday @ Bicentennial 2024-09-13 36 2 49.00 0.70 1.70 1.30
12 1.15 Dynamic Discs Flex Start Friday @ Trophy Club 2024-03-15 62 1 80.00 0.60 2.40 1.15
13 0.95 FLEX @ GATEWAY PARK FORT WORTH 2024-06-23 48 2 60.00 0.50 1.50 0.95
15 0.85 Saddle-UP @ Saddle Hills Flex C-Tier hosted by Ideal Discs 2024-07-07 46 3 32.50 0.80 1.30 0.85
14 0.85 Spring Fling VI @ Gateway Park hosted by Ideal Discs 2024-03-09 63 2 49.00 0.75 1.85 0.85
16 0.80 Dynamic Discs Flex Start Friday @ Old Man 2024-12-20 22 4 24.50 0.70 0.85 0.80
19 0.75 Chainwreck Flex @ Gateway (Circle) XVI 2025-05-10 2 5 21.00 0.70 0.75 0.75
18 0.75 Spring Fling VII @ Gateway Park Circle Side hosted by Basket... 2025-03-09 11 4 23.00 0.65 0.75 0.75
17 0.75 Dynamic Discs Flex Start Friday @ Trophy Club 2024-10-11 32 5 21.00 0.90 0.95 0.75
20 0.75 Independence Day Open VII @ North Park 2024-06-30 47 4 20.80 1.10 1.15 0.75
21 0 Banging Birdies on Beaver 2024-02-18 66 2 49.00 0.65 1.60 0.70
22 0 Dynamic Discs Flex Start Friday @ Z Boaz 2025-05-09 2 3 38.00 0.35 0.65 0.65
23 0 1010discs.com TexasTeam Flex-Start at Zboaz 2023-09-30 86 1 80.00 0.75 3.00 0.65
24 0 Til Death Do US Putt @ Arcadia Park hosted by Ideal Discs 2024-10-27 30 5 22.00 0.65 0.70 0.60
25 0 AM SLAM @ North Park hosted by Ideal Discs 2024-03-24 61 2 60.00 0.40 1.20 0.60
26 0 Dynamic Discs Flex Start Friday @ Alex Clark 2024-07-05 46 5 19.25 0.90 0.85 0.55
27 0 Dynamic Discs Flex Start Friday @ Greenbelt #4 2024-05-03 55 4 19.29 1.05 1.00 0.55
29 0 Dynamic Discs Flex Start Friday @ The Hideaway 2024-04-12 58 2 41.67 0.50 1.05 0.55
28 0 Winter Flex Start at The Woods Trinity 2024-01-06 72 2 60.00 0.50 1.50 0.55
30 0 Ideal Weekend III Sunday @ North Park 2023-08-20 92 1 100.00 0.75 3.75 0.55
31 0 Ash Creek Showdown Flex-C Tier hosted by Ideal Discs and DG ... 2025-03-22 9 6 19.00 0.55 0.50 0.50
33 0 Dynamic Discs Flex Start Friday @ D.L. Jackson 2025-03-07 11 1 100.00 0.10 0.50 0.50
32 0 Dynamic Discs Flex Start Friday @ Towne Lake 2024-06-28 47 7 17.00 0.95 0.80 0.50
36 0 Dynamic Discs Flex Start Friday @ Greenbelt 2024-12-27 21 18 9.80 0.95 0.45 0.45
34 0 Dynamic Discs Flex Start Wednesday @ Beaver 2024-05-22 52 3 29.00 0.55 0.80 0.45
35 0 Idealasaurus IIII @ Dino Hills 2024-04-06 59 4 24.50 0.70 0.85 0.45
38 0 Dynamic Discs Flex Start Friday @ Coyote 2024-11-15 27 9 16.00 0.60 0.50 0.40
39 0 Miss McKinney Friday Flex Start at Alex Clark presented by T... 2024-05-17 53 5 19.25 0.70 0.65 0.40
37 0 Fall Classic @ North Park hosted by Ideal Discs 2023-09-03 90 1 100.00 0.50 2.50 0.40
42 0 Dynamic Discs Flex Start Friday @ Bill Allen 2024-12-06 24 5 21.00 0.35 0.35 0.35
41 0 Dynamic Discs Flex Start Friday @ Greenbelt #5 2024-07-19 44 16 10.40 1.00 0.50 0.35
40 0 Dynamic Discs Flex Start Friday @ Greenbelt #2 2024-02-23 65 5 20.00 0.80 0.80 0.35
43 0 1010discs.com TexasTeam Flex-Start at Weatherford DGC 2023-10-01 86 1 100.00 0.30 1.50 0.30
46 0 IDO 6 B-Tier hosted by Ideal Discs 2024-04-21 57 14 11.40 0.90 0.50 0.25
45 0 Dynamic Discs Presents The Cedar Hill Open - PRO, INT 2023-08-06 94 10 15.00 3.00 2.25 0.25
44 0 1010discs.com TexasTeam Flex-Start at Zboaz DGC 2023-06-25 100 1 100.00 1.00 5.00 0.25
49 0 Arcadia Flex hosted by Ideal Discs 2024-02-25 65 18 9.60 0.95 0.45 0.20
50 0 Dynamic Discs Flex Start Friday @ Jimmy Porter 2023-12-08 76 4 27.00 0.45 0.60 0.20
48 0 Dynamic Discs Black Friday Flex Start Friday 2023-11-24 78 8 16.00 0.90 0.70 0.20
47 0 Ideal Weekend III Sunday @ Arcadia Park 2023-08-20 92 1 100.00 0.30 1.50 0.20
52 0 Battle of Burleson III hosted by Ideal Discs 2024-03-10 63 5 22.00 0.30 0.35 0.15
57 0 Griplocked Sunday Flex @ Audubon 2/25/2023 2024-02-25 65 3 38.00 0.15 0.30 0.15
56 0 Throwing Down the Gauntlet Silver at Dino Hills, Sponsored b... 2024-02-09 67 4 27.00 0.25 0.35 0.15
53 0 IDEAL--End of the Year Ideal Flex Start 2023-12-30 73 17 10.00 0.85 0.45 0.15
54 0 Dynamic Discs Flex Start Friday @ Heritage Park 2023-11-10 80 6 19.00 0.55 0.50 0.15
55 0 Independence Day Open VI supported by INNOVA 2023-07-02 99 2 33.40 1.30 2.15 0.15
51 0 Dynamic Discs Flex Start Friday @ Weatherford DGC 2023-06-23 100 1 66.00 0.85 2.80 0.15
58 0 Frostbite Open V @ North Park Disc Golf Course 2024-02-10 67 5 22.00 0.25 0.30 0.10
60 0 Dynamic Discs Flex Start Friday @ ZBoaz 2023-08-25 91 5 22.00 0.50 0.55 0.10
59 0 Dynamic Discs Flex Start Friday @ Heritage Park DGC 2023-08-18 92 12 13.00 0.95 0.60 0.10
63 0 Dynamic Discs Flex Start Friday @ Old Man 2023-09-08 89 5 20.00 0.35 0.35 0.05
62 0 Ideal Weekend III Saturday @ North Park 2023-08-19 92 14 11.20 0.90 0.50 0.05
61 0 Dynamic Discs Flex Start Friday @ Alex Clark 2023-08-11 93 8 17.00 0.65 0.55 0.05
64 0 Armory Disc Golf Silver Tier Flex - Lester Lorch 2023-07-28 95 8 16.50 0.65 0.55 0.05
65 0 Dynamic Discs Flex Start Friday @ Jimmy Porter DGC 2023-06-30 99 11 14.00 0.70 0.50 0.05
66 0 1010discs.com TexasTeam Flex-Start at Weatherford 2023-05-28 104 2 49.00 0.50 1.25 0.00
67 0 Dynamic Discs Flex Start Friday @ Greenbelt DGC 2023-05-26 104 3 32.50 0.75 1.20 0.00
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.