Current OFFICIAL Rank: 1673
Calculated Points: 15.87
Best OFFICIAL Rank: 555
- Week: 2017-28
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 3.25 | Flatrock Pro/Am #3 Sponsored by Visit North Platte | 2026-03-15 | 12 | 1 | 100.00 | 0.65 | 3.25 | 3.25 |
| 2 | 1.65 | Hall County Open (Fall) | 2025-11-01 | 31 | 1 | 100.00 | 0.40 | 2.00 | 1.65 |
| 3 | 1.60 | Star City Classic Preview at Beal Slough | 2025-05-10 | 56 | 1 | 80.00 | 0.75 | 3.00 | 1.60 |
| 4 | 1.20 | 2025 Lewis & Clark Open | 2025-07-13 | 47 | 7 | 17.50 | 2.15 | 1.90 | 1.20 |
| 5 | 0.80 | 41st Annual Frontier Open | 2025-09-07 | 39 | 13 | 11.70 | 1.90 | 1.10 | 0.80 |
| 6 | 0.75 | DGPT Q-Series - DGA Star City Classic sponsored by Disc Gaun... | 2025-06-01 | 53 | 31 | 4.85 | 5.45 | 1.30 | 0.75 |
| 7 | 0.70 | Bison Boogie #5 | 2025-08-30 | 40 | 1 | 100.00 | 0.20 | 1.00 | 0.70 |
| 9 | 0.60 | 21st Annual Take the Lake | 2025-10-11 | 34 | 7 | 17.50 | 0.85 | 0.75 | 0.60 |
| 8 | 0.60 | 8th Annual McCook Open | 2025-04-06 | 61 | 7 | 18.00 | 1.35 | 1.20 | 0.60 |
| 13 | 0.55 | The PLUM | 2026-03-08 | 13 | 18 | 9.60 | 1.10 | 0.55 | 0.55 |
| 12 | 0.55 | Beal the Love | 2026-02-15 | 16 | 8 | 16.00 | 0.70 | 0.55 | 0.55 |
| 10 | 0.55 | Cody Park Train Wreck | 2025-09-20 | 37 | 2 | 60.00 | 0.25 | 0.75 | 0.55 |
| 11 | 0.55 | A Call to Arms | 2025-08-17 | 42 | 15 | 10.60 | 1.50 | 0.80 | 0.55 |
| 14 | 0.45 | 32nd (2026) Norton Open | 2026-05-16 | 3 | 4 | 27.00 | 0.35 | 0.45 | 0.45 |
| 15 | 0.45 | Classic in Cowley Presented by Innova | 2025-04-13 | 60 | 35 | 4.10 | 4.60 | 0.95 | 0.45 |
| 16 | 0.40 | DGPT Q-Series - 2026 Star City Classic Presented by DGA | 2026-06-07 | 0 | 55 | 1.12 | 6.85 | 0.40 | 0.40 |
| 17 | 0.35 | Heartland Heist #5 | 2025-08-31 | 40 | 8 | 17.00 | 0.60 | 0.50 | 0.35 |
| 18 | 0.35 | Spatt at the Platte #3 | 2025-06-07 | 52 | 2 | 60.00 | 0.20 | 0.60 | 0.35 |
| 19 | 0.25 | York Throwdown #6 | 2025-06-14 | 51 | 7 | 18.00 | 0.50 | 0.45 | 0.25 |
| 20 | 0.25 | Flatrock Pro/Am #2 Sponsored by Visit North Platte | 2025-03-16 | 64 | 7 | 18.00 | 0.60 | 0.55 | 0.25 |
| 21 | 0 | Flyin' Bison Open | 2025-03-01 | 66 | 5 | 21.00 | 0.50 | 0.55 | 0.25 |
| 23 | 0 | King of the Mill #5 | 2025-03-29 | 62 | 8 | 16.50 | 0.45 | 0.35 | 0.20 |
| 22 | 0 | Cody Park Train Wreck 3-Presented by Innova | 2024-09-28 | 88 | 2 | 60.00 | 0.35 | 1.05 | 0.20 |
| 24 | 0 | 2024 Lewis and Clark Open | 2024-07-14 | 99 | 3 | 38.00 | 1.40 | 2.65 | 0.20 |
| 25 | 0 | 20th Annual Take the Lake | 2024-10-13 | 86 | 5 | 20.00 | 0.70 | 0.70 | 0.15 |
| 26 | 0 | A Call To Arms (31st Annual) | 2024-08-18 | 94 | 10 | 15.00 | 1.40 | 1.05 | 0.15 |
| 30 | 0 | 2025 Norton Open | 2025-05-24 | 54 | 2 | 60.00 | 0.05 | 0.15 | 0.10 |
| 29 | 0 | Nebraska State Disc Golf Championships | 2024-10-19 | 85 | 9 | 16.00 | 0.50 | 0.40 | 0.10 |
| 28 | 0 | 40th Annual Frontier Open | 2024-09-08 | 91 | 11 | 13.00 | 0.90 | 0.60 | 0.10 |
| 27 | 0 | Heartland Heist #4 | 2024-09-01 | 92 | 5 | 20.00 | 0.70 | 0.70 | 0.10 |
| 32 | 0 | Bison Boogie #4 | 2024-08-31 | 92 | 4 | 27.00 | 0.25 | 0.35 | 0.05 |
| 31 | 0 | Big Blue Shindig #6 | 2024-08-03 | 96 | 17 | 10.20 | 1.15 | 0.60 | 0.05 |
| 33 | 0 | 30th Annual Norton Open | 2024-06-15 | 103 | 3 | 38.00 | 0.50 | 0.95 | 0.00 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||