Current OFFICIAL Rank: 430
Calculated Points: 49.05
Best OFFICIAL Rank: 193
- First Week at #193: 2024-13
- Most Recent at #193: 2024-14
- Total Weeks at #193: 2
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 11.25 | Disc Golf HQ Open | 2025-10-19 | 6 | 1 | 100.00 | 2.25 | 11.25 | 11.25 |
| 2 | 5.70 | Shelly Sharpe Memorial presented by Spinners on the Green | 2025-02-16 | 41 | 12 | 12.50 | 12.95 | 8.10 | 5.70 |
| 3 | 4.65 | The Big Arm Challenge presented by Desert Discs | 2024-12-15 | 50 | 6 | 20.00 | 7.70 | 7.70 | 4.65 |
| 4 | 4.30 | The 2025 Woodland Spring Fling presented by Robert Petrie wi... | 2025-04-06 | 34 | 1 | 100.00 | 1.10 | 5.50 | 4.30 |
| 5 | 2.65 | 2nd Annual Coldwater Ranch Spring Open | 2025-03-22 | 36 | 1 | 100.00 | 0.70 | 3.50 | 2.65 |
| 6 | 2.50 | Memorial Championship presented by Discraft | 2025-01-19 | 45 | 30 | 5.60 | 13.60 | 3.80 | 2.50 |
| 7 | 2.50 | The Memorial Championship presented by Discraft | 2024-03-03 | 91 | 6 | 17.75 | 18.30 | 16.25 | 2.50 |
| 8 | 2.45 | The 2nd Phoenix Fall Classic Presented by RWC Building Produ... | 2024-11-24 | 53 | 2 | 49.00 | 1.75 | 4.30 | 2.45 |
| 9 | 2.40 | 27th Annual Aspen Sports Treebash Open 2025 | 2025-06-08 | 25 | 10 | 14.00 | 3.90 | 2.75 | 2.40 |
| 10 | 1.90 | Block-Lite Presents the 2nd Annual Little America Open Spons... | 2025-07-20 | 19 | 3 | 38.00 | 1.05 | 2.00 | 1.90 |
| 11 | 1.50 | The Conocido Conquest presented by The Desert Flyers powered... | 2025-04-20 | 32 | 3 | 32.50 | 1.15 | 1.85 | 1.50 |
| 12 | 1.25 | Desert Flyers Open VII powered by Westside Discs | 2025-07-13 | 20 | 5 | 22.00 | 1.20 | 1.30 | 1.25 |
| 13 | 0.85 | Show Low FREEZE Presented by Innova Champion Discs | 2025-02-01 | 43 | 5 | 22.00 | 1.15 | 1.25 | 0.85 |
| 14 | 0.85 | 2024 Arizona State Championships Presented by MVP Disc Sport... | 2024-09-22 | 62 | 8 | 16.50 | 2.15 | 1.75 | 0.85 |
| 15 | 0.80 | 8th Annual Forty Niners Open Sponsored by Cooper Agency and ... | 2025-08-03 | 17 | 8 | 16.00 | 1.05 | 0.85 | 0.80 |
| 16 | 0.80 | Red Mountain Classic Presented by DGA | 2025-04-13 | 33 | 8 | 17.00 | 1.20 | 1.00 | 0.80 |
| 17 | 0.75 | The 2nd Annual Heber Open | 2025-05-11 | 29 | 2 | 60.00 | 0.30 | 0.90 | 0.75 |
| 18 | 0.70 | Odus Memorial Fall Open | 2024-09-15 | 63 | 13 | 11.47 | 2.60 | 1.50 | 0.70 |
| 19 | 0.65 | Watson Skip | 2024-06-23 | 75 | 3 | 38.00 | 1.05 | 2.00 | 0.65 |
| 20 | 0.60 | Fear the Fork II | 2024-03-16 | 89 | 1 | 100.00 | 0.70 | 3.50 | 0.60 |
| 21 | 0 | 26th Annual Aspen Sports Treebash Open 2024 | 2024-05-26 | 79 | 11 | 14.00 | 2.50 | 1.75 | 0.50 |
| 23 | 0 | Desert Flyers Open VI presented by Dynamic Discs | 2024-03-24 | 88 | 4 | 21.75 | 2.20 | 2.40 | 0.45 |
| 22 | 0 | The Arizona Open by Dynamic Discs Phoenix | 2024-02-11 | 94 | 1 | 100.00 | 0.75 | 3.75 | 0.45 |
| 24 | 0 | Shelly Sharpe Memorial presented by SpinnersontheGreen.com | 2024-01-21 | 97 | 14 | 11.20 | 8.20 | 4.60 | 0.40 |
| 26 | 0 | Shootout at Mountain Meadow Ranch | 2024-09-07 | 64 | 10 | 15.00 | 1.00 | 0.75 | 0.35 |
| 25 | 0 | 11th Annual Maricopa Open presented by Infinite Discs | 2024-01-28 | 96 | 17 | 10.00 | 7.10 | 3.55 | 0.35 |
| 27 | 0 | The Conquest Presented by Innova | 2024-04-14 | 85 | 11 | 12.28 | 1.05 | 0.65 | 0.15 |
| 28 | 0 | The Big Arm Challenge 4 | 2023-12-10 | 103 | 24 | 7.10 | 7.40 | 2.65 | 0.05 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||