Current OFFICIAL Rank: 109
Calculated Points: 140.92
Best OFFICIAL Rank: 60
- First Week at #60: 2020-42
- Most Recent at #60: 2020-45
- Total Weeks at #60: 3
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 12.00 | The Spring Thing presented by Birdbrain Disc Golf Club | 2026-04-04 | 9 | 1 | 100.00 | 2.40 | 12.00 | 12.00 |
| 2 | 11.75 | Greater Milwaukee Open - Pro & Adv | 2026-06-06 | 0 | 1 | 100.00 | 2.35 | 11.75 | 11.75 |
| 3 | 11.10 | IOS #137 Forest City Frenzy presented by Discraft | 2026-05-03 | 5 | 2 | 60.00 | 3.70 | 11.10 | 11.10 |
| 4 | 10.80 | 20th Annual Mayhem Open Wisconsin Tour Stop Presented by MVP... | 2025-07-27 | 45 | 2 | 49.00 | 6.70 | 16.40 | 10.80 |
| 5 | 10.55 | IOS #131 Forest City Frenzy presented by Discraft | 2025-06-15 | 51 | 1 | 100.00 | 3.55 | 17.75 | 10.55 |
| 6 | 10.30 | Silver Cup XXV Pro presented by Discraft and Rollin' Ridge | 2025-07-13 | 47 | 3 | 38.00 | 8.50 | 16.15 | 10.30 |
| 7 | 9.05 | 43rd Illinois State Disc Golf Championships | 2025-08-24 | 41 | 2 | 60.00 | 4.30 | 12.90 | 9.05 |
| 8 | 8.70 | 2025 Discontinuum Club Challenge Invitational (Club Members ... | 2025-08-10 | 43 | 2 | 60.00 | 4.25 | 12.75 | 8.70 |
| 9 | 6.50 | IOS #130 Northwood Open - MPO/MA2/MA4/FA2/FA4/MA40 | 2025-05-03 | 57 | 2 | 60.00 | 4.10 | 12.30 | 6.50 |
| 10 | 5.80 | Clash at the Canyons IX | 2025-06-22 | 50 | 2 | 60.00 | 3.20 | 9.60 | 5.80 |
| 11 | 5.70 | Discraft's CCR Open fueled by Great Lakes Disc - Pro | 2025-08-31 | 40 | 22 | 7.63 | 20.95 | 8.00 | 5.70 |
| 12 | 5.70 | Wilderness Open - Pro & Adv | 2025-06-07 | 52 | 1 | 100.00 | 1.95 | 9.75 | 5.70 |
| 13 | 5.30 | The Prairie Open 2025 - All Pro & Advanced Wisconsin Tour St... | 2025-04-12 | 60 | 1 | 100.00 | 2.15 | 10.75 | 5.30 |
| 14 | 5.00 | The Prairie Open 2026 Wisconsin Tour Stop - All Pro and All ... | 2026-04-11 | 8 | 2 | 41.67 | 2.40 | 5.00 | 5.00 |
| 15 | 4.75 | Discraft Presents The Rumble - Professional Divisions | 2025-05-25 | 54 | 3 | 32.50 | 5.20 | 8.45 | 4.75 |
| 16 | 3.95 | 2025 Zobel Open - All Pro, Masters, Advanced | 2025-05-17 | 55 | 2 | 49.00 | 2.95 | 7.25 | 3.95 |
| 17 | 3.95 | The Spring Thing | 2025-04-13 | 60 | 1 | 100.00 | 1.60 | 8.00 | 3.95 |
| 18 | 3.90 | Discraft Presents The Rumble | 2026-05-17 | 3 | 6 | 20.00 | 3.90 | 3.90 | 3.90 |
| 19 | 3.30 | The Memorial Championship presented by Discraft | 2026-02-08 | 17 | 29 | 5.45 | 12.45 | 3.40 | 3.30 |
| 20 | 2.85 | Memorial Championship presented by Discraft | 2025-01-19 | 72 | 13 | 11.47 | 13.60 | 7.80 | 2.85 |
| 21 | 0 | 12th Annual Riverside Challenge PDGA B Tier Sponsored by Riv... | 2025-03-15 | 64 | 2 | 49.00 | 2.00 | 4.90 | 2.20 |
| 22 | 0 | 2024 Discontinuum Club Challenge Invitational | 2024-08-11 | 95 | 1 | 100.00 | 3.40 | 17.00 | 1.85 |
| 23 | 0 | IOS #128 Oswego Open - MPO/MA2/MA4/FA2/FA4/MA40 | 2024-09-14 | 90 | 1 | 100.00 | 1.95 | 9.75 | 1.60 |
| 24 | 0 | Shady Strokes at Shady Oaks presented by Birdbrain Disc Golf | 2024-10-26 | 84 | 1 | 100.00 | 1.15 | 5.75 | 1.35 |
| 25 | 0 | IOS #129 Illiana Open | 2024-10-06 | 87 | 2 | 49.00 | 1.95 | 4.80 | 0.95 |
| 26 | 0 | Riverside Summer Open Wisconsin Tour Stop - Pro/Adv Sponsore... | 2024-07-20 | 98 | 1 | 100.00 | 2.45 | 12.25 | 0.95 |
| 27 | 0 | 19th Annual Mayhem Open Presented by MVP Disc Sports | 2024-08-25 | 93 | 4 | 27.00 | 4.05 | 5.45 | 0.70 |
| 28 | 0 | Clash at The Canyons VIII | 2024-07-28 | 97 | 2 | 60.00 | 2.40 | 7.20 | 0.65 |
| 30 | 0 | SDGA Open Presented by Nick Sommers Country Financial | 2024-09-28 | 88 | 2 | 60.00 | 0.95 | 2.85 | 0.55 |
| 29 | 0 | 30th Northwoods Open at Sandy Point Disc Golf Ranch - Driven... | 2024-09-01 | 92 | 5 | 20.00 | 3.90 | 3.90 | 0.55 |
| 31 | 0 | Silver Cup XXIV Pro presented by Discraft and Rollin' Ridge | 2024-07-14 | 99 | 5 | 22.00 | 5.65 | 6.20 | 0.40 |
| 32 | 0 | 2024 WIIL Border Championship - presented by Discontinuum DG... | 2024-06-09 | 104 | 2 | 60.00 | 2.45 | 7.35 | 0.10 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||