Current OFFICIAL Rank: 1381
Calculated Points: 20.55
Best OFFICIAL Rank: 242
- Week: 2023-25
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 3.35 | Las Vegas Challenge presented by Innova | 2025-05-18 | 28 | 27 | 6.50 | 12.20 | 3.95 | 3.35 |
| 2 | 2.10 | Norcal Series Championships Supported by Innova | 2025-10-19 | 6 | 16 | 10.60 | 4.00 | 2.10 | 2.10 |
| 3 | 1.70 | Cool Down V - Pro Presented by Final 9 Sports | 2025-11-09 | 3 | 13 | 11.47 | 3.00 | 1.70 | 1.70 |
| 4 | 1.50 | Friday Flex Start @ The Ranch Presented by Disc Giant | 2025-11-14 | 2 | 1 | 100.00 | 0.30 | 1.50 | 1.50 |
| 5 | 1.45 | 2025 Nevada State Disc Golf Championships | 2025-09-21 | 10 | 4 | 24.50 | 1.20 | 1.45 | 1.45 |
| 6 | 1.25 | 31st Annual Tahoe Pro/Am | 2025-07-27 | 18 | 11 | 13.50 | 1.95 | 1.30 | 1.25 |
| 7 | 1.20 | Friday Flex @ Washoe Presented by Disc Giant | 2025-04-18 | 32 | 1 | 100.00 | 0.30 | 1.50 | 1.20 |
| 8 | 1.15 | Sunday C Tier @ Lizard 2 | 2024-10-13 | 59 | 1 | 100.00 | 0.45 | 2.25 | 1.15 |
| 9 | 1.00 | 46th Wintertime Open Presented by Legacy Discs - Pro + MA1 W... | 2024-02-18 | 93 | 3 | 29.00 | 5.30 | 7.70 | 1.00 |
| 10 | 0.85 | Las Vegas Challenge presented by Innova | 2024-05-12 | 81 | 40 | 3.10 | 20.75 | 3.20 | 0.85 |
| 11 | 0.75 | Monday Flex @ LIZARD Presented by Disc Giant | 2025-03-31 | 35 | 1 | 100.00 | 0.20 | 1.00 | 0.75 |
| 12 | 0.75 | Sunday-C-Tier @ Lizard Presented by Disc Giant! | 2024-08-18 | 67 | 1 | 100.00 | 0.35 | 1.75 | 0.75 |
| 13 | 0.65 | Friday Flex @ The Ranch | 2025-03-28 | 35 | 2 | 49.00 | 0.35 | 0.85 | 0.65 |
| 14 | 0.55 | Legends of the Lake "Presented By Innova" | 2024-08-11 | 68 | 15 | 10.80 | 2.50 | 1.35 | 0.55 |
| 16 | 0.50 | The Legend Of Lizard Peak Presented by Disc Giant & Supporte... | 2024-10-20 | 58 | 4 | 23.00 | 0.80 | 0.90 | 0.50 |
| 15 | 0.50 | Friday Flex Start @ Washoe Presented by Disc Giant | 2024-07-26 | 70 | 1 | 100.00 | 0.25 | 1.25 | 0.50 |
| 17 | 0.35 | 2024 St. Patrick's Classic Presented by Innova | 2024-03-17 | 89 | 23 | 7.80 | 5.35 | 2.10 | 0.35 |
| 18 | 0.30 | Sunday Flex Start @ MAYORS Presented By Disc Giant | 2025-03-30 | 35 | 13 | 11.70 | 0.70 | 0.40 | 0.30 |
| 19 | 0.30 | Sunday C-Tier @ Washoe | 2024-12-01 | 52 | 12 | 12.50 | 0.85 | 0.55 | 0.30 |
| 20 | 0.25 | Sunday Flex @ The Ranch Presented by Disc Giant | 2024-11-10 | 55 | 3 | 32.50 | 0.30 | 0.50 | 0.25 |
| 21 | 0 | The S & S Presented By Premium Disc Golf | 2024-09-14 | 63 | 27 | 6.35 | 1.60 | 0.50 | 0.25 |
| 22 | 0 | The Stampede 2024 Sponsored by Innova | 2024-06-30 | 74 | 25 | 6.80 | 1.65 | 0.55 | 0.20 |
| 24 | 0 | Friday Flex @ Washoe 2 Presented by Disc Giant | 2024-08-23 | 66 | 3 | 38.00 | 0.20 | 0.40 | 0.15 |
| 23 | 0 | The Bomber Blast B-Tier presented by Finish Line Discs | 2024-04-21 | 84 | 20 | 8.80 | 1.65 | 0.75 | 0.15 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||