StatMando Official FPO Rankings

Week: 2025-21
Last Update: Tue. May 20 2025 11:13 PM CT
Rank Rank Gain ? Player Points Points Gain ?
1 0 Kristin Lätt 3746.23 -48.15
2 0 Holyn Handley 2848.48 -30.16
3 0 Missy Gannon 2815.21 136.45
4 0 Ohn Scoggins 2110.94 20.78
5 0 Eveliina Salonen 1974.76 -27.17
6 0 Silva Saarinen 1488.72 -14.47
7 0 Ella Hansen 1421.19 -15.06
8 0 Kat Mertsch 1193.63 -14.32
9 0 Henna Blomroos 1075.90 -15.62
10 1 Paige Pierce 1056.68 86.68
11 -1 Hailey King 1022.32 -24.37
12 1 Rebecca Cox 832.94 27.98
13 1 Anniken Kristiansen Steen 812.36 13.62
14 -2 Natalie Ryan 809.49 -6.09
15 0 Heidi Laine 766.20 -10.12
16 0 Valerie Mandujano 759.00 -12.10
17 0 Cadence Burge 731.83 -5.54
18 0 Emily Weatherman 700.40 -8.63
19 0 Lisa Fajkus 628.57 -8.14
20 1 Hanna Huynh 600.04 17.79
21 -1 Eliezra Midtlyng 596.90 12.52
22 0 Lykke Lorentzen 566.00 -0.64
23 1 Sarah Hokom 509.80 13.16
24 1 Catrina Allen 501.88 8.49
25 -2 Jessica Weese 498.78 -6.12
26 1 Raven Klein 492.83 29.53
27 1 Madison Walker 468.46 8.08
28 -2 Deann Carey 462.56 -4.53
29 2 Jennifer Allen 455.83 26.92
30 -1 Ali Smith 453.91 6.51
31 -1 Chantel Budinsky 430.88 -2.57
32 0 Alexis Mandujano 405.92 -7.47
33 1 Kona Star Montgomery 396.54 10.58
34 -1 Maria Oliva 394.66 -3.66
35 0 Sofia Donnecke 387.78 8.81
36 0 Stacie Kiefer 368.00 -7.24
37 0 Holly Finley 358.61 -7.21
38 0 Paige Shue 357.56 -4.92
39 2 Dani Kleidon 338.90 28.92
40 -1 Keiti Tätte 319.86 -5.60
41 -1 Stacie Rawnsley 312.45 -7.21
42 0 Macie Velediaz 294.33 -5.57
43 1 Sheliemae Lai 287.81 2.70
44 -1 Kaidi Allsalu 284.90 -2.44
45 0 Anneli Tõugjas-Männiste 274.38 10.60
46 0 Erika Stinchcomb 266.51 10.78
47 0 Hannah Manis 249.47 -3.64
48 0 Leah Tsinajinnie 242.77 -2.32
49 0 Jennifer Smiley 238.73 5.78
50 2 Rachel Turton 226.26 2.37
51 -1 Morgan Lynds 226.15 -3.87
52 -1 Jordan Lynds 223.40 -3.33
53 1 Taylor Chocek 213.34 3.19
54 -1 Vanessa Van Dyken 208.30 -4.14
55 0 Juliana Korver 203.05 -5.11
56 3 Violet Main 198.81 16.25
57 -1 Cynthia Ricciotti 197.91 -4.13
58 -1 Alexis Kerman 192.24 -1.77
59 2 Kelley Foster 189.13 16.01
60 -2 Jenni Karppinen 181.95 -3.61
61 3 Ratana Meekham 179.13 13.99
62 -2 Sai Ananda 171.96 -8.49
63 0 Emma Arp 171.66 4.65
64 -2 Emily Beach 165.36 -4.15
65 0 Kaire Tekku 157.10 -1.80
66 1 Hannah Stefanovich 152.87 9.19
67 -1 Nina Guerrero 147.23 -1.90
68 2 Kristi Unt 143.25 7.68
69 0 Krissie Fountain 138.17 0.98
70 -2 Lauren Butler 136.94 -1.25
71 0 Sofie Björlycke 131.05 0.44
72 0 Rebecca Don 130.15 3.53
73 0 Olivia Kindstedt 119.44 -1.53
74 2 Lindsay Fish 116.56 8.44
75 0 Emily Yale 114.91 5.46
76 -2 Ida Emilie Nesse 110.69 -1.85
77 1 Stephanie Vincent 108.12 2.64
78 -1 Katka Bodová 104.02 -1.63
79 2 Sonja Laine 100.94 2.46
80 -1 María Eldey Kristínardóttir 100.24 -1.94
81 5 Madison Tomaino 99.11 8.44
82 -2 Sarah Gilpin 97.59 -2.96
83 0 Lexi Marx 96.63 -0.93
84 -2 Colleen McInnes 96.35 -1.27
85 -1 Lindsey Maas 95.73 -1.13
86 -1 Amanda Lennartsson 92.70 -1.92
87 14 Zoe AnDyke 91.97 14.18
88 -1 Amy Lewis 89.35 -1.14
89 11 Maria Liivamägi 87.86 9.73
90 -1 Trinity Bryant 87.49 -0.66
91 -3 Katarina Staalesen Bjørkås 86.37 -2.12
92 -2 Matilda Ringbom 85.76 -1.43
93 -2 Nid Ovathanasin 84.89 -0.91
94 4 Karissa Dedmon 84.78 6.33
95 2 Jenny Larsson 83.99 4.68
96 -4 Tiger Borth 83.22 -0.87
97 -2 Marie Kielas 82.01 0.70
98 -5 Rose Shertick 81.94 -0.75
99 -5 Ellie Bryant 81.54 -0.90
100 22 Alison Mabbutt 81.36 14.99
101 1 Sandi Hendel 81.15 5.08
102 13 Kaitlyn Clay 78.40 8.05
103 -7 Abigail Wilson 78.37 -1.38
104 9 Jenna Hirsimäki 77.83 5.41
105 -6 Sintija Klezberga 77.47 -0.80
106 8 Ashley Phelps 76.20 5.38
107 4 Hanna Jansson 75.34 2.53
108 -2 Madalyn Payton 75.11 0.31
109 3 Alisha Grace-Schafer 75.08 2.41
110 -7 Elizabete Peksena 74.58 -1.10
111 -7 Kristýna Jurčíková 74.35 -1.03
112 7 Iida Lehtomäki 73.94 6.19
113 -8 Shelbi Dutton 73.59 -1.32
114 -7 Katelyn Belty 72.63 -1.76
115 2 Gabrielle Lee 72.49 4.39
116 -8 Ellen Widboom 71.90 -2.03
117 -8 Ingvild Lønvik 71.79 -1.37
118 13 Josefine Johansson 71.50 9.77
119 -9 Tinja Väisänen 71.37 -1.76
120 -4 Rebecca Minnick 67.48 -1.01
121 2 Ariel Walker 67.45 1.23
122 8 Nathalie Ortiz 67.08 4.82
123 -5 Teele Toomsalu 66.42 -1.52
124 -3 Virginia Polkinghorne 65.71 -0.70
125 -1 Julia Fors 64.75 -0.84
126 -6 Casey Pennington 64.74 -1.70
127 0 Cassandra Lioi 62.97 -0.30
128 -2 Rika Tsukamoto 62.84 -1.07
129 -4 Hannele Määttä 62.49 -1.49
130 8 Katheryn Maloney 62.47 5.50
131 -2 Michelle Gallagher 61.87 -0.85
132 -4 Eden Fornoff 61.71 -1.04
133 1 Jenni Engström 61.28 3.58
134 6 Kimberly Dickerson 59.22 3.58
135 7 Alexandra Poletto 58.05 6.18
136 -4 Kimberly Giannola 57.77 -0.68
137 2 Roxy Russell 57.60 1.21
138 -5 Mari Watanobe 56.88 -1.10
139 -3 Maarja Soasepp 56.60 -0.93
140 -5 Carli Charron 56.60 -1.07
141 3 Sally West 56.03 5.94
142 -5 Birgit Vider 55.88 -1.10
143 18 Jennifer Rice 55.85 11.83
144 -3 Elina Rydberg 55.05 1.79
145 17 Danielle Keen 52.54 8.77
146 -3 Kacie Glade 51.77 0.15
147 -2 Alicia Hums 51.08 1.59
148 1 Brittany Leaman-Snyder 50.47 2.22
149 -3 Ashley Kikukawa 48.83 -0.41
150 -2 Wiebke Jahn 48.26 -0.77
151 -4 Sandy Gast 48.23 -1.01
152 -2 Ella Tejler 46.50 -0.72
153 -2 Martje Sumowski 46.34 -0.64
154 -2 Nova Politte 46.16 -0.52
155 -2 Julie Moens 45.28 -0.80
156 -2 Helēna Dreimane 45.03 -0.87
157 -2 Ashleh Baumann 44.95 -0.89
158 -2 Sigrid Sandum 44.93 -0.85
159 -1 Corey Gerberdolan 44.56 -0.56
160 -1 Rebekah Kersey 44.20 -0.51
161 -4 Irina Shakhova 43.90 -1.39
162 -2 Des Reading 43.87 -0.79
163 0 Julia Hauch 42.93 -0.51
164 6 Chelsea Howells 42.73 3.48
165 19 Brandie Myers 42.69 7.83
166 -2 Jill Norwick 42.00 -1.11
167 0 Karen Martel 41.56 0.36
168 -3 Carlea Kubicek 41.30 -0.80
169 -3 Alecia Hinkson 40.84 -0.62
170 9 Anna Marie McGuire 40.45 4.55
171 -3 Terje Sangernebo 40.32 -0.60
172 0 Kajsa Wahl 39.92 1.69
173 9 Elva-Kate Preston 39.79 4.77
174 -1 Emilia Kallio 39.77 1.69
175 -6 Anna Pinter 39.41 -0.35
176 2 Kristi Rogenbaum 38.72 2.70
177 -6 Ashley Moua 38.18 -0.56
178 -3 Anni Mäkelä 37.56 1.10
179 1 Ashley Doby 37.45 1.70
180 -6 Leah Jennings 36.46 -0.77
181 -5 Lourdes Herrera 36.17 -0.27
182 38 Alison Blakeman 36.13 7.85
183 8 Madelynn Davis 36.11 2.98
184 -7 Melinda Ring 35.36 -0.70
185 -4 Mireta Jurgeleviciute 35.12 -0.58
186 25 Angelica Sanchez 34.58 4.73
187 3 Daphne Chen 34.41 1.01
188 -3 Shiru Liu 34.17 -0.54
189 -3 Jessica Kinard 34.08 -0.44
190 -7 Nikola Moravcová 33.83 -1.06
191 -4 Ingvild Hellem 33.54 -0.40
192 -3 Brook Johnson 33.18 -0.35
193 2 Jenna Gosselin 32.96 0.36
194 -6 Thea Bandlitz Johansen 32.87 -0.84
195 1 Michaela Kerr 32.65 0.11
196 -4 Hilde Goorhorst 32.54 -0.42
197 -4 Mia Lofton 32.33 -0.33
198 -4 Yuka Nakagawara 32.09 -0.55
199 2 Ceci Vollbrecht 32.08 0.36
200 -1 Antonia Faber 31.74 -0.38
201 -4 Riley Murray 31.70 -0.54
202 -4 Autumn Wong 31.66 -0.47
203 -3 Guoda Vereniūtė 31.38 -0.43
204 -2 Vanessa Steffny 31.38 -0.34
205 -2 Sabine Jensen Jåtog 31.23 -0.41
206 -1 Johanna Larsson 31.01 -0.38
207 25 Jo Henderson 30.83 4.78
208 -4 Jannicke Hjemli 30.71 -0.70
209 -3 Jami Gust 30.52 -0.43
210 -3 Caris Fischer 30.40 -0.31
211 -2 Zoya Sagmeister Martini 30.32 -0.19
212 -2 Cathrine Bjerklund 30.26 0.35
213 -5 Lori Merriman 30.11 -0.45
214 9 Kat Johnson 29.78 1.72
215 -2 Pia Andersson 29.30 -0.29
216 29 Anni Eesmaa 29.24 4.61
217 -2 Maren Mossig 28.98 -0.45
218 -1 Hayley Flintoft 28.98 -0.31
219 -7 Taylor Crammer 28.91 -0.82
220 -4 Margaret Sassaman 28.84 -0.53
221 6 Toby Sznaj 28.81 1.25
222 -8 Laura Posch 28.64 -0.85
223 -5 Mirabella Meltaus 28.23 -0.65
224 5 Amber Hendrickson 28.21 1.35
225 -6 Brit McKibben 27.88 -0.48
226 2 Alx Stewart 27.81 0.76
227 -6 G Ann Pian 27.74 -0.42
228 -6 Lenka Hradilová 27.60 -0.51
229 -5 Sasha Smith 27.55 -0.51
230 -5 Kassandra Fog Wichmann 27.46 -0.33
231 -5 Fleur Verberk 27.33 -0.39
232 4 Jenny Pujol 27.21 1.63
233 16 Ira Molnar Goricki 26.51 2.38
234 19 Ashley Calvert 26.42 2.37
235 9 Svetlana Kobec 26.40 1.55
236 -2 Tina Šimenc 26.32 0.61
237 -7 Megan Dophal 26.13 -0.45
238 -7 Emilie Søby 26.06 -0.40
239 9 Tiina Korve 25.60 1.40
240 -7 Rachel Price 25.55 -0.48
241 -3 Mary Beth Reynolds 25.02 -0.42
242 -7 Michelle Frazer 25.02 -0.63
243 -4 Matilde Dvergedal 24.95 -0.28
244 -2 Raphaela Narath 24.93 -0.21
245 -8 Minii Iida 24.88 -0.57
246 -6 Finja Feldhoff 24.80 -0.35
247 -6 Maja Gran Erke 24.80 -0.35
248 55 Sandra Richardson 24.68 5.17
249 -6 Kristen Knauer 24.44 -0.42
250 29 Nicole Gonsalves 24.28 2.72
251 -5 Taija Lehtinen 24.18 -0.37
252 14 Montana Adams 24.07 1.55
253 23 Kelly Heslin 24.02 2.39
254 -7 Molly Nelson 23.84 -0.48
255 -4 Lillianne Waite 23.81 -0.28
256 -6 Marthe Iversen 23.52 -0.58
257 -3 Samantha Bonacci 23.50 -0.28
258 14 Ashley Sloan 23.40 1.42
259 -7 Megan Goldsby 23.37 -0.71
260 127 Elaina Evinsky 23.34 9.04
261 -6 Chelsee Beck 23.20 -0.41
262 -3 Jillian Finder 23.12 -0.23
263 -5 Barbara Poljšak 23.05 -0.38
264 -8 Pam(ouflage) Reineke 23.02 -0.59
265 -5 Jessica Oleskie 22.77 -0.40
266 -2 Una Lokmane 22.68 -0.11
267 -5 Anna Damberga 22.64 -0.36
268 -11 Kristine King 22.50 -1.00
269 -8 Kersti Miller 22.48 -0.65
270 -7 Elaine King 22.42 -0.49
271 19 Amber Chiasson 22.30 1.67
272 -7 Rachael Wintersteen 22.28 -0.26
273 -5 Janne Tys 22.15 -0.28
274 -7 Jana Booth 22.07 -0.40
275 30 Jessy Prado-Smith 21.93 2.45
276 34 Whitney Graham 21.87 2.59
277 -6 Jennifer Janssen 21.77 -0.26
278 -9 VicToria Scott 21.74 -0.43
279 -9 Alex von Stade 21.62 -0.53
280 -7 Zuzana Marková 21.57 -0.33
281 -6 Britni Robinson 21.37 -0.28
282 -4 Katie Kahrs 21.30 -0.29
283 -9 Olivia Martin 21.30 -0.38
284 -4 Vanessa Bucciol 21.22 -0.26
285 -4 Rachel Trager 21.19 -0.28
286 -9 Elina Wilnerzon 21.15 -0.45
287 -5 Helen Kopli 20.98 -0.23
288 -4 Sadie Shattuck 20.94 -0.23
289 -6 Karen-Marie Bechmann-Pedersen 20.93 -0.26
290 1 Layne Turan 20.92 0.44
291 -6 Lena Brammer Klokmose 20.61 -0.44
292 0 Danica Pajtak 20.59 0.16
293 71 Yomira Valenzuela 20.56 4.45
294 -8 Meghan Shoop 20.48 -0.39
295 28 Rebecka Hoppe 20.43 1.84
296 8 Kathleen Bemis 20.41 0.92
297 -8 Camille Skweir 20.40 -0.26
298 -10 Emilie Slattum Martinsen 20.39 -0.30
299 17 Andrea Cammack 20.37 1.36
300 18 Elizabeth Cipar 20.14 1.25
301 -14 Darcy Barlow 20.03 -0.68
302 20 Emma Evertsson 20.02 1.38
303 5 Teri Hong 20.01 0.69
304 -9 Alexandre Lyons 19.98 -0.21
305 -12 Barbara Ráčková 19.95 -0.37
306 -12 Natalie Holloköi 19.63 -0.64
307 -10 Amber Ringgenberg 19.61 -0.34
308 -12 Mona Blättler 19.52 -0.43
309 -7 Cornelia Hackl 19.43 -0.12
310 33 Jessica Goulet 19.36 2.00
311 -13 Peyton Miller 19.35 -0.50
312 -6 Allison Radich 19.24 -0.22
313 -12 Tiina Ollema-Pajus 19.24 -0.37
314 -14 Erica Shepich 19.10 -0.52
315 -16 Debbie Yoo 19.08 -0.77
316 -9 Virgi Sokk 18.98 -0.43
317 -2 Karolína Jurčíková 18.94 -0.15
318 23 Ali Cavanaugh 18.91 1.31
319 40 Amber Stout 18.87 2.42
320 -6 Carina Weidner 18.85 -0.26
321 -12 Saara Benlamine 18.81 -0.48
322 -9 Anna Van Strien 18.81 -0.34
323 -12 Kristy Lee 18.69 -0.49
324 -12 Nicole Russell 18.65 -0.50
325 -8 Sarah Lee 18.55 -0.44
326 -7 Pernille Bure Karlsen 18.53 -0.31
327 45 Meghan Mercier 18.52 3.13
328 -7 Gabrielle Myers 18.47 -0.26
329 -9 Cíara McCabe 18.39 -0.44
330 -6 Taylor Scimeca 18.36 -0.22
331 -4 Renae Beasley 18.30 -0.19
332 -6 Julia Trapp 18.22 -0.28
333 -8 Therese Molin 18.18 -0.36
334 22 Briana Smith 18.17 1.50
335 -7 Eva Totland 18.14 -0.34
336 -6 Jonell Post 18.08 -0.18
337 -6 Sarah Duran 18.02 -0.15
338 -9 Victoria Christensen 17.89 -0.42
339 -7 Krysia Davis 17.82 -0.25
340 -7 Jennifer Clair 17.74 -0.21
341 -7 Sheila Teves 17.66 -0.29
342 31 Jacquelyn DeLude 17.58 2.19
343 -7 Audrey Wicklander 17.55 -0.34
344 -6 Soňa Kúdelová 17.49 -0.24
345 -8 Barbara Miłosz 17.46 -0.35
346 -7 Kelsey Chelberg 17.38 -0.31
347 34 Maarja Roht 17.34 2.64
348 -4 Cathy Kuhn 17.25 -0.09
349 -9 Solveig Stenberg 17.19 -0.44
350 5 Sunny Stansbury 17.18 0.47
351 -6 Marion Mattsson 17.07 -0.19
352 -10 Atlanta Krueger 17.02 -0.44
353 -7 Camilla Pile Pedersen 16.96 -0.27
354 -7 Katie Marcionese 16.86 -0.26
355 -20 Aria Castruita 16.84 -1.08
356 -5 Nicola Stout 16.73 -0.13
357 -8 Michelle Saggboy 16.62 -0.31
358 -10 Carolina Reaper Halstead 16.60 -0.51
359 -7 Linda Khang 16.60 -0.25
360 -7 Iben I. M. Blaabjerg 16.58 -0.21
361 -4 Anna Ranebjörk 16.49 -0.12
362 -8 Charlotta Gredenborn 16.47 -0.31
363 -13 Ida Särkimukka 16.43 -0.45
364 14 Kelly Jenkins 16.41 1.46
365 -7 Hallie Foundas 16.39 -0.16
366 -5 Emily Dale 16.16 -0.18
367 7 Sigita Puisiene 16.13 0.87
368 -6 Jelena Eberts 16.13 -0.20
369 -9 Erin Snapp 16.09 -0.30
370 1 Sabrina Donaldson 16.03 0.62
371 -1 Kayla Hess 16.00 0.44
372 -9 Sierra Studnick 15.99 -0.22
373 -7 Emma Thomsen 15.73 -0.23
374 -7 Echo Li 15.73 -0.23
375 -10 Rachel Moens 15.68 -0.35
376 21 Maja Šimenc 15.57 1.72
377 -2 Lauren Bourque 15.52 0.39
378 -10 Kaylee Hanania 15.50 -0.25
379 -10 Kaytlin Maixner 15.30 -0.31
380 23 Emma Harrison 15.11 1.54
381 1 Lina Umbrasaitė 15.10 0.56
382 -5 Katrin Ellmaier 14.87 -0.15
383 -7 Shara Cochrane 14.81 -0.25
384 -5 Louise Bertilsson 14.63 -0.28
385 Candyce Boyce 14.61 14.61
386 -6 Ruby Reyes 14.35 -0.37
387 15 Lisa Ulbing 14.32 0.64
388 18 Mariette Åberg 14.24 1.06
389 -5 Erin Havok 14.20 -0.25
390 -2 Sanne Dalseth 14.12 -0.18
391 -6 Serena Gilles 14.10 -0.23
392 -6 Sanna Ahlgrén 14.08 -0.23
393 -10 Jordan Bernelot Moens 14.05 -0.42
394 -3 Chelsea Parker 13.97 -0.12
395 -5 Lily Fancher 13.94 -0.19
396 -7 Andreja Bernjak 13.84 -0.42
397 -5 Victoria Earling 13.81 -0.23
398 -5 Sophie Rossteuscher 13.77 -0.17
399 23 Shayna Harvey 13.72 1.65
400 -6 Bailey Inglis 13.65 -0.27
401 -6 Amanda Branch 13.58 -0.33
402 -6 Baiba Kevere 13.58 -0.31
403 -5 Kesley Sterner 13.58 -0.22
404 -3 Marysa Rosta 13.48 -0.21
405 -1 Esmeralda Dodson 13.37 -0.16
406 -6 Emily Sievert 13.36 -0.34
407 -8 Cailyn Olesen 13.32 -0.40
408 38 Caroline Lindelöw 13.14 2.06
409 16 Kristin Swirles 13.07 1.12
410 -5 Renae Gliddon 13.05 -0.30
411 -3 Becky Trojan 12.91 -0.19
412 -3 Alexandra Malmgren 12.85 -0.18
413 -6 Marje Mölder 12.78 -0.35
414 54 Carolina Rönnfors 12.65 2.29
415 -5 Maria Andreasson 12.65 -0.27
416 Nikki Taylor 12.65 12.65
417 -4 Yolanda Lolohea-Pauley 12.59 -0.09
418 -4 Victoria Speller 12.59 -0.09
419 -8 Mia Schie Martinsson 12.57 -0.31
420 -8 Hilde Hegland Kristiansen 12.43 -0.28
421 -6 Jennifer Jenkins 12.37 -0.15
422 -6 Zoe Lorenz-Boser 12.29 -0.22
423 57 Julie Bisson 12.21 2.30
424 -7 Tracy Knippel 12.16 -0.28
425 -7 Allegra Archer 12.15 -0.23
426 -7 Mary Rahrich 12.14 -0.14
427 -3 Brittney Rizen 12.01 0.04
428 30 Aspen Cook 11.93 1.26
429 -9 Sidsel Kubsch 11.91 -0.24
430 -9 Wendy Boutin 11.91 -0.19
431 5 Pernille Monstad Røberg 11.91 0.39
432 -5 Aleta Nowak 11.77 -0.07
433 -10 Tiina Kaasik 11.74 -0.25
434 -8 Ana Goricki 11.63 -0.29
435 -7 Megan May 11.61 -0.23
436 -6 Sonja Walldén 11.56 -0.21
437 -5 Katri Pung 11.49 -0.22
438 -9 Loralie Lanneluc 11.47 -0.35
439 -8 Marge Lätt 11.46 -0.26
440 -2 Gitte Maria Jørgensen 11.39 -0.12
441 8 Megan Merrick 11.39 0.35
442 -8 Eliška Bártková 11.30 -0.26
443 -10 Tamara Coburn 11.30 -0.29
444 -9 Lenka Vondrová 11.28 -0.25
445 -6 Ina Årbogen 11.27 -0.14
446 46 Lisa Berlin 11.25 1.61
447 -6 Laura-Marie Vivet 11.23 -0.14
448 -8 Camille Schlegel 11.22 -0.16
449 20 Donna Barr 11.21 0.86
450 -13 Melynda Apton 11.16 -0.36
451 33 Emma Grigalva 11.07 1.33
452 -10 Lori Beierle 11.06 -0.30
453 -10 Tuva Lester Bjaadal 11.02 -0.29
454 -9 Becky Harris 10.97 -0.21
455 -11 Charlotte Christensen 10.94 -0.29
456 -8 Irmgard Derschmidt 10.91 -0.14
457 4 Loreta Simute 10.78 0.17
458 -11 Karolin Roosipuu 10.77 -0.30
459 38 Jenny Söder 10.77 1.31
460 13 Jolene Schott 10.76 0.59
461 -11 Allison Andrews 10.74 -0.16
462 -8 Kristina Frisell 10.60 -0.19
463 -11 Valerie Steinbaum 10.60 -0.23
464 -5 Kadi Pint 10.57 -0.09
465 -12 Julie Ferdella 10.56 -0.25
466 -10 Michelle Seeley 10.52 -0.19
467 -16 Jasmina Nikolic 10.52 -0.32
468 -11 Maricely Lopez 10.50 -0.19
469 -9 Elisabeth Daffert 10.45 -0.20
470 -8 Jessica Lasasso 10.41 -0.15
471 -16 Meghan Morris 10.35 -0.37
472 -7 Mary Abbott 10.33 -0.14
473 -9 Lena Moltu 10.24 -0.22
474 -11 Angelina Videtto 10.22 -0.25
475 -9 Meriliis Uustalu 10.22 -0.19
476 Emily Rouse 10.09 10.09
477 -6 Dasha Gerashchenko 10.08 -0.19
478 -6 Anna Romanenko 9.99 -0.22
479 -12 Alessa Schwarz 9.98 -0.39
480 -5 Annika Liungman 9.92 -0.18
481 -5 Denise Cameron 9.91 -0.13
482 -12 Keerti Goorah 9.91 -0.40
483 -6 Tanum Kreick 9.91 -0.12
484 -10 Marit Sæther 9.87 -0.25
485 -7 Aldona Krysiak-Adamczyk 9.81 -0.21
486 -7 Reiko Kinomiya 9.79 -0.19
487 13 Katie McErlean 9.73 0.30
488 -7 Eva Egerskog 9.68 -0.16
489 -7 Christiane Günther 9.63 -0.16
490 -4 Shinah Kim 9.59 -0.14
491 -8 Liza Andersson 9.57 -0.22
492 -4 Brenna Bryant 9.53 -0.16
493 0 Maja Gregorn 9.53 -0.09
494 -3 Gerd Julie Fjell 9.50 -0.14
495 -10 Malin Jonsson 9.49 -0.24
496 -9 Danielle Long-Calentine 9.49 -0.22
497 -7 Kelsey Moss 9.48 -0.19
498 -9 Anna Blasiak 9.47 -0.22
499 -5 Linda Emanuelsson 9.41 -0.18
500 -5 Katrīna Jencīte 9.39 -0.16
501 -2 Kinsey Wood 9.28 -0.16
502 -6 Nikki Wyatt 9.19 -0.29
503 -1 Aveli Uustalu 9.12 -0.24
504 -6 Amanda Melwiki 9.12 -0.34
505 -2 Nathali Palencia Martin 9.12 -0.23
506 -5 Allison Haggett 9.11 -0.26
507 -3 Martina Kammermann 9.10 -0.21
508 7 Silke Hoekstra 9.04 0.39
509 -4 Samii The Tutu Maes 9.01 -0.28
510 -3 Carla Martín López 8.99 -0.17
511 -5 Victoria Gannon 8.94 -0.32
512 -2 Ashley Pickett 8.91 -0.09
513 -5 Emma Althin 8.87 -0.22
514 -5 Linnea Wiking 8.82 -0.20
515 6 Linda Nyberg 8.67 0.29
516 -5 Becky LeDonne 8.66 -0.23
517 -5 Megan Homuth 8.63 -0.15
518 -4 Marketa Sedlakova 8.53 -0.13
519 -6 Shanasty Stewart 8.52 -0.25
520 61 Maria Coca 8.51 2.55
521 -4 Florence Berthe-Pagnier 8.45 -0.12
522 6 Christina White 8.42 0.37
523 7 Ida Kennmark 8.35 0.31
524 -8 Candace Kennedy 8.31 -0.29
525 -6 Anneli Ostrat 8.31 -0.12
526 -8 Amanda Porter 8.25 -0.19
527 -7 Jackie Grammer 8.21 -0.19
528 -3 Maria Fernanda Buitrago 8.04 -0.09
529 0 Lilia Lamberger 8.03 -0.02
530 -6 Karin Falcone 8.02 -0.16
531 9 Lindsey Langley 7.99 0.31
532 -6 Nadezhda Memelova 7.98 -0.15
533 -10 Julia Burkhardt 7.93 -0.33
534 -7 Kristy Shields 7.91 -0.18
535 -3 Ashlyn Turner 7.83 -0.09
536 -5 Mara Meisel 7.78 -0.14
537 -3 Rachel Melo 7.74 -0.14
538 -1 Felicia Irwin 7.72 -0.11
539 -6 Sandra Forsberg 7.71 -0.19
540 -5 Brook Arnold 7.69 -0.15
541 38 Jessica Cowley 7.56 1.56
542 -1 Elisa Brault 7.54 -0.10
543 1 Nona Bludts 7.53 -0.08
544 Alyssa Wilson 7.53 7.53
545 -9 Amy Vrana 7.52 -0.31
546 -8 Quinn Drennan 7.50 -0.19
547 -5 Santa Geide 7.48 -0.15
548 -9 Maureen McGuinness 7.45 -0.24
549 7 Margaret Shumate 7.45 0.30
550 -5 Natalie Pitt 7.44 -0.10
551 -8 Betty Howell 7.43 -0.19
552 -5 Alli Kell 7.32 -0.14
553 16 Mino Eriksson 7.29 0.89
554 -6 Kimberly Helly 7.28 -0.16
555 -6 Natasha Bell 7.18 -0.10
556 -5 Olga Tokareva 7.12 -0.10
557 -7 Nikol Mikuláštík 7.10 -0.17
558 -6 Emily Cox 7.08 -0.13
559 -6 Lydie Hellgren 7.07 -0.14
560 -6 Corie Anderson 7.01 -0.19
561 -6 Hannah Starzynski 6.96 -0.20
562 -5 Karoline Syversen 6.92 -0.14
563 -4 Trine Knudsen 6.88 -0.07
564 6 Charity Gardner 6.85 0.47
565 -7 Markéta Vopavová 6.84 -0.14
566 -6 Brandy Monnahan 6.83 -0.12
567 17 Ana María Álvarez Menendez 6.76 0.88
568 -6 Anna Mezale 6.69 -0.09
569 -5 Simone Bentlage 6.64 -0.10
570 -9 Rosalie Pili 6.64 -0.15
571 -8 Sarah Austin 6.63 -0.12
572 -7 Mari Mo Tveita 6.59 -0.07
573 -6 Veronika Zellner 6.49 -0.10
574 -8 Anu Normak 6.42 -0.20
575 -7 Christine Huestis 6.39 -0.15
576 -5 Jelena Gecek 6.21 -0.12
577 Alicja Chodnicka 6.13 6.13
578 -6 Skye Alexander 6.12 -0.13
579 -6 Viktoriia Shpygun 6.10 -0.14
580 -6 Maria Rosa Barresi 6.06 -0.11
581 -6 Stefanie Koch 5.97 -0.12
582 -6 Jazmine Bennett 5.94 -0.09
583 -3 Kerstin Esterle 5.93 -0.05
584 -7 Lina Taagaard 5.91 -0.10
585 -7 Dace Almane 5.90 -0.10
586 -4 Mia Louise Weideborg 5.82 -0.13
587 Ida Voll 5.79 5.79
588 -3 Jelena Milovanovic 5.74 -0.14
589 -6 Cecilia Wahlmark 5.70 -0.20
590 -4 Emily Moore 5.67 -0.09
591 Katerina Zbytovska 5.65 5.65
592 -4 Marina Zeniuk 5.63 -0.11
593 -6 Fanny Hådding 5.59 -0.16
594 -5 Elin Leirvik 5.57 -0.14
595 -5 Rachel Estabrooks 5.53 -0.14
596 20 Agata Orłowska 5.52 0.80
597 -6 Maria Söderlund 5.51 -0.13
598 -5 Þóra Lynggaard 5.47 -0.08
599 -7 Jennika Teiskonen 5.45 -0.18
