StatMando Official FPO Rankings
Week: 2025-22
Last Update: Thu. May 29 2025 11:04 PM CT
Last Update: Thu. May 29 2025 11:04 PM CT
Rank | Rank Gain ? | Player | Points | Points Gain ? |
1 | 0 | Kristin Lätt | 3727.27 | -18.95 |
2 | 0 | Holyn Handley | 2818.32 | -30.16 |
3 | 0 | Missy Gannon | 2774.47 | -40.74 |
4 | 0 | Ohn Scoggins | 2079.88 | -31.06 |
5 | 0 | Eveliina Salonen | 1947.58 | -27.17 |
6 | 0 | Silva Saarinen | 1511.02 | 22.30 |
7 | 0 | Ella Hansen | 1405.75 | -15.44 |
8 | 0 | Kat Mertsch | 1179.31 | -14.32 |
9 | 0 | Henna Blomroos | 1060.29 | -15.62 |
10 | 0 | Paige Pierce | 1046.15 | -10.53 |
11 | 0 | Hailey King | 997.95 | -24.37 |
12 | 0 | Rebecca Cox | 824.26 | -8.67 |
13 | 0 | Anniken Kristiansen Steen | 806.91 | -5.45 |
14 | 0 | Natalie Ryan | 797.91 | -11.59 |
15 | 0 | Heidi Laine | 756.08 | -10.12 |
16 | 0 | Valerie Mandujano | 746.90 | -12.10 |
17 | 0 | Cadence Burge | 726.39 | -5.45 |
18 | 0 | Emily Weatherman | 691.77 | -8.63 |
19 | 0 | Lisa Fajkus | 620.43 | -8.14 |
20 | 0 | Hanna Huynh | 594.77 | -5.27 |
21 | 0 | Eliezra Midtlyng | 589.35 | -7.56 |
22 | 0 | Lykke Lorentzen | 559.48 | -6.52 |
23 | 0 | Sarah Hokom | 502.88 | -6.93 |
24 | 0 | Catrina Allen | 493.51 | -8.37 |
25 | 0 | Jessica Weese | 492.71 | -6.07 |
26 | 0 | Raven Klein | 487.69 | -5.15 |
27 | 0 | Madison Walker | 463.68 | -4.78 |
28 | 0 | Deann Carey | 458.03 | -4.53 |
29 | 0 | Jennifer Allen | 450.33 | -5.50 |
30 | 0 | Ali Smith | 448.17 | -5.74 |
31 | 0 | Chantel Budinsky | 427.25 | -3.64 |
32 | 0 | Alexis Mandujano | 398.45 | -7.47 |
33 | 0 | Kona Star Montgomery | 392.72 | -3.82 |
34 | 0 | Maria Oliva | 387.91 | -6.75 |
35 | 0 | Sofia Donnecke | 383.60 | -4.18 |
36 | 0 | Stacie Kiefer | 360.77 | -7.24 |
37 | 1 | Paige Shue | 352.64 | -4.92 |
38 | -1 | Holly Finley | 351.40 | -7.21 |
39 | 0 | Dani Kleidon | 335.75 | -3.15 |
40 | 0 | Keiti Tätte | 325.55 | 5.69 |
41 | 0 | Stacie Rawnsley | 305.25 | -7.21 |
42 | 3 | Anneli Tõugjas-Männiste | 291.92 | 17.54 |
43 | 1 | Kaidi Allsalu | 290.54 | 5.64 |
44 | -2 | Macie Velediaz | 286.41 | -7.93 |
45 | -2 | Sheliemae Lai | 285.35 | -2.46 |
46 | 0 | Erika Stinchcomb | 263.23 | -3.28 |
47 | 3 | Rachel Turton | 259.37 | 33.12 |
48 | -1 | Hannah Manis | 245.83 | -3.64 |
49 | -1 | Leah Tsinajinnie | 240.15 | -2.63 |
50 | -1 | Jennifer Smiley | 236.84 | -1.89 |
51 | 0 | Morgan Lynds | 222.32 | -3.83 |
52 | 0 | Jordan Lynds | 220.08 | -3.33 |
53 | 0 | Taylor Chocek | 211.93 | -1.41 |
54 | 0 | Vanessa Van Dyken | 204.16 | -4.14 |
55 | 0 | Juliana Korver | 200.32 | -2.73 |
56 | 0 | Violet Main | 197.14 | -1.67 |
57 | 3 | Jenni Karppinen | 194.57 | 12.63 |
58 | -1 | Cynthia Ricciotti | 193.78 | -4.13 |
59 | -1 | Alexis Kerman | 190.83 | -1.41 |
60 | -1 | Kelley Foster | 188.12 | -1.01 |
61 | 0 | Ratana Meekham | 177.43 | -1.70 |
62 | 1 | Emma Arp | 169.66 | -2.00 |
63 | -1 | Sai Ananda | 163.47 | -8.49 |
64 | 0 | Emily Beach | 161.22 | -4.13 |
65 | 0 | Kaire Tekku | 155.29 | -1.80 |
66 | 2 | Kristi Unt | 153.31 | 10.06 |
67 | -1 | Hannah Stefanovich | 151.18 | -1.70 |
68 | -1 | Nina Guerrero | 145.33 | -1.90 |
69 | 0 | Krissie Fountain | 136.88 | -1.29 |
70 | 0 | Lauren Butler | 135.61 | -1.33 |
71 | 5 | Ida Emilie Nesse | 134.21 | 23.52 |
72 | 0 | Rebecca Don | 129.50 | -0.65 |
73 | -2 | Sofie Björlycke | 128.41 | -2.63 |
74 | -1 | Olivia Kindstedt | 123.47 | 4.03 |
75 | -1 | Lindsay Fish | 115.28 | -1.28 |
76 | -1 | Emily Yale | 113.13 | -1.78 |
77 | 1 | Katka Bodová | 110.48 | 6.46 |
78 | -1 | Stephanie Vincent | 109.28 | 1.16 |
79 | 0 | Sonja Laine | 106.41 | 5.47 |
80 | 0 | María Eldey Kristínardóttir | 105.73 | 5.49 |
81 | 3 | Colleen McInnes | 103.94 | 7.60 |
82 | 4 | Amanda Lennartsson | 101.93 | 9.22 |
83 | -2 | Madison Tomaino | 98.12 | -0.98 |
84 | -1 | Lexi Marx | 95.69 | -0.93 |
85 | 7 | Matilda Ringbom | 94.90 | 9.14 |
86 | -4 | Sarah Gilpin | 94.63 | -2.96 |
87 | -2 | Lindsey Maas | 94.60 | -1.13 |
88 | -1 | Zoe AnDyke | 90.95 | -1.02 |
89 | 6 | Jenny Larsson | 89.00 | 5.01 |
90 | 1 | Katarina Staalesen Bjørkås | 88.97 | 2.59 |
91 | 6 | Marie Kielas | 88.23 | 6.22 |
92 | -4 | Amy Lewis | 88.22 | -1.13 |
93 | 18 | Kristýna Jurčíková | 88.06 | 13.71 |
94 | -4 | Trinity Bryant | 86.83 | -0.66 |
95 | -6 | Maria Liivamägi | 86.76 | -1.10 |
96 | 9 | Sintija Klezberga | 85.80 | 8.33 |
97 | -4 | Nid Ovathanasin | 84.02 | -0.87 |
98 | -4 | Karissa Dedmon | 83.85 | -0.92 |
99 | -3 | Tiger Borth | 82.29 | -0.93 |
100 | -2 | Rose Shertick | 82.03 | 0.10 |
101 | -2 | Ellie Bryant | 80.64 | -0.90 |
102 | -2 | Alison Mabbutt | 80.21 | -1.15 |
103 | -2 | Sandi Hendel | 80.07 | -1.09 |
104 | 21 | Julia Fors | 80.05 | 15.30 |
105 | -3 | Kaitlyn Clay | 79.31 | 0.91 |
106 | -3 | Abigail Wilson | 77.00 | -1.38 |
107 | 1 | Madalyn Payton | 76.54 | 1.43 |
108 | -4 | Jenna Hirsimäki | 76.34 | -1.49 |
109 | 9 | Josefine Johansson | 75.75 | 4.25 |
110 | -4 | Ashley Phelps | 75.34 | -0.85 |
111 | 6 | Ingvild Lønvik | 74.08 | 2.29 |
112 | -3 | Alisha Grace-Schafer | 74.02 | -1.06 |
113 | -6 | Hanna Jansson | 73.77 | -1.57 |
114 | -4 | Elizabete Peksena | 73.48 | -1.10 |
115 | -3 | Iida Lehtomäki | 72.63 | -1.31 |
116 | -3 | Shelbi Dutton | 72.27 | -1.32 |
117 | 11 | Rika Tsukamoto | 72.27 | 9.43 |
118 | -3 | Gabrielle Lee | 71.73 | -0.76 |
119 | -5 | Katelyn Belty | 70.88 | -1.76 |
120 | -4 | Ellen Widboom | 69.86 | -2.03 |
121 | -2 | Tinja Väisänen | 69.61 | -1.76 |
122 | -2 | Rebecca Minnick | 66.47 | -1.01 |
123 | -2 | Ariel Walker | 66.43 | -1.01 |
124 | -2 | Nathalie Ortiz | 66.21 | -0.87 |
125 | -1 | Virginia Polkinghorne | 65.01 | -0.70 |
126 | -3 | Teele Toomsalu | 64.90 | -1.52 |
127 | 12 | Maarja Soasepp | 64.66 | 8.06 |
128 | -2 | Casey Pennington | 63.05 | -1.70 |
129 | -2 | Cassandra Lioi | 62.48 | -0.49 |
130 | 0 | Katheryn Maloney | 61.85 | -0.63 |
131 | 0 | Michelle Gallagher | 61.02 | -0.85 |
132 | -3 | Hannele Määttä | 61.00 | -1.49 |
133 | -1 | Eden Fornoff | 60.67 | -1.04 |
134 | -1 | Jenni Engström | 60.16 | -1.13 |
135 | 9 | Elina Rydberg | 59.56 | 4.52 |
136 | 1 | Roxy Russell | 58.58 | 0.98 |
137 | -3 | Kimberly Dickerson | 58.40 | -0.83 |
138 | 2 | Carli Charron | 57.73 | 1.13 |
139 | -4 | Alexandra Poletto | 57.63 | -0.42 |
140 | -4 | Kimberly Giannola | 57.09 | -0.67 |
141 | 12 | Martje Sumowski | 56.65 | 10.31 |
142 | -4 | Mari Watanobe | 55.78 | -1.10 |
143 | 0 | Jennifer Rice | 55.40 | -0.45 |
144 | -3 | Sally West | 55.38 | -0.66 |
145 | -3 | Birgit Vider | 54.77 | -1.10 |
146 | -1 | Danielle Keen | 51.84 | -0.71 |
147 | -1 | Kacie Glade | 51.12 | -0.65 |
148 | -1 | Alicia Hums | 50.58 | -0.50 |
149 | 14 | Julia Hauch | 50.03 | 7.10 |
150 | -2 | Brittany Leaman-Snyder | 49.82 | -0.65 |
151 | 1 | Ella Tejler | 48.75 | 2.24 |
152 | -3 | Ashley Kikukawa | 48.42 | -0.41 |
153 | -3 | Wiebke Jahn | 47.48 | -0.77 |
154 | -3 | Sandy Gast | 47.22 | -1.01 |
155 | -1 | Nova Politte | 45.66 | -0.50 |
156 | 17 | Elva-Kate Preston | 45.40 | 5.62 |
157 | -2 | Julie Moens | 44.50 | -0.78 |
158 | -2 | Helēna Dreimane | 44.16 | -0.87 |
159 | -1 | Sigrid Sandum | 44.08 | -0.85 |
160 | -3 | Ashleh Baumann | 44.06 | -0.89 |
161 | -2 | Corey Gerberdolan | 43.99 | -0.56 |
162 | 5 | Karen Martel | 43.86 | 2.30 |
163 | -3 | Rebekah Kersey | 43.69 | -0.51 |
164 | 36 | Antonia Faber | 43.47 | 11.73 |
165 | 13 | Anni Mäkelä | 43.38 | 5.83 |
166 | -4 | Des Reading | 43.04 | -0.83 |
167 | -6 | Irina Shakhova | 42.51 | -1.39 |
168 | -3 | Brandie Myers | 42.08 | -0.61 |
169 | -5 | Chelsea Howells | 42.07 | -0.66 |
170 | -4 | Jill Norwick | 40.89 | -1.11 |
171 | 28 | Ceci Vollbrecht | 40.76 | 8.68 |
172 | -4 | Carlea Kubicek | 40.51 | -0.79 |
173 | -4 | Alecia Hinkson | 40.22 | -0.62 |
174 | -4 | Anna Marie McGuire | 39.87 | -0.58 |
175 | -4 | Terje Sangernebo | 39.75 | -0.57 |
176 | 11 | Daphne Chen | 39.25 | 4.84 |
177 | -5 | Kajsa Wahl | 39.19 | -0.73 |
178 | -3 | Anna Pinter | 39.06 | -0.36 |
179 | -5 | Emilia Kallio | 38.96 | -0.81 |
180 | -4 | Kristi Rogenbaum | 38.08 | -0.63 |
181 | -4 | Ashley Moua | 37.62 | -0.56 |
182 | 12 | Thea Bandlitz Johansen | 37.18 | 4.31 |
183 | -4 | Ashley Doby | 37.11 | -0.34 |
184 | 0 | Melinda Ring | 36.12 | 0.75 |
185 | -4 | Lourdes Herrera | 35.89 | -0.28 |
186 | -4 | Alison Blakeman | 35.77 | -0.36 |
187 | -4 | Madelynn Davis | 35.73 | -0.38 |
188 | -8 | Leah Jennings | 35.70 | -0.77 |
189 | 2 | Ingvild Hellem | 35.54 | 2.00 |
190 | 2 | Brook Johnson | 35.31 | 2.14 |
191 | -6 | Mireta Jurgeleviciute | 34.54 | -0.58 |
192 | 6 | Yuka Nakagawara | 34.38 | 2.29 |
193 | -7 | Angelica Sanchez | 34.30 | -0.28 |
194 | 56 | Nicole Gonsalves | 33.81 | 9.53 |
195 | -6 | Jessica Kinard | 33.64 | -0.44 |
196 | -8 | Shiru Liu | 33.63 | -0.54 |
197 | -7 | Nikola Moravcová | 32.77 | -1.06 |
198 | -5 | Jenna Gosselin | 32.35 | -0.61 |
199 | -4 | Michaela Kerr | 32.19 | -0.45 |
200 | -4 | Hilde Goorhorst | 32.12 | -0.42 |
201 | -4 | Mia Lofton | 32.00 | -0.33 |
202 | 3 | Sabine Jensen Jåtog | 31.37 | 0.14 |
203 | -2 | Riley Murray | 31.15 | -0.54 |
204 | -2 | Autumn Wong | 31.14 | -0.52 |
205 | -1 | Vanessa Steffny | 31.04 | -0.34 |
206 | -3 | Guoda Vereniūtė | 30.95 | -0.43 |
207 | -1 | Johanna Larsson | 30.62 | -0.38 |
208 | -1 | Jo Henderson | 30.61 | -0.22 |
209 | 19 | Lenka Hradilová | 30.16 | 2.57 |
210 | 1 | Zoya Sagmeister Martini | 30.13 | -0.19 |
211 | -1 | Caris Fischer | 30.09 | -0.31 |
212 | -3 | Jami Gust | 30.08 | -0.43 |
213 | -5 | Jannicke Hjemli | 30.00 | -0.70 |
214 | -2 | Cathrine Bjerklund | 29.98 | -0.28 |
215 | -1 | Kat Johnson | 29.90 | 0.12 |
216 | -3 | Lori Merriman | 29.66 | -0.45 |
217 | 20 | Megan Dophal | 29.58 | 3.45 |
218 | -3 | Pia Andersson | 29.00 | -0.30 |
219 | -3 | Anni Eesmaa | 28.90 | -0.35 |
220 | -2 | Hayley Flintoft | 28.62 | -0.36 |
221 | -4 | Maren Mossig | 28.53 | -0.45 |
222 | -1 | Toby Sznaj | 28.51 | -0.31 |
223 | -3 | Margaret Sassaman | 28.33 | -0.50 |
224 | -5 | Taylor Crammer | 28.17 | -0.74 |
225 | 18 | Matilde Dvergedal | 27.98 | 3.03 |
226 | -2 | Amber Hendrickson | 27.90 | -0.31 |
227 | -5 | Laura Posch | 27.79 | -0.85 |
228 | -5 | Mirabella Meltaus | 27.58 | -0.65 |
229 | -3 | Alx Stewart | 27.50 | -0.32 |
230 | -5 | Brit McKibben | 27.40 | -0.48 |
231 | -4 | G Ann Pian | 27.32 | -0.42 |
232 | -2 | Kassandra Fog Wichmann | 27.14 | -0.33 |
233 | -4 | Sasha Smith | 27.04 | -0.51 |
234 | -3 | Fleur Verberk | 26.94 | -0.40 |
235 | -3 | Jenny Pujol | 26.72 | -0.49 |
236 | -2 | Ashley Calvert | 26.59 | 0.17 |
237 | 43 | Zuzana Marková | 26.11 | 4.54 |
238 | -5 | Ira Molnar Goricki | 26.08 | -0.43 |
239 | -3 | Tina Šimenc | 25.99 | -0.33 |
240 | -5 | Svetlana Kobec | 25.96 | -0.44 |
241 | -3 | Emilie Søby | 25.66 | -0.40 |
242 | -3 | Tiina Korve | 25.27 | -0.33 |
243 | -3 | Rachel Price | 25.08 | -0.48 |
244 | 12 | Marthe Iversen | 24.90 | 1.38 |
245 | -1 | Raphaela Narath | 24.71 | -0.21 |
246 | -5 | Mary Beth Reynolds | 24.60 | -0.42 |
247 | 0 | Maja Gran Erke | 24.45 | -0.35 |
248 | -2 | Finja Feldhoff | 24.45 | -0.35 |
249 | -7 | Michelle Frazer | 24.39 | -0.63 |
250 | -5 | Minii Iida | 24.32 | -0.57 |
251 | 10 | Chelsee Beck | 24.30 | 1.09 |
252 | 1 | Kelly Heslin | 24.22 | 0.20 |
253 | -4 | Kristen Knauer | 24.03 | -0.42 |
254 | -2 | Montana Adams | 23.99 | -0.07 |
255 | -7 | Sandra Richardson | 23.85 | -0.83 |
256 | -5 | Taija Lehtinen | 23.82 | -0.37 |
257 | 6 | Barbara Poljšak | 23.72 | 0.67 |
258 | -3 | Lillianne Waite | 23.53 | -0.28 |
259 | -5 | Molly Nelson | 23.37 | -0.47 |
260 | -3 | Samantha Bonacci | 23.19 | -0.30 |
261 | -1 | Elaina Evinsky | 22.99 | -0.35 |
262 | 11 | Janne Tys | 22.95 | 0.80 |
263 | -5 | Ashley Sloan | 22.92 | -0.49 |
264 | -2 | Jillian Finder | 22.87 | -0.25 |
265 | -6 | Megan Goldsby | 22.66 | -0.71 |
266 | 0 | Una Lokmane | 22.57 | -0.11 |
267 | -3 | Pam(ouflage) Reineke | 22.43 | -0.59 |
268 | -3 | Jessica Oleskie | 22.39 | -0.38 |
269 | -2 | Anna Damberga | 22.28 | -0.36 |
270 | 40 | Jessica Goulet | 22.17 | 2.80 |
271 | 0 | Amber Chiasson | 22.07 | -0.23 |
272 | 0 | Rachael Wintersteen | 22.02 | -0.26 |
273 | -3 | Elaine King | 21.94 | -0.49 |
274 | -5 | Kersti Miller | 21.90 | -0.57 |
275 | 14 | Karen-Marie Bechmann-Pedersen | 21.83 | 0.90 |
276 | Michele Simpson | 21.73 | 21.73 | |
277 | 21 | Emilie Slattum Martinsen | 21.69 | 1.30 |
278 | 17 | Rebecka Hoppe | 21.68 | 1.26 |
279 | -5 | Jana Booth | 21.67 | -0.40 |
280 | -12 | Kristine King | 21.67 | -0.84 |
281 | -4 | Jennifer Janssen | 21.51 | -0.25 |
282 | -6 | Whitney Graham | 21.48 | -0.39 |
283 | -8 | Jessy Prado-Smith | 21.39 | -0.53 |
284 | -6 | VicToria Scott | 21.31 | -0.43 |
285 | -6 | Alex von Stade | 21.25 | -0.38 |
286 | -5 | Britni Robinson | 21.08 | -0.29 |
287 | -5 | Katie Kahrs | 21.02 | -0.29 |
288 | -4 | Vanessa Bucciol | 20.94 | -0.28 |
289 | -6 | Olivia Martin | 20.92 | -0.38 |
290 | -5 | Rachel Trager | 20.91 | -0.28 |
291 | -1 | Layne Turan | 20.86 | -0.06 |
292 | -1 | Lena Brammer Klokmose | 20.76 | 0.15 |
293 | -6 | Helen Kopli | 20.74 | -0.23 |
294 | 17 | Peyton Miller | 20.74 | 1.39 |
295 | -9 | Elina Wilnerzon | 20.71 | -0.45 |
296 | -8 | Sadie Shattuck | 20.70 | -0.23 |
297 | 71 | Jelena Eberts | 20.48 | 4.36 |
298 | 29 | Meghan Mercier | 20.27 | 1.74 |
299 | -7 | Danica Pajtak | 20.25 | -0.34 |
300 | -7 | Yomira Valenzuela | 20.20 | -0.36 |
301 | -5 | Kathleen Bemis | 20.19 | -0.22 |
302 | 35 | Sarah Duran | 20.15 | 2.13 |
303 | -6 | Camille Skweir | 20.14 | -0.26 |
304 | -10 | Meghan Shoop | 20.09 | -0.39 |
305 | -6 | Andrea Cammack | 20.01 | -0.35 |
306 | 12 | Ali Cavanaugh | 19.95 | 1.04 |
307 | -7 | Elizabeth Cipar | 19.85 | -0.29 |
308 | -4 | Alexandre Lyons | 19.77 | -0.21 |
309 | -7 | Emma Evertsson | 19.75 | -0.27 |
310 | 4 | Erica Shepich | 19.69 | 0.59 |
311 | -8 | Teri Hong | 19.65 | -0.36 |
312 | -7 | Barbara Ráčková | 19.58 | -0.37 |
313 | 9 | Anna Van Strien | 19.50 | 0.70 |
314 | -13 | Darcy Barlow | 19.35 | -0.68 |
315 | -6 | Cornelia Hackl | 19.28 | -0.15 |
316 | -9 | Amber Ringgenberg | 19.27 | -0.34 |
317 | 81 | Sophie Rossteuscher | 19.24 | 5.47 |
318 | 17 | Eva Totland | 19.16 | 1.02 |
319 | -11 | Mona Blättler | 19.09 | -0.43 |
320 | 6 | Pernille Bure Karlsen | 19.05 | 0.52 |
321 | 236 | Nikol Mikuláštík | 19.05 | 11.94 |
322 | -10 | Allison Radich | 19.02 | -0.22 |
323 | -10 | Tiina Ollema-Pajus | 18.89 | -0.35 |
324 | -5 | Amber Stout | 18.89 | 0.01 |
325 | -8 | Karolína Jurčíková | 18.79 | -0.15 |
326 | -6 | Carina Weidner | 18.59 | -0.26 |
327 | -11 | Virgi Sokk | 18.55 | -0.43 |
328 | 15 | Audrey Wicklander | 18.50 | 0.96 |
329 | -8 | Saara Benlamine | 18.33 | -0.48 |
330 | -15 | Debbie Yoo | 18.32 | -0.76 |
331 | -7 | Nicole Russell | 18.23 | -0.42 |
332 | -4 | Gabrielle Myers | 18.21 | -0.26 |
333 | -10 | Kristy Lee | 18.20 | -0.49 |
334 | 17 | Marion Mattsson | 18.16 | 1.09 |
335 | -5 | Taylor Scimeca | 18.14 | -0.22 |
336 | -11 | Sarah Lee | 18.11 | -0.44 |
337 | -6 | Renae Beasley | 18.11 | -0.19 |
338 | 25 | Ida Särkimukka | 18.07 | 1.64 |
339 | -5 | Briana Smith | 18.02 | -0.15 |
340 | -11 | Cíara McCabe | 17.95 | -0.44 |
341 | -9 | Julia Trapp | 17.94 | -0.28 |
342 | -6 | Jonell Post | 17.90 | -0.18 |
343 | 22 | Hallie Foundas | 17.84 | 1.45 |
344 | -11 | Therese Molin | 17.82 | -0.36 |
345 | 8 | Camilla Pile Pedersen | 17.70 | 0.74 |
346 | -7 | Krysia Davis | 17.57 | -0.25 |
347 | -7 | Jennifer Clair | 17.53 | -0.21 |
348 | -10 | Victoria Christensen | 17.48 | -0.42 |
349 | -7 | Jacquelyn DeLude | 17.37 | -0.21 |
350 | -9 | Sheila Teves | 17.37 | -0.29 |
351 | -7 | Soňa Kúdelová | 17.26 | -0.24 |
352 | -4 | Cathy Kuhn | 17.16 | -0.10 |
353 | -8 | Barbara Miłosz | 17.11 | -0.35 |
354 | -8 | Kelsey Chelberg | 17.07 | -0.31 |
355 | -8 | Maarja Roht | 17.05 | -0.29 |
356 | 6 | Charlotta Gredenborn | 16.98 | 0.51 |
357 | -7 | Sunny Stansbury | 16.83 | -0.35 |
358 | -9 | Solveig Stenberg | 16.75 | -0.44 |
359 | -5 | Katie Marcionese | 16.60 | -0.26 |
360 | -8 | Atlanta Krueger | 16.58 | -0.44 |
361 | -5 | Nicola Stout | 16.53 | -0.20 |
362 | -2 | Iben I. M. Blaabjerg | 16.37 | -0.21 |
363 | -2 | Anna Ranebjörk | 16.36 | -0.13 |
364 | -7 | Michelle Saggboy | 16.35 | -0.27 |
365 | -6 | Linda Khang | 16.35 | -0.25 |
366 | -8 | Carolina Reaper Halstead | 16.14 | -0.46 |
367 | -3 | Kelly Jenkins | 16.11 | -0.30 |
368 | -2 | Emily Dale | 15.98 | -0.17 |
369 | -2 | Sigita Puisiene | 15.95 | -0.19 |
370 | 0 | Sabrina Donaldson | 15.90 | -0.13 |
371 | 19 | Sanne Dalseth | 15.89 | 1.78 |
372 | -1 | Kayla Hess | 15.84 | -0.16 |
373 | -4 | Erin Snapp | 15.78 | -0.30 |
374 | -2 | Sierra Studnick | 15.77 | -0.22 |
375 | -20 | Aria Castruita | 15.76 | -1.08 |
376 | 18 | Chelsea Parker | 15.66 | 1.69 |
377 | 112 | Christiane Günther | 15.57 | 5.95 |
378 | -5 | Emma Thomsen | 15.50 | -0.23 |
379 | -5 | Echo Li | 15.49 | -0.23 |
380 | -3 | Lauren Bourque | 15.41 | -0.11 |
381 | -6 | Rachel Moens | 15.33 | -0.35 |
382 | -6 | Maja Šimenc | 15.32 | -0.26 |
383 | -5 | Kaylee Hanania | 15.25 | -0.25 |
384 | -1 | Shara Cochrane | 15.06 | 0.25 |
385 | -6 | Kaytlin Maixner | 14.99 | -0.31 |
386 | -5 | Lina Umbrasaitė | 14.91 | -0.20 |
387 | -7 | Emma Harrison | 14.86 | -0.26 |
388 | -6 | Katrin Ellmaier | 14.72 | -0.15 |
389 | 19 | Caroline Lindelöw | 14.68 | 1.53 |
390 | -5 | Candyce Boyce | 14.47 | -0.14 |
391 | -7 | Louise Bertilsson | 14.35 | -0.28 |
392 | -5 | Lisa Ulbing | 14.23 | -0.09 |
393 | -7 | Ruby Reyes | 14.05 | -0.30 |
394 | -6 | Mariette Åberg | 14.01 | -0.23 |
395 | -6 | Erin Havok | 13.96 | -0.25 |
396 | -4 | Sanna Ahlgrén | 13.88 | -0.21 |
397 | -6 | Serena Gilles | 13.87 | -0.23 |
398 | 25 | Julie Bisson | 13.81 | 1.61 |
399 | -4 | Lily Fancher | 13.75 | -0.19 |
400 | -7 | Jordan Bernelot Moens | 13.67 | -0.38 |
401 | -4 | Victoria Earling | 13.58 | -0.23 |
402 | -3 | Shayna Harvey | 13.57 | -0.15 |
403 | -7 | Andreja Bernjak | 13.41 | -0.42 |
404 | -4 | Bailey Inglis | 13.40 | -0.26 |
405 | -2 | Kesley Sterner | 13.35 | -0.22 |
406 | -4 | Baiba Kevere | 13.27 | -0.31 |
407 | -3 | Marysa Rosta | 13.26 | -0.21 |
408 | 4 | Alexandra Malmgren | 13.26 | 0.41 |
409 | -8 | Amanda Branch | 13.25 | -0.33 |
410 | -5 | Esmeralda Dodson | 13.21 | -0.16 |
411 | -5 | Emily Sievert | 13.02 | -0.34 |
412 | -5 | Cailyn Olesen | 12.92 | -0.40 |
413 | -4 | Kristin Swirles | 12.87 | -0.20 |
414 | 7 | Jennifer Jenkins | 12.81 | 0.45 |
415 | 25 | Gitte Maria Jørgensen | 12.76 | 1.36 |
416 | -6 | Renae Gliddon | 12.75 | -0.30 |
417 | -6 | Becky Trojan | 12.71 | -0.19 |
418 | -4 | Carolina Rönnfors | 12.55 | -0.11 |
419 | -3 | Nikki Taylor | 12.50 | -0.14 |
420 | -3 | Yolanda Lolohea-Pauley | 12.50 | -0.09 |
421 | 5 | Mary Rahrich | 12.50 | 0.36 |
422 | -9 | Marje Mölder | 12.45 | -0.33 |
423 | -5 | Victoria Speller | 12.44 | -0.15 |
424 | -9 | Maria Andreasson | 12.38 | -0.27 |
425 | 7 | Aleta Nowak | 12.30 | 0.53 |
426 | -7 | Mia Schie Martinsson | 12.26 | -0.30 |
427 | 0 | Brittney Rizen | 12.20 | 0.19 |
428 | -8 | Hilde Hegland Kristiansen | 12.15 | -0.28 |
429 | -7 | Zoe Lorenz-Boser | 12.09 | -0.20 |
430 | 68 | Anna Blasiak | 11.95 | 2.48 |
431 | 22 | Tuva Lester Bjaadal | 11.94 | 0.92 |
432 | -7 | Allegra Archer | 11.91 | -0.23 |
433 | 53 | Reiko Kinomiya | 11.90 | 2.12 |
434 | -10 | Tracy Knippel | 11.88 | -0.28 |
435 | 27 | Kristina Frisell | 11.85 | 1.25 |
436 | -5 | Pernille Monstad Røberg | 11.79 | -0.12 |
437 | -9 | Aspen Cook | 11.74 | -0.19 |
438 | -8 | Wendy Boutin | 11.72 | -0.19 |
439 | -10 | Sidsel Kubsch | 11.67 | -0.24 |
440 | 32 | Mary Abbott | 11.67 | 1.34 |
441 | 6 | Laura-Marie Vivet | 11.55 | 0.32 |
442 | -9 | Tiina Kaasik | 11.51 | -0.23 |
443 | -7 | Sonja Walldén | 11.40 | -0.17 |
444 | -9 | Megan May | 11.37 | -0.23 |
445 | -11 | Ana Goricki | 11.34 | -0.29 |
446 | -9 | Katri Pung | 11.27 | -0.22 |
447 | 13 | Jolene Schott | 11.24 | 0.49 |
448 | 16 | Kadi Pint | 11.22 | 0.65 |
449 | -10 | Marge Lätt | 11.20 | -0.26 |
450 | -9 | Megan Merrick | 11.19 | -0.20 |
451 | -6 | Ina Årbogen | 11.13 | -0.14 |
452 | -14 | Loralie Lanneluc | 11.12 | -0.35 |
453 | -5 | Camille Schlegel | 11.05 | -0.16 |
454 | -10 | Lenka Vondrová | 11.04 | -0.23 |
455 | -13 | Eliška Bártková | 11.04 | -0.26 |
456 | -13 | Tamara Coburn | 11.01 | -0.29 |
457 | 31 | Eva Egerskog | 11.00 | 1.32 |
458 | -12 | Lisa Berlin | 10.99 | -0.26 |
459 | -8 | Emma Grigalva | 10.90 | -0.17 |
460 | -10 | Melynda Apton | 10.79 | -0.36 |
461 | -5 | Irmgard Derschmidt | 10.77 | -0.14 |
462 | -10 | Lori Beierle | 10.76 | -0.30 |
463 | -9 | Becky Harris | 10.75 | -0.21 |
464 | -15 | Donna Barr | 10.72 | -0.48 |
465 | -10 | Charlotte Christensen | 10.65 | -0.29 |
466 | -9 | Loreta Simute | 10.61 | -0.16 |
467 | -8 | Jenny Söder | 10.60 | -0.18 |
468 | -7 | Allison Andrews | 10.58 | -0.16 |
469 | 35 | Amanda Melwiki | 10.54 | 1.42 |
470 | -12 | Karolin Roosipuu | 10.50 | -0.28 |
