Current OFFICIAL Rank: 1446
Calculated Points: 18.65
Best OFFICIAL Rank: 870
- Week: 2023-37
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 2.05 | Prodigy presents Lake Marshall Open- Pro | 2025-05-18 | 1 | 30 | 5.15 | 7.90 | 2.05 | 2.05 |
2 | 2.00 | 2024 Innova Discs Myrtle Beach Open | 2024-11-03 | 29 | 37 | 3.80 | 12.45 | 2.35 | 2.00 |
3 | 1.40 | Cosmic Open at Maple Hill - Presented by MVP | 2025-05-11 | 2 | 39 | 3.30 | 8.50 | 1.40 | 1.40 |
5 | 1.30 | Stafford Open - Driven by Innova - All Pros & MA1 | 2025-05-03 | 3 | 10 | 14.50 | 1.80 | 1.30 | 1.30 |
4 | 1.30 | Westside Story 5 | 2024-11-30 | 25 | 2 | 60.00 | 0.50 | 1.50 | 1.30 |
6 | 1.15 | 2025 White Rose Open Powered by Prodigy | 2025-04-13 | 6 | 25 | 6.95 | 3.35 | 1.15 | 1.15 |
7 | 1.10 | Greystone Woods Disc Golf Club Championship Driven by Innova | 2025-04-27 | 4 | 11 | 13.50 | 1.60 | 1.10 | 1.10 |
8 | 1.05 | Hillvitational 2 - Driven by Innova | 2024-08-18 | 40 | 2 | 60.00 | 0.50 | 1.50 | 1.05 |
9 | 0.95 | The Open at Greenridge 2025 | 2025-03-08 | 11 | 7 | 17.50 | 1.10 | 0.95 | 0.95 |
10 | 0.95 | Tecumseh Takeover 2024 - Pro | 2024-09-08 | 37 | 21 | 8.40 | 3.00 | 1.25 | 0.95 |
11 | 0.90 | BRIA Disc Golf Presents The New Jersey State Championships s... | 2023-09-03 | 90 | 2 | 60.00 | 1.80 | 5.40 | 0.90 |
12 | 0.70 | Birdie Presents: USA Pride on the Hillside | 2025-05-24 | 0 | 6 | 20.00 | 0.70 | 0.70 | 0.70 |
13 | 0.70 | Birdie Presents: Back in the Saddle | 2025-03-15 | 10 | 6 | 20.00 | 0.70 | 0.70 | 0.70 |
14 | 0.70 | Bazaar Tecumseh 2 | 2024-12-07 | 24 | 3 | 38.00 | 0.40 | 0.75 | 0.70 |
15 | 0.60 | The Sumac Shootout presented by TreeMagnets | 2025-04-05 | 7 | 9 | 15.50 | 0.80 | 0.60 | 0.60 |
17 | 0.60 | Re-Restore The Ridge | 2024-10-13 | 32 | 7 | 18.00 | 0.80 | 0.70 | 0.60 |
16 | 0.60 | Tecumseh Takeover 2023 - Pro | 2023-09-10 | 89 | 5 | 22.00 | 3.00 | 3.30 | 0.60 |
18 | 0.25 | Cosmic Tranquilcyon 3 | 2024-05-04 | 55 | 15 | 11.00 | 0.75 | 0.40 | 0.25 |
19 | 0.20 | Cosmic Open 2023 | 2023-10-01 | 86 | 11 | 14.00 | 1.50 | 1.05 | 0.20 |
20 | 0.20 | Lost Valley Open | 2023-07-16 | 97 | 18 | 9.60 | 4.85 | 2.35 | 0.20 |
21 | 0 | The Faylor Lake Fall Classic Presented by OTB.EAST | 2023-09-24 | 87 | 19 | 9.20 | 1.65 | 0.75 | 0.15 |
22 | 0 | Muddy Run Championship VI - Presented by: PIAS Lancaster - P... | 2023-09-09 | 89 | 10 | 14.50 | 1.15 | 0.85 | 0.15 |
23 | 0 | Cosmic Do-Si-Do | 2023-08-19 | 92 | 3 | 32.50 | 0.55 | 0.90 | 0.15 |
24 | 0 | The Kinder Krusher | 2023-07-23 | 96 | 11 | 12.00 | 1.95 | 1.15 | 0.10 |
25 | 0 | Gatekeeper Media presents: The Birdie Open supported by Inno... | 2023-06-18 | 101 | 28 | 6.20 | 5.60 | 1.75 | 0.10 |
27 | 0 | 2023 Manalapan Open sponsored by Innova - Pro Day | 2023-07-02 | 99 | 13 | 12.00 | 1.15 | 0.70 | 0.05 |
28 | 0 | Gatekeeper Media Flex Start at Iron Hill | 2023-06-13 | 101 | 11 | 13.00 | 0.90 | 0.60 | 0.05 |
26 | 0 | Visionary Disc Golf Presents: The Visionary Open - Pro and M... | 2023-06-11 | 102 | 4 | 23.00 | 1.50 | 1.75 | 0.05 |
29 | 0 | The Culpeper Memorial Open 3 by Dynamic Discs and Whale Sacs | 2023-05-28 | 104 | 6 | 20.00 | 0.55 | 0.55 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|