Current OFFICIAL Rank: 97
Calculated Points: 163.37
Best OFFICIAL Rank: 63
- Week: 2025-36
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 30.90 | SFL Powergrip Pro Tour - #1 Tampere | 2026-05-24 | 2 | 3 | 38.00 | 16.25 | 30.90 | 30.90 |
| 2 | 15.35 | DGPT - Konopiště Open presented by Discmania | 2025-05-25 | 54 | 6 | 20.00 | 27.40 | 27.40 | 15.35 |
| 3 | 14.65 | Frisbeegolfin SM 2025 -Juniorit | 2025-08-31 | 40 | 1 | 100.00 | 4.10 | 20.50 | 14.65 |
| 4 | 13.20 | DGPT - Turku Open powered by Prodigy | 2025-08-10 | 43 | 17 | 10.00 | 38.75 | 19.40 | 13.20 |
| 5 | 11.75 | 2025 PDGA Professional World Championships Presented By Disc... | 2025-08-03 | 44 | 35 | 3.60 | 97.55 | 17.55 | 11.75 |
| 6 | 10.45 | 2025 EDGF European Junior Disc Golf Championship presented b... | 2025-06-29 | 49 | 1 | 100.00 | 3.40 | 17.00 | 10.45 |
| 7 | 8.80 | DGPT - Ale Open presented by Discraft | 2025-06-08 | 52 | 13 | 11.47 | 26.30 | 15.10 | 8.80 |
| 8 | 8.35 | 2024 United States Disc Golf Championship | 2024-10-13 | 86 | 17 | 9.60 | 83.45 | 40.05 | 8.35 |
| 9 | 7.30 | DGPT Q-Series - Eastern Meadows Open presented by Rocketdisc... | 2025-06-01 | 53 | 4 | 27.00 | 9.45 | 12.75 | 7.30 |
| 10 | 6.30 | DGPT Silver - Baltic Disc Golf Championships sponsored by In... | 2024-08-11 | 95 | 1 | 100.00 | 11.50 | 57.50 | 6.30 |
| 11 | 6.20 | DGPT - PCS Open presented by Innova | 2025-07-06 | 48 | 35 | 3.60 | 54.85 | 9.85 | 6.20 |
| 12 | 5.05 | Prodigy Disc Pro Tour 2025 - #1 Vaasa | 2025-05-18 | 55 | 10 | 14.00 | 13.10 | 9.15 | 5.05 |
| 13 | 4.95 | BDGC XIV Alutaguse Open 2026 presented by Innova Champion Di... | 2026-06-07 | 0 | 12 | 13.00 | 7.60 | 4.95 | 4.95 |
| 14 | 4.80 | DGPT Q-Series - Sieravuori Challenge 2025 presented by Innov... | 2025-08-24 | 41 | 18 | 9.40 | 14.45 | 6.80 | 4.80 |
| 15 | 4.70 | DGPT - Krokhol Open presented by Latitude 64 | 2025-07-13 | 47 | 41 | 2.52 | 58.37 | 7.35 | 4.70 |
| 16 | 3.25 | Västervik Open sponsored by Prodigy Disc | 2025-05-04 | 57 | 7 | 17.00 | 7.30 | 6.20 | 3.25 |
| 17 | 2.60 | DGPT - European Disc Golf Festival | 2024-07-28 | 97 | 10 | 12.73 | 46.85 | 29.85 | 2.60 |
| 18 | 2.05 | 2024 European Open presented by Discmania | 2024-07-21 | 98 | 21 | 8.40 | 64.03 | 26.90 | 2.05 |
| 19 | 1.60 | Prodigy Disc Pro Tour 2024 #3 - Tampere | 2024-09-01 | 92 | 11 | 14.00 | 16.10 | 11.25 | 1.60 |
| 20 | 1.10 | DGPT - Swedish Open presented by Kastaplast | 2024-06-30 | 101 | 8 | 16.00 | 31.65 | 25.30 | 1.10 |
| 21 | 0 | Prodigy Disc Pro Tour 2024 #4 - Kuopio | 2024-09-15 | 90 | 30 | 4.74 | 14.45 | 3.45 | 0.55 |
| 22 | 0 | DGPT - Turku Open powered by Prodigy | 2024-06-16 | 103 | 26 | 6.50 | 21.50 | 7.00 | 0.15 |
| 23 | 0 | DGPT Silver - Heinola Open powered by Kippis.org | 2024-06-09 | 104 | 12 | 13.00 | 14.45 | 9.40 | 0.10 |
| 24 | 0 | Frisbeegolfin SM 2024 - Finnish National Disc Golf Champions... | 2024-07-07 | 100 | 50 | 1.70 | 15.20 | 1.30 | 0.05 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||