Current OFFICIAL Rank: 160
Calculated Points: 52.36
Best OFFICIAL Rank: 87
- Week: 2020-34
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 8.20 | KC Diva Spring Feeva - Annual Women's Event | 2025-05-10 | 22 | 1 | 100.00 | 0.90 | 9.00 | 8.20 |
2 | 5.30 | ETZA DG Oklahoma Open Presented by Innova | 2024-10-27 | 50 | 5 | 22.00 | 4.00 | 8.80 | 5.30 |
3 | 5.00 | Omaha Ladies Open 2025 | 2025-07-12 | 13 | 1 | 100.00 | 0.50 | 5.00 | 5.00 |
4 | 4.30 | DGPT Q-Series GRIPeq 42nd Kansas City Wide Open Presented by... | 2024-07-14 | 65 | 15 | 10.60 | 9.15 | 9.70 | 4.30 |
5 | 4.10 | Glass Blown Open presented by Dynamic Discs | 2025-04-27 | 24 | 3 | 38.00 | 1.20 | 4.60 | 4.10 |
6 | 3.00 | 7th Annual Emporia Ladies Open presented by Dynamic Discs | 2025-10-05 | 1 | 3 | 38.00 | 0.80 | 3.00 | 3.00 |
7 | 3.00 | Maverick DG: Kanza Krush presented by Maverick Disc Golf | 2025-08-09 | 9 | 1 | 100.00 | 0.30 | 3.00 | 3.00 |
8 | 2.80 | 2025 Dynamic Discs Monkey Island Open (Pro & Intermediate Di... | 2025-03-30 | 28 | 2 | 60.00 | 0.55 | 3.30 | 2.80 |
9 | 2.40 | DGPT - Trubank Des Moines Challenge Presented by DGA | 2024-07-07 | 66 | 44 | 2.23 | 24.93 | 5.60 | 2.40 |
10 | 2.00 | DGPT - Dynamic Discs Open | 2024-05-05 | 75 | 43 | 2.60 | 23.25 | 6.00 | 2.00 |
13 | 1.90 | 2025 Rosedale Cup presented by Nexus Disc Golf - All Pros, M... | 2025-03-09 | 31 | 4 | 27.00 | 0.85 | 2.30 | 1.90 |
11 | 1.90 | Maverick DG: Centennial Chain Crash XI presented by Grip Equ... | 2024-11-16 | 47 | 1 | 100.00 | 0.30 | 3.00 | 1.90 |
12 | 1.90 | 6th Annual Parkway Throwdown Presented by Discmania | 2024-09-14 | 56 | 1 | 100.00 | 0.35 | 3.50 | 1.90 |
14 | 1.60 | Crane Insurance Presents the St. Louis Open Sponsored by MVP... | 2024-09-22 | 55 | 2 | 49.00 | 0.60 | 2.90 | 1.60 |
15 | 1.40 | 6th Annual Emporia Ladies Open presented by Dynamic Discs | 2024-10-06 | 53 | 7 | 17.50 | 1.40 | 2.50 | 1.40 |
16 | 1.30 | 2024 Star City Classic sponsored by Disc Gauntlet + WGE | 2024-05-19 | 73 | 3 | 38.00 | 1.00 | 3.80 | 1.30 |
17 | 0.80 | GBO Reunion Round presented by Dynamic Discs | 2025-04-24 | 24 | 2 | 60.00 | 0.15 | 0.90 | 0.80 |
18 | 0.70 | 2024 Dynamic Discs Monkey Island Open (Pro & Intermediate Di... | 2024-03-31 | 80 | 4 | 23.00 | 1.05 | 2.40 | 0.70 |
19 | 0.50 | Maverick DG: Kanza Krush Presented by Innova | 2024-09-07 | 57 | 1 | 100.00 | 0.10 | 1.00 | 0.50 |
20 | 0.30 | Old Settlers Open 2024 Presented By Dynamic Discs Kansas Cit... | 2024-08-31 | 58 | 3 | 38.00 | 0.15 | 0.60 | 0.30 |
21 | 0 | Oklahoma Open - Presented by Innova | 2023-10-22 | 103 | 2 | 60.00 | 1.20 | 7.20 | 0.20 |
22 | 0 | Maverick DG: Centennial Chain Crash TEN! pres by GRIPeq | 2023-11-04 | 101 | 1 | 100.00 | 0.15 | 1.50 | 0.10 |
23 | 0 | 2023 Handeye Classic | 2023-10-14 | 104 | 3 | 38.00 | 0.20 | 0.80 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|