View Player Profile

Henna
Blomroos

Rauma
The flag of the player's nationality
Logo for player sponsor


Current OFFICIAL Rank: 7
Calculated Points: 1335.94



Best OFFICIAL Rank: 6

  • First Week at #6: 2026-29
  • Most Recent at #6: 2026-32
  • Total Weeks at #6: 4
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 214.50 DGPT - Play it Again Sports Jonesboro Open presented by West... 2026-04-19 28 1 100.00 25.35 253.50 214.50
2 201.10 2026 PDGA Champions Cup Presented by Vessi 2026-04-12 29 2 60.00 40.14 240.80 201.10
3 145.90 DGPT - GRIPeq 44th Kansas City Wide Open presented by Nexus ... 2026-04-26 27 2 60.00 28.37 170.20 145.90
4 123.20 DGPT+ Ledgestone Open 2026-08-02 13 3 32.50 37.90 123.20 123.20
5 106.40 Throw Pink Women's Disc Golf Championship 2026-10-11 3 4 27.00 39.41 106.40 106.40
6 64.80 DGPT Playoffs - DGPT Powerball Cup 2026-10-18 2 8 17.00 38.13 64.80 64.80
7 61.50 DGPT Playoffs - Green Mountain Championship presented by Dis... 2026-09-20 6 8 17.00 36.15 61.50 61.50
8 58.10 2025 PDGA Professional World Championships Presented By Disc... 2025-08-03 65 3 32.50 40.70 132.30 58.10
9 44.60 Coolbet presents: European Disc Golf Festival 2025 2025-07-20 67 4 27.00 39.52 106.70 44.60
10 37.30 DGPT Playoffs - MVP Open x OTB 2026-09-27 5 18 9.80 38.07 37.30 37.30
11 34.10 2026 PDGA European Open 2026-06-21 19 11 13.50 26.70 36.00 34.10
12 33.70 2026 PDGA Professional Disc Golf World Championships present... 2026-08-30 9 25 6.95 48.45 33.70 33.70
13 32.80 DGPT Playoffs - The 10th Disc Golf Pro Tour Championship pre... 2025-10-19 54 10 15.00 39.06 58.60 32.80
14 29.80 DGPT - Prodigy presents WACO 2025-03-16 85 3 38.00 35.65 135.50 29.80
15 29.50 DGPT - Swedish Open presented by Kastaplast 2026-06-28 18 12 12.13 25.45 30.90 29.50
16 27.50 DGPT - Ale Open presented by Discraft 2026-07-05 17 13 11.70 24.30 28.40 27.50
17 23.70 2025 PDGA United States Women's Disc Golf Championships Pres... 2025-06-22 71 9 16.00 39.60 63.40 23.70
18 23.60 DGPT Playoffs - Green Mountain Championship 2025-09-21 58 14 11.00 41.50 45.70 23.60
19 22.40 DGPT - Queen City Classic presented by Another Round 2026-03-29 31 23 7.80 35.37 27.60 22.40
20 21.50 DGPT+ Barbasol Open at Austin presented by Hampton Inn/Home2... 2026-05-10 25 23 7.60 32.21 24.50 21.50
21 0 2025 EDGF European Disc Golf Championship presented by Latit... 2025-06-29 70 3 38.00 14.30 54.30 20.90
22 0 2025 Throw Pink Women's Disc Golf Championship 2025-10-12 55 22 8.20 45.01 36.90 20.30
23 0 2026 PDGA United States Women's Disc Golf Championships 2026-07-19 15 28 6.05 33.45 20.20 20.00
24 0 DGPT Playoffs - MVP Open x OTB 2025-09-28 57 20 8.60 43.54 37.40 19.80
25 0 DGPT+ Discraft Great Lakes Open presented by Gerrit J. Verbu... 2025-09-07 60 16 10.60 34.74 36.80 18.20
26 0 The Blue Ridge Championship Generated By Grit Discs 2026-04-05 30 3 38.00 5.35 20.30 16.80
27 0 MVP's Open at Austin presented by Flight Factory Discs 2025-03-23 84 6 20.00 35.38 70.80 16.30
28 0 2025 PDGA Champions Cup by OTB & MVP Disc Sports 2025-05-04 78 10 14.50 36.98 53.60 15.90
29 0 Frisbeegolfin SM 2025 - Finnish Nationals 2025-08-17 63 4 27.00 10.20 27.50 12.70
30 0 DGPT - PCS Open presented by Innova 2025-07-06 69 14 11.20 16.25 18.20 7.20
31 0 DGPT - Discraft Supreme Flight Open presented by Florida's A... 2025-03-02 87 15 10.40 33.64 35.00 6.90
32 0 DGPT - MVP Music City Open Presented by Another Round 2025-04-06 82 26 6.65 37.47 24.90 6.30
33 0 DGPT - Turku Open powered by Prodigy 2025-08-10 64 28 6.20 7.10 4.40 2.00
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.