View Player Profile

MJ
Gager

Amissville, VA
The flag of the player's nationality
Logo for player sponsor


Current OFFICIAL Rank: 40
Calculated Points: 391.58



Best OFFICIAL Rank: 40

  • First Week at #40: 2026-46
  • Most Recent at #40: 2026-47
  • Total Weeks at #40: 2
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
74.40 2026 PDGA United States Women's Disc Golf Championships 2026-07-19 17 4 23.00 33.45 76.90 74.40
41.80 Throw Pink Women's Disc Golf Championship 2026-10-11 5 16 10.60 39.41 41.80 41.80
31.00 2026 Innova Discs Myrtle Beach Open 2026-11-08 1 1 100.00 3.10 31.00 31.00
28.60 2026 PDGA Professional Disc Golf World Championships present... 2026-08-30 11 29 5.90 48.45 28.60 28.60
23.20 2026 PDGA Champions Cup Presented by Vessi 2026-04-12 31 24 7.10 40.14 28.50 23.20
23.00 DGPT Playoffs - Green Mountain Championship presented by Dis... 2026-09-20 8 27 6.35 36.15 23.00 23.00
21.90 DGPT - Discmania Challenge presented by TruBank 2026-08-09 14 24 6.95 31.54 21.90 21.90
19.60 DGPT - Play it Again Sports Jonesboro Open presented by West... 2026-04-19 30 19 9.40 25.35 23.80 19.60
17.00 DGPT - LWS Open at Idlewild 2026-09-06 10 26 6.80 25.04 17.00 17.00
15.30 14th Annual Chain Hawk Open Presented by Dynamic Discs 2025-12-07 49 3 38.00 6.55 24.90 15.30
15.20 DGPT Playoffs - MVP Open x OTB 2026-09-27 7 36 4.00 38.07 15.20 15.20
15.00 Seth Burton Memorial 2026-09-13 9 1 100.00 1.50 15.00 15.00
14.10 DGPT - Discraft’s Supreme Flight Open Presented by Florida’s... 2026-03-01 37 27 6.20 30.34 18.80 14.10
11.50 Discraft Presents: Tennessee State Disc Golf Championships 2026-06-14 22 2 60.00 2.10 12.60 11.50
8.40 21st Open at Tallahassee Sponsored by Visit Tallahassee/Dyna... 2026-02-15 39 11 13.50 8.55 11.50 8.40
7.60 2025 Innova Discs Myrtle Beach Open 2025-11-09 53 7 17.50 7.60 13.30 7.60
6.40 Visit Bainbridge Presents Reckoning on the River - DGMT/PRO ... 2026-02-08 40 10 14.50 6.20 9.00 6.40
6.40 TPWDGC Championship Week Monday Qualifying Presented by Ledg... 2025-10-06 58 3 38.00 3.25 12.40 6.40
5.60 Prodigy presents the Lake Marshall Open- Pro 2026-05-17 26 1 100.00 0.65 6.50 5.60
5.60 DGPT - Queen City Classic presented by Another Round 2026-03-29 33 47 2.00 35.37 7.10 5.60
0 Down East Players Cup 2026-10-25 3 2 60.00 0.55 3.30 3.30
0 Hub City Halloween Open presented by Great Courses of South ... 2026-11-01 2 7 18.00 1.80 3.20 3.20
0 Hawk Hollow Open - Pros and MA1 2025-09-14 61 1 100.00 0.55 5.50 2.70
0 DGPT Q-Series: Pennsylvania State Disc Golf Championship 202... 2025-08-03 67 6 20.00 2.20 4.40 1.80
0 Prodigy presents Lake Marshall Open- Pro 2025-05-18 78 1 100.00 0.10 1.00 0.30
0 I81DGS KICKOFF: Atomic Dog Hard Cider Culpeper Open V presen... 2025-03-09 88 2 60.00 0.20 1.20 0.20
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.