View Player Profile

Corey
Gerberdolan
Kent, Washington


Current OFFICIAL Rank: 161
Calculated Points: 43.99



Best OFFICIAL Rank: 127

  • Week: 2024-23
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 5.10 Sirens of the Springs 2025-05-03 3 2 49.00 1.05 5.10 5.10
2 3.90 Odus Memorial Spring Open 2024-04-14 58 1 100.00 0.75 7.50 3.90
3 3.80 Odus Memorial Fall Open 2024-09-15 36 1 100.00 0.50 5.00 3.80
4 3.60 DGPT+ 2024 Portland Open presented by Latitude64 2024-06-02 51 44 2.40 25.15 6.00 3.60
5 3.40 DGPT Q-Series - Discraft's Cascade Challenge 2024-05-26 52 13 11.70 5.05 5.90 3.40
6 3.30 SeaTac Tree Smack VIII (All Women's Divisions + MA40) - Spon... 2025-01-12 19 1 100.00 0.35 3.50 3.30
7 2.90 Spring Swing 2025-04-13 6 3 38.00 0.75 2.90 2.90
8 2.50 Top Dog Challenge sponsored by Innova 2025-04-20 5 1 100.00 0.25 2.50 2.50
9 2.20 Summertime Fling in the Evergreens 2024-08-24 39 1 100.00 0.30 3.00 2.20
10 1.90 2024 PackEx Disc Golf South Sound Classic Presented By Dynam... 2024-07-21 44 6 20.00 1.40 2.80 1.90
11 1.80 King of the Jungle - Supported by Innova 2024-09-21 35 2 60.00 0.40 2.40 1.80
12 1.80 Braving The Storm 2024-03-09 63 1 100.00 0.40 4.00 1.80
13 1.30 9th Annual Winter Warm-up Presented by Innova 2025-03-09 11 3 38.00 0.35 1.30 1.30
14 1.20 Raymond Seick Memorial 2024-04-21 57 3 38.00 0.60 2.30 1.20
16 1.10 Honey Bee Spring Open (WGE Event) 2024-05-19 53 3 29.00 0.65 1.90 1.10
15 1.10 2024 Shelton Springs Open Presented by Discraft 2024-05-05 55 4 27.00 0.75 2.00 1.10
17 0.90 Mountain High Disc Golf Tournament Powered By Innova Discs 2024-09-08 37 2 60.00 0.20 1.20 0.90
20 0.70 Mountain View Championship 2024-09-01 38 3 38.00 0.25 1.00 0.70
19 0.70 Sirens of the Springs 2024-06-22 48 3 38.00 0.30 1.10 0.70
18 0.70 Clash of the Titanides 2024-02-24 65 5 22.00 0.75 1.70 0.70
22 0 Queen of the Jungle 2024-10-06 33 5 22.00 0.35 0.80 0.60
21 0 Fort Steilacoom Open 2024-06-30 47 4 24.50 0.40 1.00 0.60
23 0 Queen of the Jungle presented by Moonpebble Designs 2023-10-01 86 3 32.50 0.70 2.30 0.50
24 0 Mountain High Disc Golf Tournament Powered By Innova Discs 2023-09-10 89 1 80.00 0.30 2.40 0.40
25 0 Tall Firs Open Presented by Jones Cane Soda 2023-09-03 90 2 60.00 0.40 2.40 0.40
27 0 Odus Memorial Fall Open 2023-09-17 88 4 27.00 0.55 1.50 0.30
26 0 SeaTac Takeoff 2023 (Pro Only) 2023-06-11 102 3 38.00 2.55 9.70 0.30
28 0 Summertime Fling in the Evergreens 2023-08-26 91 6 20.00 0.80 1.60 0.20
29 0 DGPT Silver - Discraft's Cascade Challenge presented by GRIP... 2023-05-28 104 33 4.70 14.70 6.90 0.10
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.