Current OFFICIAL Rank: 133
Calculated Points: 66.32
Best OFFICIAL Rank: 15
- First Week at #15: 2011-21
- Most Recent at #15: 2011-30
- Total Weeks at #15: 3
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 9.00 | The 9th Fukui Open | 2025-05-25 | 27 | 1 | 100.00 | 1.05 | 10.50 | 9.00 |
| 2 | 7.80 | The 24th Chubu Open Presented by INFINITE DISCS | 2025-03-16 | 37 | 1 | 100.00 | 1.05 | 10.50 | 7.80 |
| 3 | 6.70 | The 22nd Saga Yoshinogari Open | 2025-04-13 | 33 | 1 | 100.00 | 0.85 | 8.50 | 6.70 |
| 4 | 6.30 | The 37th National Championships | 2025-10-13 | 7 | 2 | 60.00 | 1.05 | 6.30 | 6.30 |
| 5 | 6.00 | The 39th Kyushu Open | 2025-11-30 | 0 | 2 | 60.00 | 1.00 | 6.00 | 6.00 |
| 6 | 5.70 | The 2nd Minamata Open | 2025-06-08 | 25 | 1 | 100.00 | 0.65 | 6.50 | 5.70 |
| 8 | 5.20 | The 36th National Championships (PRO) | 2024-09-23 | 62 | 1 | 100.00 | 1.10 | 11.00 | 5.20 |
| 7 | 5.20 | The 26th Nippon Open Presented by Prodigy Disc | 2024-07-21 | 71 | 1 | 100.00 | 1.40 | 14.00 | 5.20 |
| 9 | 3.90 | The 27th Nippon Open Presented by DISCRAFT | 2025-07-06 | 21 | 3 | 32.50 | 1.30 | 4.20 | 3.90 |
| 10 | 3.90 | The 38th Kyushu Open | 2024-12-01 | 52 | 2 | 49.00 | 1.35 | 6.60 | 3.90 |
| 11 | 2.90 | The 8th Fukui Open | 2024-05-19 | 80 | 1 | 100.00 | 1.05 | 10.50 | 2.90 |
| 12 | 2.50 | The 1st Uminaka Classic | 2024-08-18 | 67 | 1 | 100.00 | 0.60 | 6.00 | 2.50 |
| 13 | 0.70 | The 21st Saga Yoshinogari Open | 2024-04-14 | 85 | 1 | 100.00 | 0.30 | 3.00 | 0.70 |
| 14 | 0.50 | SE Asia Disc Golf Championship 2024 | 2024-01-28 | 96 | 3 | 38.00 | 1.35 | 5.10 | 0.50 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||