View Player Profile

Tiger
Borth

Clarkston, MI
The flag of the player's nationality


Current OFFICIAL Rank: 122
Calculated Points: 68.60



Best OFFICIAL Rank: 37

  • First Week at #37: 2021-41
  • Most Recent at #37: 2022-02
  • Total Weeks at #37: 11
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 12.50 DGPT - LWS Open at Idlewild 2026-09-06 8 32 5.00 25.04 12.50 12.50
2 9.90 2026 PDGA Professional Disc Golf World Championships present... 2026-08-30 9 46 2.05 48.45 9.90 9.90
3 9.30 DGPT+ Barbasol Open at Austin presented by Hampton Inn/Home2... 2026-05-10 25 39 3.30 32.21 10.60 9.30
4 5.20 St. Louis Open sponsored by MVP 2025-09-21 58 1 100.00 1.00 10.00 5.20
5 4.50 2026 St. Louis Open 2026-09-13 7 1 100.00 0.45 4.50 4.50
6 3.40 St. Charles Open presented by Smokin Aces & St Charles Count... 2025-04-13 81 8 16.50 7.90 13.00 3.40
7 3.00 2026 ParfAit Open (Flex Start) 2026-10-11 3 1 100.00 0.30 3.00 3.00
8 2.70 Flight to Summer St. Charles Challenge (Flex Start) 2026-05-30 22 1 100.00 0.30 3.00 2.70
9 2.20 Fore the Ladies! WGE 2026-05-16 24 3 38.00 0.65 2.50 2.20
11 1.90 Winter Chill 2025 2025-12-06 47 1 100.00 0.30 3.00 1.90
10 1.90 The 12th Annual Willmore Open 2025-10-11 55 1 100.00 0.35 3.50 1.90
13 1.80 2026 Cupcake Ridge Open (Flex Start) 2026-10-10 3 2 60.00 0.30 1.80 1.80
12 1.80 Flex at ALBATROCITY 2025-11-16 50 1 100.00 0.30 3.00 1.80
14 1.70 Gateway Deer Creek Pop-up 1 (Flex Start) 2026-01-09 42 1 100.00 0.25 2.50 1.70
15 1.70 Man of Steele Flex at Hillside 2026-01-01 43 1 100.00 0.25 2.50 1.70
16 1.60 Big Buck Memorial Flex 2026-05-25 23 2 60.00 0.30 1.80 1.60
17 1.20 Flying Blind Saturday Flex @ Unger 2025-12-13 46 2 60.00 0.30 1.80 1.20
18 0.80 Money in the Bank @ Briscoe (Flex Start) 2026-05-03 26 2 60.00 0.15 0.90 0.80
19 0.70 2025 Ridge Runner Sponsored by Dynamic Discs 2025-03-15 85 1 100.00 0.30 3.00 0.70
20 0.70 Mellow Mid Winter Flex 2025-02-23 88 1 100.00 0.35 3.50 0.70
23 0 Gateway Unveils La Belle Vie with the Pool Party Flex 2026-08-09 12 1 100.00 0.05 0.50 0.50
24 0 Deer Creek DGPT Watch Party Flex 2026-08-02 13 1 100.00 0.05 0.50 0.50
26 0 The Knight’s & Queen’s Cup Sponsored by Dynamic Discs 2026-07-11 16 1 100.00 0.05 0.50 0.50
27 0 Deer Creek Big Buck Whites (Flex Start) 2026-06-26 18 1 100.00 0.05 0.50 0.50
28 0 Summer Slam @ Unger (Flex Start) 2026-06-21 19 1 100.00 0.05 0.50 0.50
29 0 Deer Creek: Big Buck Whites (Flex Start) 2026-06-19 19 1 100.00 0.05 0.50 0.50
30 0 Deer Creek Doe Run Whites (Flex Start) 2026-06-12 20 1 100.00 0.05 0.50 0.50
21 0 St. Louis 314 Day Flex Powered by: Great Lakes Disc 2025-03-14 85 1 100.00 0.25 2.50 0.50
22 0 Flying Blind Sunday Flex @ Carrollton 2025-03-09 86 1 80.00 0.30 2.40 0.50
25 0 Man of Steele Flex at New Melle 2024-12-28 96 1 100.00 0.50 5.00 0.50
31 0 STLDGC-FLEX Hazelwood #3 2026-02-16 37 2 60.00 0.10 0.60 0.40
32 0 I Love Disc Golf Flex Powered by: Great Lakes Disc 2025-02-14 89 1 100.00 0.25 2.50 0.40
33 0 Flying Blind Sunday Flex @ Weldon Spring 2025-02-09 90 1 100.00 0.25 2.50 0.40
34 0 Philly Flexin on the Southside 2025-02-07 90 1 100.00 0.25 2.50 0.40
35 0 Flying Blind New Year's Day Flex @ Creve Coeur Hillside 2025-01-01 95 1 100.00 0.25 2.50 0.30
36 0 Holiday Flex hosted by Mellow 2024-12-29 96 1 100.00 0.25 2.50 0.20
37 0 2024 Holiday C-eries Finale Powered By: Great Lakes Disc 2024-12-28 96 1 100.00 0.25 2.50 0.20
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.