Steve Dodge's Disc Golf Rankings
Week: 2026-05
Last Update: Mon. January 26 2026 01:50 PM CT
Last Update: Mon. January 26 2026 01:50 PM CT
| Rank | Rank Gain ? | Player | Points | Points Gain ? |
|---|---|---|---|---|
| 1 | 0 | Gannon Buhr | 9646.15 | 2.07 |
| 2 | 0 | Calvin Heimburg | 9256.38 | 4.03 |
| 3 | 0 | Isaac Robinson | 9010.24 | 5.56 |
| 4 | 0 | Paul McBeth | 8927.77 | 1.44 |
| 5 | 0 | Richard Wysocki | 8639.07 | -3.54 |
| 6 | 0 | Lauri Lehtinen | 8464.00 | -6.76 |
| 7 | 0 | Kyle Klein | 8442.26 | -5.65 |
| 8 | 0 | Niklas Anttila | 8414.44 | -2.90 |
| 9 | 0 | Anthony Barela | 8299.92 | -10.80 |
| 10 | 0 | Mauri Villmann | 8234.21 | -2.56 |
| 11 | 0 | Aaron Gossage | 7777.01 | 15.41 |
| 12 | 0 | Ezra Robinson | 7710.29 | -6.23 |
| 13 | 0 | Sullivan Tipton | 7688.14 | -13.42 |
| 14 | 0 | Chris Dickerson | 7644.60 | 0.53 |
| 15 | 0 | Evan Smith | 7561.05 | -6.28 |
| 16 | 0 | Simon Lizotte | 7476.24 | -6.46 |
| 17 | 0 | Andrew Marwede | 7392.53 | 15.46 |
| 18 | 0 | Gavin Babcock | 7207.19 | 9.52 |
| 19 | 0 | Corey Ellis | 6833.31 | -3.62 |
| 20 | 0 | Adam Hammes | 6814.70 | -19.43 |
| 21 | 0 | Eagle McMahon | 6758.55 | -3.20 |
| 22 | 0 | Luke Taylor | 6737.10 | 17.55 |
| 23 | 1 | Matthew Orum | 6628.52 | 5.41 |
| 24 | -1 | Väinö Mäkelä | 6626.84 | 0.95 |
| 25 | 0 | Joey Buckets | 6594.51 | 7.21 |
| 26 | 0 | Mason Ford | 6537.86 | 3.08 |
| 27 | 0 | Ezra Aderhold | 6493.56 | -16.89 |
| 28 | 0 | Cole Redalen | 6334.41 | 10.73 |
| 29 | 0 | Casey White | 6329.14 | 9.26 |
| 30 | 0 | Austin Turner | 6209.00 | -22.36 |
| 31 | 0 | Bradley Williams | 6155.50 | 0.37 |
| 32 | 0 | Paul Krans | 5941.98 | -8.08 |
| 33 | 0 | James Proctor | 5814.49 | 7.81 |
| 34 | 0 | Silas Schultz | 5772.58 | -6.18 |
| 35 | 0 | Andrew Presnell | 5765.57 | -4.40 |
| 36 | 0 | Jesse Nieminen | 5702.17 | -8.04 |
| 37 | 0 | Jake Monn | 5675.34 | -7.25 |
| 38 | 0 | Daniel Davidsson | 5666.95 | 39.64 |
| 39 | 0 | Matt Bell | 5637.68 | 14.99 |
| 40 | 0 | Rasmus Saukkoriipi | 5560.03 | 9.69 |
| 41 | 0 | Jaden Rye | 5344.55 | -5.73 |
| 42 | 0 | Nathan Queen | 5305.86 | 4.09 |
| 43 | 0 | Paul Ulibarri | 5276.79 | 9.50 |
| 44 | 0 | Evan Scott | 5198.07 | 6.76 |
| 45 | 1 | Gregg Barsby | 5166.04 | 1.89 |
| 46 | -1 | Nestori Tuhkanen | 5164.33 | -11.89 |
| 47 | 0 | Noah Meintsma | 5055.81 | 13.43 |
| 48 | 0 | Zach Arlinghaus | 4950.02 | 45.88 |
| 49 | 0 | Alden Harris | 4894.93 | -8.79 |
| 50 | 0 | Zachary Nash | 4846.32 | -13.13 |
| 51 | 0 | Raven Newsom | 4832.28 | 6.25 |
| 52 | 1 | Jakub Semerád | 4816.77 | 17.74 |
| 53 | -1 | Robert Burridge | 4816.36 | 6.15 |
| 54 | 0 | Andrew Miranda | 4791.40 | -0.70 |
| 55 | 0 | Parker Welck | 4675.80 | 2.67 |
| 56 | 0 | Gavin Phillips | 4629.90 | -5.81 |
| 57 | 1 | Jake Hebenheimer | 4624.13 | 16.16 |
| 58 | -1 | Joona Heinänen | 4616.30 | 6.55 |
| 59 | 0 | Benjamin Callaway | 4575.85 | -2.78 |
| 60 | 0 | Ty Love | 4401.07 | 9.39 |
| 61 | 0 | Calvin Lonnquist | 4364.69 | 17.81 |
| 62 | 0 | Harry Chace | 4297.44 | -13.80 |
| 63 | 0 | Hjalte Jensen | 4226.85 | 19.85 |
| 64 | 0 | Nikko Locastro | 4164.73 | -22.30 |
| 65 | 0 | Linus Carlsson | 4127.50 | -21.85 |
| 66 | 0 | Albert Tamm | 4061.53 | -5.12 |
| 67 | 0 | Braeden Sides | 3952.49 | -2.08 |
| 68 | 1 | Chandler Kramer | 3912.22 | 13.41 |
| 69 | -1 | Chris Clemons | 3905.33 | 1.69 |
| 70 | 0 | Onni Ruusunen | 3853.05 | 13.90 |
| 71 | 0 | Gavin Rathbun | 3747.24 | -7.00 |
| 72 | 0 | Teemu Lampainen | 3663.36 | -6.88 |
| 73 | 0 | Kevin Jones | 3629.36 | -20.64 |
| 74 | 0 | Silver Lätt | 3558.24 | -3.52 |
| 75 | 0 | Luke Humphries | 3517.59 | 5.46 |
| 76 | 0 | Eetu Tuominen | 3321.50 | 13.53 |
| 77 | 1 | Lenni Kemppainen | 3319.32 | 34.64 |
| 78 | -1 | Roland Kõur | 3317.86 | 13.49 |
| 79 | 0 | Dennis Augustsson | 3144.48 | 18.24 |
| 80 | 0 | Miio Hämäläinen | 3058.22 | 19.62 |
| 81 | 0 | Jeremy Koling | 3041.90 | 14.17 |
| 82 | 1 | Lucas Oberholtzer Hess | 2938.55 | 22.68 |
| 83 | -1 | Carter Ahrens | 2933.75 | 1.31 |
| 84 | 0 | James Conrad | 2832.56 | -13.23 |
| 85 | 0 | Connor O'Reilly | 2760.45 | 1.96 |
| 86 | 0 | Colin Bryant | 2696.57 | 22.95 |
| 87 | 0 | Clay Edwards | 2591.31 | -15.58 |
| 88 | 0 | Lucas Carmichael | 2580.53 | -23.45 |
| 89 | 0 | AJ Carey | 2521.40 | -15.94 |
| 90 | 0 | Kristian Kuoksa | 2508.16 | -10.84 |
| 91 | 0 | Luke Samson | 2481.95 | -24.41 |
| 92 | 1 | Teemu Talikainen | 2426.64 | 24.77 |
| 93 | -1 | Garrett Gurthie | 2397.74 | -17.43 |
| 94 | 0 | Tuomas Hyytiäinen | 2392.74 | 11.83 |
| 95 | 2 | Joel Freeman | 2373.03 | 4.75 |
| 96 | -1 | Ryan Monn | 2365.53 | -12.86 |
| 97 | 1 | Joni Peltonen | 2354.02 | 12.80 |
| 98 | -2 | Colten Montgomery | 2349.41 | -18.93 |
| 99 | 0 | Justus Sarvi | 2348.60 | 10.83 |
| 100 | 0 | Henrik Haaland | 2325.59 | 5.61 |
| 101 | 0 | Nathan Sexton | 2275.88 | 8.76 |
| 102 | 0 | Øyvind Jarnes | 2246.58 | 11.14 |
| 103 | 0 | Matthew Alexander | 2207.68 | -0.62 |
| 104 | 0 | Bo McLaughlin | 2183.92 | -8.14 |
| 105 | 1 | Andrew Fish | 2150.91 | -3.22 |
| 106 | -1 | Connor Rock | 2136.89 | -23.51 |
| 107 | 0 | Eli Swansen | 2113.15 | 5.80 |
| 108 | 0 | Henric Hagman | 1910.18 | 8.17 |
| 109 | 0 | Jacob Blair | 1881.47 | -3.27 |
| 110 | 1 | Elias Luukkonen | 1856.79 | 8.88 |
| 111 | -1 | Cale Leiviska | 1805.18 | -47.41 |
| 112 | 0 | Morten Brenna | 1745.28 | 7.71 |
| 113 | 0 | Thomas Gilbert | 1695.54 | 18.53 |
| 114 | 0 | Jake Brown | 1584.48 | -27.89 |
| 115 | 0 | Evan Walker | 1558.47 | 1.57 |
| 116 | 1 | G.T. Hancock | 1499.96 | -4.97 |
| 117 | -1 | Trevon Crowe | 1497.60 | -25.62 |
| 118 | 0 | Mathias Villota | 1368.95 | 6.90 |
| 119 | 0 | Jacob Courtis | 1324.87 | -19.67 |
| 120 | 1 | Nikola Arkko | 1279.47 | 7.88 |
| 121 | -1 | Nicholas Gill | 1275.21 | -34.62 |
| 122 | 1 | Fritiof Fagergren | 1265.38 | 7.39 |
| 123 | 2 | Paul Oman | 1228.77 | 10.04 |
| 124 | 0 | Kasperi Pakarinen | 1228.41 | 9.23 |
| 125 | 1 | Severi Saviniemi | 1216.15 | 2.06 |
| 126 | -4 | Eric Oakley | 1181.62 | -89.69 |
| 127 | 0 | Ville Ahokas | 1153.72 | 6.87 |
| 128 | 0 | Emil Karlsson | 1107.08 | 1.39 |
| 129 | 0 | Aapo Karhi | 1106.40 | 2.26 |
| 130 | 0 | Jared Stoll | 1056.27 | -37.84 |
| 131 | 0 | Peter Lunde | 1048.54 | -0.07 |
| 132 | 1 | Drew Gibson | 1031.33 | 6.28 |
| 133 | 2 | Dawson Snelling | 1028.44 | 8.44 |
| 134 | 0 | Zach Melton | 1021.84 | 1.81 |
| 135 | -3 | Randy Dueck | 1013.07 | -13.82 |
| 136 | 0 | Knut Valen Håland | 910.01 | 1.04 |
| 137 | 0 | Austen Bates | 907.05 | 10.32 |
| 138 | 0 | Arvid Håkansson | 900.47 | 5.96 |
| 139 | 2 | Otto Mäkinen | 838.72 | 5.01 |
| 140 | 2 | Samuel Hänninen | 821.68 | 1.05 |
| 141 | 2 | Bohdan Bílek | 817.81 | 3.05 |
| 142 | -3 | Jason Lawson | 817.17 | -52.55 |
| 143 | 2 | Garett Everson | 809.52 | 0.03 |
| 144 | 0 | Jonathan Fletcher | 809.24 | -2.94 |
| 145 | -5 | Grady Shue | 800.49 | -40.49 |
| 146 | 1 | Rainers Balodis | 760.98 | 6.24 |
| 147 | -1 | Justin Rosak | 755.25 | -22.35 |
| 148 | 1 | Luukas Rokkanen | 730.79 | 3.49 |
| 149 | -1 | Brandon Brown | 724.37 | -15.05 |
| 150 | 0 | Pekka Hyvönen | 717.28 | -0.38 |
| 151 | 0 | Rasmus Metsamaa | 717.17 | 3.58 |
| 152 | 0 | Joonas Aalto | 708.10 | 5.85 |
| 153 | 1 | Ian Burchett | 682.43 | 12.21 |
| 154 | -1 | Karl Johan Nybo | 678.90 | 3.81 |
| 155 | 0 | Oiva Päivänsalo | 663.97 | 2.19 |
| 156 | 1 | Rasmus Tuominen | 608.07 | 5.35 |
| 157 | -1 | Harper Thompson | 588.25 | -38.35 |
| 158 | 0 | Holger Håkansson | 564.93 | -0.78 |
| 159 | 0 | Kristo Raik | 495.10 | -0.67 |
| 160 | 0 | Evald Sandermoen Øwre | 490.83 | 1.18 |
| 161 | 1 | Elvis Eriksson Sveiven | 468.20 | 0.67 |
| 162 | 2 | Leevi Isotalo | 466.91 | 3.48 |
| 163 | 2 | Kevin Kiefer III | 465.12 | 6.77 |
| 164 | -3 | John Jones | 461.50 | -7.20 |
| 165 | -2 | Corbin Milchesky | 452.41 | -13.01 |
| 166 | 1 | Elijah Bickel | 448.64 | 4.95 |
| 167 | 1 | Håkon Kveseth | 438.38 | 2.34 |
| 168 | -2 | Fredy Meza | 437.19 | -16.35 |
| 169 | 0 | Caleb Bruce | 433.78 | 2.84 |
| 170 | 0 | Aidan Scott | 410.72 | -10.46 |
| 171 | 0 | Ryan Mulder | 406.06 | -8.15 |
| 172 | 0 | Rienk Kan | 405.33 | 1.40 |
| 173 | 0 | Scott Withers | 392.97 | -7.79 |
| 174 | 0 | Cam Rico | 390.65 | -2.03 |
| 175 | 1 | Elias Gripler | 386.48 | -1.53 |
| 176 | -1 | Daniel Pfaff | 377.24 | -11.46 |
| 177 | 2 | Joey Temali | 367.15 | 3.40 |
| 178 | 0 | Dustin Keegan | 361.95 | -6.24 |
| 179 | -2 | Wyatt Mahoney | 351.42 | -24.64 |
| 180 | 0 | Brodie Smith | 334.33 | 2.01 |
| 181 | 1 | Onni Arminen | 323.47 | 2.65 |
| 182 | 1 | Lance Brown | 316.13 | 0.63 |
| 183 | -2 | Emerson Keith | 294.44 | -36.61 |
| 184 | 1 | Gustav Dahlén | 289.41 | 1.73 |
| 185 | -1 | Randon Latta | 288.68 | -17.35 |
| 186 | 0 | Alexander Borgersrud | 265.23 | -0.11 |
| 187 | 0 | Petr Striegler | 245.51 | 0.51 |
| 188 | 0 | Morten Kristiansen | 240.96 | -0.41 |
| 189 | 0 | Joe O'Brien | 240.44 | 1.23 |
| 190 | 0 | Axel Olson | 232.61 | 2.58 |
| 191 | 1 | Tee Vetne | 207.35 | 1.70 |
| 192 | 2 | Mathias Bergane Johansen | 192.25 | -0.26 |
| 193 | 0 | Gideon Drake | 190.49 | -12.48 |
| 194 | 1 | Dallas Garber | 186.72 | -1.79 |
| 195 | -4 | Ben Wolff | 185.00 | -29.51 |
| 196 | 0 | Maxime Tanghe | 182.70 | -2.67 |
| 197 | 0 | Kirby Snyder | 160.63 | -3.70 |
| 198 | 0 | Lauri Hämäläinen | 136.48 | 1.29 |
| 199 | 0 | Isak Andersson | 131.19 | -1.47 |
| 200 | 0 | Nick Newton | 126.70 | -4.20 |
| 201 | 1 | Josef Berg | 122.69 | -1.32 |
| 202 | -1 | Anthony Bodanza | 122.14 | -1.89 |
| 203 | 0 | Juho Pylkkänen | 117.61 | 1.14 |
| 204 | 0 | Jakub Knápek | 109.42 | -6.91 |
| 205 | 0 | Calvin Pettigrew | 106.87 | 1.18 |
| 206 | 0 | Noah Smithson | 103.47 | 0.71 |
| 207 | 0 | Markus Fjørtoft | 96.43 | -0.60 |
| 208 | 1 | Matias Kanniainen | 88.24 | 0.85 |
| 209 | 1 | Marius Gulbrandsen | 84.87 | 0.16 |
| 210 | 1 | Thomas Helgesen | 83.21 | -0.47 |
| 211 | 2 | Niko Rättyä | 81.31 | -0.19 |
| 212 | 0 | Scott Adams | 81.27 | -0.32 |
| 213 | 1 | Ture Valtonen | 76.92 | -0.75 |
| 214 | -6 | Micah Groth | 75.76 | -20.57 |
| 215 | 1 | Stanislaus Amann | 75.48 | 0.62 |
| 216 | -1 | Christopher Robbins | 73.53 | -1.45 |
| 217 | 0 | Arttu Aaltonen | 69.80 | 0.36 |
| 218 | 1 | Tyler Schrock | 66.79 | 0.18 |
| 219 | 1 | Mikk Mõts | 66.02 | 0.18 |
| 220 | 2 | Thunder Schultz | 64.49 | 0.83 |
| 220 | 2 | Nick Robertson | 64.49 | 0.83 |
| 222 | -1 | Jake Lauber | 64.46 | -0.25 |
| 223 | -5 | Tristan Tanner | 61.07 | -6.88 |
| 224 | 0 | Aksel Korneliussen | 60.54 | -0.20 |
| 225 | 0 | Herman Hatlo | 53.89 | -0.33 |
| 226 | 0 | Carl Rose | 46.20 | 0.22 |
| 227 | 0 | Eeka Kölhi | 44.68 | -0.63 |
| 228 | 0 | Axel Wernborg | 38.45 | -0.37 |
| 229 | 0 | Scott Stokely | 37.74 | 0.31 |
| 229 | 0 | Niilo Hongisto | 37.74 | 0.31 |
| 231 | 0 | Markus Saarepuu | 36.59 | -0.10 |
| 232 | 0 | Noah Fiveash | 33.93 | 0.49 |
| 233 | 1 | Kevin Fodrey | 30.57 | 0.34 |
| 234 | -1 | Brady Harbinson | 30.55 | -0.20 |
| 235 | 0 | Max Ringbom | 28.83 | -0.28 |
| 236 | 0 | Tom Erik Kristiansen | 28.67 | 0.01 |
| 237 | 0 | Håkon Fagerli | 19.24 | -0.19 |
| 238 | 0 | Vebjørn Greger Løvmon | 16.14 | -0.03 |
| 239 | 0 | Melker Molin | 9.62 | -0.09 |
| 239 | 0 | Hugo Fröjdlund | 9.62 | -0.09 |
| 241 | 0 | Landen Sides | 9.03 | -0.30 |
| 242 | 0 | Levi Hancock | 6.88 | -0.77 |
| 243 | 0 | Tyler Wozniak | 1.70 | -0.46 |
|
Note: Rank and Points Gained are relative to the previous week.
DG Rankings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
||||