Steve Dodge's Disc Golf Rankings

Week: 2026-39
Last Update: Mon. September 21 2026 06:09 PM CT
Rank Rank Gain ? Player Points Points Gain ?
1 0 Gannon Buhr 9661.15 12.95
2 0 Richard Wysocki 9060.08 -122.75
3 0 Calvin Heimburg 8982.45 -14.40
4 1 Niklas Anttila 8720.46 50.27
5 -1 Isaac Robinson 8551.47 -251.25
6 0 Adam Hammes 8349.94 -193.17
7 0 Eagle McMahon 8327.49 -10.95
8 2 Sullivan Tipton 7985.39 -50.75
9 0 Chris Dickerson 7882.74 -172.17
10 -2 Anthony Barela 7783.77 -272.42
11 0 Casey White 7743.37 -23.42
12 0 Luke Taylor 7525.05 -106.62
13 1 Jesse Nieminen 7367.64 -82.45
14 1 Mauri Villmann 7217.72 -0.30
15 1 Cole Redalen 7205.86 139.29
16 2 Silas Schultz 7117.93 129.97
17 -4 Zachary Nash 7096.78 -376.21
18 2 Gavin Babcock 7052.17 177.77
19 0 Ezra Robinson 7049.18 154.92
20 3 Raven Newsom 7020.21 242.40
21 -4 Austin Turner 6787.66 -234.55
22 -1 Jake Hebenheimer 6629.54 -160.10
23 2 Joseph Anderson 6616.71 40.32
24 5 Andrew Marwede 6510.88 145.60
25 -1 Aaron Gossage 6410.18 -256.98
26 -4 Lauri Lehtinen 6352.68 -434.34
27 1 Jaden Rye 6318.55 -90.78
28 -2 Väinö Mäkelä 6280.91 -187.28
29 6 Evan Smith 6279.27 403.26
30 0 Simon Lizotte 6271.44 -0.60
31 -4 Paul Krans 6126.76 -288.65
32 0 Mason Ford 6000.66 -20.00
33 3 Paul Ulibarri 5945.77 118.82
34 0 Rasmus Saukkoriipi 5899.11 19.02
35 2 Corey Ellis 5883.74 202.39
36 11 Matthew Orum 5562.79 361.72
37 3 Braeden Sides 5555.89 -50.56
38 -5 Jakub Semerád 5552.71 -332.23
39 0 Bradley Williams 5534.66 -100.39
40 8 Albert Tamm 5522.28 330.83
41 1 Jake Monn 5437.21 -24.70
42 4 Evan Scott 5409.30 185.69
43 -2 Ty Love 5347.43 -239.62
44 -13 Parker Welck 5304.27 -735.85
45 -7 Colin Bryant 5268.60 -387.71
46 4 Kyle Klein 5171.88 40.28
47 17 Paul McBeth 5061.73 751.19
48 -5 Joona Heinänen 5051.71 -329.23
49 -5 Joel Freeman 4999.75 -363.78
50 -5 Andrew Presnell 4975.63 -350.25
51 -2 Harry Chace 4971.68 -180.35
52 4 Zach Arlinghaus 4923.57 280.78
53 -2 Lucas Oberholtzer Hess 4860.80 -247.82
54 4 Jonathan Borzick 4809.28 221.57
55 -3 Nestori Tuhkanen 4807.75 -300.18
56 -3 Daniel Davidsson 4731.09 -306.46
57 4 Levi Stout 4725.16 323.15
58 -3 Garrett Gurthie 4645.52 -118.22
59 -5 Teemu Lampainen 4572.48 -275.94
60 19 Wyatt Mahoney 4500.47 1167.60
61 -4 Clay Edwards 4451.41 -157.39
62 -3 Ryan Monn 4380.49 -197.70
63 -1 Ezra Aderhold 4315.98 -3.62
64 -1 Andrew Miranda 4284.86 -27.10
65 0 Austen Bates 4251.31 0.95
66 -6 Rainers Balodis 4216.04 -250.58
67 4 Fritiof Fagergren 4039.99 232.47
68 -2 Chandler Kramer 3944.00 -276.56
69 -2 Gavin Phillips 3891.21 -202.87
70 3 James Conrad 3872.77 269.49
71 -2 Elijah Bickel 3830.75 -59.74
72 -4 Jesse Longenecker 3741.74 -250.38
73 -1 Harper Thompson 3622.59 -35.79
74 -4 Cale Leiviska 3592.67 -221.48
75 0 Dallas Garber 3430.17 -2.74
76 -2 Chris Clemons 3342.33 -152.31
77 1 Robert Burridge 3327.16 -6.50
78 2 Nathan Queen 3279.69 -17.43
79 5 Alden Harris 3278.84 150.88
80 -4 Eetu Tuominen 3208.26 -201.35
81 -4 Elijah Rider Brandt 3059.64 -310.59
82 -1 Noah Meintsma 3055.70 -234.71
83 -1 Hjalmar Fredriksson 3044.75 -182.21
84 1 Luke Humphries 2982.86 -19.00
85 -2 Arvid Håkansson 2981.30 -180.65
86 1 Connor O'Reilly 2881.68 -93.88
87 -1 Onni Ruusunen 2821.71 -177.05
88 1 Kevin Jones 2813.57 33.80
89 8 Miles Sayer 2756.91 482.98
90 -2 Luke Samson 2743.80 -176.39
91 3 Calvin Lonnquist 2667.95 328.18
92 -2 Otto Mäkinen 2551.67 -154.67
93 -1 Matthew Alexander 2518.49 6.16
94 -3 Kyle Krieckhaus 2437.49 -166.71
95 1 Joey Temali 2342.42 29.15
96 -3 Axel Olson 2267.04 -130.55
97 1 Bo McLaughlin 2259.75 -3.61
98 1 Lucas Carmichael 2242.09 8.06
99 -4 Evan Walker 2196.67 -128.73
100 1 Matt Bell 2094.51 1.96
101 12 Nikko Locastro 2037.06 325.63
102 -2 Maico Rimmel 1990.69 -125.21
103 -1 Benjamin Callaway 1938.62 -135.65
104 -1 Miio Hämäläinen 1880.22 -117.79
105 -1 J.J. Campbell 1851.77 -116.64
106 -1 Emerson Keith 1821.53 -106.79
107 -1 Jakub Knápek 1805.12 -110.78
108 -1 Aidan Scott 1783.07 -109.28
109 -1 Oiva Päivänsalo 1775.98 -115.81
110 1 Gillis MacDougall 1739.52 -81.42
111 -2 Nikola Arkko 1732.52 -109.25
112 -2 Justus Sarvi 1730.29 -107.94
113 -1 Roland Kõur 1702.09 -107.22
114 0 Colten Montgomery 1526.02 -107.84
115 1 Dennis Augustsson 1521.12 -105.10
116 1 Aviel Gomez 1510.30 -91.48
117 -2 Linus Carlsson 1508.50 -121.01
118 0 Elias Luukkonen 1503.73 -97.10
119 0 Cam Rico 1495.23 -88.63
120 0 Teemu Talikainen 1464.36 -116.03
121 0 Fredy Meza 1392.83 -94.57
122 0 Emmanuel Torres 1374.68 -96.77
123 2 Jeremy Koling 1351.18 1.29
124 -1 Eli Swansen 1334.73 -73.80
125 -1 Nicholas Gill 1271.06 -80.48
126 0 Kevin Kiefer III 1268.48 -73.09
127 0 Elias Gripler 1233.87 -77.21
128 0 Jacob Courtis 1204.13 -92.59
129 0 Nathan Sexton 1171.53 -75.87
130 0 Luukas Rokkanen 1090.64 -67.98
131 0 Jacob Blair 1047.96 -75.18
132 1 Hjalte Jensen 1031.84 -64.32
133 -1 Drew Gibson 1026.08 -80.78
134 0 Noah Fiveash 1023.19 -63.43
135 0 Ryan Mulder 1009.89 -64.83
136 0 Brandon Brown 972.36 -64.96
137 1 Morten Kristiansen 964.09 -59.87
138 -1 Gregg Barsby 943.23 -89.53
139 0 Knut Valen Håland 899.85 -56.53
140 0 Caleb Bruce 871.93 -50.61
141 0 Ben Holding 867.26 -54.10
142 4 Nick Robertson 861.18 60.83
143 -1 G.T. Hancock 844.07 -54.99
144 -1 Henrik Haaland 788.91 -49.25
145 0 Øyvind Jarnes 773.59 -48.37
146 -2 Jamie Kiep 770.13 -55.75
147 0 Justin Rosak 715.23 -44.46
148 0 Zach Melton 707.47 -46.28
149 0 Max Ringbom 657.21 -41.23
150 0 Tomáš Mozola 628.58 -36.62
151 0 Parker Austin 619.97 -40.65
152 0 Payton Mergen 610.69 -36.52
153 0 Logan Plake 593.70 -38.31
154 0 Paul Oman 567.41 -38.41
155 0 Mathias Villota 553.88 -34.82
156 0 Thomas Gilbert 543.37 -33.90
157 0 Dawson Snelling 533.16 -31.53
158 0 Aapo Karhi 516.95 -32.38
159 1 Morten Brenna 509.04 -32.23
160 -1 Noah Feil 508.33 -35.67
161 0 Daniel Pfaff 494.17 -32.37
162 2 Trevon Crowe 450.72 -1.66
163 -1 Zack Wysocki 441.16 -28.54
164 -1 Severi Saviniemi 432.51 -26.98
165 0 Samuel Hänninen 424.66 -26.57
166 2 Ryan Jewell 419.64 -25.37
167 -1 Alexander Borgersrud 419.01 -26.50
168 -1 Peter Lunde 414.61 -30.56
169 0 Joni Peltonen 405.31 -25.04
170 0 Sawyer Barlow 363.38 -22.92
171 0 Randon Latta 362.85 -22.24
172 0 Scott Withers 356.33 -23.23
173 0 Eric Oakley 294.79 -23.28
174 1 Nate Corder 287.76 -17.77
175 -1 Hayden Carroll 284.32 -22.68
176 0 Jason Lawson 273.44 -18.12
177 0 Eetu Salomäki 266.64 -24.27
178 0 Jared Stoll 259.97 -17.14
179 0 Carter Ahrens 241.73 -27.34
180 0 Pekka Hyvönen 231.46 -14.23
181 1 Alex Berg 185.75 -12.04
182 1 Maxime Tanghe 175.54 -12.24
183 -2 Gavin Rathbun 171.15 -29.42
184 0 John Jones 126.84 -8.27
185 0 Isak Andersson 120.47 -7.49
186 1 Andrew Fish 116.21 -6.80
187 -1 Anthony Bodanza 115.76 -8.91
188 0 Tuomas Hyytiäinen 97.68 -5.63
189 0 Holger Håkansson 93.31 -5.87
190 0 Rienk Kan 87.83 -5.49
191 0 Ryan Hahn 86.82 -5.92
192 0 Ville Ahokas 86.28 -5.42
193 0 Henric Hagman 59.87 -3.73
194 0 Niko Rättyä 59.23 -3.69
195 0 Thomas Helgesen 57.15 -3.63
196 1 Evald Sandermoen Øwre 39.66 -2.47
197 1 Corbin Milchesky 36.02 -2.81
198 -2 Lenni Kemppainen 21.60 -23.14
199 0 Gideon Drake 21.59 -1.57
200 0 Silver Lätt 19.32 -1.23
201 0 AJ Carey 9.26 -9.92
Note: Rank and Points Gained are relative to the previous week. DG Rankings depend on TD reports and check for updates periodically from Sunday night through midweek.