Steve Dodge's Disc Golf Rankings

Week: 2025-22
Last Update: Thu. May 29 2025 11:22 PM CT
Rank Rank Gain ? Player Points Points Gain ?
1 0 Gannon Buhr 9587.25 -1.49
2 0 Richard Wysocki 9244.74 -5.69
3 0 Isaac Robinson 9197.52 0.39
4 0 Calvin Heimburg 8902.02 5.67
5 0 Paul McBeth 8899.80 6.98
6 0 Anthony Barela 8663.19 34.18
7 0 Evan Smith 8541.36 4.00
8 0 Kyle Klein 8312.82 6.62
9 0 Ezra Robinson 7920.56 -14.15
10 0 Chris Dickerson 7875.84 -11.68
11 0 Niklas Anttila 7823.12 14.00
12 0 Adam Hammes 7497.64 5.05
13 0 Sullivan Tipton 7457.20 86.76
14 0 Austin Turner 7360.73 20.92
15 0 Simon Lizotte 7302.32 16.19
16 0 Eagle McMahon 7175.88 13.05
17 2 Väinö Mäkelä 6939.36 289.12
18 -1 Ezra Aderhold 6921.07 -129.62
19 -1 Matthew Orum 6868.98 -16.72
20 0 Bradley Williams 6643.36 2.51
21 0 Joey Buckets 6581.68 2.75
22 0 Gregg Barsby 6546.13 38.00
23 1 Gavin Babcock 6475.35 -7.99
24 -1 James Proctor 6458.02 -40.81
25 0 Casey White 6391.51 11.61
26 0 Andrew Marwede 6369.19 11.49
27 0 Andrew Presnell 6347.69 18.96
28 0 Aaron Gossage 6176.90 4.21
29 0 Mason Ford 6122.22 1.52
30 0 Corey Ellis 6102.43 12.19
31 1 Paul Krans 5988.23 26.66
32 -1 Jake Monn 5981.12 5.55
33 1 Jesse Nieminen 5792.25 38.04
34 1 Luke Taylor 5691.22 -28.66
35 1 Silas Schultz 5635.00 34.54
36 -3 Emerson Keith 5489.86 -353.69
37 1 Cole Redalen 5423.89 -8.08
38 2 Alden Harris 5275.82 25.45
39 -2 Joel Freeman 5264.43 -323.42
40 -1 Linus Carlsson 5201.82 -56.66
41 0 Kevin Jones 5170.20 -12.14
42 0 Ty Love 5149.11 -6.71
43 0 Nikko Locastro 5141.87 2.43
44 0 Zachary Nash 5112.95 8.10
45 0 Parker Welck 5066.21 16.77
46 0 Gavin Rathbun 4895.27 -27.35
47 0 Gavin Phillips 4873.00 14.20
48 0 Joona Heinänen 4696.43 -56.46
49 0 Paul Ulibarri 4574.12 -128.35
50 2 Nathan Queen 4543.90 19.87
51 2 Evan Scott 4532.01 10.90
52 -1 James Conrad 4505.61 -43.00
53 -3 Andrew Miranda 4454.55 -175.79
54 0 Benjamin Callaway 4377.91 -29.95
55 0 Connor Rock 4371.11 -12.99
56 0 Harry Chace 4361.60 16.00
57 2 Raven Newsom 4206.65 -25.75
58 2 Robert Burridge 4200.41 8.32
59 -2 Eric Oakley 4097.15 -194.11
60 2 Jake Hebenheimer 4024.01 -30.56
61 -3 Jakub Semerád 3988.71 -246.95
62 -1 Grady Shue 3986.62 -134.41
63 2 Braeden Sides 3920.67 16.91
64 2 Albert Tamm 3830.99 -3.31
65 -2 Noah Meintsma 3828.99 -122.62
66 -2 Clay Edwards 3800.80 -105.55
67 1 Chris Clemons 3631.03 -13.68
68 -1 Harper Thompson 3605.83 -141.99
69 1 AJ Carey 3587.38 -2.36
70 1 Colten Montgomery 3474.48 20.33
71 1 Matt Bell 3386.39 -39.98
72 1 Ryan Monn 3367.05 9.93
73 -4 Randon Latta 3354.27 -243.68
74 0 Luke Humphries 3288.00 -39.68
75 0 Garrett Gurthie 3264.14 -34.01
76 0 Calvin Lonnquist 3223.80 -17.22
77 8 Silver Lätt 3183.26 529.35
78 1 Chandler Kramer 3073.23 -2.85
79 -2 Cale Leiviska 3066.86 -83.62
80 -2 Lucas Carmichael 3020.53 -61.70
81 1 Jason Lawson 2979.41 8.74
82 1 G.T. Hancock 2919.49 -50.14
83 -3 Jaden Rye 2900.24 -159.41
84 0 Zach Arlinghaus 2869.14 -20.54
85 -4 Drew Gibson 2839.77 -192.91
86 4 Rasmus Saukkoriipi 2782.41 338.94
87 14 Teemu Lampainen 2617.93 600.26
88 -1 Jake Brown 2586.43 2.00
89 -1 Nicholas Gill 2532.06 -0.77
90 2 Kristian Kuoksa 2515.99 181.85
91 -2 Randy Dueck 2470.21 7.01
92 -6 Aidan Scott 2457.32 -151.38
93 -2 Connor O'Reilly 2421.44 1.01
94 14 Eetu Tuominen 2309.32 612.39
95 1 Luke Samson 2155.46 4.92
96 -1 Carter Ahrens 2131.16 -63.12
97 0 Jacob Courtis 2113.21 -9.57
98 -4 Micah Groth 2112.08 -159.83
99 17 Lauri Lehtinen 2092.76 696.52
100 -2 Andrew Fish 2088.34 -29.78
101 -1 Jared Stoll 2078.42 -2.50
102 -3 Bo McLaughlin 2046.88 -62.22
103 -10 Nate Hecker 1950.95 -341.37
104 -2 Justin Rosak 1935.21 -72.08
105 -2 Wyatt Mahoney 1888.90 -53.71
106 -2 Ben Wolff 1852.59 -55.97
107 15 Lenni Kemppainen 1828.58 508.43
108 -1 Eli Swansen 1779.37 -0.22
109 -4 Fredy Meza 1765.41 -79.42
110 -4 Nathan Sexton 1655.17 -147.29
111 -1 Trevon Crowe 1603.42 12.62
112 21 Roland Kõur 1599.17 620.79
113 14 Daniel Davidsson 1592.45 440.00
114 -5 Jeremy Koling 1547.58 -47.26
115 -3 Brandon Brown 1533.72 -38.25
116 -5 Scott Withers 1528.82 -57.82
117 23 Mauri Villmann 1400.71 773.71
118 -5 Kevin Kiefer III 1374.75 -136.20
119 -1 Corbin Milchesky 1374.38 -7.74
120 19 Dennis Augustsson 1358.64 727.02
121 -7 Thomas Gilbert 1350.12 -121.91
122 -1 Jakub Knápek 1348.57 25.08
123 -4 Ryan Mulder 1319.76 -61.49
124 20 Nestori Tuhkanen 1315.11 758.03
125 -10 Chandler Fry 1296.69 -128.26
126 -6 Tristan Tanner 1294.30 -70.43
127 -10 Teemu Talikainen 1284.74 -109.41
128 9 Hjalte Jensen 1246.12 475.37
129 -6 Matthew Alexander 1218.16 -26.67
130 -5 Tuomas Hyytiäinen 1183.35 -43.03
131 -5 Nick Newton 1159.72 -49.81
132 -8 Lucas Oberholtzer Hess 1136.37 -91.12
133 -5 Daniel Pfaff 1067.74 -62.54
134 -5 Joey Temali 997.81 -74.93
135 -5 Gideon Drake 972.51 -19.51
136 26 Onni Ruusunen 952.23 675.95
137 -6 Mason Marchbanks 892.68 -87.74
138 -6 Paul Oman 888.31 -90.32
139 -5 Levi Hancock 858.11 -72.92
140 49 Joni Peltonen 822.58 711.15
141 -6 John Jones 793.82 -31.41
142 -142 Henrik Haaland 752.42 752.42
143 31 Peter Lunde 741.92 568.18
144 -8 Jake Wolff 710.74 -76.97
145 -7 Zach Melton 689.51 -18.79
146 63 Henric Hagman 619.98 553.37
147 22 Fritiof Fagergren 603.20 371.14
148 12 Mathias Villota 595.34 314.74
149 -8 Kirby Snyder 593.78 -14.45
150 -7 Matthew Barajas 547.27 -20.37
151 -6 Jonathan Fletcher 533.88 -16.36
152 31 Pekka Hyvönen 527.31 373.48
153 -11 Hjalmar Fredriksson 526.89 -66.96
154 105 Severi Saviniemi 496.69 490.13
155 16 Bohdan Bílek 471.84 251.00
156 -9 Colin Bryant 460.04 -26.19
157 40 Kristo Raik 459.64 361.96
158 -12 Onni Arminen 451.06 -72.32
159 103 Evald Sandermoen Øwre 423.21 418.57
160 -12 Thunder Schultz 393.46 -46.12
161 5 Elias Luukkonen 379.92 137.81
162 1 Morten Brenna 368.49 100.55
163 -14 Rainers Balodis 367.69 -57.78
164 -14 Scott Stokely 357.30 -46.43
165 -14 Jacob Blair 346.64 -11.57
166 4 Samuel Hänninen 306.17 77.76
167 -15 Ian Burchett 298.20 -41.19
168 -12 Luke Callaghan 295.54 -7.42
169 -15 Austen Bates 293.58 -26.74
170 -15 Dustin Keegan 291.31 -11.68
171 10 Rasmus Metsamaa 288.05 129.94
172 -19 Max Regitnig 284.15 -52.79
173 17 Petr Striegler 270.18 159.76
174 -16 Tim Barham 262.79 -26.16
175 -175 Matěj Vojtík 252.77 252.77
176 1 Knut Valen Håland 252.15 86.22
177 -177 Håkon Kveseth 251.50 251.50
178 -19 Brodie Smith 249.58 -31.88
179 3 Josef Berg 246.36 89.24
180 -23 Rasmus Tuominen 237.77 -51.41
181 -16 Christopher Robbins 237.42 -8.18
182 -10 Øyvind Jarnes 236.40 32.81
183 23 Alexander Borgersrud 231.97 160.93
184 -20 Gillis MacDougall 227.73 -20.75
185 -17 Anthony Bodanza 225.40 -6.85
186 -19 Calvin Pettigrew 217.28 -24.26
187 -26 Elijah Bickel 217.26 -59.58
188 23 Markus Fjørtoft 211.62 149.44
189 16 Luukas Rokkanen 178.98 107.40
190 -17 Tony Moe Reiss 159.83 -33.83
191 -191 Rienk Kan 154.52 154.52
192 -17 Dallas Garber 153.38 -14.60
193 31 Ville Ahokas 151.78 108.53
194 -18 Miro Ryhänen 145.59 -21.31
195 32 Elvis Eriksson Sveiven 141.95 108.36
196 -18 Juho Pylkkänen 140.60 -24.60
197 -17 Otto Mäkinen 139.61 -21.40
198 -3 Mathias Bergane Johansen 139.25 39.63
199 -15 Nate Metzler 136.29 -11.95
200 -21 Mikael Häme 135.48 -29.63
201 14 Eeka Kölhi 132.37 74.72
202 -202 Arvid Håkansson 128.18 128.18
203 -18 Dylan Horst 127.81 -12.94
204 29 Karl Johan Nybo 115.12 85.66
205 -205 Justus Sarvi 105.14 105.14
206 -19 Zackeriath Johnson 102.98 -11.08
207 15 Joe O'Brien 102.57 58.34
208 -22 Dawson Snelling 98.77 -26.35
209 39 Gustav Dahlén 98.46 87.52
210 -14 Scott Adams 94.75 -3.25
211 43 Thomas Helgesen 92.12 82.85
212 -212 Isak Andersson 91.78 91.78
213 -22 Logan Ritter 90.10 -16.93
214 41 Vebjørn Greger Løvmon 86.56 78.07
215 -22 Joonas Aalto 86.56 -16.50
216 -15 Taylor Coulam 85.39 -2.06
217 -17 Mark Fedorenko 84.22 -6.70
218 10 Niko Rättyä 82.96 51.05
219 -27 Clint Calvin 82.61 -23.28
220 -26 Paavo Putto 81.91 -19.72
221 -33 Garett Everson 81.41 -32.10
222 -24 Waden Sides 81.34 -15.97
223 -24 Stanislaus Amann 79.24 -12.18
224 5 Emil Karlsson 77.25 46.50
225 -23 Lance Brown 74.76 -6.34
226 -23 Axel Olson 72.43 -8.66
227 -19 Landen Sides 64.21 -4.05
228 -21 Caleb Bruce 59.67 -9.28
229 -25 Nolan Ramser 58.09 -14.30
230 -18 Kevin Fodrey 53.87 -6.41
231 -21 Noah Fiveash 53.46 -9.11
232 -19 Marius Gulbrandsen 48.41 -11.44
233 -16 Mikk Mõts 47.25 -7.58
234 -18 Luke Bayne 46.48 -9.94
235 -16 Benjamin Vansumeren 46.32 -3.53
236 -16 Billy Engel 45.26 -1.02
237 -19 Keiro Jõgisalu 41.14 -10.14
238 -12 Tyler Wozniak 39.08 -2.00
239 -18 Noah Smithson 38.52 -6.92
240 -17 Lauri Hämäläinen 36.02 -8.00
241 -16 Tom Erik Kristiansen 35.02 -6.48
242 14 Aksel Korneliussen 31.75 23.66
243 -9 Owen McCall 26.77 -2.39
244 -9 Nathaniel Johnson 24.33 -2.38
245 -14 Max Ringbom 23.66 -6.47
246 -16 Matias Kanniainen 23.23 -7.30
247 16 Morten Kristiansen 23.00 18.68
248 -11 Dallas Wrinkle 21.66 -2.06
249 -9 Juhani Vainio 18.17 -3.68
250 -11 Melker Molin 17.52 -4.36
251 -13 Linus Axelsson 15.19 -8.49
252 -20 Niilo Hongisto 13.96 -15.72
253 -11 Nicholas Duran 12.76 -2.27
254 -10 Ture Valtonen 10.53 -2.96
255 -10 Brady Harbinson 10.45 -2.86
256 -13 Tomi Tikko 10.04 -3.53
257 -7 Danny Beauchamp 9.31 -1.13
258 -6 Thomas Tomaselli 8.55 -0.75
258 -6 Blake Whitehead 8.55 -0.75
260 -14 Blær Örn Ásgeirsson 8.23 -3.78
261 -14 Jake Lauber 8.14 -2.87
262 -11 Lassi Kähäri 7.74 -2.43
263 -14 Roni Rönkkönen 7.70 -3.05
264 -7 Carl Falk 6.11 -1.88
265 -7 Hugo Fröjdlund 5.95 -1.97
266 -6 Toke Kyed 4.86 -1.26
267 -6 Austin Hannum 3.49 -1.73
268 -4 Huntington Coats 2.32 -1.15
Note: Rank and Points Gained are relative to the previous week. DG Rankings depend on TD reports and check for updates periodically from Sunday night through midweek.