Steve Dodge's Disc Golf Rankings

Week: 2026-18
Last Update: Tue. April 28 2026 11:26 PM CT
Rank Rank Gain ? Player Points Points Gain ?
1 0 Holyn Handley 9216.01 -73.42
2 1 Ohn Scoggins 9206.01 13.42
3 -1 Silva Saarinen 8805.15 -424.56
4 0 Missy Gannon 8703.05 6.68
5 0 Eveliina Salonen 8273.71 261.41
6 1 Henna Blomroos 7872.89 248.27
7 -1 Valerie Mandujano 7648.86 -9.97
8 1 Sofia Donnecke 6609.82 148.78
9 5 Catrina Allen 6382.40 148.66
10 0 Paige Pierce 6339.85 -20.43
11 0 Anniken Kristiansen Steen 6310.36 -15.71
12 1 Sintija Klezberga 6296.48 61.34
13 -5 Ella Hansen 6293.95 -259.54
14 -2 Kat Mertsch 6099.33 -172.50
15 2 Alexis Mandujano 5975.99 27.62
16 2 Jessica Gurthie 5906.76 14.29
17 -2 Hanna Huynh 5844.20 -179.32
18 2 Kona Star Montgomery 5607.86 61.99
19 0 Lisa Fajkus 5479.34 -89.40
20 -4 Anneli Tõugjas-Männiste 5391.96 -594.91
21 1 Macie Velediaz 5386.23 1.25
22 -1 Cadence Burge 5372.78 -73.87
23 0 Iida Lehtomäki 4754.63 -434.47
24 5 Jennifer Allen 4636.87 820.00
25 0 Rebecca Don 4566.94 9.85
26 0 Rebecca Cox 4433.47 -7.13
27 -3 Ida Emilie Nesse 4290.30 -427.87
28 -1 Taylor Chocek 4137.89 9.14
29 3 Raven Klein 3988.79 552.54
30 3 Heidi Laine 3931.64 859.38
31 -1 Madison Walker 3682.05 -60.48
32 -4 Emily Weatherman 3627.72 -201.65
33 -2 Dani K. Hart 3338.55 -168.91
34 8 Ali Smith 3188.97 626.00
35 -1 Shelby Cowen 2834.28 -175.24
36 2 Chandler Reigh 2815.69 12.64
37 -2 Chantel Budinsky 2614.50 -273.83
38 -2 Hailey King 2551.39 -331.28
39 10 Sarah Hokom 2456.25 374.36
40 3 Holly Finley 2443.24 1.15
41 -4 Kristin Lätt 2437.16 -415.47
42 -1 Cynthia Ricciotti 2412.58 -200.43
43 3 Eliezra Midtlyng 2376.58 34.68
44 -5 Keiti Tätte 2344.97 -303.87
45 -5 Jennifer Smiley 2321.15 -323.84
46 -2 Addison Woodard 2242.44 -199.15
47 -2 Kaidi Allsalu 2147.40 -259.29
48 0 Kylie Kohut 1976.90 -134.83
49 -2 Rachel Turton 1931.18 -262.52
50 0 Violet Main 1930.36 -141.89
51 0 Jordan Lynds 1798.61 -151.09
52 1 Alecia Hinkson 1731.80 -33.31
53 -1 Morgan Lynds 1730.26 -124.32
54 0 Deann Carey 1494.10 -206.99
55 0 Kelley Foster 1488.14 0.81
56 0 Trinity Bryant 1467.46 13.62
57 0 Alexis Kerman 1291.13 -3.01
58 0 Erika Stinchcomb 1129.85 -0.76
59 1 Lauren Butler 919.90 -74.35
60 -1 Jenni Karppinen 869.84 -133.57
61 0 Julia Fors 770.43 -116.99
62 0 Amanda Lennartsson 723.88 -107.08
63 2 Nina Bennett 699.28 -59.91
64 -1 Matilda Ringbom 694.10 -107.61
65 -1 Lykke Lorentzen 660.57 -127.65
66 0 Hannah Manis 635.77 -76.12
67 3 Maria Oliva 518.22 -2.21
68 0 Kristi Unt 479.62 -68.97
69 -2 Lexi Marx 470.89 -82.68
70 5 Ratana McMahon 464.29 38.61
71 -2 María Eldey Kristínardóttir 456.47 -66.12
72 -1 Stacie Rawnsley 451.26 -62.44
73 -1 Olivia Kindstedt 435.87 -68.01
74 0 Elizabete Peksena 394.88 -59.15
75 -2 Marie Kielas 389.70 -67.75
76 1 Lindsey Maas 375.52 -29.14
77 -1 Leah Tsinajinnie 371.87 -37.94
78 0 Katka Bodová 332.10 -54.81
79 14 Ellie Bryant 296.89 183.25
80 0 Sofie Björlycke 293.46 -41.55
81 14 Casey Pennington 288.77 189.71
82 -3 Natalie Ryan 282.40 -77.06
83 -2 Tinja Väisänen 252.48 -35.39
84 -2 Nid Ovathanasin 249.15 -23.97
85 -2 Emily Yale 227.78 -28.13
86 -1 Martje Sumowski 200.35 -27.92
87 -3 Sheliemae Lai 188.98 -39.32
88 -2 Elva-Kate Preston 163.58 -26.11
89 -2 Josefine Johansson 145.71 -26.13
90 -2 Jenna Hirsimäki 129.53 -16.97
91 -2 Elina Rydberg 124.62 -19.62
92 -2 Katarina Staalesen Bjørkås 113.30 -19.27
93 -2 Sai Ananda 110.83 -20.30
94 -2 Sonja Laine 108.03 -16.30
95 -1 Ingvild Lønvik 87.72 -12.31
96 1 Kaire Tekku 83.24 -11.65
97 1 Ella Tejler 78.99 -13.85
98 -2 Emma Arp 78.26 -17.53
99 0 Jenny Larsson 70.30 -13.68
100 0 Madison Tomaino 69.81 -11.40
101 0 Hanna Jansson 60.73 -9.25
102 0 Hannah Stefanovich 48.57 -13.40
103 0 Maria Liivamägi 44.52 -8.53
104 1 Anni Mäkelä 41.64 -5.97
105 -1 Lindsay Fish 37.30 -10.93
106 0 Kajsa Wahl 35.16 -5.21
107 0 Thea Bandlitz Johansen 26.42 -5.17
108 0 Wiebke Jahn 21.59 -2.83
109 0 Virginia Polkinghorne 18.87 -2.24
110 0 Zoe AnDyke 5.40 -3.06
Note: Rank and Points Gained are relative to the previous week. DG Rankings depend on TD reports and check for updates periodically from Sunday night through midweek.