DGPT MPO World Standings
Week: 2026-14
Last Update: Wed. April 01 2026 12:30 AM CT
Last Update: Wed. April 01 2026 12:30 AM CT
BOLD signifies currently in a qualifying position for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
| Rank | Rank Gain ? | Player | Points | Points Gain ? | Starts | Wins | Top 10s | Cashed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Gannon Buhr* | 425.00 | 150.00 | 3 | 2 | 3 | 3 |
| 2 | -1 | Richard Wysocki* | 311.00 | 36.00 | 3 | 1 | 2 | 3 |
| 3 | 2 | Joseph Anderson | 235.00 | 79.00 | 3 | 0 | 2 | 3 |
| 4 | 15 | Evan Smith | 223.00 | 120.00 | 3 | 0 | 2 | 3 |
| 5 | -2 | Isaac Robinson | 222.50 | 36.00 | 3 | 0 | 2 | 3 |
| 6 | 8 | Casey White | 208.50 | 88.50 | 3 | 0 | 1 | 3 |
| 7 | -3 | Adam Hammes | 207.50 | 44.00 | 3 | 0 | 2 | 3 |
| 8 | 1 | Kyle Klein | 205.22 | 79.00 | 3 | 0 | 2 | 2 |
| 9 | -3 | Aaron Gossage | 203.50 | 50.00 | 3 | 0 | 2 | 3 |
| 10 | -2 | Sullivan Tipton | 203.13 | 65.75 | 3 | 0 | 1 | 3 |
| 11 | 17 | Raven Newsom | 198.67 | 120.00 | 3 | 0 | 1 | 2 |
| 12 | -5 | Luke Taylor | 182.25 | 36.00 | 3 | 0 | 1 | 3 |
| 13 | -1 | Chris Dickerson | 178.50 | 56.00 | 3 | 0 | 1 | 3 |
| 14 | 17 | Harper Thompson | 169.67 | 97.00 | 3 | 0 | 1 | 2 |
| 15 | -5 | Chandler Kramer | 169.50 | 44.00 | 3 | 0 | 1 | 3 |
| 16 | 16 | Joel Freeman | 160.00 | 88.50 | 2 | 0 | 2 | 2 |
| 17 | 9 | Calvin Heimburg | 157.63 | 73.00 | 3 | 0 | 0 | 3 |
| 18 | -6 | Ty Love | 154.50 | 32.00 | 3 | 0 | 1 | 3 |
| 19 | 27 | Jake Monn | 149.72 | 105.00 | 3 | 0 | 1 | 1 |
| 20 | 9 | Jaden Rye | 133.00 | 56.00 | 3 | 0 | 0 | 2 |
| 21 | -11 | Ezra Robinson | 128.50 | 3.00 | 3 | 0 | 1 | 2 |
| 22 | -7 | Jake Hebenheimer | 126.60 | 9.60 | 3 | 0 | 1 | 2 |
| 23 | 16 | Niklas Anttila | 124.75 | 65.75 | 2 | 0 | 0 | 2 |
| 24 | -4 | Andrew Marwede | 120.00 | 21.50 | 3 | 0 | 0 | 3 |
| 25 | 11 | Parker Welck | 119.88 | 56.00 | 3 | 0 | 0 | 2 |
| 26 | -9 | Matthew Orum | 118.60 | 9.60 | 3 | 0 | 1 | 2 |
| 27 | -11 | Paul McBeth | 115.00 | 0.00 | 1 | 0 | 1 | 1 |
| 28 | 15 | Harry Chace | 113.75 | 65.75 | 3 | 0 | 0 | 2 |
| 29 | 27 | Austin Turner | 113.50 | 79.00 | 3 | 0 | 1 | 1 |
| 30 | -12 | Elijah Bickel | 110.00 | 4.00 | 3 | 0 | 0 | 2 |
| 31 | -10 | Simon Lizotte | 108.58 | 13.20 | 3 | 0 | 0 | 2 |
| 32 | 17 | Nathan Queen | 108.25 | 65.75 | 3 | 0 | 0 | 2 |
| 33 | -9 | Jakub SemerĂ¡d | 104.50 | 18.50 | 3 | 0 | 0 | 2 |
| 34 | 13 | Robert Burridge | 100.33 | 56.00 | 3 | 0 | 0 | 2 |
| 35 | 0 | Braeden Sides | 100.22 | 32.00 | 3 | 0 | 0 | 2 |
| 36 | -13 | Zachary Nash | 95.67 | 6.67 | 3 | 0 | 0 | 2 |
| 37 | -15 | Eagle McMahon | 95.25 | 0.00 | 2 | 0 | 0 | 2 |
| 38 | -11 | Paul Krans | 93.08 | 13.20 | 3 | 0 | 0 | 2 |
| 39 | -14 | Gavin Phillips | 89.83 | 4.33 | 3 | 0 | 0 | 1 |
| 40 | 0 | Jonathan Borzick | 85.72 | 28.00 | 3 | 0 | 0 | 2 |
| 41 | -11 | Dallas Garber | 85.10 | 9.60 | 3 | 0 | 0 | 1 |
| 42 | -8 | Silas Schultz | 84.93 | 15.33 | 3 | 0 | 0 | 1 |
| 43 | 9 | Gavin Babcock | 82.50 | 44.00 | 3 | 0 | 0 | 2 |
| 44 | 9 | Clay Edwards | 82.33 | 44.00 | 3 | 0 | 0 | 2 |
| 45 | -8 | Anthony Barela | 80.00 | 17.00 | 3 | 0 | 0 | 2 |
| 46 | -9 | Garrett Gurthie | 76.20 | 13.20 | 3 | 0 | 0 | 2 |
| 47 | 10 | Evan Scott | 75.72 | 44.00 | 3 | 0 | 0 | 1 |
| 48 | -16 | Andrew Presnell | 71.50 | 0.00 | 1 | 0 | 1 | 1 |
| 49 | -6 | Bradley Williams | 69.50 | 21.50 | 3 | 0 | 0 | 2 |
| 50 | 4 | Ezra Aderhold | 63.22 | 25.00 | 3 | 0 | 0 | 1 |
| 51 | -6 | Mason Ford | 62.50 | 16.50 | 3 | 0 | 0 | 1 |
| 52 | -10 | Luke Humphries | 58.04 | 3.00 | 3 | 0 | 0 | 1 |
| 53 | -12 | Austen Bates | 57.38 | 0.00 | 2 | 0 | 0 | 1 |
| 54 | 13 | Zach Arlinghaus | 56.17 | 32.00 | 3 | 0 | 0 | 1 |
| 55 | Mauri Villmann | 56.00 | 56.00 | 1 | 0 | 0 | 1 | |
| 56 | 23 | Cale Leiviska | 53.83 | 38.50 | 2 | 0 | 0 | 1 |
| 57 | 11 | Alden Harris | 53.17 | 32.00 | 3 | 0 | 0 | 1 |
| 58 | -8 | Ryan Monn | 52.25 | 11.00 | 2 | 0 | 0 | 1 |
| 59 | 2 | Paul Ulibarri | 51.72 | 21.50 | 3 | 0 | 0 | 1 |
| 60 | 0 | Luke Samson | 49.32 | 18.50 | 3 | 0 | 0 | 0 |
| 61 | 15 | Colten Montgomery | 45.00 | 28.00 | 2 | 0 | 0 | 1 |
| 62 | -7 | Corey Ellis | 44.17 | 7.67 | 2 | 0 | 0 | 1 |
| 63 | -15 | Fredy Meza | 43.38 | 0.00 | 1 | 0 | 0 | 1 |
| 64 | -13 | James Conrad | 41.00 | 0.00 | 2 | 0 | 0 | 1 |
| 65 | 5 | Bo McLaughlin | 38.83 | 18.50 | 3 | 0 | 0 | 0 |
| 66 | Ian Krajna | 38.50 | 38.50 | 1 | 0 | 0 | 1 | |
| 67 | -5 | Wyatt Mahoney | 36.67 | 6.67 | 3 | 0 | 0 | 0 |
| 68 | 2 | Kevin Jones | 35.67 | 15.33 | 3 | 0 | 0 | 0 |
| 69 | 14 | Albert Tamm | 35.17 | 21.50 | 3 | 0 | 0 | 1 |
| 70 | -6 | Jamie Kiep | 34.50 | 7.67 | 3 | 0 | 0 | 0 |
| 71 | -8 | Chris Clemons | 33.56 | 4.33 | 3 | 0 | 0 | 0 |
| 72 | Matt Thompson | 32.00 | 32.00 | 1 | 0 | 0 | 1 | |
| 73 | -15 | Micah Groth | 31.50 | 0.00 | 1 | 0 | 0 | 1 |
| 73 | -7 | J.J. Campbell | 31.50 | 6.00 | 3 | 0 | 0 | 0 |
| 75 | -16 | Matt Bell | 30.83 | 0.00 | 2 | 0 | 0 | 0 |
| 76 | 1 | Eric Oakley | 29.53 | 13.20 | 3 | 0 | 0 | 0 |
| 77 | Anthony Anselmo | 28.00 | 28.00 | 1 | 0 | 0 | 1 | |
| 77 | -7 | Connor O'Reilly | 28.00 | 7.67 | 3 | 0 | 0 | 0 |
| 79 | 12 | Aidan Scott | 27.50 | 18.50 | 2 | 0 | 0 | 0 |
| 80 | -7 | Calvin Lonnquist | 27.17 | 7.67 | 3 | 0 | 0 | 0 |
| 81 | -16 | Sylus Williams | 26.00 | 0.00 | 1 | 0 | 0 | 1 |
| 82 | Väinö Mäkelä | 25.00 | 25.00 | 1 | 0 | 0 | 1 | |
| 82 | Kyle Krieckhaus | 25.00 | 25.00 | 1 | 0 | 0 | 1 | |
| 84 | -5 | Jacob Blair | 24.93 | 9.60 | 3 | 0 | 0 | 0 |
| 85 | -16 | Alan Vazquez | 23.50 | 3.00 | 2 | 0 | 0 | 0 |
| 86 | -11 | Jacob Courtis | 23.33 | 5.40 | 3 | 0 | 0 | 0 |
| 87 | 15 | Matthew Alexander | 20.83 | 15.33 | 2 | 0 | 0 | 0 |
| 88 | -2 | Brandon Brown | 19.93 | 9.60 | 2 | 0 | 0 | 0 |
| 89 | -15 | Logan Plake | 19.33 | 0.00 | 2 | 0 | 0 | 0 |
| 90 | Jesse Nieminen | 16.50 | 16.50 | 1 | 0 | 0 | 0 | |
| 90 | 12 | Cole Redalen | 16.50 | 11.00 | 2 | 0 | 0 | 0 |
| 92 | 13 | Zach Melton | 16.00 | 11.00 | 2 | 0 | 0 | 0 |
| 93 | -15 | Parker Austin | 15.60 | 0.00 | 2 | 0 | 0 | 0 |
| 94 | -15 | G.T. Hancock | 15.33 | 0.00 | 1 | 0 | 0 | 0 |
| 95 | -6 | Joey Temali | 14.90 | 5.40 | 3 | 0 | 0 | 0 |
| 96 | -14 | Gavin Rathbun | 14.00 | 0.00 | 1 | 0 | 0 | 0 |
| 97 | Thomas Canfield | 13.20 | 13.20 | 1 | 0 | 0 | 0 | |
| 98 | 11 | Lucas Carmichael | 13.00 | 9.00 | 3 | 0 | 0 | 0 |
| 99 | -15 | Trevon Crowe | 12.00 | 0.00 | 2 | 0 | 0 | 0 |
| 100 | -3 | Elijah Rider Brandt | 11.90 | 5.40 | 2 | 0 | 0 | 0 |
| 101 | -16 | Brandon Green | 11.50 | 0.00 | 1 | 0 | 0 | 0 |
| 102 | Nick Robertson | 11.00 | 11.00 | 1 | 0 | 0 | 0 | |
| 103 | -6 | Sawyer Barlow | 10.50 | 4.00 | 2 | 0 | 0 | 0 |
| 104 | -17 | Thunder Schultz | 10.00 | 0.00 | 1 | 0 | 0 | 0 |
| 105 | -17 | Miles Sayer | 9.60 | 0.00 | 1 | 0 | 0 | 0 |
| 106 | -17 | Bradley Baumgardner | 9.50 | 0.00 | 1 | 0 | 0 | 0 |
| 107 | -8 | Nate Corder | 9.00 | 3.00 | 2 | 0 | 0 | 0 |
| 107 | Rasmus Saukkoriipi | 9.00 | 9.00 | 1 | 0 | 0 | 0 | |
| 109 | -17 | Chad Sherbert | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
| 109 | -4 | Eli Swansen | 8.00 | 3.00 | 2 | 0 | 0 | 0 |
| 111 | Hayden Carroll | 7.67 | 7.67 | 1 | 0 | 0 | 0 | |
| 111 | Anthony Bodanza | 7.67 | 7.67 | 1 | 0 | 0 | 0 | |
| 113 | -20 | Joshua Patin | 7.33 | 0.00 | 1 | 0 | 0 | 0 |
| 114 | -20 | Randon Latta | 7.00 | 0.00 | 1 | 0 | 0 | 0 |
| 114 | -5 | Noah Fiveash | 7.00 | 3.00 | 2 | 0 | 0 | 0 |
| 114 | -20 | Brenden Koontz | 7.00 | 0.00 | 1 | 0 | 0 | 0 |
| 114 | -20 | Hayden Frederiksen | 7.00 | 0.00 | 1 | 0 | 0 | 0 |
| 118 | Whit Stephenson | 6.67 | 6.67 | 1 | 0 | 0 | 0 | |
| 119 | -20 | Justin Rosak | 6.00 | 0.00 | 2 | 0 | 0 | 0 |
| 119 | -20 | Garrett D. Knox | 6.00 | 0.00 | 1 | 0 | 0 | 0 |
| 121 | -19 | Logan Weiss | 5.50 | 0.00 | 1 | 0 | 0 | 0 |
| 122 | Blake Poland | 5.40 | 5.40 | 1 | 0 | 0 | 0 | |
| 122 | Nathaniel Johnson | 5.40 | 5.40 | 1 | 0 | 0 | 0 | |
| 124 | -19 | Connor King | 5.00 | 0.00 | 1 | 0 | 0 | 0 |
| 125 | -17 | Micah Rousse | 4.50 | 0.00 | 1 | 0 | 0 | 0 |
| 126 | Blake Houston | 4.33 | 4.33 | 1 | 0 | 0 | 0 | |
| 127 | Drew Gibson | 4.00 | 4.00 | 1 | 0 | 0 | 0 | |
| 127 | -18 | Jared Stoll | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 127 | -18 | Joe Carey | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 127 | -18 | James Bennett | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 127 | Andrew Miranda | 4.00 | 4.00 | 1 | 0 | 0 | 0 | |
| 127 | -18 | Jay Minton | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 127 | -18 | Corbin Milchesky | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 127 | -18 | Wynn Coggin | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 127 | Damien Biegert | 4.00 | 4.00 | 1 | 0 | 0 | 0 | |
| 127 | -18 | Mickey Welsh | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 127 | -18 | Woods McCue | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 127 | Evan Walker | 4.00 | 4.00 | 1 | 0 | 0 | 0 | |
| 127 | -18 | Isaac Chance | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 127 | -18 | Noah Feil | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 141 | -20 | John Fowler | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
| 141 | Alex Berg | 3.00 | 3.00 | 1 | 0 | 0 | 0 | |
| 141 | Jasper Tyll | 3.00 | 3.00 | 1 | 0 | 0 | 0 | |
| 141 | Owen McCall | 3.00 | 3.00 | 1 | 0 | 0 | 0 | |
| 141 | Gillis MacDougall | 3.00 | 3.00 | 1 | 0 | 0 | 0 | |
| 141 | Ryan Hahn | 3.00 | 3.00 | 1 | 0 | 0 | 0 | |
| 141 | Hunter Embler | 3.00 | 3.00 | 1 | 0 | 0 | 0 | |
| 141 | -20 | Matthew Brown | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
| 149 | Tom Shanley | 2.00 | 2.00 | 1 | 0 | 0 | 0 | |
| 149 | Ben Holding | 2.00 | 2.00 | 1 | 0 | 0 | 0 | |
| 149 | Colby Schefers | 2.00 | 2.00 | 1 | 0 | 0 | 0 | |
|
Note: Rank and Points Gained are relative to the previous week.
StatMando's calculations of DGPT Points depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
||||||||