DGPT MPO World Standings
Week: 2026-26
Last Update: Wed. June 24 2026 12:30 AM CT
Last Update: Wed. June 24 2026 12:30 AM CT
BOLD signifies currently in a qualifying position for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
| Rank | Rank Gain ? | Player | Points | Points Gain ? | Starts | Wins | Top 10s | Cashed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Gannon Buhr* | 1726.44 | 300.00 | 11 | 6 | 11 | 11 |
| 2 | 0 | Richard Wysocki* | 1202.33 | 250.00 | 10 | 1 | 6 | 10 |
| 3 | 1 | Calvin Heimburg* | 1109.74 | 188.00 | 11 | 1 | 6 | 11 |
| 4 | -1 | Isaac Robinson | 1103.58 | 172.00 | 11 | 0 | 9 | 11 |
| 5 | 0 | Adam Hammes | 976.33 | 137.00 | 12 | 0 | 7 | 12 |
| 6 | 0 | Anthony Barela | 941.86 | 146.00 | 11 | 0 | 4 | 10 |
| 7 | 2 | Niklas Anttila* | 807.08 | 155.00 | 8 | 1 | 4 | 8 |
| 8 | 5 | Gavin Babcock | 786.25 | 220.00 | 11 | 0 | 5 | 9 |
| 9 | -2 | Sullivan Tipton | 748.74 | 61.00 | 10 | 0 | 3 | 10 |
| 10 | 0 | Luke Taylor | 700.68 | 52.00 | 12 | 0 | 4 | 11 |
| 11 | 8 | Eagle McMahon | 692.08 | 188.00 | 9 | 0 | 3 | 8 |
| 12 | -4 | Casey White | 683.83 | 0.00 | 9 | 0 | 3 | 9 |
| 13 | -1 | Ezra Robinson | 673.83 | 70.00 | 11 | 0 | 3 | 10 |
| 14 | 1 | Aaron Gossage | 650.58 | 100.00 | 12 | 0 | 3 | 10 |
| 15 | -4 | Zachary Nash | 611.75 | 0.00 | 10 | 0 | 3 | 9 |
| 16 | -2 | Joseph Anderson | 608.33 | 47.00 | 11 | 0 | 4 | 10 |
| 17 | 8 | Silas Schultz | 604.98 | 137.00 | 10 | 0 | 1 | 7 |
| 18 | -1 | Raven Newsom | 599.18 | 70.00 | 11 | 0 | 2 | 7 |
| 19 | 2 | Jaden Rye | 577.83 | 92.00 | 10 | 0 | 1 | 9 |
| 20 | -2 | Kyle Klein | 569.06 | 47.00 | 9 | 0 | 4 | 7 |
| 21 | -5 | Andrew Marwede | 537.83 | 0.00 | 11 | 0 | 3 | 11 |
| 22 | 7 | Jake Monn | 504.46 | 100.00 | 12 | 0 | 3 | 8 |
| 23 | -3 | Chris Dickerson | 502.50 | 0.00 | 7 | 0 | 2 | 7 |
| 24 | 7 | Austin Turner | 490.07 | 114.00 | 11 | 0 | 1 | 7 |
| 25 | 2 | Cole Redalen* | 485.61 | 61.00 | 10 | 1 | 1 | 7 |
| 26 | 6 | Bradley Williams | 475.62 | 114.00 | 11 | 0 | 1 | 8 |
| 27 | -5 | Paul Ulibarri* | 472.06 | 0.00 | 9 | 1 | 1 | 6 |
| 28 | -5 | Paul Krans | 470.85 | 0.00 | 11 | 0 | 1 | 10 |
| 29 | -5 | Corey Ellis | 469.83 | 0.00 | 8 | 0 | 1 | 7 |
| 30 | -4 | Parker Welck | 457.54 | 0.00 | 10 | 0 | 1 | 8 |
| 31 | -1 | Jesse Nieminen | 452.17 | 70.00 | 7 | 0 | 2 | 6 |
| 32 | 20 | Mauri Villmann | 417.67 | 155.00 | 7 | 0 | 2 | 7 |
| 33 | -5 | Evan Smith | 405.67 | 0.00 | 4 | 0 | 3 | 4 |
| 34 | 5 | Jakub Semerád | 392.50 | 82.50 | 10 | 0 | 0 | 7 |
| 35 | 7 | Braeden Sides | 384.84 | 82.50 | 11 | 0 | 1 | 7 |
| 36 | 4 | Clay Edwards | 370.07 | 61.00 | 11 | 0 | 0 | 7 |
| 37 | 0 | Väinö Mäkelä | 353.12 | 41.00 | 8 | 0 | 0 | 7 |
| 38 | 10 | Albert Tamm | 349.67 | 75.00 | 10 | 0 | 1 | 4 |
| 39 | 5 | Evan Scott | 343.82 | 52.00 | 12 | 0 | 2 | 6 |
| 40 | -4 | Robert Burridge | 339.83 | 18.00 | 12 | 0 | 1 | 7 |
| 41 | -8 | Simon Lizotte | 336.68 | 0.00 | 7 | 0 | 0 | 6 |
| 42 | -8 | Chandler Kramer | 324.57 | 0.00 | 10 | 0 | 2 | 7 |
| 43 | -8 | Matthew Orum | 323.10 | 0.00 | 9 | 0 | 1 | 6 |
| 44 | -6 | Elijah Bickel | 310.83 | 0.00 | 11 | 0 | 0 | 7 |
| 45 | 4 | Harry Chace | 305.75 | 36.67 | 10 | 0 | 0 | 7 |
| 46 | -5 | Zach Arlinghaus | 305.58 | 0.00 | 9 | 0 | 0 | 6 |
| 47 | -1 | Ezra Aderhold | 296.22 | 14.67 | 10 | 0 | 0 | 5 |
| 48 | -5 | Ty Love | 293.83 | 0.00 | 11 | 0 | 1 | 7 |
| 49 | 2 | Andrew Miranda | 288.43 | 22.00 | 9 | 0 | 1 | 5 |
| 50 | -5 | Gavin Phillips | 285.01 | 0.00 | 9 | 0 | 0 | 4 |
| 51 | -4 | Joel Freeman | 280.50 | 0.00 | 5 | 0 | 2 | 4 |
| 52 | 3 | James Conrad | 278.33 | 36.67 | 10 | 0 | 0 | 5 |
| 53 | 0 | Ryan Monn | 274.92 | 18.00 | 11 | 0 | 1 | 5 |
| 54 | 2 | Harper Thompson | 274.52 | 41.00 | 8 | 0 | 1 | 3 |
| 55 | -5 | Jake Hebenheimer | 267.93 | 0.00 | 9 | 0 | 1 | 5 |
| 56 | 1 | Luke Humphries | 250.88 | 24.00 | 9 | 0 | 1 | 3 |
| 57 | -3 | Mason Ford | 250.83 | 0.00 | 6 | 0 | 0 | 4 |
| 58 | 0 | Calvin Lonnquist | 243.33 | 22.00 | 10 | 0 | 0 | 5 |
| 59 | 5 | Lauri Lehtinen | 233.75 | 82.50 | 4 | 0 | 0 | 4 |
| 60 | 1 | Alden Harris | 227.00 | 31.00 | 9 | 0 | 0 | 3 |
| 61 | Teemu Lampainen | 220.00 | 220.00 | 1 | 0 | 1 | 1 | |
| 62 | -3 | Dallas Garber | 210.77 | 0.00 | 10 | 0 | 0 | 3 |
| 63 | -3 | Garrett Gurthie | 197.31 | 0.00 | 9 | 0 | 0 | 8 |
| 64 | -2 | Noah Meintsma | 186.27 | 0.00 | 4 | 0 | 1 | 4 |
| 65 | 22 | Joona Heinänen | 178.50 | 114.00 | 4 | 0 | 0 | 2 |
| 66 | 17 | Rasmus Saukkoriipi | 171.05 | 100.00 | 5 | 0 | 0 | 1 |
| 67 | Eetu Tuominen | 164.00 | 164.00 | 1 | 0 | 1 | 1 | |
| 68 | -5 | Austen Bates | 157.11 | 0.00 | 7 | 0 | 0 | 2 |
| 69 | -4 | Andrew Presnell | 146.00 | 0.00 | 5 | 0 | 1 | 3 |
| 70 | -4 | Nathan Queen | 145.50 | 0.00 | 6 | 0 | 0 | 2 |
| 71 | -4 | Jonathan Borzick | 141.22 | 0.00 | 5 | 0 | 0 | 3 |
| 72 | -4 | Bo McLaughlin | 141.12 | 0.00 | 8 | 0 | 0 | 2 |
| 73 | -4 | Luke Samson | 140.27 | 0.00 | 11 | 0 | 0 | 3 |
| 74 | -4 | Levi Stout | 137.61 | 10.00 | 7 | 0 | 0 | 2 |
| 75 | Daniel Davidsson | 126.00 | 126.00 | 1 | 0 | 0 | 1 | |
| 75 | Onni Ruusunen | 126.00 | 126.00 | 1 | 0 | 0 | 1 | |
| 77 | 0 | Connor O'Reilly | 115.89 | 28.00 | 11 | 0 | 0 | 2 |
| 78 | -7 | Paul McBeth | 115.00 | 0.00 | 2 | 0 | 1 | 1 |
| 79 | Maico Rimmel | 114.00 | 114.00 | 1 | 0 | 0 | 1 | |
| 80 | -8 | Chris Clemons | 108.31 | 0.00 | 7 | 0 | 0 | 1 |
| 81 | -7 | Joey Temali | 104.79 | 6.00 | 10 | 0 | 0 | 2 |
| 82 | -9 | Jacob Courtis | 103.00 | 0.00 | 9 | 0 | 0 | 1 |
| 83 | -8 | Colten Montgomery | 96.58 | 0.00 | 8 | 0 | 0 | 2 |
| 84 | 28 | Elias Luukkonen | 95.00 | 61.00 | 3 | 0 | 0 | 2 |
| 85 | -6 | Jacob Blair | 90.27 | 8.00 | 9 | 0 | 0 | 2 |
| 86 | 13 | Oiva Päivänsalo | 89.17 | 41.00 | 5 | 0 | 0 | 2 |
| 87 | -11 | Jeremy Koling | 88.05 | 0.00 | 4 | 0 | 0 | 1 |
| 88 | -10 | Matthew Alexander | 86.88 | 0.00 | 9 | 0 | 0 | 1 |
| 89 | Nikola Arkko | 82.50 | 82.50 | 1 | 0 | 0 | 1 | |
| 90 | Roland Kõur | 75.00 | 75.00 | 1 | 0 | 0 | 1 | |
| 91 | -11 | Drew Gibson | 73.33 | 0.00 | 3 | 0 | 0 | 1 |
| 92 | -11 | Fredy Meza | 72.98 | 0.00 | 4 | 0 | 0 | 2 |
| 93 | -11 | Kevin Jones | 71.17 | 0.00 | 6 | 0 | 0 | 0 |
| 94 | -10 | Daniel Perry | 69.67 | 0.00 | 2 | 0 | 0 | 0 |
| 95 | -10 | Miles Sayer | 67.10 | 0.00 | 3 | 0 | 0 | 1 |
| 96 | -10 | Wyatt Mahoney | 65.67 | 0.00 | 5 | 0 | 0 | 0 |
| 97 | -9 | Lucas Carmichael | 63.50 | 0.00 | 9 | 0 | 0 | 1 |
| 98 | -9 | Ian Krajna | 61.83 | 0.00 | 2 | 0 | 0 | 1 |
| 99 | Otto Mäkinen | 61.00 | 61.00 | 1 | 0 | 0 | 1 | |
| 99 | Miio Hämäläinen | 61.00 | 61.00 | 1 | 0 | 0 | 1 | |
| 101 | -5 | Eli Swansen | 59.00 | 9.00 | 8 | 0 | 0 | 0 |
| 102 | -8 | Matt Bell | 58.33 | 6.00 | 5 | 0 | 0 | 0 |
| 103 | -13 | Emmanuel Torres | 54.89 | 0.00 | 2 | 0 | 0 | 1 |
| 104 | -13 | Cale Leiviska | 53.83 | 0.00 | 2 | 0 | 0 | 1 |
| 105 | -13 | J.J. Campbell | 53.60 | 0.00 | 6 | 0 | 0 | 1 |
| 106 | -13 | Nick Robertson | 53.00 | 0.00 | 2 | 0 | 0 | 0 |
| 107 | Ville Kivisilla | 52.00 | 52.00 | 1 | 0 | 0 | 1 | |
| 107 | -12 | Aviel Gomez | 52.00 | 0.00 | 2 | 0 | 0 | 1 |
| 109 | -12 | Trevon Crowe | 49.67 | 0.00 | 10 | 0 | 0 | 2 |
| 110 | -12 | Jamie Kiep | 49.21 | 0.00 | 4 | 0 | 0 | 0 |
| 111 | -11 | Noah Feil | 47.67 | 0.00 | 4 | 0 | 0 | 1 |
| 112 | -11 | Nathan Sexton | 46.67 | 0.00 | 2 | 0 | 0 | 1 |
| 112 | -11 | Dustin Keegan | 46.67 | 0.00 | 1 | 0 | 0 | 1 |
| 114 | -11 | Elijah Rider Brandt | 45.23 | 0.00 | 7 | 0 | 0 | 0 |
| 115 | -11 | Daniel Pfaff | 44.67 | 0.00 | 3 | 0 | 0 | 2 |
| 116 | -11 | Zane Letts | 44.00 | 0.00 | 2 | 0 | 0 | 2 |
| 117 | -11 | Emerson Keith | 42.33 | 0.00 | 3 | 1 | 1 | 1 |
| 118 | -11 | Micah Groth | 41.50 | 0.00 | 2 | 0 | 0 | 1 |
| 119 | -11 | G.T. Hancock | 41.33 | 0.00 | 3 | 0 | 0 | 2 |
| 120 | Nestori Tuhkanen | 41.00 | 41.00 | 1 | 0 | 0 | 1 | |
| 121 | -12 | Kyle Krieckhaus | 38.78 | 0.00 | 2 | 0 | 0 | 1 |
| 122 | -12 | Brandon Brown | 38.43 | 0.00 | 3 | 0 | 0 | 0 |
| 123 | Justus Sarvi | 36.67 | 36.67 | 1 | 0 | 0 | 0 | |
| 124 | -13 | Logan Plake | 35.00 | 0.00 | 5 | 0 | 0 | 0 |
| 125 | Knut Valen Håland | 34.00 | 34.00 | 1 | 0 | 0 | 0 | |
| 125 | Arvid Håkansson | 34.00 | 34.00 | 1 | 0 | 0 | 0 | |
| 127 | -14 | Jason Lawson | 33.00 | 0.00 | 2 | 0 | 0 | 0 |
| 128 | -14 | Jedd Berger | 32.67 | 0.00 | 2 | 0 | 0 | 0 |
| 129 | -14 | Matt Thompson | 32.00 | 0.00 | 1 | 0 | 0 | 1 |
| 130 | Elias Gripler | 31.00 | 31.00 | 1 | 0 | 0 | 0 | |
| 130 | Morten Brenna | 31.00 | 31.00 | 1 | 0 | 0 | 0 | |
| 130 | Dennis Augustsson | 31.00 | 31.00 | 1 | 0 | 0 | 0 | |
| 133 | -17 | Cam Rico | 29.56 | 0.00 | 2 | 0 | 0 | 0 |
| 134 | -17 | Eric Oakley | 29.53 | 0.00 | 3 | 0 | 0 | 0 |
| 135 | -17 | Maximus Meyer | 28.67 | 0.00 | 2 | 0 | 0 | 0 |
| 135 | -17 | Logan Riding | 28.67 | 0.00 | 1 | 0 | 0 | 1 |
| 135 | -17 | Gavin Bos | 28.67 | 0.00 | 2 | 0 | 0 | 0 |
| 138 | -17 | Nicholas Gill | 28.00 | 0.00 | 1 | 0 | 0 | 0 |
| 138 | -17 | Anthony Anselmo | 28.00 | 0.00 | 1 | 0 | 0 | 1 |
| 138 | Mathias Villota | 28.00 | 28.00 | 1 | 0 | 0 | 0 | |
| 141 | -18 | Colby Schefers | 27.67 | 0.00 | 3 | 0 | 0 | 0 |
| 142 | -18 | Aidan Scott | 27.50 | 0.00 | 2 | 0 | 0 | 0 |
| 143 | -18 | Zack Wysocki | 27.00 | 0.00 | 3 | 0 | 0 | 0 |
| 143 | -18 | Dylan Capaccioli | 27.00 | 0.00 | 4 | 0 | 0 | 1 |
| 145 | -18 | Scott Withers | 26.33 | 0.00 | 2 | 0 | 0 | 1 |
| 145 | -18 | Lucas Oberholtzer Hess | 26.33 | 0.00 | 1 | 0 | 0 | 1 |
| 147 | -18 | Sylus Williams | 26.00 | 0.00 | 1 | 0 | 0 | 1 |
| 147 | Fritiof Fagergren | 26.00 | 26.00 | 1 | 0 | 0 | 0 | |
| 147 | Teemu Talikainen | 26.00 | 26.00 | 1 | 0 | 0 | 0 | |
| 150 | -20 | Ryan Mulder | 25.83 | 0.00 | 2 | 0 | 0 | 1 |
| 151 | -20 | Nikko Locastro | 25.33 | 0.00 | 2 | 0 | 0 | 0 |
| 152 | -20 | Parker Austin | 25.27 | 0.00 | 5 | 0 | 0 | 1 |
| 153 | -20 | Blake Houston | 24.67 | 0.00 | 4 | 0 | 0 | 0 |
| 154 | -20 | Isaiah Oliver | 24.22 | 0.00 | 2 | 0 | 0 | 0 |
| 155 | Hjalmar Fredriksson | 24.00 | 24.00 | 1 | 0 | 0 | 0 | |
| 156 | -21 | Blake Poland | 23.90 | 0.00 | 2 | 0 | 0 | 0 |
| 157 | -21 | Alan Vazquez | 23.50 | 0.00 | 2 | 0 | 0 | 0 |
| 158 | -21 | Zach Melton | 23.00 | 0.00 | 4 | 0 | 0 | 0 |
| 159 | -21 | Tim Denna | 22.67 | 0.00 | 1 | 0 | 0 | 0 |
| 160 | -21 | Sam DiCarlo | 22.00 | 0.00 | 1 | 0 | 0 | 0 |
| 160 | -21 | Cola Di Tullio | 22.00 | 0.00 | 2 | 0 | 0 | 0 |
| 162 | -21 | Tony Moe Reiss | 21.33 | 0.00 | 1 | 0 | 0 | 0 |
| 163 | -21 | Maxime Tanghe | 20.67 | 0.00 | 3 | 0 | 0 | 0 |
| 163 | -21 | Colin Bryant | 20.67 | 0.00 | 2 | 0 | 0 | 1 |
| 163 | -21 | Jesse Longenecker | 20.67 | 0.00 | 1 | 0 | 0 | 0 |
| 163 | -21 | Ryan Jewell | 20.67 | 0.00 | 4 | 0 | 0 | 1 |
| 167 | Aapo Karhi | 20.00 | 20.00 | 1 | 0 | 0 | 0 | |
| 167 | Rasmus Lampela | 20.00 | 20.00 | 1 | 0 | 0 | 0 | |
| 167 | Taaniel Mehine | 20.00 | 20.00 | 1 | 0 | 0 | 0 | |
| 167 | Alexander Borgersrud | 20.00 | 20.00 | 1 | 0 | 0 | 0 | |
| 171 | -25 | Ryan Bain | 18.89 | 0.00 | 2 | 0 | 0 | 0 |
| 172 | -25 | Paul Oman | 18.50 | 0.00 | 1 | 0 | 0 | 0 |
| 173 | Linus Carlsson | 18.00 | 18.00 | 1 | 0 | 0 | 0 | |
| 174 | -26 | Hayden Carroll | 17.67 | 0.00 | 2 | 0 | 0 | 0 |
| 175 | -26 | Ben Holding | 17.44 | 0.00 | 6 | 0 | 0 | 0 |
| 176 | -26 | Jayden Torres | 16.93 | 0.00 | 3 | 0 | 0 | 0 |
| 177 | 105 | Gregg Barsby | 16.50 | 16.50 | 2 | 0 | 0 | 1 |
| 177 | Øyvind Jarnes | 16.50 | 16.50 | 1 | 0 | 0 | 0 | |
| 177 | Max Ringbom | 16.50 | 16.50 | 1 | 0 | 0 | 0 | |
| 177 | Rainers Balodis | 16.50 | 16.50 | 1 | 0 | 0 | 0 | |
| 181 | -30 | Jared Stoll | 15.60 | 0.00 | 3 | 0 | 0 | 0 |
| 181 | -30 | James Collier | 15.60 | 0.00 | 2 | 0 | 0 | 0 |
| 183 | -30 | Kirby Snyder | 15.33 | 0.00 | 3 | 0 | 0 | 1 |
| 184 | -30 | Noah Fiveash | 15.00 | 0.00 | 3 | 0 | 0 | 0 |
| 184 | -30 | Hayden Frederiksen | 15.00 | 0.00 | 3 | 0 | 0 | 1 |
| 186 | -30 | Benjamin Callaway | 14.71 | 0.00 | 1 | 0 | 0 | 0 |
| 187 | Samuel Hänninen | 14.67 | 14.67 | 1 | 0 | 0 | 0 | |
| 187 | Kalle Kela | 14.67 | 14.67 | 1 | 0 | 0 | 0 | |
| 187 | -30 | Charles Peake | 14.67 | 0.00 | 3 | 0 | 0 | 0 |
| 190 | -32 | Nate Corder | 14.33 | 0.00 | 3 | 0 | 0 | 0 |
| 191 | -32 | Houston Finch | 14.22 | 0.00 | 2 | 0 | 0 | 0 |
| 192 | -32 | Gavin Rathbun | 14.00 | 0.00 | 1 | 0 | 0 | 0 |
| 192 | Jakub Knápek | 14.00 | 14.00 | 1 | 0 | 0 | 0 | |
| 192 | -32 | Justin Rosak | 14.00 | 0.00 | 3 | 0 | 0 | 0 |
| 192 | Hjalte Jensen | 14.00 | 14.00 | 1 | 0 | 0 | 0 | |
| 196 | -34 | Matt Hammersten | 13.50 | 0.00 | 1 | 0 | 0 | 0 |
| 197 | -34 | Simon Crosby | 13.33 | 0.00 | 1 | 0 | 0 | 0 |
| 197 | -34 | Jarod O'Brien | 13.33 | 0.00 | 3 | 0 | 0 | 0 |
| 197 | -34 | Tristan Cook | 13.33 | 0.00 | 2 | 0 | 0 | 0 |
| 200 | -34 | Thomas Canfield | 13.20 | 0.00 | 1 | 0 | 0 | 0 |
| 201 | -34 | Joe Carey | 12.33 | 0.00 | 3 | 0 | 0 | 0 |
| 202 | -34 | Ezra Hapner | 12.00 | 0.00 | 2 | 0 | 0 | 0 |
| 202 | -34 | Xaelen Nash | 12.00 | 0.00 | 1 | 0 | 0 | 0 |
| 202 | Mikael Hautala | 12.00 | 12.00 | 1 | 0 | 0 | 0 | |
| 202 | Morten Kristiansen | 12.00 | 12.00 | 1 | 0 | 0 | 0 | |
| 202 | Edvard Espeset Hjemdal | 12.00 | 12.00 | 1 | 0 | 0 | 0 | |
| 202 | -34 | Owen Hamilton | 12.00 | 0.00 | 1 | 0 | 0 | 0 |
| 202 | Arttu Rossi | 12.00 | 12.00 | 1 | 0 | 0 | 0 | |
| 209 | -38 | Samuel Snider | 11.67 | 0.00 | 1 | 0 | 0 | 0 |
| 210 | -38 | Abrahan Bahena | 11.50 | 0.00 | 1 | 0 | 0 | 0 |
| 210 | -38 | Brandon Green | 11.50 | 0.00 | 1 | 0 | 0 | 0 |
| 212 | -38 | Alex Berg | 11.33 | 0.00 | 4 | 0 | 0 | 0 |
| 212 | -38 | Colton Lawless | 11.33 | 0.00 | 2 | 0 | 0 | 0 |
| 214 | -38 | Dillon Spellman | 11.00 | 0.00 | 2 | 0 | 0 | 0 |
| 214 | -38 | Gillis MacDougall | 11.00 | 0.00 | 2 | 0 | 0 | 0 |
| 214 | -38 | Ryan Hahn | 11.00 | 0.00 | 2 | 0 | 0 | 0 |
| 217 | -38 | Nate Toutolmin | 10.67 | 0.00 | 1 | 0 | 0 | 0 |
| 217 | -38 | Justin Mateo | 10.67 | 0.00 | 1 | 0 | 0 | 0 |
| 219 | -38 | Sawyer Barlow | 10.50 | 0.00 | 2 | 0 | 0 | 0 |
| 220 | -38 | Bryson Little | 10.22 | 0.00 | 1 | 0 | 0 | 0 |
| 221 | -38 | Thunder Schultz | 10.00 | 0.00 | 1 | 0 | 0 | 0 |
| 221 | Stanislaus Amann | 10.00 | 10.00 | 1 | 0 | 0 | 0 | |
| 221 | -38 | Brenden Koontz | 10.00 | 0.00 | 2 | 0 | 0 | 0 |
| 221 | Kaspar Kukk | 10.00 | 10.00 | 1 | 0 | 0 | 0 | |
| 225 | -40 | TJ Reel | 9.67 | 0.00 | 2 | 0 | 0 | 1 |
| 225 | -40 | Chris Reliford | 9.67 | 0.00 | 1 | 0 | 0 | 0 |
| 227 | -40 | Bradley Baumgardner | 9.50 | 0.00 | 1 | 0 | 0 | 0 |
| 228 | -40 | Reese Petersen | 9.33 | 0.00 | 2 | 0 | 0 | 0 |
| 229 | -40 | Nolan Ramser | 9.00 | 0.00 | 2 | 0 | 0 | 0 |
| 229 | Egert Hütt | 9.00 | 9.00 | 1 | 0 | 0 | 0 | |
| 231 | -41 | Jon Lynn | 8.67 | 0.00 | 1 | 0 | 0 | 0 |
| 232 | -41 | Justin Bougher | 8.44 | 0.00 | 1 | 0 | 0 | 0 |
| 232 | -41 | Sias Elmore | 8.44 | 0.00 | 1 | 0 | 0 | 0 |
| 234 | -41 | John Jones | 8.40 | 0.00 | 2 | 0 | 0 | 0 |
| 235 | -41 | Bennett Doemland | 8.33 | 0.00 | 2 | 0 | 0 | 0 |
| 236 | -41 | Samuel Aldrich | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
| 236 | -41 | Chad Sherbert | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
| 236 | Luukas Rokkanen | 8.00 | 8.00 | 1 | 0 | 0 | 0 | |
| 236 | -41 | Ian Fredrickson | 8.00 | 0.00 | 2 | 0 | 0 | 0 |
| 236 | Joni Peltonen | 8.00 | 8.00 | 1 | 0 | 0 | 0 | |
| 236 | Espen Normann Paulsen | 8.00 | 8.00 | 1 | 0 | 0 | 0 | |
| 236 | Markus Saarepuu | 8.00 | 8.00 | 1 | 0 | 0 | 0 | |
| 236 | -41 | Guy Melms | 8.00 | 0.00 | 4 | 0 | 0 | 0 |
| 236 | -41 | Nick Doan | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
| 236 | Björn Marrandi | 8.00 | 8.00 | 1 | 0 | 0 | 0 | |
| 246 | -46 | Anthony Bodanza | 7.67 | 0.00 | 1 | 0 | 0 | 0 |
| 247 | -46 | Joshua Patin | 7.33 | 0.00 | 1 | 0 | 0 | 0 |
| 248 | -46 | Randon Latta | 7.00 | 0.00 | 1 | 0 | 0 | 0 |
| 248 | Ville Ahokas | 7.00 | 7.00 | 1 | 0 | 0 | 0 | |
| 248 | -46 | Corbin Milchesky | 7.00 | 0.00 | 3 | 0 | 0 | 0 |
| 248 | Renārs Strazdiņš | 7.00 | 7.00 | 1 | 0 | 0 | 0 | |
| 252 | -48 | Christian Dietrich | 6.67 | 0.00 | 1 | 0 | 0 | 0 |
| 252 | -48 | Jimmy Martinez | 6.67 | 0.00 | 1 | 0 | 0 | 0 |
| 252 | -48 | Michael Arauza | 6.67 | 0.00 | 1 | 0 | 0 | 0 |
| 252 | -48 | Nolan Johnson | 6.67 | 0.00 | 2 | 0 | 0 | 0 |
| 252 | -48 | David Hurley | 6.67 | 0.00 | 1 | 0 | 0 | 0 |
| 252 | -48 | Whit Stephenson | 6.67 | 0.00 | 1 | 0 | 0 | 0 |
| 258 | -48 | Charles Peters | 6.33 | 0.00 | 1 | 0 | 0 | 0 |
| 258 | -48 | Landen Carver | 6.33 | 0.00 | 1 | 0 | 0 | 0 |
| 260 | Florian Lingenhel | 6.00 | 6.00 | 1 | 0 | 0 | 0 | |
| 260 | Severi Saviniemi | 6.00 | 6.00 | 1 | 0 | 0 | 0 | |
| 260 | Mats-Eerik Tõhk | 6.00 | 6.00 | 1 | 0 | 0 | 0 | |
| 260 | Tomáš Mozola | 6.00 | 6.00 | 1 | 0 | 0 | 0 | |
| 260 | Tõnis Soppe | 6.00 | 6.00 | 1 | 0 | 0 | 0 | |
| 260 | -48 | Abraham Johnson | 6.00 | 0.00 | 1 | 0 | 0 | 0 |
| 260 | -48 | Garrett D. Knox | 6.00 | 0.00 | 1 | 0 | 0 | 0 |
| 260 | Mikk Mõts | 6.00 | 6.00 | 1 | 0 | 0 | 0 | |
| 260 | Gaute Hauge | 6.00 | 6.00 | 1 | 0 | 0 | 0 | |
| 260 | Jimi Tapanila | 6.00 | 6.00 | 1 | 0 | 0 | 0 | |
| 260 | Thomas Helgesen | 6.00 | 6.00 | 1 | 0 | 0 | 0 | |
| 271 | -57 | Logan Weiss | 5.50 | 0.00 | 1 | 0 | 0 | 0 |
| 272 | -57 | Isaac Heinen | 5.40 | 0.00 | 1 | 0 | 0 | 0 |
| 272 | -57 | Nathaniel Johnson | 5.40 | 0.00 | 1 | 0 | 0 | 0 |
| 274 | -57 | John (2armmonster) Ryan III | 5.33 | 0.00 | 1 | 0 | 0 | 0 |
| 274 | -57 | Martin Evans | 5.33 | 0.00 | 1 | 0 | 0 | 0 |
| 274 | -57 | Marshall Blanks | 5.33 | 0.00 | 2 | 0 | 0 | 0 |
| 274 | -57 | Thomas Tomaselli | 5.33 | 0.00 | 1 | 0 | 0 | 0 |
| 274 | -57 | Noah Baker | 5.33 | 0.00 | 1 | 0 | 0 | 0 |
| 274 | -57 | Ryan Chesla | 5.33 | 0.00 | 1 | 0 | 0 | 0 |
| 274 | -57 | Kieran Atkinson | 5.33 | 0.00 | 1 | 0 | 0 | 0 |
| 274 | -57 | Graham Fuller | 5.33 | 0.00 | 1 | 0 | 0 | 0 |
| 274 | -57 | Andrew Bakken | 5.33 | 0.00 | 1 | 0 | 0 | 0 |
| 283 | -57 | Gideon Drake | 5.00 | 0.00 | 1 | 0 | 0 | 0 |
| 283 | -57 | Connor King | 5.00 | 0.00 | 1 | 0 | 0 | 0 |
| 285 | -57 | Micah Rousse | 4.50 | 0.00 | 1 | 0 | 0 | 0 |
| 286 | -57 | Caleb Bruce | 4.33 | 0.00 | 1 | 0 | 0 | 0 |
| 287 | -57 | Cody Kirkland | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 287 | -57 | Corey Dryden | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 287 | -57 | Shane Anderson | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 287 | -57 | Justin J-Roc Liddell | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 287 | -57 | Landon Knight | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
