2026 Driving Stats on Short Holes at Major & Elite Series (MPO 270'- CiRDS)
Last Updated: 2026-04-30 23:20:01 CT
Circle in Regulation Distance per Shot: A metric to measure the distance needed per throw in order to reach the circle (Putting Area) for a putt at birdie.
| Player | Parked | C1R | C2R | SLG | Total Holes | Par 3s | Par 4s | Par 5s |
|---|---|---|---|---|---|---|---|---|
| Niklas Anttila | 15.00 | 70.00 | 90.00 | 1.750 | 20 | 5 | 12 | 3 |
| Calvin Heimburg | 17.39 | 65.22 | 82.61 | 1.652 | 23 | 8 | 12 | 3 |
| Mauri Villmann | 15.00 | 65.00 | 80.00 | 1.600 | 20 | 5 | 12 | 3 |
| Gannon Buhr | 13.04 | 56.52 | 86.96 | 1.565 | 23 | 8 | 12 | 3 |
| Alden Harris | 8.70 | 65.22 | 82.61 | 1.565 | 23 | 8 | 12 | 3 |
| Ty Love | 13.64 | 63.64 | 72.73 | 1.500 | 22 | 8 | 11 | 3 |
| Joseph Anderson | 5.00 | 60.00 | 85.00 | 1.500 | 20 | 8 | 9 | 3 |
| Raven Newsom | 17.39 | 56.52 | 73.91 | 1.478 | 23 | 8 | 12 | 3 |
| Zachary Nash | 13.04 | 56.52 | 78.26 | 1.478 | 23 | 8 | 12 | 3 |
| Luke Taylor | 17.39 | 56.52 | 69.57 | 1.435 | 23 | 8 | 12 | 3 |
| Simon Lizotte | 15.00 | 50.00 | 75.00 | 1.400 | 20 | 8 | 9 | 3 |
| Richard Wysocki | 26.09 | 52.17 | 60.87 | 1.391 | 23 | 8 | 12 | 3 |
| Silas Schultz | 17.39 | 47.83 | 73.91 | 1.391 | 23 | 8 | 12 | 3 |
| Kyle Klein | 22.73 | 54.55 | 59.09 | 1.364 | 22 | 8 | 11 | 3 |
| Austin Turner | 13.64 | 50.00 | 72.73 | 1.364 | 22 | 8 | 11 | 3 |
| Gavin Babcock | 9.09 | 54.55 | 72.73 | 1.364 | 22 | 8 | 11 | 3 |
| Adam Hammes | 13.04 | 52.17 | 69.57 | 1.348 | 23 | 8 | 12 | 3 |
| Chris Dickerson | 8.70 | 56.52 | 69.57 | 1.348 | 23 | 8 | 12 | 3 |
| Isaac Robinson | 4.35 | 56.52 | 73.91 | 1.348 | 23 | 8 | 12 | 3 |
| Jake Hebenheimer | 13.64 | 50.00 | 68.18 | 1.318 | 22 | 8 | 11 | 3 |
| Aaron Gossage | 13.04 | 52.17 | 65.22 | 1.304 | 23 | 8 | 12 | 3 |
| Ezra Robinson | 13.04 | 47.83 | 69.57 | 1.304 | 23 | 8 | 12 | 3 |
| Casey White | 13.04 | 43.48 | 73.91 | 1.304 | 23 | 8 | 12 | 3 |
| Sullivan Tipton | 13.04 | 43.48 | 73.91 | 1.304 | 23 | 8 | 12 | 3 |
| Väinö Mäkelä | 20.00 | 50.00 | 60.00 | 1.300 | 20 | 5 | 12 | 3 |
| Connor O'Reilly | 14.29 | 42.86 | 71.43 | 1.286 | 21 | 7 | 11 | 3 |
| Clay Edwards | 4.55 | 50.00 | 72.73 | 1.273 | 22 | 8 | 11 | 3 |
| Braeden Sides | 26.09 | 43.48 | 56.52 | 1.261 | 23 | 8 | 12 | 3 |
| Paul Ulibarri | 21.74 | 43.48 | 60.87 | 1.261 | 23 | 8 | 12 | 3 |
| Andrew Marwede | 13.04 | 43.48 | 69.57 | 1.261 | 23 | 8 | 12 | 3 |
| Cole Redalen | 10.00 | 45.00 | 70.00 | 1.250 | 20 | 5 | 12 | 3 |
| Albert Tamm | 13.64 | 40.91 | 68.18 | 1.227 | 22 | 8 | 11 | 3 |
| Anthony Barela | 13.04 | 43.48 | 65.22 | 1.217 | 23 | 8 | 12 | 3 |
| Calvin Lonnquist | 13.04 | 39.13 | 69.57 | 1.217 | 23 | 8 | 12 | 3 |
| Bradley Williams | 4.35 | 52.17 | 65.22 | 1.217 | 23 | 8 | 12 | 3 |
| Rasmus Saukkoriipi | 5.26 | 52.63 | 63.16 | 1.211 | 19 | 5 | 11 | 3 |
| Zach Arlinghaus | 9.09 | 45.45 | 63.64 | 1.182 | 22 | 8 | 11 | 3 |
| Parker Welck | 9.09 | 45.45 | 63.64 | 1.182 | 22 | 8 | 11 | 3 |
| Paul Krans | 8.70 | 47.83 | 60.87 | 1.174 | 23 | 8 | 12 | 3 |
| Jaden Rye | 10.53 | 36.84 | 68.42 | 1.158 | 19 | 8 | 8 | 3 |
| Blake Houston | 11.11 | 38.89 | 61.11 | 1.111 | 18 | 4 | 11 | 3 |
| Andrew Miranda | 15.79 | 47.37 | 47.37 | 1.105 | 19 | 5 | 11 | 3 |
| Jake Monn | 13.64 | 36.36 | 59.09 | 1.091 | 22 | 7 | 12 | 3 |
| Bo McLaughlin | 8.70 | 34.78 | 65.22 | 1.087 | 23 | 8 | 12 | 3 |
| Ryan Monn | 15.79 | 31.58 | 57.89 | 1.053 | 19 | 5 | 11 | 3 |
| Harry Chace | 4.55 | 40.91 | 59.09 | 1.045 | 22 | 8 | 11 | 3 |
| Evan Scott | 15.00 | 30.00 | 55.00 | 1.000 | 20 | 8 | 9 | 3 |
| Chandler Kramer | 10.53 | 31.58 | 57.89 | 1.000 | 19 | 8 | 8 | 3 |
| Kevin Jones | 9.09 | 40.91 | 50.00 | 1.000 | 22 | 8 | 11 | 3 |
| Luke Samson | 13.64 | 31.82 | 50.00 | 0.955 | 22 | 8 | 11 | 3 |
| Nathan Queen | 4.55 | 31.82 | 59.09 | 0.955 | 22 | 8 | 11 | 3 |
| Wyatt Mahoney | 10.53 | 36.84 | 47.37 | 0.947 | 19 | 8 | 8 | 3 |
| Jonathan Borzick | 5.26 | 36.84 | 52.63 | 0.947 | 19 | 8 | 8 | 3 |
| Joel Freeman | 10.53 | 26.32 | 52.63 | 0.895 | 19 | 5 | 11 | 3 |
| Harper Thompson | 9.09 | 31.82 | 45.45 | 0.864 | 22 | 8 | 11 | 3 |
| Robert Burridge | 0.00 | 31.82 | 54.55 | 0.864 | 22 | 8 | 11 | 3 |
| Jesse Nieminen | 10.00 | 25.00 | 50.00 | 0.850 | 20 | 5 | 12 | 3 |
| Eli Swansen | 0.00 | 26.32 | 57.89 | 0.842 | 19 | 8 | 8 | 3 |
| Dallas Garber | 0.00 | 26.32 | 57.89 | 0.842 | 19 | 8 | 8 | 3 |
| Jacob Blair | 9.52 | 19.05 | 52.38 | 0.810 | 21 | 7 | 11 | 3 |
| Jacob Courtis | 4.55 | 31.82 | 40.91 | 0.773 | 22 | 7 | 12 | 3 |
| Lucas Carmichael | 14.29 | 23.81 | 38.10 | 0.762 | 21 | 7 | 11 | 3 |
| Ezra Aderhold | 4.55 | 31.82 | 36.36 | 0.727 | 22 | 8 | 11 | 3 |
| Elijah Bickel | 4.55 | 22.73 | 45.45 | 0.727 | 22 | 8 | 11 | 3 |
| Chris Clemons | 4.55 | 27.27 | 31.82 | 0.636 | 22 | 8 | 11 | 3 |
| Matthew Orum | 4.55 | 18.18 | 40.91 | 0.636 | 22 | 8 | 11 | 3 |
| Joey Temali | 5.26 | 15.79 | 42.11 | 0.632 | 19 | 8 | 8 | 3 |
| Gavin Phillips | 0.00 | 21.74 | 26.09 | 0.478 | 23 | 8 | 12 | 3 |
Definitions
SLG: The percentage of Parked, C1 in Regulation (C1R), and C2 in Regulation (C2R) added together. Represented as a number, not a percentage. For example, 11% Parked, 45% C1R, and 65% C2R would be a Slugging equal to 1.21.