StatMando Official MPO Power Rankings

Week: 2026-30
Last Update: Tue. July 21 2026 02:47 AM CT
Rank Rank Gain ? Player Points Points Gain ?
1 0 Gannon Buhr 193.12 -15.90
2 0 Calvin Heimburg 132.09 -9.60
3 0 Richard Wysocki 129.39 -9.20
4 0 Eagle McMahon 91.96 -5.97
5 0 Isaac Robinson 71.60 -6.55
6 0 Cole Redalen 65.44 -5.85
7 0 Niklas Anttila 55.58 -6.55
8 0 Adam Hammes 51.95 -4.64
9 0 Anthony Barela 49.86 -4.25
10 0 Mauri Villmann 49.17 -3.34
11 0 Ezra Robinson 48.42 -3.93
12 0 Paul Ulibarri 43.26 -1.78
13 0 Gavin Babcock 41.78 -3.21
14 12 Daniel Davidsson 37.72 11.41
15 -1 Lauri Lehtinen 36.00 -2.73
16 -1 Jesse Nieminen 34.76 -2.93
17 -1 Silas Schultz 33.12 -2.53
18 -1 Sullivan Tipton 30.45 -2.98
19 -1 Bradley Williams 30.14 -2.41
20 1 Eetu Tuominen 29.81 -1.84
21 1 Jaden Rye 29.67 -1.57
22 -3 Luke Taylor 29.43 -2.54
23 10 Teemu Lampainen 29.39 5.18
24 -4 Andrew Marwede 29.33 -2.52
25 -2 Paul Krans 26.06 -2.29
26 -2 Zachary Nash 25.53 -2.56
27 2 Nestori Tuhkanen 25.38 -0.33
28 -3 Braeden Sides 25.13 -1.77
29 6 Corey Ellis 24.78 1.27
30 -2 Jake Monn 23.81 -2.04
31 -4 Raven Newsom 23.78 -2.09
32 13 Joona Heinänen 23.67 4.05
33 -3 Parker Welck 23.06 -1.73
34 -3 Aaron Gossage 22.83 -1.96
35 -3 Evan Scott 22.44 -1.94
36 -2 Chris Dickerson 21.79 -2.18
37 -1 Onni Ruusunen 21.33 -1.28
38 -1 Emerson Keith 21.10 -1.28
39 -1 Albert Tamm 19.77 -1.45
40 0 Dylan Capaccioli 19.71 -1.16
41 -2 Jakub Semerád 19.55 -1.36
42 -1 Fritiof Fagergren 19.31 -1.18
43 13 Harry Chace 18.97 3.34
44 7 Miio Hämäläinen 18.51 1.27
45 -1 Väinö Mäkelä 18.34 -1.36
46 -4 Casey White 18.12 -2.09
47 -4 Kyle Klein 17.97 -1.88
48 2 Jonathan Borzick 17.63 0.24
49 -3 Joseph Anderson 17.40 -1.67
50 -3 Joel Freeman 17.19 -1.49
51 -3 Hjalte Jensen 16.85 -1.18
52 7 Jesse Longenecker 16.57 1.57
53 -4 Austin Turner 16.56 -1.40
54 1 Evan Smith 15.29 -0.55
55 -3 Noah Meintsma 14.76 -1.28
56 -3 Mason Ford 14.63 -1.35
57 -3 Robert Burridge 14.54 -1.35
58 -1 Otto Mäkinen 14.41 -0.94
59 -1 Andrew Miranda 14.20 -1.11
60 0 Rasmus Saukkoriipi 13.88 -0.91
61 5 Arvid Håkansson 13.79 0.04
62 -1 Rainers Balodis 13.64 -0.91
63 -1 Maico Rimmel 13.49 -0.88
64 -1 Jakub Knápek 13.32 -0.88
65 0 Dennis Augustsson 12.94 -0.94
66 -2 Clay Edwards 12.89 -1.06
67 27 Evan Walker 12.84 3.55
68 -1 Ty Love 12.63 -0.93
69 -1 Aidan Scott 12.50 -0.83
70 32 Scott Withers 12.43 3.58
71 -2 Chandler Kramer 12.01 -0.97
72 -1 Justus Sarvi 11.89 -0.70
73 0 Linus Carlsson 11.77 -0.75
74 -4 Ryan Monn 11.74 -0.91
75 -1 Wyatt Mahoney 11.69 -0.81
76 1 Anthony Anselmo 11.59 -0.63
77 -5 Cale Leiviska 11.57 -1.00
78 -3 Björn Marrandi 11.56 -0.74
79 13 Elias Gripler 11.52 2.17
80 -4 Luke Humphries 11.42 -0.87
81 -3 James Conrad 11.31 -0.88
82 9 Elijah Bickel 11.10 1.17
83 -3 Roland Kõur 10.55 -0.74
84 -5 Harper Thompson 10.50 -0.86
85 -2 Nikola Arkko 10.37 -0.75
86 -4 Jake Hebenheimer 10.30 -0.93
87 -6 Simon Lizotte 10.26 -1.01
88 -4 Andrew Presnell 10.25 -0.64
89 16 Teemu Talikainen 10.21 1.58
90 -5 Joe Rovere 10.11 -0.74
91 -5 Ezra Aderhold 9.88 -0.76
92 -3 Levi Stout 9.80 -0.28
93 -6 Fredy Meza 9.57 -0.74
94 -4 Emmanuel Torres 9.30 -0.73
95 2 Joni Peltonen 9.20 0.20
96 -8 Zach Arlinghaus 9.05 -1.10
97 -4 Ville Kivisilla 8.83 -0.49
98 -3 Luukas Rokkanen 8.82 -0.31
99 177 Carson Ham 8.56 5.26
100 0 Frank Smith 8.41 -0.50
101 -2 Eemi Pantsari 8.32 -0.61
102 -1 Connor Rock 8.28 -0.59
103 -7 Rasmus Lampela 8.27 -0.83
104 16 Gavin Bos 8.26 1.16
105 -7 Matthew Orum 8.13 -0.80
106 -3 Garrett Gurthie 8.08 -0.68
107 -3 Drew Gibson 7.98 -0.69
108 -2 Holyn Handley 7.88 -0.49
109 -2 Hjalmar Fredriksson 7.77 -0.50
110 -2 Houston Finch 7.72 -0.48
111 21 Christopher Robbins 7.71 1.12
112 -2 Finn Etter 7.59 -0.49
113 46 Ethan Bishop 7.57 2.15
114 -5 Benjamin Stemen 7.55 -0.54
115 -4 Calvin Lonnquist 7.44 -0.63
116 -2 Paul Oman 7.31 -0.23
117 48 Ian Burchett 7.29 2.12
118 -6 Nicholas Gill 7.18 -0.55
119 5 Lucas Oberholtzer Hess 7.12 0.17
120 -5 Nooa Hämäläinen 7.07 -0.44
121 -8 Aviel Gomez 7.03 -0.58
122 -6 Logan Harpool 6.99 -0.49
123 -6 Mathias Villota 6.79 -0.56
124 -6 Brent Schilling 6.78 -0.48
125 -6 Oiva Päivänsalo 6.67 -0.48
126 10 Gregg Barsby 6.64 0.31
127 -6 Hugo Fröjdlund 6.56 -0.45
128 3 Ezra Goodwin 6.55 -0.12
129 -4 Alan Vazquez 6.55 -0.38
130 -8 Carl Rose 6.49 -0.52
131 -8 Aleksi Hyvönen 6.43 -0.56
132 67 Iivari Raittinen 6.41 2.07
133 206 Joonatan Jaatinen 6.41 3.52
134 -5 G.T. Hancock 6.40 -0.36
135 6 David Fleck 6.40 0.32
136 1 Luca Nieminen 6.40 0.22
137 -11 Daniel Pfaff 6.39 -0.49
138 -11 Austen Bates 6.38 -0.47
139 -11 Noah Higgins 6.38 -0.43
140 -10 Espen Normann Paulsen 6.30 -0.46
141 -6 Nathan Queen 6.26 -0.21
142 16 Elias Luukkonen 6.15 0.71
143 -10 Lucas Carmichael 6.09 -0.43
144 -10 Kyle Moriarty 6.07 -0.43
145 87 Kasperi Kivimäki 5.83 1.90
146 5 Timothy TenKley 5.71 0.01
147 -8 Gage Stiles 5.71 -0.41
148 -10 Marius Christiansen 5.70 -0.43
149 23 Matt Hammersten 5.65 0.74
150 -8 Mason Marchbanks 5.59 -0.45
151 -6 Kasey Captain Redbeard Chambers 5.50 -0.32
152 28 Elijah Rider Brandt 5.44 0.80
153 -4 Aapo Karhi 5.41 -0.33
154 -10 Zane Letts 5.38 -0.45
155 42 Samuel Hänninen 5.36 1.00
156 -6 Knut Valen Håland 5.35 -0.36
157 27 Anders Lind 5.35 0.79
158 -12 Miles Sayer 5.35 -0.43
159 -12 Connor O'Reilly 5.27 -0.48
160 -7 Zach Sisson 5.26 -0.36
161 -18 Thomas Earhart 5.25 -0.64
162 -14 Kyle Krieckhaus 5.25 -0.50
163 -11 RJ Chirkis 5.23 -0.38
164 -10 Kai Kim 5.17 -0.38
165 -9 Nate Metzler 5.17 -0.35
166 -9 Garett Everson 5.14 -0.38
167 23 Ricko Kokko 5.11 0.63
168 -4 Niilo Hyry 5.10 -0.06
169 -29 Gavin Phillips 5.07 -1.03
170 -15 Alden Harris 5.00 -0.54
171 -10 Tobias Hjorteland Schjølberg 4.86 -0.41
172 -9 Axel Olson 4.86 -0.31
173 22 Blake Poland 4.82 0.38
174 -8 Øyvind Jarnes 4.80 -0.33
175 -8 Alexander Krause 4.79 -0.30
176 -6 Colin Bryant 4.71 -0.30
177 -17 Joey Temali 4.70 -0.59
178 -9 Vilho Lamponen 4.70 -0.32
179 -11 Xaelen Nash 4.66 -0.38
180 -9 Thomas Gilbert 4.65 -0.33
181 6 Chris Nelson 4.64 0.12
182 -9 Landon Brooks 4.57 -0.32
183 -8 Max Stayton 4.54 -0.30
184 -10 Luke Samson 4.54 -0.33
185 -9 Ellert Georgsson 4.54 -0.27
186 14 Derek Sahr 4.53 0.20
187 -25 Matthew Blakely 4.50 -0.72
188 37 Ryan Muizelaar 4.44 0.43
189 -12 Logan Plake 4.42 -0.35
190 -1 Tyler Peterson 4.41 -0.09
191 17 Jayden Torres 4.40 0.18
192 -11 Morten Kristiansen 4.34 -0.29
193 -10 Teemu Rantala 4.33 -0.27
194 40 Lucas Kramarczuk 4.31 0.41
195 -17 Daniel Perry 4.29 -0.46
196 -14 Nick Robertson 4.26 -0.36
197 20 Cam Rico 4.23 0.15
198 21 Kalle Kela 4.22 0.19
199 -13 Peder Boberg 4.22 -0.30
200 -21 Dallas Garber 4.21 -0.46
201 -13 Chris Clemons 4.19 -0.32
202 -10 Sawyer Barlow 4.18 -0.28
203 -18 Silas Evald Wiwe 4.18 -0.35
204 -10 Danny Beauchamp 4.17 -0.28
205 -12 Taaniel Mehine 4.16 -0.30
206 -15 Peter Lunde 4.15 -0.33
207 -11 Oskar Żuchliński 4.14 -0.27
208 29 Dawson Snelling 4.06 0.24
209 32 Calvin Caldwell 4.06 0.30
210 -12 Lance Brown 4.02 -0.34
211 -8 Matt Thompson 4.00 -0.28
212 -10 Nate Corder 4.00 -0.29
213 -12 Hannes Kurn 3.98 -0.32
214 -7 Taavi Suutari 3.96 -0.27
215 -11 Stanislaus Amann 3.96 -0.30
216 2 Amos Kauder 3.96 -0.09
217 36 Gillis MacDougall 3.95 0.37
218 -12 Isaiah Esquivel 3.93 -0.30
219 -7 Samuel Snider 3.93 -0.26
220 -15 TJ Reel 3.91 -0.34
221 -8 Andreas Havnegjerde 3.90 -0.29
222 13 Bo McLaughlin 3.89 0.00
223 -14 Clint Calvin 3.88 -0.33
224 -14 Jeremiah Collier 3.86 -0.34
225 -10 Andreas Poulsen 3.85 -0.26
226 -10 Jimi Tapanila 3.83 -0.25
227 -16 Evald Sandermoen Øwre 3.80 -0.40
228 119 Joshua Bizzle 3.77 0.92
229 288 Lauri Hämäläinen 3.76 1.74
230 -10 Kirby Snyder 3.75 -0.28
231 129 Gustav Dahlén 3.73 0.98
232 104 Ville von Hertzen 3.73 0.82
233 -9 Christoph Weiß 3.73 -0.29
234 -13 Martin Cronacher 3.72 -0.32
235 -7 Andrew Martin 3.71 -0.24
236 -7 Sias Elmore 3.71 -0.25
237 79 Kevin Fodrey 3.70 0.66
238 -16 Sam Smigiel 3.69 -0.34
239 -13 Logan Olesen 3.69 -0.30
240 349 Jamie Kiep 3.68 1.84
241 -8 Tim Denna 3.68 -0.25
242 -19 Juuso Timonen 3.67 -0.36
243 -16 Patrick Womack 3.66 -0.32
244 26 J.J. Campbell 3.66 0.31
245 3 Adrian Chevalier 3.64 0.02
246 -10 Reese Petersen 3.62 -0.25
247 -3 Brad Schott 3.60 -0.09
248 -18 Mathias Bergane Johansen 3.60 -0.36
249 -18 Leevi Lähdesmäki 3.60 -0.34
250 -1 Max Ringbom 3.59 -0.02
251 -12 Blær Örn Ásgeirsson 3.58 -0.21
252 382 Edan Badajos 3.57 1.84
253 68 Benjamin Callaway 3.55 0.55
254 1 Adler Hawkins 3.55 -0.02
255 525 Rasmus Koski 3.54 2.05
256 -16 Henrik Haaland 3.53 -0.24
257 -15 Nolan Ramser 3.50 -0.24
258 -20 Uku Gregor Randes 3.46 -0.33
259 -16 Eemil Lampela 3.45 -0.26
260 102 Eetu Teeriniemi 3.43 0.69
261 0 Christopher Darbie 3.43 -0.07
262 -16 Donovan Stein 3.40 -0.26
263 -16 Jannis Placzek 3.40 -0.25
264 -19 Sam Doebert 3.39 -0.28
265 18 Trevon Crowe 3.39 0.13
266 -12 Jami Kuhanen 3.39 -0.19
267 15 Daniel Kitchens 3.38 0.10
268 836 Liam Donaldson 3.38 2.23
269 -19 Ryan Bain 3.36 -0.26
270 111 Dylan Horst 3.36 0.72
271 -20 Brandon Brown 3.33 -0.28
272 -12 Jace Moore 3.30 -0.20
273 -15 Antti Kärpijoki 3.29 -0.23
274 -60 Ian Krajna 3.28 -0.90
275 65 Matthew Alexander 3.27 0.40
276 -8 Albin Åman 3.27 -0.09
277 1 Duncan Farquharson 3.27 -0.02
278 -21 John Babb 3.25 -0.29
279 -15 Alex Berg 3.24 -0.20
280 -28 Riku Gröhn 3.24 -0.37
281 24 Jimi Polvinen 3.24 0.11
282 679 Ole-Jakob Greger-Solberg 3.23 1.97
283 31 Lowell Marker 3.23 0.18
284 -28 Gavin King 3.22 -0.32
285 -26 Jørgen Høyem 3.22 -0.30
286 -13 Zach Peters 3.21 -0.10
287 527 Samuel Pullinen 3.21 1.76
288 -25 Noah Feil 3.21 -0.27
289 -27 Timo Hartmann 3.21 -0.28
290 -25 Tatu Lehtosaari 3.20 -0.24
291 -25 Pontus Larsson 3.18 -0.21
292 -23 Matthew Splain 3.16 -0.20
293 -22 Nate Wegryn 3.16 -0.19
294 104 Lucas Wright 3.16 0.61
295 2 Tony Moe Reiss 3.14 -0.04
296 47 Arvid Hansson 3.13 0.27
297 91 Elias Lindh 3.12 0.53
298 133 Toivo Turtia 3.12 0.76
299 20 Jason Lawson 3.12 0.10
300 10 Benjamin Gulliksen 3.11 0.04
301 -27 Jan-Mikael Lampela 3.11 -0.21
302 -25 Matthew Henderson 3.10 -0.20
303 -28 Ryan Mulder 3.09 -0.22
304 115 Niila Koskenoja 3.08 0.66
305 -25 Quinn Lawler 3.07 -0.22
306 -18 Andy Wacha 3.07 -0.18
307 -21 Daniel Vazquez 3.06 -0.18
308 -23 Stephen Durning 3.06 -0.19
309 -37 Noah Albrechtsen 3.05 -0.28
310 -29 Torben Hartig 3.04 -0.24
311 -24 Emile Barbe 3.04 -0.21
312 -23 Joshua Laronge 3.03 -0.21
313 131 Noah Baker 3.02 0.71
314 -30 Nick Reliford 3.02 -0.24
315 16 Hatcher Mason 3.02 0.08
316 -49 Jeremy Koling 3.01 -0.37
317 -38 Levi Hancock 3.01 -0.28
318 -27 David Perry 3.01 -0.22
319 -26 Henri Härm 2.98 -0.22
320 -30 Nico Kärkkäinen 2.96 -0.27
321 -21 Greyson Lifto 2.95 -0.20
322 -26 Morten Brenna 2.95 -0.23
323 -29 Henry Bente 2.94 -0.26
324 -29 Jedd Berger 2.94 -0.24
325 -24 Marius Kindstedt 2.94 -0.22
326 -23 Dylan Wooten 2.94 -0.21
327 28 Payton Mergen 2.94 0.14
328 195 Troy Hamm 2.93 0.93
329 -25 Owen Rice 2.93 -0.22
330 -38 Kasperi Pakarinen 2.92 -0.29
331 -29 Dustin Keegan 2.91 -0.24
332 -26 Logan Bowers 2.89 -0.22
333 58 Max Scheetz 2.88 0.31
334 -25 Jared Hill 2.87 -0.21
335 -36 Mitchell Propson 2.87 -0.28
336 -29 Peter Moltesen 2.87 -0.23
337 -39 Jasper Wirth 2.86 -0.31
338 -30 Martin Kneece 2.86 -0.24
339 -27 James Stephenson 2.85 -0.21
340 -29 Kevin Kohltrain 2.84 -0.22
341 126 Grant Woodson 2.83 0.61
342 -27 Vili Neuvonen 2.81 -0.24
343 63 Zachary Tesone 2.81 0.32
344 -31 Halvard Solberg 2.81 -0.25
345 -23 Isaiah Oliver 2.80 -0.20
346 496 Mikael Hautala 2.80 1.38
347 103 Ryan Hahn 2.79 0.52
348 -30 Hayden Carroll 2.78 -0.24
349 -25 Philip Burchard 2.78 -0.21
350 -24 Nick Schultz 2.78 -0.20
351 -22 Remu-Mikael Pukki 2.77 -0.18
352 -27 Titus Davie 2.76 -0.22
353 -36 Sam DiCarlo 2.75 -0.28
354 -27 Charlie Moore 2.73 -0.23
355 68 Kyle Sennett 2.73 0.34
356 450 Aleksi Laine 2.73 1.26
357 -27 Conall McLeod 2.72 -0.23
358 -20 Tyler Schrock 2.71 -0.17
359 -27 Miquaith Andrick 2.71 -0.23
360 -26 Josh DiBattista 2.70 -0.22
361 25 Tobias Palmér 2.70 0.09
362 284 Arttu Aaltonen 2.70 0.98
363 -26 Seth Ward 2.70 -0.21
364 -31 Jesse Bickley 2.70 -0.23
365 10 Alexander Karanzas 2.69 0.04
366 -38 Andrew Cochran 2.69 -0.27
367 -32 Aleksi Karvinen 2.69 -0.23
368 -22 Alex Tews 2.67 -0.18
369 32 James Corder 2.67 0.14
370 -29 Sebastian Leversund Ådnanes 2.65 -0.22
371 36 Nooa Hynynen 2.65 0.16
372 30 Brandon Cawthorne 2.64 0.12
373 -29 Ryan Jewell 2.64 -0.22
374 -26 Jake Brown 2.64 -0.20
375 -33 Arttu Rossi 2.64 -0.23
376 -22 Garry Patton 2.62 -0.17
377 136 Thaddeus TenKley 2.62 0.59
378 -22 Weston Barfield 2.61 -0.17
379 -2 Kevin Klangebo 2.61 -0.03
380 3647 Stefan Vincent 2.61 2.29
381 -36 Max Regitnig 2.61 -0.25
382 -25 Nathan Broekemeier 2.61 -0.17
383 -32 Thunder Schultz 2.60 -0.21
384 -35 Trevor Hastert 2.60 -0.23
385 -33 Kota Postma 2.60 -0.20
386 -66 Edgars Saulitis 2.60 -0.42
387 29 Samuel Nyberg 2.59 0.16
388 -25 Michal Kúdela 2.59 -0.16
389 448 Mike Sale 2.59 1.17
390 -32 Brandon Cournoyer 2.57 -0.19
391 -32 Ville Parpala 2.57 -0.18
392 -42 Jonathan Fletcher 2.57 -0.25
393 48 Nate Toutolmin 2.56 0.24
394 -2 Dustin Saboe 2.56 0.00
395 -31 Landen Carver 2.56 -0.18
396 -35 Jonathan Hutton 2.54 -0.21
397 -31 Justin Larson 2.54 -0.17
398 192 Emil Karlsson 2.54 0.69
399 61 Devin Frederick 2.51 0.28
400 12 Pekka Hyvönen 2.51 0.06
401 -18 Onni Inkiläinen 2.49 -0.14
402 -29 Eetu Ehrlund 2.49 -0.17
403 1623 Henry Schlabach 2.49 1.79
404 -28 Sean Goddard 2.48 -0.16
405 -31 Abrahan Bahena 2.47 -0.18
406 -41 Konsta Elonen 2.47 -0.26
407 -27 Ethan Hadders 2.47 -0.16
408 -85 Ove Halseth 2.47 -0.52
409 -37 Noel Niskanen 2.47 -0.19
410 197 Zack Wysocki 2.46 0.66
411 -27 Taegen Wells 2.46 -0.17
412 -43 Elmeri Laaksonen 2.46 -0.21
413 -60 Kristián Kvita 2.46 -0.34
414 14 Tobias Oskarsson 2.45 0.08
415 -28 Blaz Petrovic 2.45 -0.15
416 -37 Ólafur Þorbergsson 2.45 -0.19
417 47 Brandon Lockhart 2.45 0.22
418 18 Andrew Loewer 2.45 0.10
419 -48 Teo Huer 2.43 -0.22
420 -38 Ondřej Mazoch 2.43 -0.20
421 -32 Isaiah Morgan 2.42 -0.16
422 24 Ryan Vincent 2.42 0.11
423 -28 Lukas Meier 2.41 -0.14
424 -46 Nick Robinson 2.41 -0.23
425 -40 Kaleb Caplin 2.41 -0.20
426 -36 Clay Brendel 2.41 -0.17
427 44 Max Forsman 2.39 0.19
428 -61 Isaac Mangrum 2.39 -0.30
429 -36 Calvin Hensley 2.39 -0.18
430 -36 Zach Melton 2.38 -0.18
431 -61 Colten Montgomery 2.37 -0.29
432 209 Lincoln Lloyd 2.37 0.65
433 196 Connor Korioth 2.37 0.63
434 509 Christian Roth 2.36 1.07
435 81 Casey Hanemayer 2.35 0.33
436 357 Matt Dixon 2.35 0.87
437 -38 Seth Talbott 2.35 -0.19
438 -42 Scott Burtard 2.34 -0.21
439 -39 Axel Wernborg 2.34 -0.19
440 53 Jake Waldrup 2.34 0.23
441 -36 Jackson Pease 2.32 -0.18
442 -39 Kevin Kiefer III 2.32 -0.18
443 247 Ezra Hapner 2.32 0.67
444 -22 Patrick Nemmer 2.31 -0.09
445 -37 Odin Engen 2.31 -0.17
446 -42 Calvin Delamere 2.31 -0.19
447 -30 Alex Hallums 2.31 -0.12
448 1 Carson Fowler 2.30 0.00
449 299 Isaiah Morava 2.29 0.75
450 108 Jadon Bult 2.29 0.39
451 -37 Viljami Laurila 2.28 -0.15
452 -42 Kevin Harris 2.28 -0.19
453 585 Arttu Kurlin 2.28 1.08
454 282 Evan Boyle 2.28 0.71
455 -21 Aidan Hosler 2.27 -0.08
456 -43 Stevie Frisch 2.27 -0.18
457 -42 Eduardo Fischer 2.26 -0.17
458 41 Niilo Hongisto 2.26 0.19
459 4 Vertti Oikarinen 2.25 0.03
460 267 Ryan Laur 2.25 0.66
461 -41 Julius Mølgaard 2.25 -0.16
462 -36 Martin Hendel 2.24 -0.14
463 -45 Herman Bentzen Hinkel 2.24 -0.18
464 -43 Aapo Halmeenmäki 2.23 -0.18
465 -38 Ben Ruggles 2.23 -0.15
466 268 Peyton Mansell 2.22 0.65
467 -42 Eli Swansen 2.22 -0.16
468 -44 Mark Fedorenko 2.21 -0.17
469 -39 Andreas Stam 2.21 -0.15
470 -61 Jacob Blair 2.21 -0.27
471 331 Matt Miller 2.20 0.73
472 -43 Kristian Rydgren 2.19 -0.18
473 -34 Kyle Williams 2.19 -0.14
474 -36 Anders Swärd 2.19 -0.15
475 31 Niklas Nordin 2.18 0.13
476 -41 Scott Adams 2.18 -0.17
477 -32 Jakob Grøv 2.17 -0.14
478 -38 Niko Mikkonen 2.17 -0.16
479 -42 Henrik Elle 2.17 -0.18
480 30 Ranno Kannel 2.15 0.13
481 -33 Joshua Miller 2.15 -0.15
482 -49 E. Lucas Pierce 2.14 -0.21
483 11 Jake Shelby 2.14 0.04
484 -116 Alex Erdin 2.14 -0.54
485 -33 Mikko Halonen 2.14 -0.12
486 -44 Linas Strelkauskas 2.14 -0.19
487 -40 Kieran Hampson 2.12 -0.18
488 45 Joosua Kinnunen 2.12 0.15
489 -38 Kristofer Soo 2.12 -0.14
490 10 Joel Duenas 2.11 0.04
491 -32 Mike Conlee 2.10 -0.13
492 -35 Stephen Becker 2.10 -0.14
493 -40 Chubby Killough 2.09 -0.16
494 -40 Henrik Jakobsson 2.08 -0.17
495 -84 Nathan Feldheim 2.08 -0.36
496 -38 Joe Carey 2.08 -0.15
497 -31 Thomas Kuhn 2.08 -0.14
498 -28 Taylor Thomas 2.08 -0.13
499 1116 Jere Kukkurainen 2.07 1.22
500 -45 Topias Korhonen 2.07 -0.18
501 -45 Josef Berg 2.07 -0.17
502 83 Kade Capps 2.06 0.22
503 -106 Justus Friedrich 2.06 -0.49
504 566 Trevor Snyder 2.06 0.89
505 -28 Matt Fausch 2.06 -0.11
506 -45 Bruno Gartenbach 2.06 -0.18
507 -15 Otto Ehrlund 2.05 -0.06
508 -26 Jack Dugar 2.05 -0.10
509 -36 Magnus Sørum 2.05 -0.15
510 -34 Yutaro Sakai 2.05 -0.14
511 -39 Elias Petur Steindorsson 2.05 -0.15
512 -38 Philip Romney 2.04 -0.15
513 -45 David Diehl 2.03 -0.18
514 160 Ture Valtonen 2.03 0.35
515 234 Dan Hastings 2.03 0.48
516 -47 Alexander Borgersrud 2.03 -0.18
517 92 Jonah Saranglao 2.03 0.23
518 -38 Zach Seymour 2.02 -0.13
519 151 Tom Shanley 2.02 0.34
520 -41 Matti Kukkasniemi 2.02 -0.14
521 -2 Robin Hedman 2.02 0.01
522 -44 Damien Trunkey 2.01 -0.16
523 228 Kyle Hirsch 2.01 0.46
524 116 Loren Buterbaugh 2.01 0.28
525 857 Nick Doan 2.01 1.04
526 -41 Brady Malinowski 2.00 -0.13
527 -36 Joona Hämäläinen 1.99 -0.13
528 1996 Øivind Bjøru 1.99 1.43
529 -39 Alex Mier 1.99 -0.13
530 -42 Matt Bohlman 1.99 -0.14
531 -47 Jared Stoll 1.98 -0.15
532 -46 Chris Reliford 1.98 -0.15
533 -37 Miro Ryhänen 1.98 -0.12
534 -72 Šimon Šimík 1.98 -0.25
535 210 Daníel Helgi Einarsson 1.98 0.43
536 -55 Michael Johansen 1.96 -0.18
537 -39 Jacob Mainville 1.96 -0.12
538 -63 Thomas Helgesen 1.95 -0.23
539 -34 James Betz 1.95 -0.10
540 177 Erik Kylborn 1.95 0.34
541 61 Taylor Coulam 1.95 0.13
542 466 Whit Stephenson 1.94 0.72
543 -48 Kevin Sheehan 1.94 -0.16
544 -41 David Love 1.94 -0.12
545 -8 Märt Aolaid 1.93 -0.03
546 78 Adam Crews 1.93 0.18
547 -43 Davis York 1.92 -0.13
548 -61 Fredrik Heggen Sæther 1.92 -0.20
549 -106 Tim Barham 1.90 -0.41
550 -48 Melker Molin 1.90 -0.16
551 146 Kalle Ojala 1.89 0.25
552 288 John Willis II 1.89 0.47
553 79 Jacob Velasco 1.89 0.15
554 -53 Mats-Eerik Tõhk 1.89 -0.18
555 -46 Tuomas Pääkkönen 1.89 -0.15
556 -41 Isak Ingvald Sagedal Aalholm 1.89 -0.13
557 -49 Joshua Patin 1.88 -0.17
558 -51 Joel Stenberg 1.88 -0.17
559 -39 Hugo Kricka 1.88 -0.13
560 -63 Jakob Ettlinger 1.88 -0.21
561 -50 Jarod O'Brien 1.88 -0.15
562 142 Justin Rosak 1.88 0.25
563 -51 Lewis Bitney 1.87 -0.16
564 122 Nickolas Willis 1.86 0.21
565 -47 Kaspar Kukk 1.86 -0.15
566 -40 Hao Kanerva 1.86 -0.13
567 27 Xavier Preudhomme 1.86 0.02
568 -136 Bohdan Bílek 1.85 -0.51
569 580 Zac Coisman 1.85 0.73
570 -45 Jaxson Rinkenberger 1.85 -0.14
571 -42 J Keagy 1.85 -0.13
572 -42 Brett Seago 1.85 -0.13
573 -37 Wilson Mitchell 1.85 -0.12
574 -46 Colton Evatt 1.85 -0.14
575 -51 Tristin Thilmany 1.84 -0.16
576 -49 Alex Anderson 1.84 -0.14
577 -45 Sondre Stamnes 1.84 -0.13
578 -44 Manabu Kajiyama 1.84 -0.13
579 -65 Hayden Frederiksen 1.84 -0.19
580 -41 David Ishoel 1.83 -0.13
581 -92 Petter Sommerseth 1.83 -0.29
582 51 Chris Villa 1.83 0.10
583 -30 Håvard Sørlie 1.83 -0.09
584 197 Camden Fedders 1.82 0.34
585 -45 Trevor Dean 1.82 -0.14
586 -45 Joseph Cruz 1.81 -0.14
587 -65 Caleb Joiner 1.81 -0.19
588 -40 Charles Hemstock 1.81 -0.11
589 -47 Jake Lauber 1.81 -0.14
590 -47 Peter Kean 1.81 -0.14
591 77 Andres De Loa 1.80 0.12
592 180 Ben Brown 1.80 0.30
593 52 Chandler Whisenand 1.80 0.08
594 -49 Zach Eichorn 1.80 -0.14
595 -60 Jack Van Grouw 1.80 -0.17
596 1467 Brock Rohler 1.80 1.12
597 -43 Josiah Grant 1.80 -0.11
598 -43 Chris Winkle 1.80 -0.11
599 -78 Jeremiah Kraus 1.79 -0.22
600 -117 Tomáš Mozola 1.79 -0.35
601 -50 Bradley Baumgardner 1.79 -0.13
602 36 Drake Hodge 1.79 0.06
603 -46 Julius Ylinen 1.78 -0.12
604 -44 Michael Donlin 1.78 -0.11
605 -56 Tomislav Goricki 1.78 -0.14
606 -60 Ingemars Stalsans 1.78 -0.15
607 -46 Colin Treinen 1.78 -0.12
608 -52 Casper Vinther Frederiksen 1.78 -0.13
