Event Stats: Arizona (MPO)
Last Updated: 2024-12-19 23:33:41 CT
Shows MPO division events held in Arizona, capped at the most recent 1000 events.
Name | EventEndDate | Tier | City | FieldSize | AvgPlayerRating | DivisionPurse | EventRounds | Winner | WinnerEventRating | WinnerCashPerThrow | WinnerPrize |
---|---|---|---|---|---|---|---|---|---|---|---|
The Big Arm Challenge presented by Desert Discs | 2024-12-15 | B | Scottsdale | 68 | 961.6765 | 11,099 | 2 | Anthony Barela | 1062.5000 | 13.6364 | 1,500 |
The Sidepiece Plastic Year End Flex - Flex Day @ El Rio Presented by Bancroft and Associates | 2024-12-15 | C | Tucson | 4 | 923.2500 | 0 | 1 | Anthony Vera | 956.0000 | 0.0000 | 0 |
The 2nd Phoenix Fall Classic Presented by RWC Building Products | 2024-11-24 | B | Phoenix | 27 | 953.1111 | 2,860 | 2 | Parker Welck | 1024.0000 | 8.1753 | 793 |
The Veterans Day Flex - Flex Day @ El Rio Presented by Bancroft and Associates | 2024-11-10 | C | Tucson | 6 | 928.3333 | 0 | 1 | Sergio Celis | 999.0000 | 0.0000 | 0 |
Peace Outfitters presents The Breeze | 2024-10-19 | C | Flagstaff | 16 | 970.5625 | 1,595 | 2 | Codi Wood | 1015.5000 | 4.6602 | 480 |
Show Low CRAZE Presented By Innova Champion Discs | 2024-10-06 | B | Show Low | 12 | 947.5000 | 0 | 3 | Nicholas Duran | 1002.6667 | 0.0000 | 0 |
HH Design Studio Fall Classic Presented by Innova - Flex | 2024-09-28 | C | Peoria | 8 | 924.3750 | 526 | 1 | Joshua Hickman | 990.0000 | 4.3400 | 217 |
2024 Arizona State Championships Presented by MVP Disc Sports | 2024-09-22 | B | Lake Havasu City | 39 | 952.0256 | 0 | 2 | Nick Newton | 1032.0000 | 0.0000 | 0 |
7th Annual Forty Niners Open Sponsored by Cooper Agency and Innova Discs | 2024-09-15 | C | Tucson | 21 | 952.7500 | 2,846 | 2 | Owen Bare | 1012.5000 | 5.3333 | 800 |
The Heber Open Presented by Parked It Disc Golf | 2024-09-15 | C | Overgaard | 5 | 946.4000 | 455 | 3 | Nicholas Duran | 989.0000 | 1.9388 | 285 |
Fairway Fore Heaven III | 2024-09-14 | C | Mesa | 11 | 939.0000 | 290 | 2 | Zack Wysocki | 977.5000 | 1.1165 | 115 |
Shootout at Mountain Meadow Ranch | 2024-09-07 | C | Payson | 16 | 949.6250 | 912 | 2 | Max Nichols | 1001.5000 | 2.4909 | 274 |
TGIII's Conocido Flex VI | 2024-08-31 | C | Phoenix | 10 | 937.7000 | 300 | 1 | Jonathan Bo-O | 1007.0000 | 2.5000 | 120 |
August that A$$ - Flex Day @ El Rio Presented by Bancroft and Associates | 2024-08-18 | C | Tucson | 8 | 946.0000 | 264 | 1 | Sergio Celis | 1002.0000 | 2.1373 | 109 |
Top of the Pines presented by Discraft (PRO) | 2024-08-11 | B | lakeside | 31 | 963.2581 | 3,456 | 3 | Christopher Robbins | 1027.3333 | 4.7294 | 804 |
VP Open | 2024-08-03 | C | Mesa | 10 | 967.8000 | 305 | 2 | Chris Paetz | 1012.5000 | 1.2626 | 125 |
Sun Screamin - Flex Day @ El Rio Presented by Bancroft and Associates | 2024-07-21 | C | Tucson | 11 | 952.9091 | 428 | 1 | Nick Newton | 1054.0000 | 3.3478 | 154 |
The RWC Building Products Sunscreen and Sweat | 2024-07-20 | B | Glendale | 11 | 951.0909 | 1,167 | 2 | Jonathan Bo-O | 1005.0000 | 4.5161 | 420 |
TGIII's Conocido Flex V | 2024-07-13 | C | Phoenix | 2 | 955.5000 | 60 | 1 | Chris Paetz | 1000.0000 | 1.2766 | 60 |
Wood Land Open | 2024-07-07 | C | Pinetop | 11 | 939.7273 | 549 | 2 | Aaron Peterson | 994.5000 | 0.0000 | 0 |
Watson Skip | 2024-06-23 | B | Prescott | 21 | 961.0000 | 1,566 | 3 | Jeremy Novak | 1009.3333 | 3.7122 | 516 |
The Lakeside Summer Showdown | 2024-06-16 | C | Lakeside | 10 | 940.7000 | 670 | 2 | Nicholas Duran | 1004.5000 | 2.5229 | 275 |
The Fathers Day Flex Day @ El Rio DGC - Presented by Bancroft and Associates | 2024-06-16 | C | Tucson | 6 | 942.3333 | 0 | 1 | Kyle Rogney | 1002.0000 | 0.0000 | 0 |
Parked It Flex (Wilderness Ranch) | 2024-06-14 | C | Lakeside | 3 | 950.3333 | 0 | 1 | John Aday | 962.0000 | 0.0000 | 0 |
26th Annual Aspen Sports Treebash Open 2024 | 2024-05-26 | B | Flagstaff | 43 | 952.9048 | 0 | 3 | Codi Wood | 1023.3333 | 0.0000 | 0 |
The May-Day Flex @ El Rio DGC - Presented by Bancroft and Associates | 2024-05-26 | C | Tucson | 7 | 925.8571 | 260 | 1 | Cody Brown | 975.0000 | 1.8704 | 101 |
The May-Day Flex @ El Rio DGC - Presented by Bancroft and Associates | 2024-05-26 | C | Tucson | 7 | 925.8571 | 260 | 1 | Shane Jonas | 975.0000 | 1.8704 | 101 |
The 18th Annual Lemmon Drop Sponsored by Legacy Discs and Corbett's | 2024-05-19 | B | Tucson | 15 | 963.8000 | 3,290 | 3 | Tanner Patoni | 997.6667 | 7.2819 | 1,085 |
2024 Lake Havasu Classic - Battle at Bridgewater +WGE | 2024-05-18 | C | Lake Havasu City | 7 | 956.8571 | 0 | 2 | Chris Paetz | 990.5000 | 0.0000 | 0 |
4th Annual Bigfoot Fling | 2024-05-18 | C | Payson | 13 | 960.5385 | 0 | 2 | Owen Bare | 1014.0000 | 0.0000 | 0 |
Thin Line Throw Down | 2024-05-05 | C | Mesa | 6 | 929.0000 | 275 | 2 | Alex Miller | 985.0000 | 1.3100 | 131 |
The Post 4/20 Exhale Flex @ El Rio DGC - Presented by Bancroft and Associates | 2024-04-21 | C | Tucson | 8 | 958.6250 | 298 | 1 | Kyle Rogney | 979.0000 | 2.3846 | 124 |
The Conquest Presented by Innova | 2024-04-14 | B | Phoenix | 21 | 953.0476 | 2,421 | 3 | Jordan Castro | 989.6667 | 3.9877 | 650 |
Woodland Spring Fling Presented by Parked It Disc Golf | 2024-04-07 | B | Pinetop-Lakeside | 17 | 945.0000 | 2,035 | 2 | Nicholas Duran | 995.5000 | 5.0496 | 611 |
Parked It Flex (Woodland Lake) | 2024-04-05 | C | Pinetop | 4 | 946.5000 | 0 | 1 | Aaron Peterson | 943.0000 | 0.0000 | 0 |
Parked It Flex (Woodland Lake) | 2024-04-05 | C | Pinetop | 4 | 946.5000 | 0 | 1 | Jake Spencer | 943.0000 | 0.0000 | 0 |
Desert Flyers Open VI presented by Dynamic Discs | 2024-03-24 | B | Mesa | 44 | 952.7727 | 5,822 | 2 | Owen Bare | 1013.0000 | 9.3458 | 1,000 |
The St. Crabby Pattys' Day Flex @ El Rio DGC - Presented by Bancroft and Associates | 2024-03-17 | C | Tucson | 6 | 956.0000 | 0 | 1 | Malakai Lawrence | 1012.0000 | 0.0000 | 0 |
Fear the Fork II | 2024-03-16 | C | Scottsdale | 14 | 949.8571 | 495 | 2 | Bhrahsten Waugh | 1017.0000 | 1.7778 | 160 |
Coldwater Ranch Spring Open presented by HH Design Studio | 2024-03-09 | C | Peoria | 6 | 945.0000 | 203 | 1 | Ryan Guiher | 959.0000 | 1.9400 | 97 |
The Memorial Championship presented by Discraft | 2024-03-03 | A | Scottsdale | 104 | 971.2596 | 39,145 | 4 | Gannon Buhr | 1054.0000 | 28.0612 | 5,500 |
2024 Winter Chronicles Tournament | 2024-02-25 | C | Phoenix | 1 | 929.0000 | 120 | 2 | Todd Quigg | 944.5000 | 1.1538 | 120 |
The Two Party Presidents Day Flex @ El Rio DGC - Presented by Bancroft and Associates | 2024-02-18 | C | Tucson | 11 | 954.5455 | 463 | 1 | Andy Wacha | 1013.0000 | 3.4082 | 167 |
Parked It Flex (Show Low) | 2024-02-18 | C | Show Low | 3 | 922.6667 | 84 | 1 | Mark Gabriel | 902.0000 | 0.8060 | 54 |
Show Low FREEZE Presented by Parked it Disc Golf and Powered by Innova | 2024-02-17 | B | Show Low | 8 | 946.1250 | 1,450 | 2 | Nicholas Duran | 977.0000 | 3.9474 | 525 |
The Arizona Open by Dynamic Discs Phoenix | 2024-02-11 | C | Phoenix | 15 | 956.3333 | 1,095 | 2 | Bhrahsten Waugh | 1022.0000 | 3.9247 | 365 |
7th Annual Lake Havasu City Open | 2024-02-04 | B | Lake Havasu City | 36 | 961.6944 | 4,921 | 2 | Levi Hancock | 1030.5000 | 8.8211 | 1,085 |
Infinite Discs Tour Flex Start Challenge at Sara Park | 2024-02-02 | C | Lake Havasu City | 5 | 919.6000 | 140 | 1 | Derek Warner | 1007.0000 | 1.3846 | 90 |
11th Annual Maricopa Open presented by Infinite Discs | 2024-01-28 | A | Maricopa | 34 | 975.3636 | 5,735 | 3 | Tristan Tanner | 1040.3333 | 9.3841 | 1,295 |
Infinite Discs Tour Flex Start Challenge at Hidden Valley | 2024-01-25 | C | Maricopa | 3 | 935.3333 | 85 | 1 | Colin Romig | 970.0000 | 1.0192 | 53 |
Shelly Sharpe Memorial presented by SpinnersontheGreen.com | 2024-01-21 | A | Scottsdale | 60 | 970.3500 | 10,395 | 3 | Parker Welck | 1047.0000 | 9.3871 | 1,455 |
Flex Days @ El Rio Kickoff Event | 2024-01-14 | C | Tucson | 9 | 958.6667 | 397 | 1 | Andy Wacha | 996.0000 | 3.2157 | 164 |
Huck For Hunger Ice Bowl (CEP Charity - Rated) | 2023-12-17 | XC | Phoenix | 1 | 928.0000 | 60 | 1 | Todd Quigg | 952.0000 | 1.3043 | 60 |
The Leg Day Flex Start @El Rio DGC Sponsored by Serial Grillers Pizza and Subs - Powered by Prodigy | 2023-12-10 | C | Tucson | 4 | 916.5000 | 86 | 1 | Anthony Vera | 974.0000 | 0.0000 | 0 |
The Big Arm Challenge 4 | 2023-12-10 | B | Scottsdale | 50 | 965.2000 | 7,780 | 2 | Parker Welck | 1045.5000 | 11.0169 | 1,300 |
Phoenix Divison Singles Tournament | 2023-12-03 | C | Phoenix | 2 | 943.5000 | 120 | 1 | Joseph Rawling | 957.0000 | 1.7647 | 120 |
Cradle of the Deep Flex powered by Prodigy and Desert Discs | 2023-12-03 | C | Tucson | 4 | 939.5000 | 100 | 1 | Shane Jonas | 999.0000 | 1.3125 | 63 |
Fairway Fore Heaven II | 2023-12-02 | C | Mesa | 6 | 932.3333 | 276 | 1 | Kenneth Gilbert | 1009.0000 | 2.8478 | 131 |
Phoenix Fall Classic Presented by Dynamic Discs Phoenix | 2023-11-19 | B | Phoenix | 29 | 972.7586 | 3,444 | 2 | Aaron Gossage | 1034.0000 | 8.5938 | 825 |
The Suplex Flex @ El Rio DGC Sponsored by Serial Grillers Pizza and Subs - Powered by Prodigy | 2023-11-12 | C | Tucson | 13 | 939.3077 | 344 | 1 | Sean Tapley | 995.0000 | 2.4906 | 132 |
Rocks and Thorns Tournament | 2023-11-12 | C | Phoenix | 2 | 930.0000 | 100 | 1 | Todd Quigg | 966.0000 | 1.2821 | 100 |
2nd Annual GCU Club Classic - Team | 2023-10-28 | XC | Lakeside | 1 | 994.0000 | 0 | 2 | Marcus Cathey | 0.0000 | 0 | |
2nd Annual GCU Club Classic - Singles | 2023-10-28 | XC | Lakeside | 25 | 896.5217 | 280 | 1 | Marcus Cathey | 978.0000 | 4.5161 | 280 |
TGIII's Conocido Flex 4 | 2023-10-28 | C | Phoenix | 7 | 938.2857 | 200 | 1 | Jordan Castro | 991.0000 | 1.6667 | 80 |
Rillito Requiem Sponsored by Desert Discs | 2023-10-22 | C | Tucson | 16 | 951.0625 | 768 | 2 | Marcus Cathey | 1007.5000 | 2.4681 | 232 |
Show Low CRAZE presented by Innova Champion Discs | 2023-10-08 | A | Show Low | 16 | 959.5625 | 3,840 | 3 | Nicholas Duran | 1031.3333 | 6.5714 | 1,150 |
The Flex...To Death Flex Start @El Rio DGC Sponsored by Serial Grillers Pizza and Subs - Powered by Prodigy | 2023-10-01 | C | Tucson | 11 | 950.9091 | 353 | 1 | Jeremy Herr | 1002.0000 | 2.3704 | 128 |
Freedom Classic presented by DGA | 2023-10-01 | C | Mesa | 16 | 937.6875 | 1,008 | 2 | Chris Paetz | 1009.5000 | 3.0707 | 304 |
The Melting Point @ Lakeside DGC Presented by Sidepiece Plastic & Desert Discs -Powered by Prodigy- | 2023-09-17 | C | Tucson | 13 | 944.2308 | 1,534 | 2 | Jeremy Herr | 999.5000 | 4.5179 | 506 |
TGIII's Buffalo Flex | 2023-09-16 | C | Phoenix | 10 | 948.4000 | 280 | 1 | Jordan Castro | 1000.0000 | 2.0652 | 95 |
Suntukee | 2023-09-09 | C | Phoenix | 2 | 965.0000 | 78 | 1 | Joel Dunst | 969.0000 | 1.7333 | 78 |
6th Annual Forty Niners Open Sponsored by Cooper Agency and Innova Discs | 2023-09-03 | C | Tucson | 20 | 964.6000 | 2,899 | 2 | Bhrahsten Waugh | 1015.0000 | 5.4333 | 815 |
Thin Line August Flex | 2023-08-26 | C | Sierra Vista | 1 | 927.0000 | 0 | 2 | Cory Blain | 917.5000 | 0.0000 | 0 |
Arizona State Championships Pro presented by Discraft | 2023-08-20 | A | Pinetop | 59 | 955.5517 | 10,768 | 3 | Christopher Robbins | 1028.3333 | 8.8187 | 1,508 |
The Desert Discs Flex at Pusch Ridge | 2023-08-06 | C | Tucson | 5 | 954.6000 | 80 | 1 | Sean Tapley | 986.0000 | 1.0000 | 50 |
San Pedro Showdown | 2023-07-29 | C | Benson | 18 | 953.8889 | 689 | 2 | Julian Celis | 1021.0000 | 1.6496 | 193 |
The Hot Hot Heat @ Lakeside DGC Presented by Grenade Glass & Desert Discs -Powered by Prodigy- | 2023-07-23 | C | Tucson | 16 | 948.6875 | 1,362 | 2 | Jeremy Herr | 1006.0000 | 3.6195 | 409 |
TGIII's Conocido Flex III | 2023-07-22 | C | Phoenix | 7 | 955.2857 | 195 | 1 | Tye Weber | 1029.0000 | 2.0455 | 90 |
The Revenge Flex at El Conquistador | 2023-07-16 | C | Tucson | 6 | 961.6667 | 90 | 1 | Marcus Cathey | 1048.0000 | 0.9556 | 43 |
Hot Round at Pusch Ridge | 2023-07-08 | C | Oro Valley | 14 | 961.7857 | 236 | 1 | Mitchell Rainey | 1005.0000 | 1.5800 | 79 |
Paseo Vista Open presented by Infinite Discs powered by Prodigy | 2023-07-01 | C | Chandler | 5 | 925.8000 | 110 | 1 | Stephen Barboa | 990.0000 | 1.5682 | 69 |
Tut Flex by Dynamic Discs Phoenix | 2023-06-24 | C | Flagstaff | 8 | 935.1250 | 200 | 1 | Ben Meyer | 959.0000 | 1.3137 | 67 |
Tut Flex by Dynamic Discs Phoenix | 2023-06-24 | C | Flagstaff | 8 | 935.1250 | 200 | 1 | Derick McCabe | 959.0000 | 1.3137 | 67 |
Desert Flyers Open 5 | 2023-06-18 | C | Scottsdale | 19 | 956.1053 | 1,858 | 2 | Tye Weber | 1006.0000 | 5.4167 | 520 |
Watson Skip 2023 | 2023-06-04 | B | Prescott | 15 | 955.7333 | 1,424 | 2 | Joshua Johnson | 1035.5000 | 5.1758 | 471 |
Wood Land Open | 2023-05-28 | C | Pinetop-Lakeside | 11 | 957.8182 | 981 | 2 | Christopher Robbins | 1010.0000 | 3.0702 | 350 |
17th Annual Lemmon Drop 2023 presented by Legacy Discs and Desert Discs | 2023-05-21 | B | Mt Lemmon | 23 | 960.4783 | 3,191 | 3 | Peter Green | 996.0000 | 0.0000 | 0 |
Lake Havasu Classic - Battle at Bridgewater | 2023-05-20 | C | Lake Havasu City | 6 | 956.3333 | 916 | 2 | Andrew Rosta | 987.0000 | 4.3168 | 436 |
Sun Ray in May presented by Infinite Discs powered by Prodigy | 2023-05-20 | C | Phoenix | 2 | 927.5000 | 76 | 2 | David Neff | 911.5000 | 0.7677 | 76 |
Bigfoot Fling | 2023-05-14 | B | Payson | 14 | 960.2857 | 1,607 | 2 | Tyler Winston | 1010.0000 | 4.8716 | 531 |
25th Anniversary Aspen Sports Treebash Open 2023 Presented by Dynamic Discs | 2023-05-07 | A | Flagstaff | 54 | 966.6415 | 10,448 | 3 | Gavin Rathbun | 1048.6667 | 10.1133 | 1,517 |
Sun Ray Challenge III Presented by Infinite Discs and Powered by Prodigy | 2023-04-29 | C | Phoenix | 2 | 943.0000 | 76 | 2 | Dylan Van't Hul | 990.0000 | 0.8736 | 76 |
Desert Oasis Open presented by Dynamic Discs Phoenix | 2023-04-23 | B | Fountain Hills | 24 | 947.5417 | 2,474 | 2 | Bhrahsten Waugh | 996.0000 | 5.9722 | 645 |
2nd Annual Cactus Wren Classic by Desert Discs | 2023-04-22 | C | Oro Valley | 25 | 954.1200 | 2,200 | 2 | Marcus Cathey | 1021.5000 | 5.3458 | 572 |
Conquest - Pros | 2023-03-19 | C | Phoenix | 19 | 949.5263 | 1,862 | 2 | Bhrahsten Waugh | 1032.5000 | 4.9714 | 522 |
Sun Ray Challenge II Presented by Infinite Discs, Powered by Prodigy | 2023-03-11 | C | Phoenix | 2 | 833.0000 | 76 | 2 | Nicholas Turner | 892.0000 | 0.7525 | 76 |
The Memorial Championship presented by Discraft | 2023-03-05 | A | Scottsdale | 98 | 974.5102 | 36,324 | 4 | Gannon Buhr | 1058.5000 | 28.4974 | 5,500 |
NAU College Disc Golf Nationals Fundraiser | 2023-02-25 | C | Mesa | 8 | 932.3750 | 342 | 2 | Reid Kemp | 991.5000 | 1.7045 | 150 |
SHACKACIDO/FLEX START | 2023-02-19 | C | Phoenix | 2 | 950.5000 | 96 | 1 | Paul Fernandez | 981.0000 | 2.0426 | 96 |
6th Annual Lake Havasu City Open | 2023-02-12 | C | Lake Havasu City | 21 | 945.6111 | 2,455 | 2 | Graham Russell | 990.5000 | 6.1679 | 808 |
Show Low FREEZE Presented by K.I.N.D. Concentrates and Powered by Innova | 2023-02-11 | C | Show Low | 5 | 949.6000 | 150 | 2 | Nicholas Duran | 979.5000 | 0.5072 | 70 |
The LAUNCH at Lakeside -SERIES 1- Powered by Prodigy and Desert Discs | 2023-02-11 | C | Tucson | 8 | 934.4286 | 193 | 2 | Kyle Rogney | 999.0000 | 0.9200 | 92 |
10th Annual Maricopa Open presented by Infinite Discs - PRO | 2023-02-05 | A | Maricopa | 54 | 955.6296 | 7,635 | 3 | Anthony Barela | 1051.6667 | 12.4138 | 1,800 |
Infinite Discs Tour Flex Start Challenge - Copper Sky 2nd Weekend | 2023-02-02 | C | Maricopa | 2 | 942.5000 | 60 | 1 | Joshua Matheison | 968.0000 | 1.0714 | 60 |
Infinite Discs Tour Flex Start Challenge - Copper Sky | 2023-01-27 | C | Maricopa | 2 | 966.0000 | 60 | 1 | Reid Kemp | 988.0000 | 1.0714 | 60 |
Shelly Sharpe Memorial presented by Spinners on the Green | 2023-01-22 | A | Scottsdale | 60 | 978.8333 | 10,280 | 3 | Andrew Marwede | 1064.6667 | 9.2903 | 1,440 |
Sun Ray Challenge (CEP Charity - Rated) Presented by Infinite Discs | 2023-01-14 | C | Phoenix | 6 | 958.6667 | 132 | 1 | Zach Lyons-Wade | 1021.0000 | 1.5366 | 63 |
TGIII's Conocido Flex II | 2022-12-31 | C | Phoenix | 11 | 955.0000 | 250 | 1 | Jonathan Bo-O | 1025.0000 | 2.0455 | 90 |
TGIII's Conocido Flex | 2022-12-18 | C | Phoenix | 11 | 945.5455 | 310 | 1 | Jordan Castro | 1026.0000 | 2.5000 | 110 |
Fairway Fore Heaven | 2022-12-17 | C | Mesa | 3 | 958.0000 | 295 | 2 | Jon Benedick | 972.5000 | 1.9072 | 185 |
The Big Arm Challenge 3 | 2022-12-11 | B | Scottsdale | 44 | 967.5909 | 4,780 | 2 | Anthony Barela | 1076.0000 | 8.9286 | 1,000 |
Throw Down at Casa Grande Presented by Prodigy Disc | 2022-12-10 | C | Casa Grande | 1 | 954.0000 | 15 | 1 | Chris Mikols | 989.0000 | 0.3488 | 15 |
ARIZONA STATE CHAMPIONSHIP/Presented by THE DISC SHACK | 2022-12-04 | B | Phoenix | 41 | 974.1220 | 5,529 | 4 | Anthony Barela | 1058.0000 | 6.6124 | 1,177 |
Copper Sky Challenge presented by Infinite Discs | 2022-11-19 | C | Maricopa | 12 | 966.1667 | 635 | 2 | Travis Thompson | 992.0000 | 2.2549 | 230 |
Sweet Halloween Tournament | 2022-10-29 | C | Phoenix | 3 | 940.0000 | 100 | 2 | Nicholas Duran | 957.5000 | 0.9804 | 100 |
SonShine Legacy - Watson Lake Throwdown | 2022-10-22 | B | Prescott | 12 | 958.0000 | 1,489 | 2 | Nicholas Duran | 1023.0000 | 5.7742 | 537 |
16th Annual Lemmon Drop 2022 presented by Legacy Discs and Moon Smoke Shop | 2022-10-16 | B | Mt. Lemmon | 30 | 958.1000 | 4,818 | 2 | Steve Rico | 1052.0000 | 17.6471 | 1,200 |
2022 SVVFC Riverfront Rip by Mount Hope Foods & DISCRAFT(CEP Charity - Rated) | 2022-10-15 | XC | Cottonwood | 4 | 917.5000 | 228 | 2 | Derick McCabe | 997.0000 | 1.4592 | 143 |
Show Low CRAZE presented by K.I.N.D. Concentrates and Powered by Innova | 2022-10-09 | B | Lakeside | 5 | 936.2000 | 830 | 3 | Connor Rock | 1013.0000 | 2.0833 | 400 |
Peace Surplus Presents Breeze Thru the Treez Supported by Innova Discs | 2022-10-02 | C | Flagstaff | 20 | 969.1500 | 1,873 | 2 | Jordan Castro | 1025.0000 | 4.8000 | 528 |
Catalytic Converter Classic | 2022-10-01 | C | Tucson | 10 | 952.8000 | 535 | 2 | Owen Bare | 986.0000 | 2.0278 | 219 |
Clash at the Caverns 2 | 2022-09-25 | C | Peach Springs | 7 | 946.8571 | 1,109 | 2 | Graham Russell | 981.5000 | 3.5782 | 526 |
Flickensnap Zambia Fundraiser | 2022-09-05 | C | Mesa | 2 | 881.0000 | 0 | 1 | Blake Bare | 948.0000 | 0.0000 | 0 |
Desert Flyers Open 4 | 2022-08-28 | C | Fountain Hills | 22 | 961.0000 | 2,200 | 2 | Jordan Castro | 1008.5000 | 5.1724 | 600 |
5th Annual Forty Niners Open Sponsored by Dynamic Discs & Cooper Agency | 2022-08-21 | C | Tucson | 24 | 954.4583 | 2,850 | 2 | Nick Newton | 1033.0000 | 5.1748 | 740 |
Top of The Pines presented by Discraft "Pro & MA1" Long Tees | 2022-08-14 | B | Pinetop | 32 | 964.4688 | 3,094 | 3 | Nicholas Duran | 1038.6667 | 4.5061 | 739 |
SonShine Legacy - Conocido Flex-Start, Powered By Lucky Discs | 2022-08-13 | C | Phoenix | 3 | 911.6667 | 0 | 1 | Zach Lyons-Wade | 1006.0000 | 0.0000 | 0 |
Wilderness Ranch Open + WGE presented by The Disc Shack | 2022-08-07 | B | Lakeside | 10 | 946.6667 | 1,005 | 2 | Nicholas Duran | 1019.5000 | 3.8532 | 420 |
The 24th Annual Aspen Sports Treebash Open -- Pro Weekend Sponsored by Dynamic Discs | 2022-07-17 | B | Flagstaff | 45 | 963.0000 | 8,515 | 3 | Joshua Johnson | 1022.0000 | 9.7006 | 1,620 |
Diamondback Classic Powered by Prodigy | 2022-07-09 | C | Oro Valley | 17 | 960.2353 | 1,100 | 2 | Nick Newton | 1044.0000 | 3.2353 | 330 |
Sedona Resort Disc Golf | 2022-06-04 | C | Sedona | 22 | 954.2273 | 479 | 2 | Brad Wylam | 1006.0000 | 0.0000 | 0 |
1st Annual Flickensnap Fiesta | 2022-05-30 | C | Mesa | 6 | 945.5000 | 814 | 2 | Jeff Flanders | 1002.0000 | 4.0208 | 386 |
Wood Land Open | 2022-05-29 | B | Pinetop | 27 | 967.1111 | 2,220 | 2 | DeVan Owens | 1021.5000 | 5.4310 | 630 |
Lake Havasu Classic at Lake Plastic | 2022-05-22 | C | Lake Havasu City | 17 | 966.6471 | 0 | 2 | Cameron Messerschmidt | 1044.5000 | 0.0000 | 0 |
Bigfoot Fling | 2022-05-14 | C | Payson | 15 | 965.1333 | 870 | 2 | Henry Manahan | 1009.5000 | 2.6330 | 287 |
Watson Skip 2022 | 2022-05-08 | C | Prescott | 26 | 963.1538 | 1,701 | 3 | Jeremy Herr | 1016.6667 | 2.9310 | 425 |
Cactus Wren Classic Sponsored by Dynamic Discs | 2022-04-23 | C | Tucson | 22 | 966.9091 | 2,200 | 2 | Chris Paetz | 1027.5000 | 5.5238 | 580 |
Watson Pre Skip | 2022-04-23 | C | Prescott | 2 | 962.0000 | 0 | 2 | Jason Nawrot | 972.0000 | 0.0000 | 0 |
Cottonwood Flexies | 2022-04-16 | C | Cottonwood | 13 | 966.1538 | 234 | 1 | Henry Manahan | 1012.0000 | 1.6250 | 78 |
Inaugural Eastmark Disc Golf Open | 2022-04-09 | C | Mesa | 8 | 929.3750 | 535 | 1 | Jason Krueger | 1014.0000 | 7.0930 | 305 |
The Conquest presented by The Disc Shack - Pro | 2022-03-27 | B | Phoenix | 34 | 952.4848 | 2,759 | 2 | Henry Manahan | 1049.0000 | 6.3367 | 621 |
Winter Willow | 2022-03-13 | C | Prescott | 11 | 948.5455 | 628 | 2 | Reid Kemp | 976.0000 | 2.2727 | 250 |
Chasin the Chains at Watson Lake presented by Dynamic Discs | 2022-03-12 | C | Prescott | 14 | 966.2143 | 795 | 2 | Tye Weber | 1000.5000 | 2.5000 | 265 |
Memorial Championship presented by Discraft | 2022-03-06 | A | Scottsdale | 103 | 991.0291 | 35,984 | 4 | Paul McBeth | 1078.5000 | 26.0417 | 5,000 |
Veterans For Vets 2022 Doubles Rumsey Park | 2022-02-26 | XC | Payson | 1 | 955.0000 | 0 | 1 | David Taylor Jr | 0.0000 | 0 | |
Show Low FREEZE Presented by K.I.N.D. Concentrates and Powered by Innova | 2022-02-19 | C | Show Low | 3 | 942.3333 | 610 | 2 | Nicholas Duran | 1005.0000 | 2.9921 | 380 |
DGPT All Star Weekend presented by Discraft (Singles) | 2022-02-13 | XC | Tucson | 14 | 1036.6429 | 700 | 1 | Calvin Heimburg | 1090.0000 | 2.2727 | 100 |
DGPT All Star Weekend presented by Discraft (Doubles) | 2022-02-13 | XC | Tucson | 2 | 1035.0000 | 100 | 1 | Drew Gibson | 1040.0000 | 0.0000 | 0 |
DGPT All Star Weekend presented by Discraft (Doubles) | 2022-02-13 | XC | Tucson | 2 | 1035.0000 | 100 | 1 | James Conrad | 2.3256 | 100 | |
5th Annual Lake Havasu City Open | 2022-02-06 | C | Lake Havasu City | 30 | 955.9333 | 3,245 | 2 | Connor Rock | 1021.0000 | 6.0145 | 830 |
9th Annual Infinite Discs Maricopa Open presented by the Disc Shack | 2022-01-30 | B | Maricopa | 68 | 970.9118 | 9,100 | 3 | Adam Hammes | 1039.3333 | 6.9767 | 1,200 |
Infinite Discs Tour Flex Start Challenge - Copper Sky | 2022-01-27 | C | Maricopa | 7 | 974.4286 | 140 | 1 | Aaron Gossage | 1078.0000 | 1.5556 | 70 |
Shelly Sharpe Memorial presented by Spinners on the Green | 2022-01-16 | A | Scottsdale | 56 | 974.2364 | 9,130 | 3 | Anthony Barela | 1052.0000 | 9.0909 | 1,400 |
Winter Chronicles Open | 2022-01-09 | C | Mesa | 17 | 966.9412 | 1,091 | 2 | Tye Weber | 1032.5000 | 4.3011 | 400 |
Big Arm Challenge | 2021-12-19 | C | Scottsdale | 34 | 968.6176 | 3,400 | 2 | Aaron Gossage | 1031.5000 | 5.8915 | 760 |
X-Mas Clash 2! “Presented by Innova” | 2021-12-12 | B | Scottsdale | 17 | 966.5625 | 1,889 | 2 | Tristan Tanner | 1046.5000 | 4.2632 | 567 |
2021 Arizona State Championships sponsored by NSH Custom Discs & Dynamic Discs | 2021-12-05 | B | Tucson | 41 | 966.5122 | 6,370 | 3 | Nick Newton | 1046.0000 | 9.4891 | 1,300 |
