David
Neff
Phoenix, Arizona
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 2 | 5 | 3 | 6 | $573.00 |
Career | 41 | 82 | 124 | 94 | 140 | $21,762.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | 2024 | 927 | 6 | 160 | 95 | Arizona | USA | MP50 | B | 2024-06-22 | ||
May | 2024 | 943 | 7 | 187 | 0 | Arizona | USA | MP50 | B | 2024-05-24 | ||
May | 2024 | 935 | 5 | 63 | 0 | Arizona | USA | MP50 | C | 2024-05-18 | ||
Mar | 2024 | 938 | 11 | 124 | 0 | Arizona | USA | MP50 | B | 2024-03-23 | ||
Oct | 2023 | 953 | 2 | 202 | 270 | Arizona | USA | MP50 | A | 2023-10-07 | ||
Sep | 2023 | 924 | 3 | 178 | 208 | Arizona | USA | MP50 | C | 2023-09-02 | ||
Jul | 2023 | 953 | 12 | 303 | 457 | Arizona | USA | MP55 | M | 2023-07-11 | ||
Jul | 2023 | 917 | 23 | 70 | 0 | Arizona | USA | MP40 | XC | 2023-07-09 | ||
Jul | 2023 | 5 | 370 | 0 | Arizona | USA | MP55 | XC | 2023-07-09 | |||
Jun | 2023 | 990 | 1 | 99 | 390 | Arizona | USA | MP50 | B | 2023-06-03 | ||
May | 2023 | 912 | 1 | 99 | 76 | Arizona | USA | MPO | C | 2023-05-20 | ||
Apr | 2023 | 940 | 1 | 93 | 80 | Arizona | USA | MP50 | C | 2023-04-15 | ||
Mar | 2023 | 941 | 4 | 125 | 147 | Arizona | USA | MP50 | C | 2023-03-19 | ||
Aug | 2022 | 915 | 3 | 179 | 0 | Arizona | USA | MP50 | C | 2022-08-20 | ||
Aug | 2022 | 991 | 1 | 182 | 395 | Arizona | USA | MP50 | B | 2022-08-12 | ||
Jul | 2022 | 900 | 19 | 0 | 0 | Arizona | USA | MPO | L | 2022-07-30 | ||
May | 2022 | 940 | 1 | 167 | 210 | Arizona | USA | MP50 | C | 2022-05-07 | ||
Mar | 2022 | 975 | 2 | 113 | 231 | Arizona | USA | MP50 | B | 2022-03-27 | ||
Jan | 2022 | 980 | 4 | 196 | 250 | Arizona | USA | MP50 | B | 2022-01-28 | ||
Dec | 2021 | 972 | 3 | 159 | 410 | Arizona | USA | MP50 | B | 2021-12-03 | ||
Oct | 2021 | 919 | 7 | 119 | 0 | Arizona | USA | MP50 | C | 2021-10-23 | ||
Oct | 2021 | 898 | 6 | 126 | 0 | Arizona | USA | MP40 | C | 2021-10-09 | ||
Aug | 2021 | 978 | 1 | 178 | 277 | Arizona | USA | MP50 | B | 2021-08-20 | ||
Oct | 2020 | 949 | 3 | 158 | 70 | Arizona | USA | MP50 | B | 2020-10-31 | ||
Oct | 2020 | 940 | 8 | 178 | 0 | Arizona | USA | MP50 | A | 2020-10-09 | ||
Sep | 2020 | 945 | 4 | 162 | 172 | Arizona | USA | MP50 | B | 2020-09-18 | ||
Jul | 2020 | 965 | 2 | 119 | 115 | Arizona | USA | MP50 | C | 2020-07-18 | ||
Oct | 2019 | 939 | 10 | 201 | 0 | Nevada | USA | MP50 | B | 2019-10-25 | ||
Oct | 2019 | 954 | 4 | 113 | 0 | Arizona | USA | MP50 | C | 2019-10-19 | ||
Aug | 2019 | 958 | 1 | 174 | 405 | Arizona | USA | MP50 | C | 2019-08-24 | ||
Jul | 2019 | 982 | 1 | 173 | 190 | Arizona | USA | MP50 | B | 2019-07-20 | ||
Jun | 2019 | 951 | 4 | 236 | 273 | Arizona | USA | MP50 | A | 2019-06-14 | ||
May | 2019 | 940 | 3 | 119 | 100 | Arizona | USA | MP50 | B | 2019-05-25 | ||
May | 2019 | 967 | 2 | 191 | 385 | Arizona | USA | MP50 | B | 2019-05-17 | ||
Feb | 2019 | 938 | 10 | 114 | 0 | Arizona | USA | MP40 | C | 2019-02-02 | ||
Jan | 2019 | 954 | 4 | 179 | 105 | Arizona | USA | MP50 | B | 2019-01-26 | ||
Jan | 2019 | 947 | 2 | 191 | 295 | Arizona | USA | MP50 | A | 2019-01-11 | ||
Oct | 2018 | 987 | 1 | 174 | 405 | Nevada | USA | MP50 | B | 2018-10-26 | ||
Oct | 2018 | 980 | 1 | 112 | 255 | Arizona | USA | MP50 | C | 2018-10-13 | ||
Oct | 2018 | 940 | 1 | 0 | 0 | Arizona | USA | MP50 | L | 2018-10-13 | ||
Oct | 2018 | 971 | 1 | 167 | 425 | Arizona | USA | MP50 | B | 2018-10-06 | ||
Aug | 2018 | 969 | 1 | 168 | 375 | Arizona | USA | MP50 | C | 2018-08-11 | ||
Jul | 2018 | 974 | 3 | 162 | 225 | Arizona | USA | MP40 | B | 2018-07-07 | ||
Jun | 2018 | 959 | 2 | 214 | 373 | Arizona | USA | MP50 | A | 2018-06-22 | ||
Jun | 2018 | 983 | 1 | 114 | 300 | Arizona | USA | MP50 | B | 2018-06-09 | ||
May | 2018 | 951 | 2 | 173 | 175 | Arizona | USA | MP60 | B | 2018-05-26 | ||
Apr | 2018 | 935 | 10 | 177 | 0 | Arizona | USA | MPO | C | 2018-04-21 | ||
Mar | 2018 | 951 | 4 | 53 | 0 | Arizona | USA | MP50 | C | 2018-03-04 | ||
Jan | 2018 | 946 | 1 | 158 | 400 | Arizona | USA | MP50 | B | 2018-01-27 | ||
Sep | 2017 | 943 | 26 | 237 | 0 | Iowa | USA | MPG | M | 2017-09-08 | ||
Aug | 2017 | 953 | 1 | 171 | 0 | Arizona | USA | MPG | C | 2017-08-05 | ||
Jul | 2017 | 953 | 1 | 121 | 300 | Arizona | USA | MPG | B | 2017-07-15 | ||
Jun | 2017 | 971 | 2 | 216 | 360 | Arizona | USA | MPG | B | 2017-06-23 | ||
Mar | 2016 | 949 | 31 | 174 | 0 | Arizona | USA | MPM | NT | NT | 2016-03-02 | |
Feb | 2016 | 952 | 26 | 237 | 160 | Nevada | USA | MPM | A | 2016-02-25 | ||
Nov | 2015 | 937 | 8 | 162 | 110 | Arizona | USA | MPM | B | 2015-11-21 | ||
Dec | 2013 | 954 | 6 | 150 | 38 | Arizona | USA | MPM | B | 2013-12-14 | ||
Oct | 2013 | 979 | 2 | 189 | 250 | Nevada | USA | MPM | B | 2013-10-25 | ||
Oct | 2013 | 976 | 2 | 196 | 325 | Arizona | USA | MPM | A | 2013-10-18 | ||
Jun | 2013 | 975 | 3 | 163 | 155 | Arizona | USA | MPM | B | 2013-06-22 | ||
Apr | 2013 | 963 | 4 | 215 | 100 | Arizona | USA | MPM | B | 2013-04-13 | ||
Mar | 2013 | 961 | 6 | 194 | 0 | Arizona | USA | MPM | B | 2013-03-23 | ||
Mar | 2013 | 951 | 5 | 103 | 0 | Arizona | USA | MPM | C | 2013-03-16 | ||
Feb | 2013 | 991 | 10 | 224 | 360 | Arizona | USA | MPM | NT | NT | 2013-02-27 | |
Feb | 2013 | 994 | 5 | 188 | 375 | Nevada | USA | MPM | A | 2013-02-22 | ||
Feb | 2013 | 986 | 1 | 164 | 265 | Arizona | USA | MPM | B | 2013-02-02 | ||
Nov | 2012 | 983 | 2 | 147 | 300 | Arizona | USA | MPM | B | 2012-11-23 | ||
Nov | 2012 | 945 | 6 | 108 | 0 | Arizona | USA | MPM | C | 2012-11-11 | ||
Oct | 2012 | 995 | 3 | 170 | 200 | Nevada | USA | MPM | B | 2012-10-26 | ||
Oct | 2012 | 984 | 1 | 200 | 450 | Arizona | USA | MPM | A | 2012-10-12 | ||
Jul | 2012 | 1031 | 1 | 89 | 160 | Arizona | USA | MPM | C | 2012-07-21 | ||
Jun | 2012 | 987 | 2 | 271 | 120 | Nevada | USA | MPM | C | 2012-06-23 | ||
Jun | 2012 | 985 | 6 | 161 | 100 | Arizona | USA | MPO | B | 2012-06-16 | ||
Jun | 2012 | 979 | 2 | 212 | 200 | Arizona | USA | MPM | B | 2012-06-02 | ||
Apr | 2012 | 1005 | 1 | 188 | 220 | Arizona | USA | MPM | C | 2012-04-21 | ||
Feb | 2012 | 994 | 3 | 228 | 850 | Arizona | USA | MPM | NT | NT | 2012-02-29 | |
Feb | 2012 | 989 | 4 | 173 | 320 | Nevada | USA | MPM | A | 2012-02-24 | ||
Jan | 2012 | 983 | 1 | 166 | 175 | Arizona | USA | MPM | C | 2012-01-28 | ||
Nov | 2011 | 965 | 2 | 154 | 90 | Arizona | USA | MPM | B | 2011-11-25 | ||
Oct | 2011 | 1001 | 2 | 158 | 270 | Nevada | USA | MPM | B | 2011-10-28 | ||
Oct | 2011 | 982 | 3 | 102 | 180 | Arizona | USA | MPM | C | 2011-10-23 | ||
Oct | 2011 | 973 | 3 | 218 | 103 | Arizona | USA | MPM | A | 2011-10-08 | ||
Aug | 2011 | 986 | 26 | 401 | 345 | California | USA | MPM | M | Major | 2011-08-09 | |
Jun | 2011 | 962 | 4 | 284 | 60 | Nevada | USA | MPM | C | 2011-06-25 | ||
May | 2011 | 938 | 18 | 237 | 0 | Arizona | USA | MPO | B | 2011-05-21 | ||
Apr | 2011 | 965 | 2 | 209 | 200 | Arizona | USA | MPM | C | 2011-04-16 | ||
Mar | 2011 | 959 | 2 | 183 | 60 | Arizona | USA | MPM | C | 2011-03-26 | ||
Mar | 2011 | 972 | 20 | 232 | 200 | Arizona | USA | MPM | NT | NT | 2011-03-02 | |
Feb | 2011 | 989 | 9 | 197 | 220 | Nevada | USA | MPM | A | 2011-02-25 | ||
Feb | 2011 | 978 | 1 | 137 | 160 | Arizona | USA | MPM | C | 2011-02-12 | ||
Jan | 2011 | 981 | 3 | 160 | 70 | Arizona | USA | MPM | C | 2011-01-29 | ||
Nov | 2010 | 973 | 2 | 157 | 150 | Arizona | USA | MPM | B | 2010-11-20 | ||
Oct | 2010 | 997 | 3 | 202 | 170 | Nevada | USA | MPM | B | 2010-10-29 | ||
Oct | 2010 | 970 | 2 | 199 | 115 | Arizona | USA | MPM | B | 2010-10-16 | ||
Sep | 2010 | 974 | 2 | 154 | 320 | Arizona | USA | MPO | B | 2010-09-25 | ||
Aug | 2010 | 972 | 2 | 157 | 123 | Arizona | USA | MPM | C | 2010-08-28 | ||
Jul | 2010 | 997 | 1 | 155 | 200 | Arizona | USA | MPM | B | 2010-07-31 | ||
Jun | 2010 | 992 | 1 | 207 | 570 | Arizona | USA | MPM | A | 2010-06-05 | ||
Feb | 2010 | 983 | 7 | 179 | 240 | Nevada | USA | MPM | A | 2010-02-26 | ||
Nov | 2009 | 951 | 2 | 156 | 125 | Arizona | USA | MPM | C | 2009-11-14 | ||
Oct | 2009 | 929 | 7 | 172 | 0 | Arizona | USA | MPM | B | 2009-10-17 | ||
Sep | 2009 | 998 | 7 | 200 | 310 | California | USA | MPM | M | 2009-09-11 | ||
Aug | 2009 | 985 | 5 | 167 | 115 | Arizona | USA | MPO | B | 2009-08-22 | ||
Jul | 2009 | 990 | 18 | 394 | 322 | Missouri | USA | MPM | M | Major | 2009-07-27 | |
Jul | 2009 | 958 | 10 | 298 | 0 | Iowa | USA | MPM | NT | NT | 2009-07-17 | |
Jun | 2009 | 969 | 4 | 161 | 275 | Arizona | USA | MPM | A | 2009-06-06 | ||
May | 2009 | 988 | 1 | 158 | 0 | Arizona | USA | MPM | C | 2009-05-16 | ||
Apr | 2009 | 982 | 3 | 203 | 160 | Arizona | USA | MPM | C | 2009-04-18 | ||
Mar | 2009 | 1000 | 10 | 169 | 210 | Arizona | USA | MPM | NT | NT | 2009-03-05 | |
Feb | 2009 | 972 | 8 | 193 | 170 | Nevada | USA | MPM | A | 2009-02-27 | ||
Jan | 2009 | 982 | 6 | 151 | 70 | Arizona | USA | MPM | C | 2009-01-24 | ||
Oct | 2008 | 1011 | 1 | 106 | 300 | Arizona | USA | MPM | C | 2008-10-25 | ||
Oct | 2008 | 1004 | 1 | 149 | 160 | Arizona | USA | MPM | B | 2008-10-11 | ||
Sep | 2008 | 983 | 10 | 203 | 67 | California | USA | MPM | M | 2008-09-12 | ||
Aug | 2008 | 1009 | 1 | 160 | 565 | Arizona | USA | MPO | B | 2008-08-23 | ||
Aug | 2008 | 945 | 7 | 110 | 0 | Arizona | USA | MPM | C | 2008-08-09 | ||
Jul | 2008 | 966 | 2 | 215 | 115 | Arizona | USA | MPM | B | 2008-07-05 | ||
Jun | 2008 | 961 | 1 | 205 | 50 | Arizona | USA | MPM | C | 2008-06-14 | ||
May | 2008 | 968 | 5 | 163 | 145 | Arizona | USA | MPM | A | 2008-05-31 | ||
May | 2008 | 970 | 2 | 166 | 205 | Arizona | USA | MPM | C | 2008-05-17 | ||
Mar | 2008 | 942 | 38 | 188 | 0 | Arizona | USA | MPM | NT | NT | 2008-03-06 | |
Feb | 2008 | 954 | 13 | 226 | 120 | Nevada | USA | MPM | A | 2008-02-29 | ||
Oct | 2007 | 1013 | 1 | 106 | 0 | Arizona | USA | MM1 | C | 2007-10-27 | ||
Oct | 2007 | 721 | 1 | 153 | 0 | Arizona | USA | MM1 | C | 2007-10-13 | ||
Aug | 2007 | 975 | 1 | 226 | 0 | Arizona | USA | MM1 | B | 2007-08-25 | ||
Jul | 2007 | 953 | 1 | 113 | 0 | Missouri | USA | MA1 | C | 2007-07-07 | ||
Jun | 2007 | 978 | 1 | 164 | 0 | Arizona | USA | MM1 | B | 2007-06-02 | ||
Apr | 2007 | 999 | 1 | 195 | 0 | Arizona | USA | MM1 | C | 2007-04-21 | ||
Oct | 2006 | 942 | 16 | 112 | 0 | Arizona | USA | MPO | C | 2006-10-28 | ||
Aug | 2006 | 958 | 2 | 236 | 0 | Arizona | USA | MA1 | B | 2006-08-26 | ||
Jul | 2006 | 973 | 16 | 384 | 0 | Oklahoma | USA | MA1 | M | 2006-07-25 | ||
Jun | 2006 | 969 | 1 | 157 | 0 | Arizona | USA | MA1 | C | 2006-06-17 | ||
Mar | 2006 | 979 | 1 | 178 | 0 | Arizona | USA | MA1 | A | 2006-03-03 | ||
Oct | 2005 | 731 | 2 | 218 | 0 | Arizona | USA | MA1 | C | 2005-10-08 | ||
Aug | 2005 | 943 | 49 | 429 | 0 | Arizona | USA | MA1 | M | 2005-08-08 | ||
Nov | 2004 | 699 | 1 | 230 | 0 | Arizona | USA | MA2 | C | 2004-11-20 | ||
Oct | 2004 | 909 | 1 | 234 | 0 | Arizona | USA | MA2 | C | 2004-10-09 | ||
Aug | 2004 | 0 | 1 | 210 | 0 | Arizona | USA | MA2 | B | 2004-08-28 | ||
Jun | 2004 | 911 | 2 | 243 | 0 | Arizona | USA | MA2 | C | 2004-06-12 | ||
Feb | 2004 | 907 | 4 | 213 | 0 | Arizona | USA | MA2 | A | 2004-02-27 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot