Zach
Walker
Higley, Arizona
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 1 | 2 | 2 | 1 | 4 | $275.00 |
Career | 9 | 35 | 75 | 49 | 100 | $8,866.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr | 2024 | 914 | 28 | 203 | 0 | Texas | USA | MP50 | A | 2024-04-05 | ||
Apr | 2024 | 854 | 3 | 69 | 0 | Texas | USA | MP50 | C | 2024-04-03 | ||
Mar | 2024 | 925 | 13 | 127 | 0 | Arizona | USA | MP50 | B | 2024-03-23 | ||
Feb | 2024 | 970 | 1 | 103 | 275 | Arizona | USA | MP50 | C | 2024-02-10 | ||
Mar | 2023 | 926 | 6 | 128 | 0 | Arizona | USA | MP50 | C | 2023-03-19 | ||
Feb | 2023 | 947 | 7 | 192 | 125 | California | USA | MP50 | B | 2023-02-10 | ||
Dec | 2022 | 935 | 9 | 152 | 0 | Arizona | USA | MP50 | B | 2022-12-10 | ||
Dec | 2022 | 939 | 8 | 225 | 0 | Arizona | USA | MP50 | B | 2022-12-02 | ||
Aug | 2022 | 944 | 6 | 200 | 0 | Arizona | USA | MP50 | B | 2022-08-12 | ||
Mar | 2022 | 941 | 10 | 120 | 0 | Arizona | USA | MP50 | B | 2022-03-27 | ||
Dec | 2021 | 959 | 3 | 150 | 215 | Arizona | USA | MP50 | C | 2021-12-18 | ||
Oct | 2021 | 882 | 11 | 126 | 0 | Arizona | USA | MP50 | C | 2021-10-23 | ||
May | 2021 | 923 | 12 | 128 | 0 | Arizona | USA | MPO | C | 2021-05-08 | ||
Jan | 2020 | 975 | 2 | 157 | 340 | Arizona | USA | MP50 | B | 2020-01-25 | ||
Jan | 2020 | 963 | 3 | 113 | 130 | Arizona | USA | MP50 | C | 2020-01-18 | ||
Sep | 2019 | 929 | 3 | 111 | 0 | Arizona | USA | MP40 | C | 2019-09-14 | ||
May | 2019 | 937 | 11 | 162 | 0 | Arizona | USA | MP40 | B | 2019-05-04 | ||
Apr | 2019 | 908 | 7 | 999 | 0 | Arizona | USA | MP40 | C | 2019-04-28 | ||
Apr | 2019 | 1011 | 2 | 96 | 173 | Arizona | USA | MP40 | C | 2019-04-06 | ||
Feb | 2019 | 953 | 8 | 111 | 0 | Arizona | USA | MP40 | C | 2019-02-02 | ||
Jan | 2019 | 969 | 1 | 174 | 305 | Arizona | USA | MP50 | B | 2019-01-26 | ||
Jun | 2018 | 938 | 10 | 124 | 0 | Arizona | USA | MP40 | B | 2018-06-09 | ||
May | 2018 | 965 | 21 | 219 | 0 | Indiana | USA | MP50 | M | 2018-05-04 | ||
Mar | 2018 | 919 | 15 | 114 | 0 | Arizona | USA | MPO | C | 2018-03-10 | ||
May | 2017 | 962 | 4 | 181 | 80 | Arizona | USA | MPM | C | 2017-05-27 | ||
Oct | 2016 | 943 | 6 | 108 | 15 | Arizona | USA | MPM | C | 2016-10-08 | ||
Apr | 2016 | 941 | 4 | 194 | 145 | Arizona | USA | MPM | C | 2016-04-09 | ||
Apr | 2015 | 980 | 2 | 169 | 220 | Arizona | USA | MPM | C | 2015-04-25 | ||
Aug | 2011 | 963 | 51 | 360 | 0 | California | USA | MPM | M | Major | 2011-08-09 | |
Oct | 2010 | 962 | 8 | 110 | 63 | Arizona | USA | MPO | C | 2010-10-30 | ||
Apr | 2010 | 966 | 4 | 205 | 85 | Arizona | USA | MPM | C | 2010-04-17 | ||
Mar | 2010 | 964 | 10 | 190 | 0 | Arizona | USA | MPO | C | 2010-03-27 | ||
Mar | 2010 | 953 | 30 | 242 | 0 | Arizona | USA | MPM | NT | NT | 2010-03-03 | |
Feb | 2010 | 928 | 8 | 116 | 0 | Texas | USA | MPM | B | 2010-02-06 | ||
Jan | 2010 | 981 | 11 | 112 | 0 | Texas | USA | MPO | B | 2010-01-31 | ||
Jan | 2010 | 948 | 14 | 140 | 0 | Texas | USA | MPO | B | 2010-01-30 | ||
Nov | 2009 | 993 | 4 | 145 | 150 | Arizona | USA | MPO | C | 2009-11-14 | ||
Oct | 2009 | 983 | 7 | 111 | 80 | Arizona | USA | MPO | C | 2009-10-31 | ||
Oct | 2009 | 985 | 3 | 195 | 210 | Nevada | USA | MPM | B | 2009-10-23 | ||
Oct | 2009 | 1018 | 1 | 146 | 500 | Arizona | USA | MPO | B | 2009-10-17 | ||
Apr | 2009 | 998 | 2 | 197 | 210 | Arizona | USA | MPM | C | 2009-04-18 | ||
Mar | 2009 | 1007 | 5 | 166 | 450 | Arizona | USA | MPM | NT | NT | 2009-03-05 | |
Nov | 2008 | 919 | 12 | 128 | 0 | Texas | USA | MPO | C | 2008-11-08 | ||
Oct | 2008 | 1021 | 2 | 104 | 300 | Arizona | USA | MPO | C | 2008-10-25 | ||
Oct | 2008 | 1023 | 3 | 143 | 175 | Arizona | USA | MPO | B | 2008-10-11 | ||
Aug | 2008 | 963 | 38 | 402 | 0 | Michigan | USA | MPM | M | Major | 2008-08-11 | |
Jun | 2008 | 982 | 3 | 196 | 50 | Arizona | USA | MPO | C | 2008-06-14 | ||
Apr | 2008 | 1003 | 2 | 193 | 175 | Arizona | USA | MPO | C | 2008-04-19 | ||
Apr | 2008 | 979 | 4 | 185 | 320 | Texas | USA | MPM | A | 2008-04-05 | ||
Mar | 2008 | 996 | 12 | 169 | 200 | Arizona | USA | MPM | NT | NT | 2008-03-06 | |
Feb | 2008 | 980 | 6 | 215 | 233 | Nevada | USA | MPM | A | 2008-02-29 | ||
Jan | 2008 | 960 | 5 | 171 | 40 | Arizona | USA | MPM | C | 2008-01-26 | ||
Nov | 2007 | 1 | 84 | 0 | Arizona | USA | MPO | XC | 2007-11-10 | |||
Oct | 2007 | 977 | 2 | 113 | 125 | Arizona | USA | MPM | C | 2007-10-27 | ||
Oct | 2007 | 735 | 6 | 178 | 85 | Arizona | USA | MPO | C | 2007-10-13 | ||
Oct | 2007 | 957 | 133 | 303 | 0 | South Carolina | USA | MPO | M | Major | 2007-10-03 | |
Sep | 2007 | 980 | 15 | 197 | 0 | California | USA | MPM | M | 2007-09-14 | ||
Aug | 2007 | 985 | 2 | 222 | 290 | Arizona | USA | MPO | B | 2007-08-25 | ||
Aug | 2007 | 989 | 13 | 423 | 388 | Wisconsin | USA | MPM | M | Major | 2007-08-01 | |
Jun | 2007 | 1000 | 1 | 197 | 80 | Arizona | USA | MPM | C | 2007-06-16 | ||
Jun | 2007 | 973 | 10 | 165 | 110 | Arizona | USA | MPO | B | 2007-06-02 | ||
Apr | 2007 | 969 | 8 | 206 | 30 | Arizona | USA | MPO | C | 2007-04-21 | ||
Mar | 2007 | 1001 | 1 | 184 | 675 | Texas | USA | MPM | A | 2007-03-31 | ||
Mar | 2007 | 1008 | 7 | 187 | 340 | Arizona | USA | MPM | NT | NT | 2007-03-02 | |
Feb | 2007 | 956 | 42 | 213 | 0 | Nevada | USA | MPO | A | 2007-02-23 | ||
Dec | 2006 | 984 | 3 | 214 | 90 | Arizona | USA | MPO | C | 2006-12-09 | ||
Oct | 2006 | 997 | 2 | 101 | 150 | Arizona | USA | MPO | C | 2006-10-28 | ||
Oct | 2006 | 1002 | 3 | 193 | 113 | Arizona | USA | MPO | C | 2006-10-07 | ||
Aug | 2006 | 979 | 8 | 227 | 106 | Arizona | USA | MPO | B | 2006-08-26 | ||
Apr | 2006 | 996 | 2 | 201 | 230 | Arizona | USA | MPO | C | 2006-04-22 | ||
Mar | 2006 | 993 | 39 | 189 | 0 | Arizona | USA | MPO | NT | NT | 2006-03-03 | |
Dec | 2005 | 940 | 10 | 226 | 0 | Arizona | USA | MPO | C | 2005-12-17 | ||
Oct | 2005 | 740 | 5 | 229 | 75 | Arizona | USA | MPO | C | 2005-10-08 | ||
Jun | 2005 | 961 | 6 | 202 | 0 | Arizona | USA | MPO | A | 2005-06-04 | ||
Apr | 2005 | 958 | 7 | 214 | 45 | Arizona | USA | MPO | C | 2005-04-23 | ||
Mar | 2005 | 966 | 55 | 241 | 0 | Arizona | USA | MPO | NT | NT | 2005-03-04 | |
Nov | 2004 | 708 | 7 | 219 | 0 | Arizona | USA | MPO | C | 2004-11-20 | ||
Nov | 2004 | 953 | 16 | 220 | 0 | Nevada | USA | MPO | B | 2004-11-06 | ||
Oct | 2004 | 996 | 2 | 215 | 225 | Arizona | USA | MPO | C | 2004-10-09 | ||
Aug | 2004 | 962 | 6 | 222 | 125 | Arizona | USA | MPO | B | 2004-08-28 | ||
Aug | 2004 | 963 | 98 | 460 | 0 | Iowa | USA | MPO | M | Major | 2004-08-09 | |
Jun | 2004 | 958 | 7 | 224 | 30 | Arizona | USA | MPO | C | 2004-06-12 | ||
May | 2004 | 923 | 51 | 289 | 0 | California | USA | MPO | NT | NT | 2004-05-21 | |
May | 2004 | 924 | 75 | 274 | 0 | California | USA | MPO | NT | NT | 2004-05-14 | |
May | 2004 | 961 | 5 | 207 | 90 | Arizona | USA | MPO | C | 2004-05-01 | ||
Apr | 2004 | 991 | 2 | 222 | 150 | Arizona | USA | MPO | C | 2004-04-17 | ||
Feb | 2004 | 948 | 61 | 230 | 0 | Arizona | USA | MPO | NT | NT | 2004-02-27 | |
Dec | 2003 | 959 | 7 | 223 | 50 | Arizona | USA | MPO | C | 2003-12-13 | ||
Oct | 2003 | 953 | 5 | 235 | 0 | Nevada | USA | MA1 | B | 2003-10-25 | ||
Oct | 2003 | 972 | 1 | 192 | 0 | Arizona | USA | MA1 | C | 2003-10-11 | ||
Sep | 2003 | 957 | 9 | 182 | 0 | Michigan | USA | MA1 | M | 2003-09-12 | ||
Jun | 2003 | 946 | 3 | 250 | 0 | Arizona | USA | MA1 | B | 2003-06-07 | ||
May | 2003 | 714 | 2 | 236 | 0 | California | USA | MA1 | B | 2003-05-10 | ||
Apr | 2003 | 964 | 1 | 199 | 0 | Arizona | USA | MA1 | B | 2003-04-26 | ||
Apr | 2003 | 945 | 2 | 219 | 0 | Arizona | USA | MA1 | C | 2003-04-12 | ||
Mar | 2003 | 941 | 6 | 233 | 0 | Arizona | USA | MA1 | A | 2003-03-07 | ||
Mar | 2003 | 934 | 3 | 243 | 0 | Nevada | USA | MA1 | B | 2003-03-01 | ||
Dec | 2002 | 0 | 1 | 224 | 0 | Arizona | USA | MA2 | B | 2002-12-14 | ||
Nov | 2002 | 895 | 2 | 244 | 0 | Nevada | USA | MA2 | B | 2002-11-02 | ||
Oct | 2002 | 885 | 5 | 218 | 0 | Arizona | USA | MA2 | C | 2002-10-12 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot