
Jacob
Vasquez
Bisbee, Arizona

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 7 | 18 | 42 | 32 | 60 | $5,420.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul | 2023 | 948 | 1 | 135 | 128 | Arizona | USA | MP40 | C | 2023-07-29 | ||
Jul | 2023 | 945 | 3 | 56 | 23 | Arizona | USA | MP40 | C | 2023-07-08 | ||
Aug | 2022 | 946 | 7 | 199 | 98 | Arizona | USA | MP40 | B | 2022-08-12 | ||
May | 2022 | 960 | 7 | 131 | 85 | Arizona | USA | MP40 | B | 2022-05-28 | ||
May | 2022 | 938 | 6 | 125 | 0 | Arizona | USA | MP40 | C | 2022-05-14 | ||
Apr | 2022 | 965 | 4 | 119 | 110 | Arizona | USA | MP40 | C | 2022-04-23 | ||
Mar | 2022 | 912 | 16 | 126 | 0 | Arizona | USA | MP40 | B | 2022-03-27 | ||
Mar | 2022 | 944 | 1 | 132 | 512 | New Mexico | USA | MP40 | B | 2022-03-05 | ||
Mar | 2022 | 888 | 12 | 63 | 0 | New Mexico | USA | MPO | C | 2022-03-04 | ||
Feb | 2022 | 950 | 1 | 141 | 149 | New Mexico | USA | MP40 | C | 2022-02-26 | ||
Jul | 2021 | 955 | 5 | 112 | 0 | New Mexico | USA | MPO | C | 2021-07-31 | ||
Aug | 2017 | 938 | 5 | 176 | 0 | Arizona | USA | MPM | C | 2017-08-05 | ||
Dec | 2016 | 979 | 3 | 187 | 240 | Arizona | USA | MPM | B | 2016-12-10 | ||
Oct | 2011 | 995 | 6 | 209 | 175 | Arizona | USA | MPO | A | 2011-10-08 | ||
Aug | 2011 | 992 | 2 | 153 | 250 | Arizona | USA | MPO | B | 2011-08-20 | ||
Mar | 2011 | 946 | 16 | 188 | 0 | Arizona | USA | MPO | C | 2011-03-26 | ||
Dec | 2010 | 997 | 4 | 161 | 175 | Arizona | USA | MPO | B | 2010-12-11 | ||
Sep | 2010 | 1021 | 1 | 145 | 450 | Arizona | USA | MPO | B | 2010-09-25 | ||
Jun | 2010 | 986 | 8 | 209 | 143 | Arizona | USA | MPO | A | 2010-06-05 | ||
May | 2010 | 1011 | 2 | 197 | 115 | Arizona | USA | MPO | C | 2010-05-01 | ||
Mar | 2010 | 988 | 5 | 182 | 140 | Arizona | USA | MPO | C | 2010-03-27 | ||
Dec | 2009 | 993 | 5 | 195 | 100 | Arizona | USA | MPO | C | 2009-12-12 | ||
Oct | 2009 | 951 | 13 | 117 | 32 | Arizona | USA | MPO | C | 2009-10-31 | ||
Oct | 2009 | 979 | 6 | 157 | 105 | Arizona | USA | MPO | B | 2009-10-17 | ||
Aug | 2006 | 984 | 5 | 225 | 169 | Arizona | USA | MPO | B | 2006-08-26 | ||
Jun | 2005 | 969 | 6 | 177 | 0 | New Mexico | USA | MPO | B | 2005-06-11 | ||
Mar | 2005 | 983 | 39 | 234 | 0 | Arizona | USA | MPO | NT | NT | 2005-03-04 | |
Nov | 2004 | 734 | 4 | 208 | 100 | Arizona | USA | MPO | C | 2004-11-20 | ||
Oct | 2004 | 950 | 10 | 234 | 0 | Arizona | USA | MPO | C | 2004-10-09 | ||
Sep | 2004 | 959 | 8 | 197 | 140 | Utah | USA | MPO | B | 2004-09-11 | ||
Aug | 2004 | 975 | 4 | 218 | 250 | Arizona | USA | MPO | B | 2004-08-28 | ||
Aug | 2004 | 975 | 77 | 450 | 0 | Iowa | USA | MPO | M | Major | 2004-08-09 | |
Jun | 2004 | 939 | 13 | 159 | 0 | Colorado | USA | MPO | XB | 2004-06-26 | ||
Jun | 2004 | 1001 | 1 | 207 | 300 | Arizona | USA | MPO | C | 2004-06-12 | ||
May | 2004 | 974 | 29 | 261 | 0 | California | USA | MPO | NT | NT | 2004-05-21 | |
May | 2004 | 945 | 9 | 213 | 65 | Arizona | USA | MPO | C | 2004-05-01 | ||
Apr | 2004 | 1006 | 1 | 218 | 200 | Arizona | USA | MPO | C | 2004-04-17 | ||
Feb | 2004 | 960 | 50 | 225 | 0 | Arizona | USA | MPO | NT | NT | 2004-02-27 | |
Feb | 2004 | 937 | 28 | 258 | 0 | Nevada | USA | MPO | A | 2004-02-21 | ||
Dec | 2003 | 944 | 12 | 229 | 0 | Arizona | USA | MPO | C | 2003-12-13 | ||
Nov | 2003 | 967 | 10 | 248 | 180 | Nevada | USA | MPO | A | 2003-11-01 | ||
Oct | 2003 | 978 | 2 | 190 | 200 | Arizona | USA | MPO | C | 2003-10-11 | ||
Sep | 2003 | 957 | 4 | 174 | 156 | Utah | USA | MPO | B | 2003-09-13 | ||
Aug | 2003 | 997 | 26 | 381 | 335 | Arizona | USA | MPO | M | Major | 2003-08-11 | |
Jun | 2003 | 974 | 11 | 238 | 0 | Arizona | USA | MPO | B | 2003-06-07 | ||
Apr | 2003 | 962 | 6 | 200 | 70 | Arizona | USA | MPO | B | 2003-04-26 | ||
Dec | 2002 | 917 | 18 | 231 | 0 | Arizona | USA | MPO | B | 2002-12-14 | ||
Jun | 2002 | 986 | 3 | 206 | 175 | Arizona | USA | MPO | C | 2002-06-22 | ||
Oct | 2001 | 966 | 7 | 191 | 50 | Arizona | USA | MPO | C | 2001-10-13 | ||
Oct | 2000 | 0 | 18 | 216 | 0 | Arizona | USA | MPO | C | 2000-10-14 | ||
Aug | 2000 | 72 | 400 | 0 | Michigan | USA | MA1 | M | 2000-08-01 | |||
Jul | 2000 | 987 | 2 | 97 | 0 | Arizona | USA | MPO | C | 2000-07-01 | ||
May | 2000 | 0 | 2 | 207 | 0 | Utah | USA | MA1 | B | 2000-05-06 | ||
Apr | 2000 | 0 | 1 | 236 | 0 | Arizona | USA | MA1 | C | 2000-04-08 | ||
Mar | 2000 | 927 | 16 | 229 | 0 | Arizona | USA | MA1 | A | 2000-03-04 | ||
Jan | 2000 | 907 | 2 | 204 | 0 | Nevada | USA | MA1 | C | 2000-01-22 | ||
Nov | 1999 | 0 | 15 | 243 | 0 | Arizona | USA | MA1 | C | 1999-11-20 | ||
Nov | 1999 | 2 | 221 | 0 | Nevada | USA | MA1 | B | 1999-11-05 | |||
Sep | 1999 | 0 | 3 | 246 | 0 | Arizona | USA | MA1 | C | 1999-09-25 | ||
Jun | 1999 | 0 | 4 | 161 | 0 | Arizona | USA | MA1 | C | 1999-06-26 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot