2026 DGPT MPO Season Tee->Green Stats
Last Updated: 2026-10-27 23:13:08 CT
Tee to Green stats in the 2026 DGPT MPO season - min. 40% of season rounds tracked.
| Player | SLG | PKD | C1R | C2R | FWY | SCR | Tot. SG:TG | Throws/SG:TG | PKD/18 | C1R/18 | C2R/18 | Events | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gannon Buhr | 1.28 | 11.88 | 48.36 | 67.92 | 77.03 | 61.61 | 438.80 | 6.08 | 2.14 | 8.70 | 12.23 | 23 | 80 |
| Calvin Heimburg | 1.20 | 11.34 | 43.54 | 64.93 | 76.83 | 50.68 | 271.54 | 9.16 | 2.04 | 7.84 | 11.69 | 22 | 77 |
| Luke Taylor | 1.20 | 10.45 | 44.44 | 65.27 | 70.09 | 52.40 | 275.74 | 9.23 | 1.88 | 8.00 | 11.75 | 22 | 76 |
| Niklas Anttila | 1.18 | 9.78 | 43.40 | 64.67 | 76.58 | 52.77 | 207.59 | 9.53 | 1.76 | 7.81 | 11.64 | 17 | 59 |
| Cole Redalen | 1.18 | 11.11 | 43.71 | 63.09 | 75.62 | 37.25 | 178.11 | 11.66 | 2.00 | 7.87 | 11.36 | 20 | 70 |
| Richard Wysocki | 1.18 | 11.26 | 42.65 | 63.97 | 71.90 | 58.82 | 250.20 | 8.73 | 2.03 | 7.68 | 11.52 | 19 | 68 |
| Isaac Robinson | 1.17 | 9.04 | 43.14 | 65.06 | 75.12 | 49.83 | 243.94 | 10.19 | 1.63 | 7.77 | 11.71 | 21 | 73 |
| Silas Schultz | 1.15 | 11.04 | 41.60 | 62.36 | 74.81 | 40.71 | 232.76 | 10.05 | 1.99 | 7.49 | 11.22 | 20 | 71 |
| Aaron Gossage | 1.14 | 10.45 | 41.80 | 61.30 | 74.23 | 43.09 | 225.38 | 11.72 | 1.88 | 7.52 | 11.03 | 23 | 79 |
| Anthony Barela | 1.13 | 10.68 | 40.74 | 61.95 | 70.34 | 51.12 | 199.63 | 13.26 | 1.92 | 7.33 | 11.15 | 22 | 77 |
| Adam Hammes | 1.11 | 12.62 | 38.25 | 59.64 | 74.35 | 43.88 | 190.05 | 13.84 | 2.27 | 6.88 | 10.73 | 22 | 76 |
| Jake Hebenheimer | 1.08 | 11.15 | 36.93 | 59.47 | 71.51 | 41.43 | 110.31 | 14.88 | 2.01 | 6.65 | 10.71 | 15 | 51 |
| Jesse Nieminen | 1.07 | 8.52 | 38.94 | 59.87 | 70.69 | 48.74 | 96.57 | 18.82 | 1.53 | 7.01 | 10.78 | 17 | 58 |
| Gavin Babcock | 1.07 | 7.36 | 38.70 | 60.46 | 73.78 | 46.63 | 170.98 | 15.04 | 1.32 | 6.97 | 10.88 | 21 | 73 |
| Rasmus Saukkoriipi | 1.07 | 8.01 | 38.15 | 60.60 | 69.57 | 38.54 | 56.51 | 21.48 | 1.44 | 6.87 | 10.91 | 11 | 36 |
| Jaden Rye | 1.07 | 8.24 | 38.48 | 60.34 | 72.40 | 38.53 | 154.74 | 16.90 | 1.48 | 6.93 | 10.86 | 22 | 76 |
| Eagle McMahon | 1.06 | 8.54 | 38.27 | 59.46 | 71.53 | 51.36 | 112.28 | 16.00 | 1.54 | 6.89 | 10.70 | 16 | 57 |
| Sullivan Tipton | 1.06 | 9.78 | 37.41 | 58.44 | 73.95 | 53.19 | 203.01 | 12.08 | 1.76 | 6.73 | 10.52 | 20 | 70 |
| Zachary Nash | 1.06 | 8.31 | 37.44 | 59.94 | 73.18 | 36.88 | 101.32 | 21.20 | 1.50 | 6.74 | 10.79 | 18 | 63 |
| Mauri Villmann | 1.05 | 8.47 | 36.30 | 59.96 | 71.50 | 53.33 | 80.93 | 21.83 | 1.52 | 6.53 | 10.79 | 15 | 51 |
| Evan Smith | 1.04 | 7.10 | 39.20 | 58.02 | 72.84 | 41.57 | 95.16 | 13.67 | 1.28 | 7.06 | 10.44 | 10 | 36 |
| Albert Tamm | 1.03 | 8.71 | 36.18 | 57.69 | 70.15 | 45.12 | 119.18 | 18.65 | 1.57 | 6.51 | 10.38 | 19 | 63 |
| Väinö Mäkelä | 1.03 | 8.90 | 35.78 | 58.51 | 69.86 | 50.00 | 114.44 | 17.53 | 1.60 | 6.44 | 10.53 | 17 | 59 |
| Ezra Robinson | 1.02 | 8.99 | 35.75 | 57.52 | 73.15 | 39.24 | 88.98 | 29.77 | 1.62 | 6.44 | 10.35 | 21 | 74 |
| Casey White | 1.02 | 8.08 | 35.45 | 58.03 | 76.81 | 49.09 | 167.09 | 13.05 | 1.45 | 6.38 | 10.45 | 17 | 61 |
| Joseph Anderson | 1.01 | 6.05 | 36.81 | 58.58 | 75.58 | 37.76 | 160.47 | 16.36 | 1.09 | 6.63 | 10.54 | 21 | 74 |
| Chris Dickerson | 1.01 | 7.07 | 35.80 | 58.02 | 77.38 | 48.88 | 142.00 | 12.53 | 1.27 | 6.44 | 10.44 | 15 | 53 |
| Austin Turner | 1.00 | 8.44 | 35.83 | 56.00 | 73.83 | 44.92 | 126.48 | 17.14 | 1.52 | 6.45 | 10.08 | 19 | 67 |
| Kyle Klein | 0.99 | 9.15 | 34.45 | 55.32 | 71.77 | 41.34 | 36.49 | 43.13 | 1.65 | 6.20 | 9.96 | 16 | 53 |
| Andrew Miranda | 0.98 | 9.41 | 34.49 | 54.05 | 67.64 | 32.63 | 59.22 | 31.24 | 1.69 | 6.21 | 9.73 | 18 | 62 |
| Corey Ellis | 0.98 | 7.09 | 34.20 | 56.61 | 71.26 | 44.21 | 33.53 | 62.39 | 1.28 | 6.16 | 10.19 | 16 | 58 |
| Ty Love | 0.98 | 7.51 | 34.53 | 56.26 | 68.49 | 52.33 | 112.07 | 18.02 | 1.35 | 6.22 | 10.13 | 18 | 59 |
| Robert Burridge | 0.97 | 5.60 | 34.09 | 57.31 | 70.63 | 43.73 | 115.25 | 21.06 | 1.01 | 6.14 | 10.32 | 21 | 68 |
| Raven Newsom | 0.97 | 6.45 | 34.81 | 56.10 | 73.28 | 41.24 | 106.05 | 24.37 | 1.16 | 6.27 | 10.10 | 21 | 72 |
| Dallas Garber | 0.97 | 6.99 | 33.80 | 55.83 | 66.13 | 47.19 | 68.15 | 26.54 | 1.26 | 6.08 | 10.05 | 15 | 49 |
| Jakub Semerád | 0.97 | 6.83 | 33.85 | 55.87 | 72.07 | 36.93 | 79.04 | 26.21 | 1.23 | 6.09 | 10.06 | 18 | 61 |
| Bradley Williams | 0.96 | 6.26 | 32.11 | 57.55 | 72.21 | 46.39 | 77.58 | 30.81 | 1.13 | 5.78 | 10.36 | 20 | 69 |
| Evan Scott | 0.95 | 7.06 | 32.56 | 55.38 | 74.34 | 36.80 | 94.43 | 24.68 | 1.27 | 5.86 | 9.97 | 21 | 70 |
| Calvin Lonnquist | 0.95 | 7.09 | 32.33 | 55.98 | 68.93 | 43.56 | 63.55 | 35.49 | 1.28 | 5.82 | 10.08 | 19 | 65 |
| Fritiof Fagergren | 0.95 | 7.19 | 35.13 | 52.45 | 69.23 | 39.52 | 5.13 | 235.82 | 1.29 | 6.32 | 9.44 | 10 | 35 |
| Levi Stout | 0.95 | 6.05 | 33.50 | 55.30 | 69.92 | 39.85 | 20.74 | 95.50 | 1.09 | 6.03 | 9.95 | 17 | 56 |
| Paul Krans | 0.94 | 5.07 | 32.00 | 56.53 | 68.97 | 49.22 | 72.53 | 31.85 | 0.91 | 5.76 | 10.18 | 18 | 63 |
| Harry Chace | 0.94 | 6.34 | 35.06 | 52.76 | 65.23 | 43.97 | 28.43 | 87.07 | 1.14 | 6.31 | 9.50 | 20 | 68 |
| Elijah Bickel | 0.93 | 6.30 | 32.44 | 54.69 | 74.29 | 37.37 | 19.37 | 80.23 | 1.13 | 5.84 | 9.84 | 17 | 57 |
| Braeden Sides | 0.93 | 7.05 | 34.29 | 51.87 | 69.49 | 37.00 | 69.64 | 34.00 | 1.27 | 6.17 | 9.34 | 21 | 71 |
| James Conrad | 0.92 | 7.70 | 31.96 | 52.11 | 69.30 | 41.61 | 40.11 | 48.31 | 1.39 | 5.75 | 9.38 | 19 | 63 |
| Ryan Monn | 0.92 | 6.57 | 31.47 | 54.31 | 70.57 | 41.95 | 27.33 | 68.21 | 1.18 | 5.66 | 9.78 | 19 | 63 |
| Ezra Aderhold | 0.92 | 5.66 | 33.50 | 52.53 | 69.94 | 38.52 | 29.24 | 82.44 | 1.02 | 6.03 | 9.46 | 21 | 71 |
| Parker Welck | 0.90 | 6.00 | 30.78 | 53.39 | 72.22 | 35.83 | 28.47 | 73.98 | 1.08 | 5.54 | 9.61 | 18 | 60 |
| Mason Ford | 0.90 | 6.16 | 32.13 | 52.05 | 74.36 | 41.94 | 68.53 | 25.07 | 1.11 | 5.78 | 9.37 | 14 | 51 |
| Jake Monn | 0.90 | 6.05 | 30.00 | 53.79 | 71.47 | 40.76 | 24.63 | 102.05 | 1.09 | 5.40 | 9.68 | 22 | 75 |
| Garrett Gurthie | 0.89 | 6.81 | 30.71 | 51.13 | 70.10 | 37.02 | 15.33 | 89.73 | 1.23 | 5.53 | 9.20 | 15 | 51 |
| Austen Bates | 0.89 | 6.23 | 29.97 | 52.36 | 69.27 | 49.72 | 16.54 | 76.49 | 1.12 | 5.39 | 9.42 | 11 | 35 |
| Matthew Orum | 0.88 | 6.62 | 30.02 | 51.55 | 71.07 | 38.60 | 35.35 | 53.30 | 1.19 | 5.40 | 9.28 | 17 | 56 |
| Gavin Phillips | 0.88 | 6.06 | 31.17 | 50.65 | 69.96 | 42.07 | 25.13 | 58.82 | 1.09 | 5.61 | 9.12 | 15 | 49 |
| Colten Montgomery | 0.87 | 5.68 | 28.27 | 52.72 | 70.18 | 21.21 | -84.21 | -20.01 | 1.02 | 5.09 | 9.49 | 14 | 46 |
| Connor O'Reilly | 0.86 | 5.97 | 30.14 | 50.21 | 65.50 | 44.58 | -5.02 | -412.50 | 1.07 | 5.43 | 9.04 | 17 | 55 |
| Simon Lizotte | 0.86 | 6.96 | 28.94 | 49.82 | 64.57 | 47.33 | 34.69 | 49.32 | 1.25 | 5.21 | 8.97 | 13 | 46 |
| Zach Arlinghaus | 0.86 | 5.81 | 30.23 | 50.10 | 72.15 | 38.60 | 45.20 | 48.25 | 1.05 | 5.44 | 9.02 | 17 | 58 |
| Paul Ulibarri | 0.85 | 5.51 | 29.83 | 50.15 | 68.93 | 46.24 | 33.89 | 61.86 | 0.99 | 5.37 | 9.03 | 17 | 60 |
| Andrew Marwede | 0.84 | 6.40 | 28.44 | 49.60 | 70.66 | 52.01 | 11.82 | 200.50 | 1.15 | 5.12 | 8.93 | 19 | 66 |
| Harper Thompson | 0.83 | 5.51 | 27.44 | 49.76 | 68.44 | 38.97 | -1.98 | -1084.30 | 0.99 | 4.94 | 8.96 | 18 | 58 |
| Alden Harris | 0.83 | 5.28 | 29.37 | 48.62 | 66.84 | 45.14 | 15.62 | 122.09 | 0.95 | 5.29 | 8.75 | 15 | 51 |
| Luke Samson | 0.78 | 5.08 | 26.34 | 46.41 | 69.77 | 34.00 | -7.27 | -228.07 | 0.92 | 4.74 | 8.35 | 17 | 56 |
| Luke Humphries | 0.78 | 4.75 | 28.09 | 44.91 | 66.96 | 32.64 | -47.53 | -32.72 | 0.85 | 5.06 | 8.08 | 16 | 54 |
| Lucas Carmichael | 0.78 | 5.39 | 26.47 | 45.92 | 62.33 | 31.84 | -107.34 | -12.93 | 0.97 | 4.76 | 8.26 | 14 | 43 |
| Eli Swansen | 0.77 | 4.18 | 25.40 | 47.76 | 67.20 | 29.36 | -109.73 | -13.42 | 0.75 | 4.57 | 8.60 | 13 | 41 |
| Joey Temali | 0.76 | 4.53 | 26.21 | 45.20 | 61.79 | 38.39 | -118.68 | -16.78 | 0.82 | 4.72 | 8.14 | 17 | 54 |
| Elijah Rider Brandt | 0.74 | 4.78 | 25.06 | 44.19 | 66.03 | 39.91 | -89.59 | -18.67 | 0.86 | 4.51 | 7.95 | 13 | 43 |
| Bo McLaughlin | 0.73 | 4.69 | 22.69 | 45.70 | 62.62 | 50.94 | -56.55 | -25.61 | 0.85 | 4.08 | 8.23 | 12 | 39 |
| Clay Edwards | 0.72 | 3.43 | 22.47 | 46.12 | 69.33 | 38.30 | -28.24 | -83.85 | 0.62 | 4.05 | 8.30 | 20 | 69 |
| Chandler Kramer | 0.71 | 4.45 | 23.92 | 42.67 | 64.94 | 45.34 | -19.05 | -97.38 | 0.80 | 4.30 | 7.68 | 17 | 58 |
| Chris Clemons | 0.65 | 3.59 | 21.72 | 39.53 | 64.71 | 37.44 | -58.45 | -24.91 | 0.65 | 3.91 | 7.12 | 14 | 45 |
| Trevon Crowe | 0.62 | 2.81 | 18.81 | 40.15 | 66.49 | 34.93 | -124.20 | -12.58 | 0.51 | 3.39 | 7.23 | 13 | 39 |
| Kevin Jones | 0.61 | 3.49 | 19.93 | 37.71 | 66.16 | 40.23 | -81.13 | -17.23 | 0.63 | 3.59 | 6.79 | 12 | 40 |
Definitions
SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.