DGPT Q-Series MPO Points Standings
Last Update: Wed. December 10 2025 12:55 AM CT
| Rank | Rank Gain ? | Player | Points | Points Gain ? | World Standings | Starts | Wins | Top 10s | Cashed |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 |
|
425.00 | 0.00 | 158 | 5 | 1 | 4 | 5 |
| 2 | 0 |
|
401.00 | 0.00 | 154 | 3 | 2 | 3 | 2 |
| 3 | 2 |
|
385.00 | 63.67 | 527 | 5 | 1 | 4 | 5 |
| 4 | -1 |
|
377.00 | 26.00 | 145 | 5 | 1 | 3 | 5 |
| 5 | -1 |
|
322.00 | 0.00 | 151 | 3 | 0 | 3 | 3 |
| 6 | 8 |
|
314.20 | 125.00 | 93 | 3 | 1 | 2 | 3 |
| 7 | 0 | Gillis MacDougall | 277.00 | 43.00 | 223 | 5 | 0 | 2 | 4 |
| 8 | 2 | Miles Sayer | 269.00 | 49.00 | 182 | 4 | 0 | 3 | 3 |
| 9 | -3 | Landon Brooks | 244.00 | 0.00 | 353 | 3 | 0 | 1 | 3 |
| 10 | -1 | David Fleck | 235.50 | 14.00 | 5 | 0 | 2 | 4 | |
| 11 | -3 | Logan Harpool | 232.00 | 0.00 | 2 | 1 | 2 | 2 | |
| 12 | -1 | Andrew Cochran | 228.00 | 24.80 | 4 | 0 | 1 | 3 | |
| 13 | 10 | Gavin Cunningham | 219.50 | 51.00 | 5 | 0 | 1 | 3 | |
| 14 | 17 | Wyatt Mahoney | 211.00 | 62.00 | 170 | 3 | 0 | 1 | 2 |
| 15 | 3 | Zachary Tesone | 209.83 | 34.00 | 4 | 0 | 1 | 3 | |
| 16 | 6 | Payton Mergen | 205.00 | 31.75 | 203 | 5 | 0 | 1 | 3 |
| 17 | 7 | Ethan Owens | 203.00 | 38.00 | 5 | 0 | 1 | 3 | |
| 18 | 36 | Nick Robertson | 201.50 | 86.00 | 291 | 3 | 0 | 2 | 2 |
| 19 | -7 | Sylus Williams | 196.33 | 0.00 | 2 | 0 | 2 | 2 | |
| 20 | -7 | Justin Hurajt | 190.50 | 0.00 | 4 | 0 | 1 | 2 | |
| 21 | -6 | Charlie Moore | 186.00 | 0.00 | 2 | 0 | 1 | 1 | |
| 22 | -6 | Dylan Capaccioli | 184.50 | 0.00 | 3 | 0 | 1 | 3 | |
| 23 | 17 | Brian Schweinhart | 182.50 | 58.00 | 3 | 0 | 1 | 2 | |
| 24 | -7 | Jared Crist | 181.50 | 0.00 | 2 | 0 | 2 | 2 | |
| 25 | -6 | Brad Schott | 174.83 | 0.00 | 3 | 0 | 1 | 2 | |
| 26 | -6 | Dylan Horst | 174.50 | 0.00 | 2 | 0 | 2 | 2 | |
| 27 | -6 | Dallas Garber | 174.00 | 0.00 | 184 | 2 | 0 | 1 | 2 |
| 28 | -3 | Matthew Barajas | 164.00 | 0.00 | 269 | 2 | 0 | 1 | 1 |
| 29 | -3 | Xaelen Nash | 161.86 | 0.00 | 2 | 0 | 1 | 2 | |
| 30 | -3 | Bennett Doemland | 161.60 | 0.00 | 2 | 0 | 1 | 0 | |
| 31 | -3 | Ian Burchett | 161.50 | 0.00 | 535 | 2 | 0 | 2 | 2 |
| 32 | -3 | Frank Smith | 154.00 | 0.00 | 387 | 2 | 0 | 1 | 1 |
| 33 | -3 | Logan Plake | 150.00 | 0.00 | 2 | 0 | 1 | 0 | |
| 34 | -2 | Keehnan Ford | 146.00 | 0.00 | 2 | 0 | 1 | 2 | |
| 35 | -2 | Aaron Hieb | 144.75 | 0.00 | 2 | 0 | 1 | 2 | |
| 36 | -2 | Jared Hill | 138.33 | 0.00 | 2 | 0 | 1 | 2 | |
| 37 | -2 | Sam DiCarlo | 132.00 | 0.00 | 305 | 2 | 0 | 1 | 1 |
| 38 | -2 | Robert Veliky | 129.00 | 0.00 | 3 | 0 | 0 | 2 | |
| 39 | -2 | Jared Stoll | 128.25 | 0.00 | 112 | 3 | 0 | 0 | 2 |
| 40 | -2 | Jacob Blair | 126.75 | 0.00 | 97 | 2 | 0 | 0 | 2 |
| 41 | -2 | Jamie Kiep | 125.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 42 | -1 | Sebastian Falconer | 123.50 | 0.00 | 8 | 0 | 0 | 0 | |
| 43 | -1 | John Willis II | 123.00 | 0.00 | 370 | 2 | 0 | 1 | 1 |
| 44 | -1 | Gavin King | 122.33 | 0.00 | 2 | 0 | 1 | 1 | |
| 45 | -1 | Tyler Blanchet | 122.00 | 0.00 | 3 | 0 | 0 | 3 | |
| 46 | -1 | Lucas Wright | 121.00 | 0.00 | 3 | 0 | 0 | 2 | |
| 47 | -1 | Shane McCullen | 120.00 | 0.00 | 535 | 1 | 0 | 1 | 1 |
| 47 | -1 | Elijah Cleary | 120.00 | 0.00 | 1 | 0 | 1 | 0 | |
| 49 | -1 | Jaimen Hume | 117.83 | 0.00 | 2 | 0 | 1 | 2 | |
| 49 | -1 | Cooke Tarlton | 117.83 | 0.00 | 307 | 2 | 0 | 1 | 2 |
| 51 | -1 | Christopher Robbins | 117.00 | 0.00 | 209 | 3 | 0 | 0 | 2 |
| 51 | -1 | Duncan Farquharson | 117.00 | 0.00 | 2 | 0 | 1 | 1 | |
| 53 | -1 | Jake Lauber | 116.33 | 0.00 | 353 | 2 | 0 | 0 | 2 |
| 54 | -1 | Luke Humphrey | 116.00 | 0.00 | 3 | 0 | 0 | 2 | |
| 55 | -1 | J.J. Campbell | 115.50 | 0.00 | 527 | 2 | 0 | 0 | 2 |
| 56 | 0 | Paul Oman | 115.00 | 0.00 | 176 | 1 | 0 | 1 | 1 |
| 56 | 0 | Isaiah Esquivel | 115.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 56 | 0 | Thomas Gilbert | 115.00 | 0.00 | 134 | 1 | 0 | 1 | 1 |
| 56 | 0 | Lucas Oberholtzer Hess | 115.00 | 0.00 | 119 | 1 | 0 | 1 | 1 |
| 56 | 0 | Benjamin Fulford | 115.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 56 | 0 | Hans Weaver | 115.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 62 | 0 | Hatcher Mason | 113.00 | 0.00 | 2 | 0 | 0 | 1 | |
| 63 | 0 | Joseph Kozlowski | 110.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 64 | 0 | Thunder Schultz | 109.20 | 0.00 | 317 | 2 | 0 | 0 | 2 |
| 65 | 0 | Nathan Broekemeier | 108.60 | 0.00 | 471 | 2 | 0 | 0 | 2 |
| 65 | 0 | Dillon Spellman | 108.60 | 0.00 | 287 | 2 | 0 | 0 | 2 |
| 67 | 0 | Chris Harris | 107.50 | 0.00 | 2 | 0 | 1 | 0 | |
| 67 | 0 | Sage Tanner | 107.50 | 0.00 | 3 | 0 | 0 | 2 | |
| 69 | 0 | Mike Sale | 105.67 | 0.00 | 1 | 0 | 1 | 1 | |
| 70 | 0 | Shade Harrison | 105.43 | 0.00 | 471 | 3 | 0 | 0 | 1 |
| 71 | 0 | Kyle Moriarty | 105.00 | 0.00 | 3 | 0 | 0 | 2 | |
| 71 | 0 | Seth Talbott | 105.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 71 | 0 | Lucas Kramarczuk | 105.00 | 0.00 | 2 | 0 | 0 | 2 | |
| 74 | Harper Thompson | 102.00 | 102.00 | 127 | 1 | 0 | 1 | 1 | |
| 74 | Sawyer Barlow | 102.00 | 102.00 | 301 | 1 | 0 | 1 | 0 | |
| 76 | -2 | Axel Olson | 101.00 | 0.00 | 238 | 1 | 0 | 1 | 1 |
| 76 | -2 | Jacob Arnold | 101.00 | 0.00 | 2 | 0 | 0 | 2 | |
| 78 | -2 | Jake Brown | 99.42 | 0.00 | 107 | 2 | 0 | 0 | 1 |
| 79 | -2 | Brandon Cournoyer | 98.00 | 0.00 | 2 | 0 | 1 | 1 | |
| 80 | -2 | Peyton Marshall | 97.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 80 | -2 | Jake Voskamp | 97.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 80 | -2 | Kade Capps | 97.00 | 0.00 | 1 | 0 | 1 | 0 | |
| 83 | -2 | Brian Dudney | 94.00 | 0.00 | 2 | 0 | 0 | 0 | |
| 83 | -2 | Jaxson Rinkenberger | 94.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 85 | -2 | Greyson Lifto | 93.50 | 0.00 | 2 | 0 | 0 | 2 | |
| 86 | -2 | Jakub Knápek | 91.33 | 0.00 | 189 | 1 | 0 | 1 | 1 |
| 87 | -2 | Alex Tews | 91.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 87 | -2 | Charles Peters | 91.00 | 0.00 | 345 | 2 | 0 | 1 | 1 |
| 87 | -2 | Erik Wiebe | 91.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 87 | -2 | David Rudisill | 91.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 91 | -2 | Adrian Chevalier | 90.50 | 0.00 | 291 | 2 | 0 | 0 | 2 |
| 91 | -2 | Stephen Durning | 90.50 | 0.00 | 3 | 0 | 0 | 0 | |
| 93 | -2 | Trevor Hastert | 89.83 | 0.00 | 2 | 0 | 0 | 1 | |
| 94 | -2 | Chad Sherbert | 88.50 | 0.00 | 1 | 0 | 1 | 1 | |
| 94 | -2 | Caleb Bruce | 88.50 | 0.00 | 202 | 1 | 0 | 1 | 1 |
| 94 | -2 | Brandon Green | 88.50 | 0.00 | 1 | 0 | 1 | 1 | |
| 97 | -2 | Josh DiBattista | 87.50 | 0.00 | 2 | 0 | 0 | 1 | |
| 97 | -2 | Ryan Bain | 87.50 | 0.00 | 251 | 2 | 0 | 0 | 2 |
| 99 | -2 | Fredy Meza | 86.33 | 0.00 | 172 | 1 | 0 | 1 | 0 |
| 99 | -2 | Blake Whitehead | 86.33 | 0.00 | 1 | 0 | 1 | 0 | |
| 101 | -2 | Kalan Schat | 86.00 | 0.00 | 577 | 1 | 0 | 1 | 1 |
| 101 | -2 | Erik Ledbetter | 86.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 103 | -2 | Nolan Ramser | 85.50 | 0.00 | 2 | 0 | 0 | 1 | |
| 103 | -2 | Evan Boyle | 85.50 | 0.00 | 2 | 0 | 0 | 1 | |
| 105 | -2 | Guthrie Timpanaro | 84.50 | 0.00 | 2 | 0 | 0 | 1 | |
| 106 | -2 | Brock Shepherd | 84.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 106 | -2 | Cooper Johnson | 84.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 108 | -2 | Andrew Fish | 82.33 | 0.00 | 108 | 1 | 0 | 1 | 1 |
| 108 | -2 | Matt Hammersten | 82.33 | 0.00 | 1 | 0 | 1 | 1 | |
| 110 | -2 | Tim Barham | 82.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 110 | -2 | Jarod O'Brien | 82.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 110 | -2 | Noah Smith | 82.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 113 | -2 | Dallas Wrinkle | 81.17 | 0.00 | 527 | 3 | 0 | 0 | 1 |
| 114 | -2 | Matthew Alexander | 80.75 | 0.00 | 92 | 1 | 0 | 0 | 1 |
| 115 | -2 | Stephen Becker | 80.50 | 0.00 | 471 | 1 | 0 | 1 | 1 |
| 115 | -2 | Asher Mueller | 80.50 | 0.00 | 2 | 0 | 0 | 0 | |
| 117 | -2 | Preston Johnson | 79.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 117 | -2 | Cam Zanini | 79.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 117 | -2 | Andrew Zinck | 79.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 117 | -2 | Ethan Bishop | 79.00 | 0.00 | 577 | 1 | 0 | 1 | 1 |
| 121 | -2 | Logan Weiss | 77.50 | 0.00 | 1 | 0 | 0 | 1 | |
| 121 | -2 | Whit Stephenson | 77.50 | 0.00 | 535 | 1 | 0 | 1 | 1 |
| 123 | -2 | Finn Etter | 76.50 | 0.00 | 2 | 0 | 0 | 0 | |
| 124 | -2 | Nicholas Gill | 76.00 | 0.00 | 118 | 1 | 0 | 0 | 1 |
| 124 | -2 | Kesler Martin | 76.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 124 | -2 | Logan Burrow | 76.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 124 | -2 | Ryan Edgerton | 76.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 124 | -2 | Stefan Vincent | 76.00 | 0.00 | 1 | 0 | 1 | 0 | |
| 124 | -2 | Trey Childress | 76.00 | 0.00 | 1 | 0 | 1 | 1 | |
| 130 | -2 | Ethan Hine | 73.50 | 0.00 | 469 | 2 | 0 | 0 | 1 |
| 131 | -2 | Taylor Williams | 73.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 131 | -2 | Cameron Veltman | 73.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 131 | -2 | Toby Mergen | 73.00 | 0.00 | 471 | 1 | 0 | 0 | 0 |
| 134 | -2 | Reuben Hagen | 72.00 | 0.00 | 2 | 0 | 0 | 1 | |
| 135 | -2 | Jack Banning | 71.50 | 0.00 | 1 | 0 | 1 | 1 | |
| 135 | -2 | Deitric Schweitzer | 71.50 | 0.00 | 2 | 0 | 0 | 0 | |
| 135 | -2 | Zach Sisson | 71.50 | 0.00 | 1 | 0 | 1 | 1 | |
| 135 | -2 | Danny Moynihan | 71.50 | 0.00 | 1 | 0 | 0 | 1 | |
| 135 | -2 | Joshua Bizzle | 71.50 | 0.00 | 1 | 0 | 1 | 1 | |
| 140 | -2 | John Jones | 70.50 | 0.00 | 173 | 2 | 0 | 0 | 2 |
| 141 | -2 | Egin Tollkuci | 70.33 | 0.00 | 2 | 0 | 0 | 1 | |
| 142 | -2 | Eduardo Fischer | 70.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 142 | -2 | Kai Kim | 70.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 142 | -2 | Kaleb Caplin | 70.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 142 | -2 | Roderic Maianu | 70.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 142 | -2 | Ryan Jewell | 70.00 | 0.00 | 535 | 1 | 0 | 0 | 1 |
| 142 | -2 | Trevor Harrison | 70.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 148 | -2 | Thomas T.J. Grobman | 68.75 | 0.00 | 290 | 2 | 0 | 0 | 1 |
| 149 | -2 | Joshua Seeley | 68.50 | 0.00 | 1 | 0 | 0 | 1 | |
| 149 | -2 | Calvin Roorda | 68.50 | 0.00 | 1 | 0 | 0 | 1 | |
| 149 | -2 | Chris Towe | 68.50 | 0.00 | 1 | 0 | 0 | 1 | |
| 152 | -2 | Joshua Ianno | 67.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 152 | -2 | Kevin Fodrey | 67.00 | 0.00 | 577 | 1 | 0 | 0 | 0 |
| 152 | -2 | Bradley Baumgardner | 67.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 155 | -2 | Kyle Bergmann | 66.50 | 0.00 | 3 | 0 | 0 | 0 | |
| 156 | -2 | Calvin Delamere | 66.00 | 0.00 | 370 | 2 | 0 | 0 | 1 |
| 157 | -2 | John Wlascinski | 65.50 | 0.00 | 1 | 0 | 0 | 1 | |
| 158 | -2 | Emmanuel Torres | 64.86 | 0.00 | 240 | 1 | 0 | 0 | 1 |
| 158 | -2 | Thomas Tomaselli | 64.86 | 0.00 | 1 | 0 | 0 | 1 | |
| 158 | -2 | Randy Dueck | 64.86 | 0.00 | 116 | 1 | 0 | 0 | 1 |
| 161 | -2 | Levi Hancock | 64.60 | 0.00 | 425 | 1 | 0 | 0 | 1 |
| 161 | -2 | TJ Reel | 64.60 | 0.00 | 1 | 0 | 0 | 1 | |
| 163 | -2 | Carson Deeds | 64.50 | 0.00 | 2 | 0 | 0 | 1 | |
| 164 | -2 | Jonathan Fletcher | 64.33 | 0.00 | 156 | 1 | 0 | 0 | 1 |
| 165 | -2 | Kevin Kohltrain | 64.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 166 | -2 | Samuel Streeter | 63.50 | 0.00 | 2 | 0 | 0 | 1 | |
| 167 | -2 | Bailey Brown | 63.17 | 0.00 | 3 | 0 | 0 | 0 | |
| 168 | -2 | Joshua Patin | 63.00 | 0.00 | 595 | 1 | 0 | 0 | 1 |
| 168 | -2 | James Bennett | 63.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 168 | -2 | Owen Rice | 63.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 168 | -2 | Brian Boynton | 63.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 168 | -2 | Tyler Tiede | 63.00 | 0.00 | 2 | 0 | 0 | 1 | |
| 168 | -2 | Connor Leaman | 63.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 168 | -2 | Owen Kliesh | 63.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 175 | -2 | Kyle Barnhouse | 62.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 175 | -2 | Andrew Leyland | 62.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 175 | -2 | Zachary Hardham | 62.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 178 | -2 | Joshua Saenz | 61.00 | 0.00 | 269 | 1 | 0 | 0 | 0 |
| 179 | -2 | Connor Leidal | 60.00 | 0.00 | 2 | 0 | 0 | 0 | |
| 179 | -2 | Alexander Krause | 60.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 179 | -2 | Tongia Vakaafi | 60.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 179 | -2 | Mason Sailer | 60.00 | 0.00 | 2 | 0 | 0 | 1 | |
| 179 | -2 | Layne Jensen | 60.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 179 | -2 | Samuel Hockenberry | 60.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 179 | -2 | Carter Yeomans | 60.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 179 | Ian Strand | 60.00 | 60.00 | 1 | 0 | 0 | 0 | ||
| 179 | -2 | Judah Arens | 60.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 188 | -3 | Brian Felgere | 59.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 189 | -3 | Daniel Bailey | 57.50 | 0.00 | 2 | 0 | 0 | 1 | |
| 190 | -3 | Cody Munns | 57.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 190 | -3 | Christian Camp | 57.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 190 | -3 | Patrick Yu | 57.00 | 0.00 | 425 | 1 | 0 | 0 | 1 |
| 190 | -3 | Zach Mason | 57.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 190 | -3 | Andrew Loewer | 57.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 190 | -3 | Tyler Williams | 57.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 190 | -3 | Bo Li | 57.00 | 0.00 | 3 | 0 | 0 | 1 | |
| 190 | -3 | Colin Vercio | 57.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 198 | -3 | Andrew Hoyland | 56.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 198 | -3 | Andrew Filimoehala | 56.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 200 | -3 | Austin Boge | 55.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 200 | -3 | Jacob Mainville | 55.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 200 | -3 | Derek Holzscherer | 55.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 200 | -3 | Garret Morgan | 55.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 204 | -3 | Chris Brown | 54.50 | 0.00 | 2 | 0 | 0 | 0 | |
| 204 | -3 | Cody White | 54.50 | 0.00 | 2 | 0 | 0 | 1 | |
| 204 | -3 | Matt Geffert | 54.50 | 0.00 | 2 | 0 | 0 | 1 | |
| 207 | -3 | Robert Lockwood | 54.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 207 | -3 | Aviel Gomez | 54.00 | 0.00 | 235 | 1 | 0 | 0 | 1 |
| 207 | -3 | Austin Jordan | 54.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 207 | -3 | Kyle Vetter | 54.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 211 | -3 | Thomas Earhart | 53.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 211 | -3 | Luke Sabulsky | 53.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 211 | -3 | Edwin Sieniarecki | 53.00 | 0.00 | 425 | 1 | 0 | 0 | 1 |
| 214 | -3 | Nate Metzler | 52.83 | 0.00 | 535 | 2 | 0 | 0 | 1 |
| 215 | -3 | Devin Frederick | 52.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 215 | -3 | Colby Andersen | 52.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 215 | -3 | Nathan Tucker | 52.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 215 | -3 | Kaden Sanders | 52.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 215 | -3 | Julian Celis | 52.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 215 | -3 | Mason McLean | 52.00 | 0.00 | 527 | 1 | 0 | 0 | 1 |
| 215 | -3 | Joseph Gray | 52.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 215 | -3 | Jonathan Umel | 52.00 | 0.00 | 2 | 0 | 0 | 0 | |
| 215 | -3 | Brandon Martin | 52.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 224 | -3 | Samuel Henderson | 51.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 225 | -3 | Andrew Stocklin | 50.50 | 0.00 | 2 | 0 | 0 | 0 | |
| 225 | -3 | Joe Vander Veen | 50.50 | 0.00 | 2 | 0 | 0 | 0 | |
| 227 | -3 | Jackson Berry | 50.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 227 | -3 | Canaan Lee | 50.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 227 | -3 | Darren Moore | 50.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 230 | -3 | Andrew Hill | 49.33 | 0.00 | 2 | 0 | 0 | 1 | |
| 231 | -3 | Jeffory Roy | 49.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 231 | -3 | Davis Soehn | 49.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 231 | -3 | Jedd Berger | 49.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 231 | -3 | Jaime Velasquez | 49.00 | 0.00 | 535 | 1 | 0 | 0 | 1 |
| 235 | -3 | Tanner McCartney | 48.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 235 | -3 | Shane Capela | 48.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 237 | -3 | Tyler Ferratti | 47.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 238 | -3 | Ezra Hapner | 46.67 | 0.00 | 2 | 0 | 0 | 1 | |
| 239 | -3 | David Napier | 46.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 239 | -3 | Isaiah Masek-Kelly | 46.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 239 | -3 | Justin Chiu | 46.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 239 | -3 | Chris Bourque | 46.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 239 | -3 | Gavin Cathie | 46.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 239 | -3 | Tony Hoffer | 46.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 245 | -3 | Garrett D. Knox | 45.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 245 | -3 | Cole Smith | 45.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 245 | -3 | Andrew Morfin | 45.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 245 | -3 | Chris Partin | 45.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 245 | -3 | Noah Turnbull | 45.00 | 0.00 | 2 | 0 | 0 | 1 | |
| 245 | -3 | Jonathan Sawin | 45.00 | 0.00 | 2 | 0 | 0 | 1 | |
| 251 | -3 | Benjamin Lengel | 44.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 251 | -3 | Jake LaPutka | 44.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 251 | -3 | Nathan Bachman | 44.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 251 | -3 | Benjamin Lemon | 44.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 251 | -3 | Jadan Brubaker | 44.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 251 | -3 | Ryan Marquardt | 44.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 251 | -3 | Houston Finch | 44.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 258 | -3 | Shasta Criss | 42.20 | 0.00 | 1 | 0 | 0 | 1 | |
| 258 | -3 | Damien Trunkey | 42.20 | 0.00 | 326 | 1 | 0 | 0 | 1 |
| 258 | -3 | Nick Newton | 42.20 | 0.00 | 228 | 1 | 0 | 0 | 1 |
| 258 | -3 | Sean Martin | 42.20 | 0.00 | 323 | 1 | 0 | 0 | 1 |
| 258 | -3 | Peter Kean | 42.20 | 0.00 | 1 | 0 | 0 | 1 | |
| 263 | -3 | Matthew Hall | 42.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 263 | -3 | Dustin Keegan | 42.00 | 0.00 | 148 | 1 | 0 | 0 | 1 |
| 263 | -3 | Nate Corder | 42.00 | 0.00 | 299 | 1 | 0 | 0 | 0 |
| 263 | -3 | Owen McCall | 42.00 | 0.00 | 1 | 0 | 0 | 1 | |
| 263 | -3 | Collin McElvain | 42.00 | 0.00 | 2 | 0 | 0 | 0 | |
| 263 | -3 | Seth Windham | 42.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 263 | -3 | Justin Patenaude | 42.00 | 0.00 | 2 | 0 | 0 | 1 | |
| 270 | -3 | Bryan McDonald | 41.00 | 0.00 | 2 | 0 | 0 | 0 | |
| 270 | -3 | Reese Petersen | 41.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 272 | -3 | Micah Peacock | 40.33 | 0.00 | 1 | 0 | 0 | 0 | |
| 272 | -3 | Mark Saraceno | 40.33 | 0.00 | 1 | 0 | 0 | 0 | |
| 272 | -3 | Blake Kelly | 40.33 | 0.00 | 1 | 0 | 0 | 0 | |
| 272 | -3 | Micah Rousse | 40.33 | 0.00 | 1 | 0 | 0 | 0 | |
| 272 | -3 | Nathan Davis | 40.33 | 0.00 | 1 | 0 | 0 | 0 | |
| 272 | -3 | Ethan Yawger | 40.33 | 0.00 | 1 | 0 | 0 | 0 | |
| 272 | -3 | Malcolm Cooper | 40.33 | 0.00 | 1 | 0 | 0 | 1 | |
| 279 | -3 | Kyle Williams | 39.20 | 0.00 | 1 | 0 | 0 | 1 | |
| 280 | -3 | Steve Crozier | 39.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 280 | -3 | Matt Bootsma | 39.00 | 0.00 | 1 | 0 | 0 | 0 | |
| 280 | -3 | Cam Korvemaker | 39.00 | 0.00 | 1 | 0 | 0 | 0 | |
