Event Stats: Washington (MPO)

Last Updated: 2024-12-19 23:14:50 CT

Shows MPO division events held in Washington, capped at the most recent 1000 events.

Name EventEndDate Tier City FieldSize AvgPlayerRating DivisionPurse EventRounds Winner WinnerEventRating WinnerCashPerThrow WinnerPrize
Tree Smack VIII FUNdraiser - Pro, MA1, MA40 2024-12-07 C SeaTac 11 959.0909 353 2 Kirby Snyder 1006.0000 1.3182 145
Slogging Through The Springs 2024-12-07 C Shelton 8 967.2500 0 1 Marcus Rice 1007.0000 0.0000 0
GTO4 Presented by Innova 2024-11-30 B Kennewick 14 968.2143 1,801 2 Daniel Pfaff 1033.0000 5.7745 589
Leftover Turnover IV, Supported by Innova 2024-11-29 C Stanwood 2 956.5000 86 2 Steven Verver 948.5000 0.9348 86
Cap Sante Challenge - MPO, MA1, MA50 2024-11-24 C Anacortes 9 955.2222 444 2 Mikey Barringer 989.0000 2.0632 196
SeaTac Slowdown - Presented by Emerald CIty Discs 2024-11-16 C SeaTac 8 954.8750 0 2 Caleb Joiner 1004.5000 0.0000 0
Fly High Memorial (CEP Charity - Rated) 2024-11-09 XC Oak Harbor 4 957.0000 112 2 Lucas Latta 1001.0000 0.7216 70
Par for the Corpse 2 2024-11-02 C North Bend 3 969.6667 101 2 Caleb Joiner 1011.5000 1.0860 101
The Second Slaughter at White River 2024-10-27 C Aubrun 10 941.2000 430 2 Caleb Joiner 984.5000 1.6364 180
Excalibur Fungi Fling 2024-10-26 C Everett 6 956.7500 0 2 Mikey Barringer 977.0000 0.0000 0
2nd Annual 49th Annual Doug Newland Memorial - Washington State Championships - Sponsored by Latitude 64 2024-10-20 B Lakewood 28 970.3571 2,125 3 Dallas Garber 1035.6667 3.5455 507
Falling Leaves Open 2 2024-10-19 C Kennewick 14 954.5714 720 2 Daniel Pfaff 1020.0000 2.2453 238
Huk This! 2024-10-06 C Union Gap 11 956.0000 875 4 Caleb Joiner 1008.6667 2.2378 320
TerRon Open, sponsored by Mandos Disc Golf Pro Shop 2024-10-06 B Kent 11 950.8182 1,075 2 Kirby Snyder 1021.5000 4.3478 400
Whitefeather Memorial XIV 2024-10-05 C Port Angeles 6 953.5000 730 2 Brian Johnson 1008.0000 3.7717 347
The SDGC Open 2024-09-29 B Spokane 18 962.2778 0 2 Brooke Hughes-Brauner 1028.5000 0.0000 0
Falling Barn Open 2024-09-29 B Sedro Wooley 23 968.3913 2,084 2 Colin Bryant 1046.5000 5.5979 543
Woodland Creek Classic 12 Presented by Innova - Pro and MA1 2024-09-29 C Lacey 11 968.0000 484 2 Jeremy Marsh 1003.0000 1.6055 175
Iron Man Challenge 2 2024-09-28 C North Bend 7 956.5714 0 3 Caleb Joiner 1002.6667 0.0000 0
YIN YANG WORLD TOUR - Lake Stevens 2024-09-22 C Lake Stevens 2 935.5000 0 2 Derek Langhorst 977.0000 0.0000 0
King of the Jungle - Supported by Innova 2024-09-21 C Bremerton 8 942.1250 400 2 Nate Wallen 976.5000 1.3782 164
The Great Chinook Challenge - Hooked by Emerald City Discs 2024-09-21 C SeaTac 10 953.6000 521 2 Kirby Snyder 998.5000 1.9545 215
Sekani Saga sponsored by Westside Discs (CEP Charity - Rated) 2024-09-21 XC Spokane 11 961.8000 0 2 Kieran Hampson 1020.5000 0.0000 0
Par Wars Episode II 2024-09-21 C Stanwood 2 950.5000 86 1 Jarod Paul 1029.0000 1.9111 86
Odus Memorial Fall Open 2024-09-15 B Olympia 28 978.0357 2,520 3 Matthew Bloom-Edmonds 1040.0000 4.6350 635
Benton City Throwdown 2024-09-14 C Benton City 6 925.0000 225 1 Tyler Porter 998.0000 2.5000 110
LCO - The Lower Columbia Open Supported by Innova 2024-09-08 B Skamokawa and Cathlamet 15 964.5333 1,525 3 Daniel Kitchens 1007.0000 3.1677 510
Mountain High Disc Golf Tournament Powered By Innova Discs 2024-09-08 B ENUMCLAW 18 967.5556 0 2 Kenny Clark 1027.5000 0.0000 0
Wander The Woods III: Wander Whatcom - Sponsored by Dynamic Discs 2024-09-01 B Blaine 12 956.5833 855 2 Isaac Strom 1008.0000 3.9806 410
Mountain View Championship 2024-09-01 B North Bend 24 975.2083 2,110 2 Jason Lawson 1049.5000 6.0889 548
Riverside Flex 2 2024-09-01 C Sumner 4 932.0000 140 1 Gregory Temple 984.0000 1.7600 88
Riverside Masters 2024-08-31 C Summer 2 934.5000 100 2 Gregory Temple 982.0000 0.9901 100
Ralph Williamson Memorial Open 2024-08-25 B Seattle 14 970.3571 1,626 2 Micheal Lambert 1009.0000 5.6042 538
Disc Co @ Leverich 2024-08-24 C Vancouver 7 891.1429 152 2 Rio O'Malley 965.5000 1.5606 103
360 Open 2024-08-18 B Bremerton 3 979.6667 395 3 Micheal Lambert 996.0000 1.7730 250
27th Nuclear Meltdown Presented by Innova and sponsored by Brady's Brats and Burgers 2024-08-18 B Kennewick 20 968.8500 2,356 3 Emmitt Kison 1026.0000 4.6084 659
All Day Disc Golf Presents the Bigfoot Trail Open 2024-08-17 C North Bonneville 5 956.8000 205 2 Arturo Basurto 984.5000 1.3131 130
Throwchella Sponsored by Dynamic Discs 2024-08-11 B Stanwood 1 982.0000 421 3 Isaac Strom 987.6667 2.4765 421
Bowl and Pitcher - Spokane Summer Series #4 - Whitewater (CEP Charity - Rated) 2024-08-10 XC Spokane 6 957.8000 0 2 Kieran Hampson 1022.5000 0.0000 0
SeaTac Open 2024 - Presented by Dynamic Discs 2024-08-10 C Seatac 12 969.6667 900 2 Thaddeus TenKley 1007.0000 2.0506 324
Oak Town Throwdown 2024-08-03 C Oak Harbor 10 965.0000 642 2 Tyler TK Kunkel 983.5000 1.9636 216
4th Annual Rainshadow Open 2024-07-28 C Sequim 10 965.1000 917 2 Micheal Lambert 1007.0000 3.9167 376
White River Open Supported by Innova 2024-07-28 B Auburn 18 968.3889 1,255 2 John Babb 1026.5000 3.7634 350
Jet City Scramble - Fueled By Emerald City Discs 2024-07-27 C SeaTac 5 937.6000 0 2 Ray Illian 962.0000 0.0000 0
Delphi FUNdraiser 2024-07-27 C Olympia 3 960.3333 60 2 Jeremy Marsh 983.5000 0.3883 40
2024 PackEx Disc Golf South Sound Classic Presented By Dynamic Discs 2024-07-21 A Olympia 38 977.0789 4,147 3 Nickolas Culver 1016.3333 5.7500 874
Kayak Point Open Presented by Old Stove Brewing & Supported by Innova 2024-07-14 B Stanwood 30 964.2333 2,080 3 Carter Ahrens 1009.0000 2.6761 471
Church Creek Open 2024-07-07 C Stanwood 3 958.6667 90 2 Mikey Barringer 1029.0000 0.6667 56
Aubrey White - Spokane Summer Series #3 - Whitewater (CEP Charity - Rated) 2024-07-07 XC Spokane 8 940.5714 0 2 Justice Martinez 976.5000 0.0000 0
YIN YANG WORLD TOUR - Spokane 2024-07-06 C Spokane 9 954.7778 0 2 Kieran Hampson 1027.0000 0.0000 0
Fort Steilacoom Open 2024-06-30 B Lakewood 28 956.7857 1,807 3 Jeremy Marsh 1002.0000 2.8355 431
Danny Copeland Memorial Throwdown 2024-06-23 C Maple Valley 4 954.2500 180 2 Atticus Abraham 997.5000 1.2283 113
SeaTac Showdown 2024-06-22 C Seatac 6 968.8333 366 2 Kirby Snyder 993.5000 1.5766 175
Columbia River Classic 2024-06-22 C Kennewick 11 960.6364 491 2 Jeremy Medium Jerm Sauve 993.0000 1.5893 178
Windfall Masters Cup 2024-06-16 B Olympia 11 969.8182 1,485 2 Daniel Glass 971.0000 4.9541 540
Legend of the Log Lady - Served up by Twede's Cafe 2024-06-15 C North Bend 6 965.8333 330 2 Kirby Snyder 1006.5000 1.5243 157
#ThrowKindness Open 2024-06-08 C Burlington 6 948.5000 0 2 Trevor McCleskey 1001.0000 0.0000 0
YIN YANG WORLD TOUR - SeaTac 2024-06-08 C SeaTac 2 960.0000 0 2 Timothy TenKley 954.0000 0.0000 0
Farmers Park Open 2024 Pro / AM Day 2024-06-02 B Enumclaw 7 950.0000 620 2 Gregory Temple 976.5000 3.4000 340
Battle by the Border - Supported by Innova 2024-06-01 C Blaine 8 939.0000 425 2 Jacob Sanderson 961.0000 1.5217 175
Latah Creek - Spokane Summer Series #2 - High Bridge (CEP Charity - Rated) 2024-06-01 XC Spokane 14 952.2308 0 2 Kieran Hampson 996.5000 0.0000 0
DGPT Q-Series - Discraft's Cascade Challenge 2024-05-26 A Shelton 89 986.0674 22,798 3 Niklas Anttila 1062.3333 27.2152 4,300
NXNW 2024-05-19 C Stanwood 15 957.0714 583 2 Isaac Strom 1006.0000 1.6555 197
Lords of the Fly [presented by Discraft] * (ApeX Point Series #5) 2024-05-12 B Spokane 25 955.9200 2,245 3 Kieran Hampson 1030.0000 4.0345 585
Deception Pass Open 2024-05-11 C Oak Harbor 9 963.1111 514 2 Mikey Barringer 1010.5000 1.8021 173
2024 Shelton Springs Open Presented by Discraft 2024-05-05 B Shelton 35 972.7429 0 2 Matthew Bloom-Edmonds 1003.0000 0.0000 0
YIN YANG WORLD TOUR - Bellingham 2024-05-05 C Bellingham 4 916.0000 190 2 Quinn Lawler 949.0000 1.1765 120
C.B. Durant - Spokane Summer Series #1 - High Bridge (CEP Charity - Rated) 2024-05-05 XC Spokane 4 960.0000 20 1 Drake Pederson 987.0000 0.2885 15
Death Par - May the Fourth be with You 2024-05-04 C North Bend 3 966.3333 165 2 Jarod Paul 973.0000 1.0619 103
Raymond Seick Memorial 2024-04-21 B Lakewood 23 964.9565 1,531 3 Chandler Fry 1025.6667 2.7075 398
Fresh Lines: Presented by the Basket Boys 2024-04-21 C North Bend 3 829.0000 150 2 Nicolas Shively 921.0000 0.8034 94
27th Windy River Open - Presented by Innova Champion Discs 2024-04-20 B Kennewick 21 964.7619 0 1 Jeremy Medium Jerm Sauve 1023.0000 0.0000 0
27th Windy River Open - Presented by Innova Champion Discs 2024-04-20 B Kennewick 21 964.7619 0 1 Ryan Manning 1023.0000 0.0000 0
All Day Disc Golf Presents the Lucky Sky Challenge Sponsored by Debi Trull, Owner/Realtor, Realty West 2024-04-14 B Skamokawa Valley 15 957.4667 1,055 2 Trevor Dean 1001.5000 3.1532 350
Odus Memorial Spring Open 2024-04-14 B Olympia 42 975.2143 3,675 2 Carter Ahrens 1045.5000 8.1319 740
YIN YANG WORLD TOUR - Sedro-Woolley 2024-04-13 C Sedro-Wooley 4 927.6667 0 2 Jason Van Proyen 970.5000 0.0000 0
Mount Baker Challenge 2024-04-06 C Bellingham 6 955.8333 326 2 Zane Sather 977.0000 2.0619 200
WRO Pre-Funk 2 2024-04-06 C Kennewick 16 964.3333 560 1 Jeremy Medium Jerm Sauve 1054.0000 2.3333 168
Sunnyside Up 20.24 2024-03-30 C Pullman 27 949.5833 0 2 Kieran Hampson 1015.5000 0.0000 0
Christopher Reeves Memorial Sponsored by Dynamic Discs 2024-03-16 C Lakewood 12 958.1667 615 2 Mattieo Little Mattieo Condoluci 1016.0000 2.0714 203
Cloud City Chaos 2 - Electric Boogaloo 2024-03-16 C North Bend 6 982.6667 330 2 Axel Olson 1005.0000 1.6702 157
8th Annual Winter Warm-up Presented by Innova 2024-03-10 C Sequim 12 975.5000 900 3 Kenny Clark 1022.6667 2.2657 324
West Sound Invitational - Club Members Only (Rated) 2024-03-03 C Bremerton 4 968.0000 260 2 Matthew Bloom-Edmonds 1020.5000 1.5673 163
Skagit River Open 2024-03-02 C Burlington 7 966.8571 545 2 Jarod Paul 993.0000 2.8261 260
North Whidbey Open 2024-02-17 C Oak Harbor 10 953.2000 638 2 Kirby Snyder 1000.5000 2.6200 262
2024 Ice Bowl At White River (CEP Charity - Rated) 2024-02-17 XC Auburn 6 958.0000 150 2 Daniel Glass 997.5000 0.6542 70
Chains Addiction 2024-02-10 C Stanwood 4 947.2500 100 1 Jarod Paul 1010.0000 1.2353 63
Slingin’ Singles - Don’t Tees Me 2024-02-10 C north bend 11 968.0000 594 2 Colin Bryant 1033.0000 2.4318 214
27th WRO Pre-Funk 2024-02-04 C Kennewick 18 966.8235 740 2 Daniel Pfaff 1029.5000 1.8261 210
SeaTac Tree Smack VII - Presented by Lone Star Disc (PRO - MP Divisions) 2024-01-20 B SeaTac 37 962.5405 2,900 2 Axel Olson 1015.5000 7.1863 733
Say it Aint Still Snowing 2024-01-06 C Seattle 10 946.5000 530 2 Caleb Joiner 1031.5000 2.4111 217
Mitchell's Moomoo - A Slap & Tickle Series Event 2023-12-03 C Everett 2 948.0000 12 1 Mikey Barringer 995.0000 0.2222 12
GTO3 Presented by Discraft 2023-11-25 B Kennewick 21 958.5238 1,922 2 Emmitt Kison 1004.5000 5.1509 546
Leftover Turnover III : Rise of the Turducken 2023-11-24 C Stanwood 2 929.0000 80 2 Andrew Rivers 920.0000 0.4124 40
Leftover Turnover III : Rise of the Turducken 2023-11-24 C Stanwood 2 929.0000 80 2 Jamie Chivo Loco Coble 929.0000 0.4124 40
Cap Sante Challenge - MPO, MA1, MA50 2023-11-19 C Anacortes 9 947.8889 550 2 Colin Bryant 1043.5000 2.5393 226
Lawless Shootout 3 Presented by Innova 2023-11-11 C Richland 9 959.5000 650 2 Chad Marrington 993.5000 2.6238 265
Fly High Memorial 2023-11-11 C Oak Harbor 4 974.3333 192 2 Colin Bryant 992.5000 1.1009 120
The Spookane Open - Presented by SDGC and RPM Discs 2023-10-29 B Spokane 24 960.3333 2,591 2 Daniel Pfaff 1027.0000 7.0313 675
Slaughter at White River 2023-10-29 C Auburn 5 954.2000 80 2 Thaddeus TenKley 984.5000 0.0000 0
Par for the Corpse presented by Emerlad CIty Discs 2023-10-28 C NORTH BEND 5 968.8000 175 1 Kirby Snyder 1003.0000 2.3191 109
Doug Newland Memorial- Washington State Championships - Powered by Innova 2023-10-22 C Lakewood 46 958.4545 3,119 3 Colin Bryant 1041.3333 4.2446 590
Grit Discs presents Diamonds in the Rough supported by Innova Discs 2023-10-15 B Cathlemet 6 945.3333 550 3 Taylor Coulam 998.0000 2.3526 367
Fall Fling Presented by West Sound Disc Golf Association 2023-10-14 C Bremerton 5 945.2000 240 2 Brian Johnson 969.0000 1.5625 150
Falling Leaves Open 2023-10-14 C Kennewick 8 960.2500 310 2 Jeremy Medium Jerm Sauve 996.0000 1.9388 190
Huk This! 2023-10-08 C Union Gap 8 940.8750 815 3 Jeremy Medium Jerm Sauve 993.6667 2.2945 335
TerRon Open sponsored by Mandos Disc Golf Pro Shop 2023-10-08 B Kent 12 957.6667 1,190 2 Brandon McNew 1026.0000 4.6739 430
Whitefeather XIII 2023-10-07 C Port angeles 5 962.6000 698 2 Brian Johnson 976.5000 4.4592 437
Woodland Creek Classic XI Presented by Innova Discs PROs plus MA1 2023-10-01 C Lacey 7 953.2857 235 2 Jeremy Marsh 1009.5000 1.3551 145
Yin Yang Tour Series #6 2023-09-24 C Lake Stevens 1 928.0000 0 2 Hueston Kratz 956.0000 0.0000 0
Riverside Flex 2023-09-23 C Sumner 3 932.3333 110 1 Andrew Rivers 953.0000 1.3208 70
King of the Jungle - Sponsored by Dynamic Discs 2023-09-23 C Bremerton 14 954.5714 701 2 Micheal Lambert 1020.5000 2.0909 230
Tri-Cities Throwdown 2023-09-23 C Kennewick 7 966.0000 336 2 Jeremy Medium Jerm Sauve 1023.5000 1.7204 160
Odus Memorial Fall Open 2023-09-17 B Olympia 34 971.8235 2,810 2 Carter Ahrens 1046.0000 7.5824 690
Mountain High Disc Golf Tournament Powered By Innova Discs 2023-09-10 B ENUMCLAW 14 970.0000 1,053 2 Kenny Clark 1008.0000 3.4900 349
The Ironman Challenge presented by Emerald CIty Discs 2023-09-09 C Seattle 5 962.4000 260 3 Kirby Snyder 997.0000 1.1643 163
Craig Carlson Memorial Fundraiser Presented by Frizzbois Disc Golf 2023-09-03 C Poulsbo 9 948.8889 565 2 Bernt Onarheim 978.5000 2.4271 233
Tall Firs Open Presented by Jones Cane Soda 2023-09-03 B Monroe 17 972.8824 1,923 2 Axel Olson 1018.0000 5.6569 577
Wander The Woods 2023-09-02 C Blaine 4 952.0000 220 2 Emilio Mondragon 963.0000 1.2500 140
SeaTac Open presented by Lone Star Disc 2023-08-26 C SeaTac 13 954.1538 990 2 Caleb Joiner 999.5000 2.0701 325
The Sekani Scorcher Sponsored by Dynamic Discs 2023-08-26 C Spokane 12 959.5455 609 2 Will Elliott 981.5000 1.8807 205
360 Open 2023-08-20 B Bremerton 7 946.4286 943 3 Dylan Slate 993.3333 3.1773 448
NUCLEAR MELTDOWN Presented by INNOVA 2023-08-20 B Kennewick 19 963.6842 2,115 3 Daniel Pfaff 1027.0000 4.1608 595
2023 Falling Barn Open - PRO + Age Protected AMs 2023-08-20 B Sedro-Woolley 28 963.1429 3,995 2 Kyle Crabtree 1028.0000 8.8496 1,000
Ralph Williamson Memorial Open 2023-08-13 B Seattle 10 973.5000 1,149 2 Kirby Snyder 1041.0000 5.2556 473
Throwchella Presented by Infinite Discs 2023-08-13 C Stanwood 12 958.2500 173 4 Kieran Hampson 983.7500 0.8918 173
Raven's Run Sponsored by Fort George Brewery & Dynamic Discs 2023-08-06 B Skamokawa 12 975.3333 1,456 2 Kenny Clark 1033.5000 5.0000 525
2023 PackEx Disc Golf South Sound Classic Presented By Dynamic Discs 2023-07-30 A Lacey 28 971.8571 3,785 3 Caleb Joiner 1025.6667 6.0811 900
3rd Annual Rainshadow Open 2023-07-23 C Sequim 7 943.8571 498 2 Zack Baskett 969.0000 2.1165 218
StatMando Open 2023-07-23 C Shelton 4 934.7500 240 2 Dion Arlyn 991.0000 1.3514 150
Battle For The Bridge 2023-07-16 C Oak Harbor 2 961.5000 156 3 Lucas Latta 973.3333 1.0612 156
Kitsap Afterburner Supported by Innova 2023-07-15 C BREMERTON 4 920.0000 200 2 Christian Wolff 959.0000 1.1682 125
Kayak Point Open - Supported by Innova 2023-07-09 A Stanwood 44 962.0000 6,665 3 Axel Olson 1023.6667 7.7134 1,265
South Fork Open (MA2, MA4, MA40, MA60, MP Divisions) 2023-07-02 C North Bend 11 953.4545 965 2 Kirby Snyder 1006.0000 3.7500 345
Farmers Park Open 2023-06-25 C Enumclaw 2 974.5000 510 3 Tyler Schrock 1022.6667 2.9630 400
Fort Steilacoom Open 2023-06-25 C Lakewood 10 943.7000 560 3 Mark Anderson 1000.0000 1.5033 230
Oak Town Throwdown 2023-06-24 C Oak Harbor 8 950.3750 424 2 Mikey Barringer 988.5000 1.7228 174
SeaTac Takeoff 2023 (Pro Only) 2023-06-11 A SeaTac 39 967.1282 6,900 3 Kyle Crabtree 1020.3333 7.4359 1,450
Olympic Open 2023-06-04 B sequim 6 969.3333 668 3 Mark Anderson 997.0000 2.1275 317
Battle by the Border (MPO,MP40,MA1,MA40,MA50) 2023-06-03 C Blaine 6 945.1667 330 2 Mikey Barringer 986.5000 1.4352 155
NXNW 2023-05-29 B Stanwood 9 950.1111 1,086 3 Jason Van Proyen 984.3333 2.7987 445
DGPT Silver - Discraft's Cascade Challenge presented by GRIPeq 2023-05-28 A Shelton 103 998.5340 38,471 3 Richard Wysocki 1060.3333 29.2208 4,500
2023 Shelton Springs Open Presented by Dynamic Discs 2023-05-21 B Shelton 34 963.9706 2,656 2 Kyle Crabtree 1030.0000 6.3084 675
SeaTac Putter Challenge 2023-05-21 XC SeaTac 3 942.3333 60 1 Scot Ranney 945.0000 0.4301 40
SeaTac Spring Fling presented by Infinite Discs 2023-05-20 C SeaTac 10 946.9000 660 2 Lucas Latta 985.5000 2.1318 275
Latah Creek Spring Challenge 2023-05-20 C Spokane 11 951.5455 470 2 Tom Fenter 996.5000 1.6505 170
Flower Power Open 2023-05-20 C Kennewick 11 956.5455 528 2 Daniel Pfaff 1030.5000 2.0879 190
Deception Pass Open 2023-05-13 C Oak Harbor 14 958.7143 683 2 Trevor McCleskey 1011.0000 3.0000 294
Twin Rivers Open - Supported by Innova 2023-05-07 B Arlington 25 966.6800 2,255 2 John Babb 1017.0000 5.2586 610
Grit Discs presents the Double Dog Dare @ Lucky Mud supported by Innova Discs 2023-04-30 XC Skamokawa 1 952.0000 0 2 Joe Coulter 0.0000 0
Raymond Seick Memorial - Driven by Innova 2023-04-30 C Lakewood 14 947.7857 828 3 Kyle Crabtree 1013.0000 1.8571 273
White River Open Presented By Innova 2023-04-30 B Auburn 27 962.3333 2,227 2 Atticus Abraham 1010.5000 5.9596 590
Grit Discs presents Livin' It Up @ Lucky Mudd supported by Innova Discs 2023-04-29 C Skamokawa 6 971.3333 276 2 Zack Baskett 1013.5000 1.2018 131
26th WINDY RIVER OPEN Presented by INNOVA 2023-04-23 B Kennewick 26 967.5769 3,115 2 Mikey Barringer 1003.5000 4.9684 785
Grit Discs presents Back 2 School supported by Innova Discs 2023-04-23 XC Olympia 1 978.0000 107 2 Mattieo Condoluci 1.1758 107
Odus Memorial Spring Open 2023-04-16 B Olympia 42 971.2857 3,675 2 Kirby Snyder 1037.5000 8.1383 765
Yin Yang Tour Series #1 2023-04-09 C Seattle 2 975.5000 116 2 Tyler Schrock 983.0000 1.0087 116
Grit Discs presents Soarin’ at Skyline supported by Innova Discs 2023-04-08 C Cathlemet 6 940.0000 270 2 Dallas Brown 984.0000 1.3364 147
Chains Addiction 2023-04-08 C Stanwood 4 951.0000 100 1 Jarod Paul 996.0000 0.9844 63
Laura Palmer Memorial presented by Twede’s Cafe 2023-04-08 C North bend 13 952.7692 851 2 Kirby Snyder 1018.5000 2.7476 283
LAKE & SEA 2023 sponsored by MVP Disc Sports 2023-04-02 C SeaTac 23 958.0435 1,264 4 Axel Olson 1002.2500 0.0000 0
Evergreen Spring Equinox 2023-04-01 C Lacey 6 951.5000 228 2 Armando Enseñat 983.0000 1.0000 109
West Sound Invitational - Club Members Only (Rated) 2023-03-25 XC Port Orchard 5 955.4000 275 2 Christopher Holden 1033.5000 1.8889 170
Sunnyside Up 2023 2023-03-25 C Pullman 20 940.4000 371 2 Adam Petty 1016.5000 0.9615 100
Winter Warm-up Presented by Innova 2023-03-19 C Port Angeles 22 954.2727 1,780 3 Kyle Crabtree 1022.6667 3.4926 475
2nd Annual Christopher Reeves Memorial - Sponsored by Dynamic Discs 2023-03-18 C Lakewood 10 955.5000 460 2 Emmitt Kison 993.0000 1.8350 189
Cloud City Chaos Presented by Rainy Daze Chalk Bags 2023-03-11 C North Bend 10 956.5000 610 2 Kirby Snyder 1018.0000 2.7473 250
Rat City Rumble - Supported by Innova and Chainbangers Disc Golf Shop- MA2, MA4, MA40, MP divisions 2023-03-05 C Seattle 17 970.0588 1,050 2 Kyle Crabtree 1006.5000 3.1468 343
#3 @ North Bonneville 2023-03-04 C North Bonneville 4 953.0000 225 2 T.J. Longacre 983.0000 1.4242 141
Ice Bowl At White River 2023-02-18 C Auburn 15 950.8000 587 2 Atticus Abraham 1004.5000 1.8131 194
Oasis Ignition Sequence Start 2023-02-18 C St John 10 968.2000 330 1 Jace Foster 1019.0000 2.8723 135
Slingin’ Singles 2023-02-11 C North Bend 10 969.8000 670 2 Carter Ahrens 1008.0000 2.9891 275
South Fork Winter Classic - Presented by Moonpebble Designs & Lone Star Disc (MA2, MA4, MA40, MP Divisions) 2023-02-05 C North Bend 13 955.8462 605 2 Kirby Snyder 1033.5000 2.6404 235
SeaTac Tree Smack VI (PRO) 2023-01-21 B SeaTac 37 961.8378 2,750 2 Kyle Crabtree 1019.5000 6.3559 750
Stumptown Slosh @ N. Bonne 2023-01-14 C North Bonneville 2 932.0000 90 2 Michael Grummert 973.5000 0.8911 90
#2 GVC at Leverich 2023-01-14 C Battle Ground 5 946.2500 184 2 Tim Kuykendall 989.5000 1.3939 92
All Systems Go! 2023-01-14 C ST. JOHN 12 948.3333 339 1 Jace Foster 1045.0000 2.7111 122
“Say it Ain’t Snow!” Sponsored by Emerald City Discs 2023-01-07 C North Bend 9 965.1111 538 2 Carter Ahrens 1026.5000 2.4022 221
December Doubles 2022-12-18 XC Stanwood 1 995.0000 38 1 Kirby Snyder 0.7755 38
Tree Smack VI FUNdraiser #2 2022-12-18 C SeaTac 8 946.2500 191 1 Caleb Joiner 988.0000 0.9412 80
Tree Smack Putter Challenge 2022-12-17 XC SeaTac 5 959.0000 226 2 Kirby Snyder 1043.0000 1.4842 141
Sedro Slap & Tickle Too 2022-12-10 C Sedro Woolley 7 956.1429 50 1 Tyler TK Kunkel 976.0000 0.3165 25
#1 GVC @ North Bonneville 2022-12-03 C North Bonneville 3 975.0000 267 2 Emmitt Kison 1001.0000 1.5321 167
GTO 2 Presented by INNOVA 2022-11-26 B Kennewick 9 973.1111 1,050 2 Jesse Bickley 999.0000 3.2110 350
Leftover Turnover II 2022-11-25 C Stanwood 6 960.1667 62 2 Zachery Laycock 953.0000 0.0000 0
48th Annual Doug Newland Memorial - Washington State Championships 2022-11-20 C Lakewood 25 958.6400 1,787 3 Jeremy Marsh 1003.6667 3.1234 481
Cap Sante Challenge - MPO, MA1, FA1, MA50, MA3 2022-11-19 C Anacortes 8 926.8750 223 2 Colin Bryant 988.0000 0.0000 0
NAD Putter Challenge 2022-11-12 XC Bremerton 13 934.6667 753 2 Christopher Holden 981.0000 2.5670 249
Tree Smack VI Fundraiser (MA2, MA4, MA40, Pro Men) 2022-11-06 C SeaTac 9 938.2222 455 2 Kirby Snyder 1005.5000 1.6239 190
Blowin' in the Wind at North Bonneville Generated by Grit Discs 2022-11-06 C North Bonneville 3 942.6667 172 3 T.J. Longacre 967.0000 0.6879 108
RWM Acerun 2022 (CEP Charity - Rated) 2022-10-29 XC Seattle 5 938.0000 150 2 Kirby Snyder 995.0000 0.7642 94
Windy Cities Championships Presented by Innova 2022-10-22 C Kennewick 9 967.3333 657 2 Kevin Mann 1005.0000 2.8021 269
TerRon Open, sponsored by Mandos Disc Golf Pro Shop, MVP Discs and Mastercraft Electric 2022-10-16 B Kent 20 958.0000 1,826 2 Brandon McNew 1013.5000 5.4839 510
SeaTac Fall Classic - Sponsored by Lone Star Disc and Driven by Innova 2022-10-08 C SeaTac 12 970.1667 495 2 John Babb 1030.5000 2.3656 220
Expect The Unexpected 2 Presented by Innova 2022-10-02 B Selah 14 960.4286 1,926 3 Cameron Messerschmidt 1004.0000 4.3931 637
Whitefeather XII 2022-10-01 C Port angeles 7 964.4286 504 2 Kenny Clark 1013.5000 2.2747 207
Huk This! 2022-09-25 C Union Gap 1 946.0000 348 3 Joshua Joiner 926.3333 2.0838 348
Wild West Shootout - Presented by Dynamic Discs, Hosted by 7 Seas Brewing 2022-09-25 B Port Orchard 16 971.0625 1,572 3 Carter Ahrens 1037.3333 3.4817 571
Odus Fall Open 2022-09-18 B Olympia 20 977.8500 1,766 3 Kyle Crabtree 1028.6667 3.8194 550
Mountain High Disc Golf Tournament Powered By Innova Discs 2022-09-11 B ENUMCLAW 23 967.9565 1,200 2 Kenny Clark 1011.0000 3.9500 395
Wander The Woods - MPO,MP40,MA1,MA40 2022-09-10 C Blaine 7 965.3333 255 2 Colin Bryant 991.5000 0.0000 0
Throw Pink FUNdraiser 2022-09-10 C Bremerton 6 942.3333 345 2 Christopher Holden 980.0000 1.6019 165
Inferno bowl 2022-09-04 C Richland 8 919.0000 620 3 Caleb Joiner 988.3333 1.6452 255
Full Metal Basket 2022-08-28 C Stanwood 8 959.1250 400 3 Kirby Snyder 999.0000 1.1310 164
Raven's Run Sponsored by Fort George Brewery & Dynamic Discs 2022-08-28 B Skamokawa 16 967.8750 1,721 2 Zack Baskett 1002.0000 4.5614 520
Woodstack Open - Driven by Innova 2022-08-21 B Monroe 27 967.4815 2,130 2 Kenny Clark 1031.0000 6.0784 620
