Rene
Loco Espinoza
Guadalajara / Jalisco
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 2 | 10 | 15 | 1 | 16 | $240.00 |
Career | 18 | 46 | 81 | 33 | 110 | $3,471.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | 2024 | 943 | 2 | 166 | 0 | Jalisco | Mexico | MPO | C | 2024-06-29 | ||
May | 2024 | 967 | 2 | 102 | 0 | Jalisco | Mexico | MA1 | C | 2024-05-25 | ||
May | 2024 | 950 | 1 | 170 | 0 | Estado de México | Mexico | MA1 | C | 2024-05-03 | ||
Apr | 2024 | 945 | 2 | 159 | 0 | Jalisco | Mexico | MPO | B | 2024-04-26 | ||
Mar | 2024 | 903 | 11 | 179 | 0 | Antioquia | Colombia | MA1 | C | 2024-03-23 | ||
Mar | 2024 | 945 | 2 | 162 | 240 | Nuevo León | Mexico | MPO | C | 2024-03-17 | ||
Mar | 2024 | 921 | 3 | 60 | 0 | Nuevo León | Mexico | MA1 | C | 2024-03-15 | ||
Jan | 2024 | 904 | 6 | 212 | 0 | San Luis Potosí | Mexico | MP40 | A | 2024-01-26 | ||
Jan | 2024 | 982 | 1 | 100 | 0 | Jalisco | Mexico | MA1 | C | 2024-01-14 | ||
Dec | 2023 | 951 | 3 | 106 | 0 | Jalisco | Mexico | MA1 | C | 2023-12-09 | ||
Nov | 2023 | 939 | 4 | 153 | 0 | Nuevo León | Mexico | MA1 | C | 2023-11-17 | ||
Nov | 2023 | 883 | 6 | 56 | 0 | Nuevo León | Mexico | MA1 | C | 2023-11-16 | ||
Oct | 2023 | 928 | 3 | 162 | 0 | Jalisco | Mexico | MA1 | C | 2023-10-14 | ||
Aug | 2023 | 918 | 9 | 159 | 0 | Morelos | Mexico | MPO | B | 2023-08-18 | ||
Aug | 2023 | 948 | 6 | 51 | 0 | Mexico | MA1 | C | 2023-08-17 | |||
Jul | 2023 | 916 | 2 | 114 | 0 | Jalisco | Mexico | MA1 | C | 2023-07-16 | ||
Jun | 2023 | 971 | 2 | 101 | 0 | Jalisco | Mexico | MA1 | C | 2023-06-10 | ||
Apr | 2023 | 971 | 1 | 154 | 0 | Jalisco | Mexico | MPO | C | 2023-04-21 | ||
Apr | 2023 | 954 | 1 | 105 | 0 | Jalisco | Mexico | MA1 | C | 2023-04-15 | ||
Apr | 2023 | 913 | 2 | 115 | 0 | Jalisco | Mexico | MA1 | C | 2023-04-02 | ||
Feb | 2023 | 936 | 5 | 154 | 80 | Baja California Sur | Mexico | MPO | C | 2023-02-10 | ||
Jan | 2023 | 942 | 5 | 191 | 0 | San Luis Potosí | Mexico | MPO | B | 2023-01-20 | ||
Jan | 2023 | 962 | 2 | 63 | 0 | San Luis Potosí | Mexico | MPO | C | 2023-01-19 | ||
Dec | 2022 | 950 | 1 | 104 | 0 | Jalisco | Mexico | MA1 | C | 2022-12-10 | ||
Nov | 2022 | 934 | 2 | 207 | 0 | Nuevo León | Mexico | MA1 | C | 2022-11-18 | ||
Nov | 2022 | 987 | 2 | 95 | 50 | Guatemala | MPO | C | 2022-11-05 | |||
Sep | 2022 | 943 | 1 | 231 | 0 | San Luis Potosí | Mexico | MA1 | B | 2022-09-16 | ||
Sep | 2022 | 932 | 2 | 66 | 0 | San Luis Potosí | Mexico | MA1 | C | 2022-09-15 | ||
Aug | 2022 | 926 | 6 | 169 | 0 | Morelos | Mexico | MA1 | C | 2022-08-05 | ||
Aug | 2022 | 944 | 4 | 55 | 0 | Morelos | Mexico | MA1 | C | 2022-08-04 | ||
Jun | 2022 | 907 | 2 | 118 | 0 | Morelos | Mexico | MA1 | C | 2022-06-04 | ||
Apr | 2022 | 945 | 2 | 183 | 0 | Jalisco | Mexico | MA1 | C | 2022-04-01 | ||
Mar | 2022 | 972 | 1 | 50 | 0 | Mexico | MA1 | C | 2022-03-31 | |||
Jan | 2022 | 917 | 4 | 66 | 0 | San Luis Potosí | Mexico | MA1 | C | 2022-01-22 | ||
Nov | 2021 | 943 | 1 | 154 | 0 | Nuevo León | Mexico | MA1 | C | 2021-11-19 | ||
Jun | 2021 | 906 | 2 | 160 | 0 | Morelos | Mexico | MA2 | C | 2021-06-11 | ||
Apr | 2021 | 923 | 1 | 164 | 0 | Jalisco | Mexico | MA2 | C | 2021-04-16 | ||
Nov | 2020 | 904 | 3 | 112 | 0 | Nuevo León | Mexico | MA2 | C | 2020-11-28 | ||
Nov | 2019 | 898 | 1 | 59 | 0 | Nuevo León | Mexico | MPO | C | 2019-11-30 | ||
Aug | 2019 | 950 | 1 | 52 | 0 | Jalisco | Mexico | MP40 | C | 2019-08-03 | ||
Aug | 2002 | 123 | 999 | 0 | Texas | USA | MPO | M | Major | 2002-08-06 | ||
Sep | 2001 | 931 | 13 | 172 | 0 | Oregon | USA | MPO | B | 2001-09-22 | ||
Sep | 2001 | 0 | 12 | 206 | 0 | Washington | USA | MPO | B | 2001-09-08 | ||
Aug | 2001 | 0 | 18 | 191 | 0 | Washington | USA | MPO | B | 2001-08-18 | ||
Aug | 2001 | 130 | 466 | 0 | Minnesota | USA | MPO | M | Major | 2001-08-07 | ||
Jul | 2001 | 0 | 6 | 199 | 72 | Washington | USA | MPO | B | 2001-07-14 | ||
Sep | 2000 | 0 | 1 | 197 | 300 | Washington | USA | MPO | C | 2000-09-30 | ||
Aug | 2000 | 0 | 9 | 190 | 0 | Washington | USA | MPO | B | 2000-08-26 | ||
Aug | 2000 | 655 | 3 | 183 | 138 | Oregon | USA | MPO | B | 2000-08-19 | ||
Aug | 2000 | 0 | 5 | 200 | 105 | Washington | USA | MPO | B | 2000-08-12 | ||
Aug | 2000 | 951 | 157 | 391 | 0 | Michigan | USA | MPO | M | Major | 2000-08-01 | |
Jul | 2000 | 949 | 6 | 198 | 28 | Oregon | USA | MPO | B | 2000-07-15 | ||
Jun | 2000 | 977 | 11 | 241 | 120 | Washington | USA | MPO | A | 2000-06-30 | ||
Jun | 2000 | 0 | 5 | 199 | 100 | Washington | USA | MPO | B | 2000-06-24 | ||
Jun | 2000 | 0 | 4 | 105 | 84 | Oregon | USA | MPO | B | 2000-06-18 | ||
Jun | 2000 | 995 | 1 | 186 | 355 | Oregon | USA | MPO | B | 2000-06-10 | ||
Apr | 2000 | 954 | 2 | 245 | 211 | Idaho | USA | MPO | B | 2000-04-29 | ||
Apr | 2000 | 0 | 18 | 214 | 0 | Washington | USA | MPO | B | 2000-04-08 | ||
Oct | 1999 | 962 | 21 | 228 | 103 | Nevada | USA | MPO | A | 1999-10-30 | ||
Sep | 1999 | 0 | 2 | 207 | 150 | Washington | USA | MPO | C | 1999-09-11 | ||
Aug | 1999 | 0 | 6 | 189 | 38 | Washington | USA | MPO | C | 1999-08-28 | ||
Aug | 1999 | 944 | 109 | 425 | 0 | New York | USA | MPO | M | Major | 1999-08-10 | |
Jul | 1999 | 0 | 3 | 177 | 125 | Oregon | USA | MPO | C | 1999-07-17 | ||
Jul | 1999 | 5 | 236 | 141 | Washington | USA | MPO | A | 1999-07-02 | |||
Jun | 1999 | 0 | 5 | 151 | 50 | Washington | USA | MPO | C | 1999-06-26 | ||
Jun | 1999 | 0 | 2 | 190 | 130 | Oregon | USA | MPO | B | 1999-06-12 | ||
Jun | 1999 | 0 | 8 | 102 | 0 | Washington | USA | MPO | C | 1999-06-06 | ||
Apr | 1999 | 963 | 39 | 257 | 0 | California | USA | MPO | A | 1999-04-23 | ||
Apr | 1999 | 20 | 208 | 0 | California | USA | MPO | A | 1999-04-17 | |||
Apr | 1999 | 0 | 7 | 207 | 80 | Washington | USA | MPO | B | 1999-04-10 | ||
Sep | 1998 | 0 | 9 | 219 | 0 | Washington | USA | MPO | C | 1998-09-12 | ||
Aug | 1998 | 0 | 2 | 194 | 141 | Oregon | USA | MPO | B | 1998-08-15 | ||
Jul | 1998 | 0 | 2 | 96 | 67 | Washington | USA | MPO | C | 1998-07-19 | ||
Jul | 1998 | 0 | 6 | 246 | 77 | Washington | USA | MPO | B | 1998-07-11 | ||
Jun | 1998 | 0 | 7 | 156 | 0 | Washington | USA | MPO | C | 1998-06-27 | ||
Jun | 1998 | 0 | 5 | 205 | 25 | Oregon | USA | MPO | B | 1998-06-13 | ||
Apr | 1998 | 0 | 12 | 241 | 0 | Washington | USA | MPO | B | 1998-04-04 | ||
Nov | 1997 | 22 | 217 | 0 | Nevada | USA | MPO | A | 1997-11-08 | |||
Sep | 1997 | 0 | 3 | 203 | 45 | Washington | USA | MPO | C | 1997-09-06 | ||
Jul | 1997 | 0 | 1 | 91 | 125 | Washington | USA | MPO | C | 1997-07-20 | ||
Jul | 1997 | 0 | 14 | 266 | 0 | Washington | USA | MPO | B | 1997-07-12 | ||
Jun | 1997 | 1 | 202 | 100 | Washington | USA | MPO | C | 1997-06-28 | |||
May | 1997 | 0 | 4 | 182 | 43 | Oregon | USA | MPO | B | 1997-05-31 | ||
Nov | 1996 | 0 | 13 | 169 | 0 | California | USA | MPO | B | 1996-11-02 | ||
Oct | 1996 | 0 | 38 | 261 | 0 | California | USA | MPO | B | 1996-10-05 | ||
Sep | 1996 | 0 | 8 | 201 | 15 | Washington | USA | MPO | C | 1996-09-07 | ||
Jul | 1996 | 0 | 18 | 172 | 0 | Washington | USA | MPO | B | 1996-07-28 | ||
Jul | 1996 | 0 | 5 | 96 | 13 | Washington | USA | MPO | C | 1996-07-21 | ||
May | 1996 | 1 | 101 | 110 | Washington | USA | MPO | XC | 1996-05-18 | |||
Mar | 1996 | 0 | 10 | 211 | 0 | Oregon | USA | MPO | C | 1996-03-09 | ||
Feb | 1996 | 31 | 167 | 0 | California | USA | MPO | A | 1996-02-17 | |||
Sep | 1995 | 0 | 3 | 141 | 0 | Washington | USA | MPO | C | 1995-09-30 | ||
Sep | 1995 | 0 | 11 | 200 | 0 | Washington | USA | MPO | C | 1995-09-23 | ||
Aug | 1995 | 0 | 20 | 118 | 0 | Washington | USA | MPO | C | 1995-08-26 | ||
Aug | 1995 | 89 | 454 | 0 | Texas | USA | MPO | M | Major | 1995-08-13 | ||
Jul | 1995 | 0 | 11 | 219 | 0 | Washington | USA | MPO | B | 1995-07-15 | ||
Jul | 1995 | 0 | 6 | 97 | 10 | Washington | USA | MPO | B | 1995-07-02 | ||
Jun | 1995 | 0 | 11 | 112 | 0 | Washington | USA | MPO | C | 1995-06-18 | ||
Jun | 1995 | 0 | 16 | 116 | 0 | Washington | USA | MPO | C | 1995-06-03 | ||
May | 1995 | 0 | 17 | 176 | 0 | Oregon | USA | MPO | C | 1995-05-20 | ||
Oct | 1994 | 0 | 11 | 98 | 0 | Washington | USA | MPO | C | 1994-10-23 | ||
Sep | 1994 | 0 | 1 | 209 | 0 | Washington | USA | MA1 | B | 1994-09-03 | ||
Jul | 1994 | 0 | 3 | 112 | 0 | Washington | USA | MA1 | C | 1994-07-23 | ||
Jun | 1994 | 0 | 8 | 999 | 0 | Washington | USA | MA1 | B | 1994-06-12 | ||
Apr | 1994 | 7 | 174 | 0 | Oregon | USA | MA1 | C | 1994-04-30 | |||
Apr | 1994 | 24 | 274 | 0 | California | USA | MA1 | A | 1994-04-15 | |||
Sep | 1993 | 0 | 5 | 227 | 0 | Washington | USA | MA2 | C | 1993-09-04 | ||
Aug | 1993 | 0 | 6 | 146 | 0 | Washington | USA | MA2 | C | 1993-08-28 | ||
Jul | 1993 | 0 | 1 | 145 | 0 | Washington | USA | MA3 | C | 1993-07-18 | ||
Jul | 1993 | 0 | 7 | 128 | 0 | Washington | USA | MA2 | C | 1993-07-17 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot