Kevin
Sheehan
Missoula, Montana
WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 2 | 5 | 8 | 6 | 9 | $1,262.00 |
Career | 17 | 39 | 70 | 38 | 88 | $9,792.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | 2024 | 994 | 3 | 93 | 0 | Montana | USA | MPO | C | 2024-06-29 | ||
Jun | 2024 | 996 | 4 | 146 | 185 | Montana | USA | MPO | B | 2024-06-22 | ||
Jun | 2024 | 998 | 1 | 62 | 0 | Montana | USA | MPO | C | 2024-06-01 | ||
May | 2024 | 956 | 11 | 51 | 0 | British Columbia | Canada | MPO | C | 2024-05-25 | ||
May | 2024 | 977 | 9 | 108 | 125 | Montana | USA | MPO | C | 2024-05-18 | ||
May | 2024 | 997 | 3 | 120 | 297 | Montana | USA | MPO | B | 2024-05-05 | ||
Mar | 2024 | 987 | 4 | 97 | 96 | Montana | USA | MPO | C | 2024-03-09 | ||
Jul | 2023 | 1024 | 1 | 94 | 365 | Montana | USA | MPO | C | 2023-07-22 | ||
Jul | 2023 | 984 | 2 | 107 | 194 | Montana | USA | MPO | C | 2023-07-15 | ||
Jun | 2023 | 978 | 8 | 94 | 80 | Montana | USA | MPO | C | 2023-06-24 | ||
Jun | 2023 | 1003 | 1 | 102 | 310 | Montana | USA | MPO | C | 2023-06-17 | ||
Jun | 2023 | 982 | 49 | 116 | 0 | Montana | USA | MPO | A | DGPT-Silver | 2023-06-09 | |
Jun | 2023 | 1002 | 1 | 122 | 255 | Montana | USA | MPO | C | 2023-06-03 | ||
May | 2023 | 993 | 2 | 95 | 217 | British Columbia | Canada | MPO | C | 2023-05-27 | ||
May | 2023 | 990 | 5 | 128 | 215 | Montana | USA | MPO | B | 2023-05-06 | ||
Mar | 2023 | 1012 | 1 | 118 | 265 | Montana | USA | MPO | C | 2023-03-18 | ||
Jul | 2022 | 983 | 7 | 159 | 135 | Montana | USA | MPO | B | 2022-07-09 | ||
Jun | 2022 | 937 | 15 | 131 | 0 | Montana | USA | MPO | C | 2022-06-18 | ||
May | 2022 | 974 | 93 | 174 | 0 | California | USA | MPO | A | DGPT-Silver | 2022-05-13 | |
Feb | 2022 | 978 | 93 | 180 | 0 | Nevada | USA | MPO | NT | DGPT | 2022-02-24 | |
Jul | 2021 | 969 | 22 | 163 | 141 | California | USA | MPO | B | 2021-07-31 | ||
Jul | 2021 | 997 | 3 | 126 | 260 | Idaho | USA | MPO | B | 2021-07-17 | ||
Jul | 2021 | 1002 | 3 | 101 | 235 | Montana | USA | MPO | B | 2021-07-10 | ||
Jun | 2021 | 984 | 156 | 253 | 0 | Utah | USA | MPO | M | Major | 2021-06-22 | |
May | 2021 | 1021 | 1 | 97 | 600 | Washington | USA | MPO | B | 2021-05-29 | ||
Sep | 2020 | 998 | 3 | 103 | 210 | Montana | USA | MPO | B | 2020-09-26 | ||
Sep | 2020 | 1001 | 4 | 121 | 168 | Montana | USA | MPO | B | 2020-09-13 | ||
Aug | 2020 | 973 | 16 | 162 | 0 | Idaho | USA | MPO | B | 2020-08-01 | ||
Jun | 2020 | 990 | 3 | 203 | 296 | Idaho | USA | MPO | B | 2020-06-12 | ||
Oct | 2019 | 976 | 9 | 105 | 0 | California | USA | MPO | C | 2019-10-12 | ||
Oct | 2019 | 983 | 88 | 296 | 0 | South Carolina | USA | MPO | M | Major | 2019-10-02 | |
Aug | 2019 | 1017 | 2 | 178 | 320 | Montana | USA | MPO | B | 2019-08-24 | ||
Aug | 2019 | 1020 | 1 | 142 | 400 | Montana | USA | MPO | B | 2019-08-10 | ||
Jul | 2019 | 992 | 2 | 107 | 130 | Washington | USA | MPO | C | 2019-07-20 | ||
Jul | 2019 | 984 | 3 | 99 | 105 | Montana | USA | MPO | C | 2019-07-13 | ||
Jul | 2019 | 993 | 1 | 97 | 218 | British Columbia | Canada | MPO | C | 2019-07-06 | ||
Jun | 2019 | 1013 | 10 | 158 | 230 | Montana | USA | MPO | A | 2019-06-15 | ||
Apr | 2019 | 986 | 3 | 111 | 195 | Montana | USA | MPO | B | 2019-04-27 | ||
Apr | 2019 | 1013 | 10 | 0 | 0 | Montana | USA | MPO | L | 2019-04-14 | ||
Feb | 2019 | 957 | 132 | 174 | 0 | Arizona | USA | MPO | NT | DGPT | 2019-02-28 | |
Sep | 2018 | 1023 | 1 | 181 | 575 | Montana | USA | MPO | B | 2018-09-15 | ||
Aug | 2018 | 977 | 10 | 158 | 255 | Idaho | USA | MPO | A | 2018-08-18 | ||
Jul | 2018 | 998 | 1 | 97 | 155 | Montana | USA | MPO | C | 2018-07-14 | ||
Jun | 2018 | 957 | 67 | 185 | 0 | Utah | USA | MPO | NT | DGPT | 2018-06-22 | |
Jun | 2018 | 1001 | 14 | 162 | 175 | Montana | USA | MPO | A | 2018-06-16 | ||
May | 2018 | 973 | 8 | 168 | 200 | Washington | USA | MPO | B | 2018-05-26 | ||
May | 2018 | 972 | 7 | 107 | 50 | Montana | USA | MPO | C | 2018-05-19 | ||
May | 2018 | 985 | 3 | 177 | 172 | Alberta | Canada | MPO | B | 2018-05-05 | ||
Apr | 2018 | 984 | 4 | 110 | 98 | Montana | USA | MPO | B | 2018-04-21 | ||
Feb | 2018 | 987 | 87 | 224 | 0 | Arizona | USA | MPO | NT | DGPT | 2018-02-28 | |
Sep | 2017 | 991 | 1 | 152 | 255 | Montana | USA | MPO | B | 2017-09-09 | ||
Aug | 2017 | 1011 | 1 | 151 | 410 | Montana | USA | MPO | B | 2017-08-12 | ||
Jul | 2017 | 1037 | 2 | 178 | 1200 | Montana | USA | MPO | A | 2017-07-29 | ||
Jul | 2017 | 971 | 25 | 414 | 0 | Iowa | USA | MA1 | M | 2017-07-18 | ||
Jul | 2017 | 946 | 9 | 156 | 0 | Washington | USA | MPO | B | 2017-07-08 | ||
Jun | 2017 | 986 | 6 | 162 | 0 | Montana | USA | MPO | A | 2017-06-03 | ||
May | 2017 | 999 | 4 | 158 | 0 | Washington | USA | MPO | B | 2017-05-27 | ||
May | 2017 | 984 | 3 | 106 | 0 | Montana | USA | MPO | C | 2017-05-20 | ||
May | 2017 | 965 | 2 | 103 | 0 | Montana | USA | MPO | C | 2017-05-13 | ||
Apr | 2017 | 951 | 9 | 109 | 0 | Montana | USA | MPO | B | 2017-04-22 | ||
Sep | 2016 | 965 | 6 | 160 | 0 | Montana | USA | MPO | B | 2016-09-10 | ||
Jul | 2016 | 973 | 22 | 169 | 0 | Montana | USA | MPO | A | 2016-07-30 | ||
Jul | 2016 | 966 | 20 | 367 | 0 | Wisconsin | USA | MA1 | M | 2016-07-12 | ||
Jun | 2016 | 933 | 15 | 103 | 0 | Montana | USA | MPO | C | 2016-06-25 | ||
Jun | 2016 | 987 | 8 | 167 | 0 | Montana | USA | MPO | A | 2016-06-04 | ||
May | 2016 | 1020 | 1 | 100 | 0 | Montana | USA | MPO | B | 2016-05-21 | ||
May | 2016 | 975 | 3 | 111 | 0 | Montana | USA | MPO | C | 2016-05-14 | ||
Apr | 2016 | 946 | 1 | 106 | 0 | Montana | USA | MA1 | C | 2016-04-16 | ||
Sep | 2015 | 953 | 3 | 204 | 0 | Montana | USA | MA1 | B | 2015-09-12 | ||
Aug | 2015 | 940 | 6 | 168 | 0 | Montana | USA | MA1 | A | 2015-08-22 | ||
Aug | 2015 | 942 | 3 | 201 | 0 | Idaho | USA | MA1 | A | 2015-08-15 | ||
Aug | 2015 | 990 | 1 | 101 | 0 | Montana | USA | MA1 | C | 2015-08-08 | ||
Jul | 2015 | 961 | 1 | 111 | 0 | Montana | USA | MA1 | C | 2015-07-25 | ||
Jul | 2015 | 912 | 2 | 111 | 0 | Montana | USA | MA1 | C | 2015-07-11 | ||
Jun | 2015 | 944 | 3 | 104 | 0 | Montana | USA | MA1 | C | 2015-06-20 | ||
Jun | 2015 | 979 | 4 | 0 | 0 | Montana | USA | MA1 | L | 2015-06-14 | ||
Jun | 2015 | 977 | 1 | 170 | 0 | Montana | USA | MA1 | A | 2015-06-06 | ||
May | 2015 | 922 | 4 | 124 | 0 | Montana | USA | MA1 | C | 2015-05-16 | ||
Apr | 2015 | 922 | 9 | 118 | 0 | Montana | USA | MA1 | C | 2015-04-25 | ||
Apr | 2015 | 895 | 6 | 127 | 0 | Montana | USA | MA1 | B | 2015-04-11 | ||
Oct | 2014 | 855 | 19 | 179 | 0 | Washington | USA | MA2 | B | 2014-10-04 | ||
Aug | 2014 | 893 | 7 | 197 | 0 | Montana | USA | MA2 | A | 2014-08-23 | ||
Jul | 2014 | 876 | 5 | 193 | 0 | Montana | USA | MA2 | B | 2014-07-26 | ||
Jul | 2014 | 903 | 4 | 119 | 0 | Montana | USA | MA2 | C | 2014-07-12 | ||
Jun | 2014 | 874 | 5 | 191 | 0 | Washington | USA | MA2 | C | 2014-06-28 | ||
Jun | 2014 | 878 | 5 | 120 | 0 | Montana | USA | MA2 | C | 2014-06-07 | ||
May | 2014 | 836 | 2 | 212 | 0 | Washington | USA | MA3 | A | 2014-05-24 | ||
Apr | 2014 | 4 | 144 | 0 | Idaho | USA | MA3 | C | 2014-04-27 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot