2025 DGPT FPO Season Putting Stats

Last Updated: 2025-07-08 23:27:33 CT

Stats in the 2025 DGPT FPO season - min. 40% of season rounds tracked.

Player C1X C1X m C1X a C2P C2 m C2 a Tot. SG:P Putts/SG:P Putts/SG:C1X Putts/SG:C2 Avg Putt Total Putt SPB Events Tr. Rounds Tr.
Deann Carey 85.45 282 330 10.59 18 170 37.67 17.23 5.61 -7.76 14.81 6635 -30 8 25
Ohn Scoggins 83.69 277 331 24.32 54 222 77.48 11.53 6.60 7.68 14.00 9326 0 11 37
Silva Saarinen 81.70 259 317 26.75 42 157 64.43 10.96 7.72 6.87 14.58 7832 -16 9 30
Cadence Burge 80.11 282 352 21.33 32 150 51.55 13.75 9.14 13.74 14.99 7809 -38 9 29
Kat Mertsch 79.43 309 389 14.95 32 214 49.15 18.76 8.28 1373.17 12.81 8495 -48 11 37
Leah Tsinajinnie 77.52 231 298 7.97 11 138 14.99 44.17 14.24 -17.17 12.04 5633 -56 9 26
Missy Gannon 77.17 267 346 18.31 39 213 46.08 18.73 11.81 15.68 13.21 8083 -40 10 34
Valerie Mandujano 77.12 246 319 16.57 30 181 42.28 18.40 10.65 18.72 12.54 6985 -43 9 31
Holyn Handley 76.85 312 406 21.76 42 193 57.62 15.72 12.82 8.45 13.62 9016 -52 11 37
Jennifer Smiley 76.81 318 414 8.11 21 259 23.35 42.78 11.75 -16.97 12.80 8525 -75 12 37
Chantel Budinsky 76.34 213 279 16.77 27 161 31.95 22.53 12.57 20.32 11.55 6223 -39 9 30
Kristin Lätt 76.27 225 295 19.63 32 163 39.25 18.88 11.66 13.01 12.72 6870 -38 9 30
Paige Pierce 76.25 260 341 25.73 44 171 43.41 17.18 14.88 8.55 14.58 7846 -37 9 30
Holly Finley 76.16 262 344 8.15 11 135 -14.84 -38.07 36.43 -5.38 15.17 5445 -71 7 20
Rebecca Don 76.15 198 260 18.38 25 136 32.25 18.73 11.70 14.93 13.14 5652 -37 7 24
Erika Stinchcomb 75.77 222 293 14.88 32 215 29.57 26.85 13.29 40.03 12.93 6968 -39 10 30
Lisa Fajkus 75.00 270 360 14.44 26 180 23.97 34.79 16.77 369.68 12.72 7516 -64 10 33
Emily Weatherman 74.88 301 402 10.73 25 233 9.37 102.44 19.90 -24.34 12.48 8072 -76 12 36
Hanna Huynh 74.38 241 324 15.34 27 176 29.29 26.97 18.49 20.45 12.70 7316 -56 10 32
Taylor Chocek 74.07 280 378 15.61 27 173 10.44 73.15 35.18 -73.99 14.74 7663 -71 9 29
Raven Klein 73.29 236 322 11.31 19 168 13.04 60.59 27.11 -82.56 11.68 6692 -67 10 32
Kelley Foster 72.73 248 341 16.39 30 183 6.23 126.67 31.35 196.23 12.55 6954 -63 10 31
Anniken Kristiansen Steen 72.00 198 275 15.27 20 131 17.74 35.91 27.87 18.03 12.71 5707 -57 8 25
Ella Hansen 71.36 309 433 15.63 35 224 8.87 109.93 78.65 2199.95 13.12 8724 -89 11 37
Dani Kleidon 70.98 181 255 8.75 14 160 8.75 84.25 65.99 118.29 10.51 5455 -60 9 29
Natalie Ryan 70.63 178 252 14.29 17 119 0.71 785.64 230.42 48.66 11.82 4680 -57 7 22
Madison Walker 70.59 228 323 13.22 23 174 2.98 274.96 -551.70 86.06 11.79 6767 -72 10 32
Ratana Meekham 70.15 188 268 14.84 19 128 -0.59 -1115.14 -136.87 123.53 11.10 5382 -61 9 27
Catrina Allen 70.03 208 297 16.67 24 144 12.59 54.98 92.22 19.87 12.37 6099 -65 9 28
Alexis Mandujano 69.65 140 201 8.40 10 119 3.69 164.09 55.78 90.18 9.86 4251 -51 7 24
Eliezra Midtlyng 68.83 254 369 13.74 25 182 -13.40 -63.67 -42.04 -98.71 11.37 6912 -90 11 34
Sofia Donnecke 68.02 168 247 10.00 15 150 -5.73 -115.80 -46.72 -76.61 11.20 5042 -64 7 25
Jessica Weese 67.02 191 285 12.26 19 155 -1.84 -406.69 -82.84 -846.87 11.03 5736 -75 9 29
Madison Tomaino 66.27 112 169 9.47 9 95 -4.83 -100.47 -24.38 152.78 10.03 3421 -48 6 19
Maria Liivamägi 65.69 134 204 9.78 9 92 -6.02 -82.12 -41.57 -38.99 11.03 3761 -61 6 19
Trinity Bryant 64.94 163 251 10.90 17 156 -13.75 -50.76 -26.09 -145.74 10.00 4841 -71 9 27
Sarah Hokom 64.29 126 196 9.55 15 157 -6.78 -100.52 -16.98 54.49 9.63 4506 -55 8 26
Lykke Lorentzen 63.90 223 349 9.88 16 162 -25.06 -33.80 -12.45 67.29 11.10 6372 -110 10 32
Eveliina Salonen 63.10 212 336 11.50 13 113 -36.07 -18.24 -10.74 -30.17 12.58 5421 -111 7 24
Alexis Kerman 62.50 155 248 8.33 10 120 -27.81 -21.61 -12.04 -26.11 10.96 4309 -83 7 22
Maria Oliva 60.69 230 379 8.72 17 195 -65.33 -14.24 -8.18 -18.97 10.73 6353 -132 11 33
Rebecca Cox 60.05 233 388 8.51 16 188 -50.77 -18.54 -9.32 -24.36 10.89 6852 -139 11 35
Kona Star Montgomery 53.94 178 330 6.10 10 164 -62.76 -14.08 -5.77 -39.12 9.23 5291 -142 10 32
Jenni Karppinen 51.17 109 213 5.56 6 108 -48.44 -11.31 -5.42 -15.02 9.71 3283 -98 6 19
Henna Blomroos 50.44 114 226 5.08 6 118 -50.15 -12.82 -5.00 -40.92 8.63 3563 -106 7 23
Ali Smith 45.21 85 188 6.72 8 119 -39.91 -14.96 -4.36 1216.07 8.39 3472 -95 8 23

Definitions

C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.