2025 DGPT FPO Season Putting Stats

Last Updated: 2025-05-18 23:21:55 CT

Stats in the 2025 DGPT FPO season - min. 40% of season rounds tracked.

Player C1X C1X m C1X a C2P C2 m C2 a Tot. SG:P Putts/SG:P Putts/SG:C1X Putts/SG:C2 Avg Putt Total Putt SPB Events Tr. Rounds Tr.
Deann Carey 92.79 206 222 13.01 16 123 42.04 9.32 3.85 -7.73 17.42 4685 0 5 15
Ohn Scoggins 84.52 131 155 24.79 30 121 40.90 11.74 5.95 6.71 13.47 4848 6 6 20
Silva Saarinen 81.22 147 181 31.87 29 91 37.67 10.59 9.06 5.02 15.15 4607 -5 5 17
Cadence Burge 79.15 186 235 16.84 16 95 25.70 18.29 10.56 44.76 14.46 4947 -33 6 19
Chantel Budinsky 78.97 154 195 15.79 18 114 27.32 18.19 9.98 15.91 12.14 4359 -23 6 20
Kristin Lätt 78.26 108 138 16.46 13 79 19.17 18.15 9.24 19.21 12.65 3187 -17 4 14
Leah Tsinajinnie 77.84 151 194 6.82 6 88 12.15 35.48 11.80 -15.12 12.08 3697 -37 6 17
Sheliemae Lai 77.38 65 84 19.44 14 72 19.36 13.23 8.11 7.50 12.38 2204 -5 3 10
Erika Stinchcomb 77.02 124 161 9.57 11 115 13.18 33.98 11.07 -56.02 11.98 3666 -26 6 17
Kat Mertsch 76.67 161 210 13.39 15 112 19.72 25.50 11.07 556.22 12.63 4521 -34 6 20
Jennifer Smiley 76.53 150 196 7.03 9 128 7.27 64.61 13.03 -13.69 12.58 3848 -37 6 17
Holyn Handley 76.23 170 223 17.43 19 109 28.48 17.63 13.10 11.12 13.28 4766 -34 6 20
Rebecca Don 76.15 83 109 12.77 6 47 12.23 20.03 10.17 49.66 11.20 1994 -20 3 10
Valerie Mandujano 76.11 137 180 15.96 15 94 19.84 21.52 11.25 35.43 12.36 3770 -28 5 17
Missy Gannon 75.96 158 208 17.19 22 128 25.09 20.49 15.05 13.01 13.20 4751 -28 6 20
Holly Finley 75.51 185 245 5.88 6 102 -14.85 -27.41 43.47 -4.83 14.80 3715 -54 5 14
Raven Klein 75.00 126 168 11.54 9 78 11.80 33.73 14.72 -75.05 11.53 3309 -33 5 16
Emily Weatherman 74.32 165 222 13.79 16 116 5.69 87.94 27.29 -55.83 12.89 4410 -41 6 19
Lisa Fajkus 73.15 158 216 16.13 15 93 9.37 50.79 26.92 120.36 12.75 4347 -43 6 19
Hanna Huynh 72.89 121 166 17.39 12 69 13.58 27.40 23.39 13.66 13.20 3563 -33 5 15
Taylor Chocek 70.94 144 203 10.98 9 82 -7.56 -53.05 -69.97 -14.42 13.77 3703 -50 5 15
Heidi Laine 70.80 80 113 17.65 12 68 7.69 37.60 32.84 13.08 12.43 2462 -21 4 11
Catrina Allen 70.72 128 181 18.09 17 94 12.61 34.51 46.10 13.02 12.51 3829 -36 5 17
Paige Pierce 70.56 127 180 29.55 26 88 15.89 25.31 63.45 6.28 14.21 4064 -27 5 16
Kelley Foster 70.35 140 199 15.45 17 110 2.36 202.43 46.45 124.40 12.37 3982 -42 6 18
Hannah Stefanovich 70.16 87 124 10.00 7 70 0.44 680.09 51.01 -34.38 11.64 2293 -30 4 11
Natalie Ryan 70.00 84 120 18.52 10 54 2.22 117.81 -1050.88 16.23 12.68 2282 -26 3 10
Ratana Meekham 69.66 101 145 15.63 10 64 -1.56 -224.61 -48.95 31.37 10.45 2821 -34 5 15
Anniken Kristiansen Steen 69.66 101 145 9.84 6 61 0.97 345.93 97.20 -125.54 11.74 2748 -38 4 13
Eliezra Midtlyng 69.27 124 179 10.31 10 97 -7.69 -56.20 -57.94 -23.56 10.79 3260 -45 6 17
Ella Hansen 68.95 171 248 15.38 18 117 -2.88 -185.69 -67.38 -155.99 12.84 4622 -59 6 20
Jessica Weese 67.63 117 173 14.81 16 108 2.70 181.55 -195.51 35.72 10.91 3720 -40 6 19
Trinity Bryant 67.13 96 143 8.14 7 86 -3.92 -96.08 -48.52 -62.32 10.41 2602 -40 5 14
Madison Walker 67.03 124 185 11.83 11 93 -5.62 -83.29 -30.44 -334.18 11.39 3689 -50 6 18
Sarah Hokom 66.39 81 122 6.48 7 108 -2.95 -152.39 -42.21 -125.99 9.11 2788 -34 5 17
Alexis Mandujano 65.38 68 104 8.22 6 73 -3.35 -107.01 -33.27 31.24 9.38 2355 -30 4 14
Dani Kleidon 64.65 64 99 6.06 4 66 -1.80 -173.15 -30.54 -2967.35 9.63 2071 -31 4 12
Paige Shue 63.37 64 101 10.00 5 50 -8.51 -35.14 -13.73 59.66 9.64 2062 -32 4 12
Lykke Lorentzen 62.56 127 203 10.11 9 89 -16.00 -31.26 -11.80 35.18 10.70 3649 -67 6 19
Eveliina Salonen 62.17 143 230 13.41 11 82 -26.56 -17.54 -9.23 -94.00 12.58 3848 -76 5 17
Alexis Kerman 62.04 85 137 5.26 3 57 -15.51 -20.76 -10.46 -37.69 10.63 2275 -49 4 12
Maria Oliva 61.14 107 175 4.95 5 101 -28.32 -16.81 -8.89 -21.72 9.69 2966 -63 6 17
Rebecca Cox 60.80 121 199 10.00 10 100 -21.43 -22.96 -10.39 -53.02 11.16 3604 -68 6 18
Sofia Donnecke 60.00 66 110 11.48 7 61 -11.93 -24.90 -8.41 44.94 10.63 2104 -37 3 11
Violet Main 55.24 58 105 8.57 6 70 -18.79 -15.54 -6.06 -181.71 9.93 1778 -41 3 10
Henna Blomroos 51.23 83 162 3.70 3 81 -37.87 -11.86 -5.27 -21.00 8.42 2416 -76 5 16
Kona Star Montgomery 48.07 87 181 8.60 8 93 -44.23 -11.87 -4.30 226.13 8.70 2968 -86 6 19
Ali Smith 46.67 70 150 6.32 6 95 -31.72 -14.41 -4.66 -54.23 9.22 2655 -74 5 16

Definitions

C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.