2025 DGPT FPO Season Stats
Last Updated: 2025-09-12 23:23:45 CT
Stats in the 2025 DGPT FPO season - min. 40% of season rounds tracked.
Player | Birdie Avg | Bogey Avg | PKD | C1R | C2R | FWY | SCR | OB/18 | C1X | C2P | Tot. SG:TG | Tot. SG:P | Throws/SG:TG | Putts/SG:P | Events | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristin Lätt | 7.20 | 2.25 | 13.61 | 47.78 | 71.11 | 81.31 | 52.63 | 1.78 | 69.44 | 19.81 | 257.34 | 25.33 | 5.41 | 40.06 | 12 | 40 |
Silva Saarinen | 6.98 | 2.71 | 8.50 | 39.57 | 61.68 | 75.74 | 48.95 | 1.76 | 82.52 | 27.09 | 198.56 | 112.99 | 9.28 | 10.18 | 14 | 49 |
Holyn Handley | 6.90 | 2.98 | 11.39 | 44.26 | 64.88 | 78.33 | 38.77 | 2.03 | 77.13 | 18.12 | 275.91 | 75.15 | 7.83 | 19.33 | 17 | 59 |
Eveliina Salonen | 6.55 | 3.61 | 11.95 | 51.68 | 70.71 | 80.24 | 43.64 | 1.58 | 60.21 | 11.92 | 244.23 | -72.14 | 4.71 | -12.70 | 9 | 33 |
Missy Gannon | 5.83 | 2.69 | 6.79 | 34.67 | 59.98 | 78.71 | 49.47 | 1.70 | 79.24 | 19.20 | 184.95 | 86.30 | 11.04 | 15.57 | 15 | 54 |
Kat Mertsch | 5.73 | 3.83 | 7.91 | 35.03 | 56.78 | 71.62 | 38.31 | 2.49 | 78.06 | 13.54 | 147.13 | 62.64 | 15.41 | 23.50 | 17 | 59 |
Ohn Scoggins | 5.56 | 2.77 | 6.73 | 28.46 | 54.00 | 76.04 | 45.18 | 1.82 | 84.44 | 26.54 | 151.97 | 131.59 | 14.57 | 10.27 | 16 | 57 |
Ella Hansen | 5.49 | 3.58 | 9.16 | 38.69 | 62.87 | 76.90 | 39.09 | 1.75 | 70.33 | 13.35 | 241.57 | -2.99 | 8.67 | -502.01 | 16 | 57 |
Paige Pierce | 5.38 | 4.08 | 6.92 | 31.78 | 51.87 | 66.90 | 41.57 | 2.37 | 78.13 | 23.05 | 74.63 | 71.42 | 25.59 | 16.84 | 14 | 50 |
Cadence Burge | 5.25 | 3.58 | 4.81 | 31.94 | 52.67 | 72.32 | 43.19 | 2.38 | 80.03 | 19.78 | 105.25 | 76.60 | 19.44 | 16.58 | 15 | 52 |
Anniken Kristiansen Steen | 5.17 | 4.06 | 7.30 | 32.06 | 53.17 | 75.10 | 35.37 | 2.23 | 75.65 | 15.34 | 75.51 | 40.57 | 18.14 | 21.47 | 11 | 35 |
Valerie Mandujano | 5.12 | 3.51 | 6.10 | 32.35 | 55.56 | 75.78 | 35.23 | 2.22 | 77.46 | 15.46 | 113.00 | 58.99 | 17.49 | 21.67 | 14 | 51 |
Jennifer Allen | 4.86 | 3.55 | 8.24 | 36.21 | 60.15 | 74.21 | 38.66 | 2.31 | 69.78 | 8.19 | 78.68 | 3.25 | 13.96 | 234.67 | 8 | 29 |
Anneli Tõugjas-Männiste | 4.86 | 4.14 | 7.49 | 36.28 | 55.66 | 73.99 | 36.07 | 1.90 | 68.90 | 11.51 | 72.37 | 7.24 | 15.26 | 103.07 | 9 | 29 |
Henna Blomroos | 4.84 | 3.51 | 12.31 | 45.35 | 65.92 | 78.43 | 39.53 | 1.78 | 48.97 | 3.93 | 232.59 | -97.70 | 5.72 | -10.68 | 11 | 37 |
Sofia Donnecke | 4.83 | 4.15 | 9.35 | 34.01 | 58.94 | 72.99 | 29.28 | 2.54 | 67.98 | 8.23 | 101.11 | -11.61 | 15.26 | -94.45 | 11 | 41 |
Rebecca Don | 4.69 | 3.80 | 5.09 | 30.05 | 50.87 | 69.39 | 39.66 | 2.03 | 79.24 | 18.32 | 29.46 | 48.63 | 47.77 | 17.99 | 10 | 35 |
Taylor Chocek | 4.51 | 5.64 | 6.13 | 29.20 | 50.00 | 63.01 | 33.20 | 3.33 | 75.87 | 14.11 | -31.70 | 13.94 | -49.24 | 73.98 | 12 | 39 |
Rebecca Cox | 4.47 | 4.24 | 7.12 | 34.93 | 58.84 | 75.32 | 36.49 | 2.18 | 60.72 | 9.22 | 167.44 | -78.61 | 11.32 | -17.67 | 15 | 51 |
Jessica Weese | 4.41 | 4.39 | 6.14 | 31.17 | 50.63 | 69.73 | 35.08 | 2.87 | 71.01 | 12.22 | 60.35 | 6.08 | 31.93 | 206.04 | 14 | 49 |
Hanna Huynh | 4.39 | 4.02 | 4.82 | 30.19 | 52.83 | 72.50 | 32.94 | 2.42 | 76.26 | 13.14 | 60.84 | 43.65 | 34.19 | 31.16 | 16 | 54 |
Catrina Allen | 4.26 | 4.28 | 5.81 | 30.30 | 53.66 | 73.10 | 38.39 | 2.25 | 71.09 | 14.23 | 66.53 | 12.51 | 25.97 | 90.35 | 14 | 47 |
Emily Weatherman | 4.04 | 4.47 | 4.65 | 28.18 | 51.62 | 72.50 | 31.30 | 2.02 | 74.76 | 9.91 | 39.35 | 10.42 | 55.79 | 139.89 | 17 | 55 |
Eliezra Midtlyng | 3.88 | 5.12 | 5.30 | 27.95 | 47.68 | 67.75 | 38.33 | 2.65 | 69.98 | 15.83 | 5.40 | -8.49 | 315.19 | -130.69 | 14 | 44 |
Sintija Klezberga | 3.80 | 5.53 | 5.37 | 27.04 | 47.96 | 68.78 | 23.38 | 3.00 | 73.78 | 9.14 | -18.13 | 9.55 | -66.29 | 83.75 | 9 | 30 |
Chantel Budinsky | 3.68 | 4.60 | 4.71 | 21.86 | 42.57 | 70.85 | 34.97 | 2.57 | 75.94 | 18.22 | -25.09 | 41.19 | -64.96 | 23.43 | 12 | 40 |
Deann Carey | 3.67 | 5.38 | 2.96 | 23.09 | 46.05 | 68.28 | 29.03 | 3.11 | 81.88 | 11.04 | -70.81 | 51.96 | -25.99 | 22.79 | 14 | 45 |
Lisa Fajkus | 3.65 | 4.44 | 3.88 | 22.22 | 43.28 | 73.39 | 23.81 | 2.19 | 76.25 | 18.14 | -7.99 | 40.09 | -225.25 | 26.67 | 13 | 43 |
Dani Kleidon | 3.55 | 4.13 | 5.84 | 23.78 | 47.01 | 71.06 | 34.46 | 2.15 | 72.42 | 9.09 | 26.47 | 10.34 | 61.74 | 97.86 | 12 | 40 |
Madison Walker | 3.54 | 4.46 | 5.13 | 25.45 | 45.88 | 70.41 | 36.63 | 2.16 | 69.36 | 14.80 | 47.98 | -1.69 | 43.92 | -791.63 | 16 | 54 |
Alexis Mandujano | 3.49 | 4.14 | 5.04 | 24.81 | 45.74 | 72.62 | 31.49 | 2.16 | 74.69 | 8.89 | 30.58 | 19.28 | 57.81 | 56.01 | 12 | 43 |
Kelley Foster | 3.49 | 5.63 | 3.47 | 22.50 | 43.06 | 66.22 | 30.49 | 2.88 | 73.12 | 16.60 | -59.95 | 4.31 | -27.97 | 242.66 | 13 | 41 |
Kona Star Montgomery | 3.44 | 5.66 | 7.37 | 31.86 | 49.89 | 72.74 | 24.15 | 2.67 | 54.37 | 4.30 | 46.12 | -105.22 | 42.91 | -12.97 | 15 | 50 |
Raven Klein | 3.39 | 4.76 | 5.03 | 25.16 | 45.60 | 70.32 | 32.20 | 2.87 | 70.44 | 11.00 | 7.58 | -11.92 | 284.85 | -115.63 | 16 | 54 |
Jenni Karppinen | 3.35 | 5.06 | 6.27 | 31.54 | 54.84 | 70.83 | 34.07 | 2.52 | 53.52 | 4.52 | 62.79 | -61.64 | 18.57 | -14.26 | 10 | 34 |
Ali Smith | 3.34 | 4.89 | 6.31 | 27.46 | 49.67 | 73.88 | 28.89 | 2.15 | 49.13 | 7.08 | 70.91 | -54.43 | 23.66 | -21.07 | 14 | 44 |
Lykke Lorentzen | 2.98 | 4.83 | 3.06 | 22.67 | 43.25 | 69.70 | 25.71 | 2.60 | 63.98 | 9.95 | 14.63 | -28.00 | 112.78 | -37.50 | 13 | 40 |
Sarah Hokom | 2.91 | 4.20 | 4.29 | 20.16 | 44.29 | 73.94 | 29.69 | 1.80 | 68.53 | 9.76 | 19.87 | 5.56 | 72.92 | 163.01 | 11 | 35 |
Jennifer Smiley | 2.88 | 4.98 | 3.80 | 20.18 | 44.93 | 68.21 | 28.62 | 2.21 | 78.09 | 7.84 | -69.13 | 42.14 | -33.99 | 35.76 | 18 | 57 |
Holly Finley | 2.37 | 5.73 | 1.67 | 17.78 | 39.26 | 73.02 | 19.83 | 2.30 | 77.82 | 7.73 | -64.90 | -12.96 | -20.00 | -62.72 | 10 | 30 |
Maria Oliva | 2.31 | 6.79 | 3.66 | 21.30 | 38.67 | 64.06 | 27.47 | 3.66 | 62.31 | 9.13 | -121.02 | -67.19 | -14.63 | -16.85 | 14 | 42 |
Alexis Kerman | 1.86 | 6.14 | 2.02 | 15.82 | 35.52 | 69.41 | 25.00 | 2.18 | 64.99 | 8.62 | -42.71 | -33.12 | -33.90 | -26.78 | 11 | 35 |
Trinity Bryant | 1.65 | 7.08 | 2.01 | 12.67 | 32.46 | 66.76 | 22.22 | 2.89 | 65.01 | 9.30 | -161.11 | -27.08 | -10.08 | -35.68 | 13 | 40 |
Erika Stinchcomb | 1.65 | 5.91 | 1.21 | 9.30 | 32.61 | 60.08 | 31.67 | 2.89 | 77.65 | 13.36 | -181.12 | 45.13 | -11.26 | 26.46 | 15 | 46 |
Emily Yale | 1.52 | 6.24 | 3.97 | 14.55 | 30.16 | 61.43 | 32.81 | 2.14 | 62.75 | 10.11 | -62.78 | -23.05 | -15.26 | -23.38 | 9 | 29 |
Ratana Meekham | 1.35 | 7.38 | 1.72 | 10.54 | 25.48 | 59.93 | 19.78 | 3.34 | 69.66 | 13.10 | -154.55 | -3.48 | -8.63 | -211.29 | 11 | 34 |
Definitions
Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)