MultiView of FPO Rankings
Combined Rank | Player | Average Value | StatMando Official | Offical Power | DGPT Points | Official POY |
---|---|---|---|---|---|---|
1 | Holyn Handley | 2.2500 | 2 | 5 | 1 | 1 |
2 | Ohn Scoggins | 3.0000 | 4 | 1 | 2 | 5 |
3 | Missy Gannon | 3.2500 | 3 | 3 | 3 | 4 |
4 | Silva Saarinen | 3.5000 | 5 | 2 | 4 | 3 |
5 | Kristin Lätt | 4.2500 | 1 | 8 | 6 | 2 |
6 | Eveliina Salonen | 7.2500 | 6 | 6 | 11 | 6 |
6 | Ella Hansen | 7.2500 | 7 | 10 | 5 | 7 |
8 | Cadence Burge | 7.5000 | 8 | 7 | 7 | 8 |
8 | Valerie Mandujano | 7.5000 | 9 | 4 | 8 | 9 |
10 | Kat Mertsch | 10.0000 | 10 | 9 | 9 | 12 |
11 | Paige Pierce | 11.2500 | 11 | 13 | 10 | 11 |
12 | Henna Blomroos | 12.2500 | 12 | 11 | 16 | 10 |
13 | Anniken Kristiansen Steen | 16.0000 | 14 | 18 | 17 | 15 |
14 | Hanna Huynh | 16.2500 | 17 | 17 | 12 | 19 |
14 | Catrina Allen | 16.2500 | 19 | 19 | 13 | 14 |
16 | Rebecca Cox | 17.2500 | 15 | 23 | 14 | 17 |
17 | Emily Weatherman | 18.5000 | 16 | 22 | 15 | 21 |
18 | Jessica Weese | 19.7500 | 22 | 16 | 19 | 22 |
19 | Alexis Mandujano | 20.5000 | 23 | 14 | 22 | 23 |
20 | Rebecca Don | 21.7500 | 29 | 15 | 23 | 20 |
20 | Iida Lehtomäki | 21.7500 | 31 | 12 | 31 | 13 |
22 | Jennifer Allen | 22.2500 | 21 | 24 | 26 | 18 |
23 | Hailey King | 22.5000 | 13 | 26 | 35 | 16 |
24 | Sofia Donnecke | 22.7500 | 26 | 21 | 20 | 24 |
25 | Lisa Fajkus | 23.7500 | 20 | 28 | 21 | 26 |
26 | Madison Walker | 24.5000 | 28 | 25 | 18 | 27 |
27 | Raven Klein | 28.7500 | 27 | 36 | 24 | 28 |
28 | Ali Smith | 30.0000 | 33 | 29 | 25 | 33 |
29 | Keiti Tätte | 30.5000 | 34 | 20 | 39 | 29 |
30 | Rachel Turton | 32.0000 | 38 | 27 | 38 | 25 |
31 | Deann Carey | 32.5000 | 36 | 35 | 29 | 30 |
32 | Chantel Budinsky | 32.7500 | 32 | 37 | 28 | 34 |
33 | Eliezra Midtlyng | 33.2500 | 25 | 45 | 32 | 31 |
34 | Dani Kleidon | 33.5000 | 37 | 38 | 27 | 32 |
35 | Sarah Hokom | 35.2500 | 30 | 42 | 33 | 36 |
36 | Jennifer Smiley | 36.5000 | 42 | 31 | 30 | 43 |
37 | Anneli Tõugjas-Männiste | 37.7500 | 39 | 30 | 43 | 39 |
38 | Ida Emilie Nesse | 38.7500 | 44 | 34 | 40 | 37 |
39 | Kaidi Allsalu | 39.7500 | 41 | 33 | 41 | 44 |
40 | Kona Star Montgomery | 41.0000 | 40 | 49 | 34 | 41 |
40 | Taylor Chocek | 41.0000 | 43 | 44 | 37 | 40 |
42 | Lykke Lorentzen | 43.5000 | 35 | 65 | 36 | 38 |
43 | Jenni Karppinen | 44.7500 | 47 | 40 | 45 | 47 |
44 | Macie Velediaz | 45.2500 | 48 | 52 | 46 | 35 |
45 | Julia Fors | 46.0000 | 52 | 39 | 48 | 45 |
46 | Addison Woodard | 49.2500 | 66 | 32 | 51 | 48 |
47 | Kelley Foster | 49.7500 | 55 | 51 | 44 | 49 |
48 | Holly Finley | 50.0000 | 45 | 50 | 52 | 53 |
49 | Olivia Kindstedt | 51.2500 | 58 | 41 | 56 | 50 |
50 | Amanda Lennartsson | 52.5000 | 60 | 46 | 50 | 54 |
51 | Sintija Klezberga | 53.5000 | 63 | 48 | 47 | 56 |
52 | Leah Tsinajinnie | 55.7500 | 51 | 55 | 65 | 52 |
53 | Erika Stinchcomb | 56.0000 | 57 | 57 | 49 | 61 |
54 | Natalie Ryan | 56.5000 | 18 | 124 | 42 | 42 |
55 | Lauren Butler | 57.2500 | 62 | 47 | 62 | 58 |
56 | Alexis Kerman | 57.7500 | 59 | 53 | 57 | 62 |
57 | Matilda Ringbom | 58.0000 | 65 | 54 | 54 | 59 |
58 | Sheliemae Lai | 58.7500 | 50 | 86 | 53 | 46 |
59 | Maria Oliva | 59.7500 | 46 | 68 | 60 | 65 |
60 | Lexi Marx | 60.0000 | 67 | 58 | 58 | 57 |
61 | Chandler Reigh | 60.7500 | 81 | 43 | 55 | 64 |
62 | Hannah Manis | 64.7500 | 56 | 63 | 71 | 69 |
63 | Trinity Bryant | 67.2500 | 73 | 59 | 64 | 73 |
64 | Kristýna Jurčíková | 67.7500 | 75 | 69 | 59 | 68 |
65 | María Eldey Kristínardóttir | 69.0000 | 72 | 62 | 67 | 75 |
66 | Kristi Unt | 70.0000 | 69 | 73 | 68 | 70 |
67 | Elizabete Peksena | 70.7500 | 77 | 61 | 78 | 67 |
68 | Katka Bodová | 71.2500 | 74 | 71 | 66 | 74 |
69 | Stacie Rawnsley | 71.5000 | 53 | 64 | 76 | 93 |
70 | Jordan Lynds | 74.0000 | 61 | 99 | 81 | 55 |
71 | Emily Yale | 75.7500 | 80 | 72 | 73 | 78 |
72 | Netta Leppäaho | 76.0000 | 91 | 56 | 85 | 72 |
73 | Marie Kielas | 76.2500 | 87 | 76 | 63 | 79 |
74 | Kylie Kohut | 77.7500 | 95 | 60 | 90 | 66 |
75 | Morgan Lynds | 79.7500 | 64 | 81 | 97 | 77 |
76 | Tinja Väisänen | 81.2500 | 89 | 66 | 83 | 87 |
77 | Josefine Johansson | 81.5000 | 90 | 79 | 77 | 80 |
78 | Kaire Tekku | 81.7500 | 76 | 94 | 74 | 83 |
79 | Ratana Meekham | 85.0000 | 70 | 130 | 69 | 71 |
80 | Nina Guerrero | 85.5000 | 83 | 77 | 98 | 84 |
81 | Sonja Laine | 85.7500 | 88 | 80 | 79 | 96 |
82 | Heidi Laine | 86.2500 | 24 | 70 | 51 | |
83 | Sofie Björlycke | 86.5000 | 78 | 84 | 82 | 102 |
84 | Emma Arp | 87.2500 | 71 | 111 | 86 | 81 |
85 | Alecia Hinkson | 88.5000 | 96 | 67 | 105 | 86 |
86 | Martje Sumowski | 88.7500 | 106 | 87 | 72 | 90 |
87 | Hannah Stefanovich | 89.0000 | 79 | 95 | 93 | 89 |
88 | Jenny Larsson | 90.2500 | 94 | 88 | 87 | 92 |
89 | Eden Fornoff | 92.0000 | 93 | 74 | 116 | 85 |
90 | Shelbi Dutton | 92.7500 | 97 | 106 | 92 | 76 |
90 | Zoe AnDyke | 92.7500 | 98 | 91 | 100 | 82 |
92 | Paige Shue | 93.7500 | 49 | 188 | 75 | 63 |
93 | Colleen McInnes | 96.2500 | 85 | 70 | 139 | 91 |
94 | Katarina Staalesen Bjørkås | 97.0000 | 101 | 102 | 88 | 97 |
94 | Elina Rydberg | 97.0000 | 112 | 89 | 80 | 107 |
96 | Elva-Kate Preston | 99.0000 | 118 | 90 | 84 | 104 |
97 | Ingvild Lønvik | 101.5000 | 99 | 83 | 124 | 100 |
97 | Ellie Bryant | 101.5000 | 107 | 98 | 103 | 98 |
99 | Violet Main | 104.5000 | 68 | 229 | 61 | 60 |
99 | Madison Tomaino | 104.5000 | 105 | 115 | 95 | 103 |
101 | Hanna Jansson | 107.0000 | 110 | 107 | 101 | 110 |
102 | Casey Pennington | 108.2500 | 122 | 110 | 96 | 105 |
103 | Ella Tejler | 108.7500 | 121 | 104 | 94 | 116 |
104 | Lindsey Maas | 112.0000 | 104 | 82 | 151 | 111 |
104 | Emilia Kallio | 112.0000 | 125 | 85 | 125 | 113 |
106 | Sally West | 114.5000 | 116 | 121 | 127 | 94 |
107 | Nid Ovathanasin | 121.0000 | 117 | 137 | 115 | 115 |
108 | Krissie Fountain | 121.7500 | 100 | 99 | 88 | |
109 | Sai Ananda | 122.2500 | 92 | 135 | 119 | 143 |
110 | Helēna Dreimane | 122.7500 | 129 | 105 | 145 | 112 |
111 | Kaitlyn Clay | 123.7500 | 108 | 92 | 95 | |
112 | Jenna Hirsimäki | 125.0000 | 115 | 93 | 161 | 131 |
113 | Therese Cuevas | 125.2500 | 161 | 97 | 113 | 130 |
114 | Alison Mabbutt | 126.2500 | 120 | 139 | 120 | 126 |
115 | Anni Mäkelä | 126.5000 | 150 | 116 | 88 | 152 |
116 | Karissa Dedmon | 127.5000 | 111 | 133 | 160 | 106 |
116 | Antonia Faber | 127.5000 | 140 | 152 | 109 | 109 |
118 | Lindsay Fish | 131.2500 | 102 | 220 | 102 | 101 |
119 | Jennifer Rice | 134.0000 | 141 | 136 | 132 | 127 |
120 | Jessica Goulet | 134.7500 | 137 | 78 | 124 | |
121 | Shelby Cowen | 135.2500 | 156 | 131 | 131 | 123 |
122 | Karen Martel | 136.2500 | 127 | 101 | 117 | |
123 | Rose Shertick | 136.5000 | 109 | 123 | 114 | |
123 | Kassandra Fog Wichmann | 136.5000 | 151 | 134 | 128 | 133 |
125 | Amy Lewis | 137.0000 | 114 | 109 | 125 | |
126 | Maria Liivamägi | 137.2500 | 119 | 193 | 108 | 129 |
126 | Madalyn Payton | 137.2500 | 123 | 167 | 137 | 122 |
128 | Ashley Phelps | 137.7500 | 113 | 117 | 121 | |
128 | Danielle Keen | 137.7500 | 131 | 187 | 114 | 119 |
130 | Ariel Walker | 138.7500 | 128 | 146 | 118 | 163 |
131 | Alicia Hums | 141.2500 | 130 | 103 | 132 | |
132 | Virginia Polkinghorne | 141.5000 | 135 | 174 | 129 | 128 |
133 | Matilde Dvergedal | 142.2500 | 154 | 118 | 150 | 147 |
134 | Ingvild Hellem | 144.0000 | 164 | 150 | 107 | 155 |
135 | Jannicke Hjemli | 146.5000 | 158 | 125 | 147 | 156 |
136 | Kajsa Wahl | 147.2500 | 160 | 143 | 117 | 169 |
137 | Juliana Korver | 148.0000 | 84 | 108 | ||
138 | Alexandra Poletto | 148.7500 | 139 | 138 | 118 | |
138 | Thea Bandlitz Johansen | 148.7500 | 167 | 158 | 103 | 167 |
140 | Niina Forsell | 149.5000 | 152 | 112 | 134 | |
141 | Ceci Vollbrecht | 150.7500 | 146 | 119 | 138 | |
142 | Cassandra Lioi | 151.7500 | 134 | 128 | 145 | |
143 | Gabrielle Lee | 152.2500 | 133 | 173 | 163 | 140 |
144 | Megan Dophal | 153.0000 | 163 | 108 | 141 | |
145 | Asta Hapulahti | 154.2500 | 182 | 100 | 135 | |
146 | Sandi Hendel | 155.5000 | 126 | 145 | 151 | |
147 | Katheryn Maloney | 156.0000 | 132 | 172 | 120 | |
148 | Laura Posch | 158.2500 | 186 | 127 | 163 | 157 |
149 | Hannele Määttä | 159.0000 | 142 | 129 | 163 | 202 |
150 | Anni Eesmaa | 159.5000 | 174 | 122 | 142 | |
151 | Ashley Moua | 160.2500 | 165 | 161 | 143 | 172 |
152 | Julia Hauch | 161.0000 | 157 | 232 | 111 | 144 |
153 | Maarja Soasepp | 161.7500 | 143 | 248 | 106 | 150 |
154 | Stacie Kiefer | 163.5000 | 54 | |||
155 | Kelsey Martin | 165.2500 | 205 | 96 | 160 | |
156 | Roxy Russell | 165.5000 | 148 | 175 | 139 | |
157 | Stephanie Vincent | 167.5000 | 124 | 146 | ||
158 | Kayla Hess | 170.7500 | 201 | 120 | 162 | |
158 | Audrey Wicklander | 170.7500 | 208 | 126 | 159 | 190 |
160 | Jo Henderson | 171.7500 | 171 | 162 | 154 | |
161 | Corey Gerberdolan | 174.0000 | 166 | 165 | 165 | |
162 | Tiger Borth | 174.7500 | 138 | 161 | ||
163 | Tailey Rowley | 176.5000 | 237 | 142 | 154 | 173 |
164 | Ashley Kikukawa | 177.5000 | 169 | 183 | 158 | |
164 | Una Lokmane | 177.5000 | 175 | 176 | 159 | |
166 | Karina Nowels | 178.0000 | 185 | 149 | 178 | |
167 | Kat Johnson | 178.5000 | 193 | 140 | 181 | |
168 | Nathalie Ortiz | 179.5000 | 147 | 271 | 163 | 137 |
169 | Anna Damberga | 180.5000 | 188 | 141 | 193 | |
170 | Meghan Mercier | 181.0000 | 184 | 155 | 185 | |
171 | Daphne Chen | 181.5000 | 173 | 169 | 184 | |
172 | Tiina Korve | 181.7500 | 196 | 148 | 183 | |
173 | Mandy Gunkel | 182.0000 | 197 | 178 | 153 | |
174 | Vanessa Van Dyken | 182.2500 | 82 | 125 | 322 | |
175 | Jenny Pujol | 184.0000 | 198 | 147 | 191 | |
176 | Kacie Glade | 185.0000 | 168 | 195 | 177 | |
177 | Abigail Wilson | 188.2500 | 153 | |||
178 | Tiia Nylén | 188.7500 | 274 | 113 | 168 | |
179 | Wiebke Jahn | 189.2500 | 162 | 211 | 163 | 221 |
180 | Emilie Slattum Martinsen | 189.5000 | 192 | 180 | 186 | |
181 | Ann Deputy | 191.2500 | 189 | 166 | 210 | |
182 | Michelle Gallagher | 192.2500 | 155 | 243 | 171 | |
182 | Rebecka Hoppe | 192.2500 | 219 | 199 | 140 | 211 |
184 | Mari Watanobe | 192.7500 | 178 | 235 | 163 | 195 |
185 | Ashley Calvert | 193.7500 | 204 | 171 | 200 | |
186 | Riikka Haapamäki | 194.0000 | 245 | 132 | 199 | |
187 | Katelyn Belty | 194.2500 | 177 | |||
188 | Guoda Vereniūtė | 195.5000 | 200 | 190 | 192 | |
188 | Lourdes Herrera | 195.5000 | 206 | 234 | 163 | 179 |
190 | Anna Marie McGuire | 197.0000 | 183 | 208 | 197 | |
191 | Iina Salminen | 197.7500 | 265 | 144 | 182 | |
192 | Jenni Engström | 198.7500 | 149 | 252 | 154 | 240 |
193 | Carli Charron | 199.7500 | 145 | 305 | 149 | |
193 | Birgit Vider | 199.7500 | 199 | |||
193 | Chelsee Beck | 199.7500 | 217 | 160 | 222 | |
196 | Hilde Goorhorst | 200.0000 | 207 | 274 | 112 | 207 |
197 | Brandie Myers | 201.0000 | 187 | 301 | 146 | 170 |
198 | Kristi Rogenbaum | 202.5000 | 190 | 210 | 163 | 247 |
199 | Rika Tsukamoto | 206.5000 | 136 | 354 | 136 | |
200 | Maren Mossig | 207.2500 | 234 | 197 | 198 | |
200 | Candyce Boyce | 207.2500 | 249 | 239 | 154 | 187 |
202 | Kimberly Giannola | 207.7500 | 159 | 297 | 175 | |
203 | Jonell Post | 209.5000 | 254 | 159 | 225 | |
204 | Elaina Evinsky | 210.2500 | 266 | 218 | 143 | 214 |
205 | Kersti Miller | 211.0000 | 240 | 163 | 163 | 278 |
206 | Sandra Richardson | 213.0000 | 273 | 170 | 209 | |
207 | Taija Lehtinen | 213.2500 | 232 | 206 | 163 | 252 |
208 | Sanne Dalseth | 213.5000 | 271 | 233 | 132 | 218 |
209 | Mireta Jurgeleviciute | 214.0000 | 226 | 240 | 163 | 227 |
210 | Johanna Larsson | 214.5000 | 227 | 212 | 219 | |
210 | Amber Stout | 214.5000 | 248 | 179 | 231 | |
212 | Zuzana Marková | 216.5000 | 233 | 306 | 138 | 189 |
213 | Jessica Kinard | 217.0000 | 210 | 262 | 196 | |
214 | Fleur Verberk | 217.5000 | 214 | 222 | 234 | |
215 | Pia Andersson | 218.0000 | 235 | 191 | 246 | |
216 | Julie Bisson | 218.5000 | 264 | 202 | 208 | |
217 | Sophie Rossteuscher | 222.0000 | 268 | 257 | 135 | 228 |
218 | Rebekah Kersey | 224.5000 | 216 | 282 | ||
219 | Zoya Sagmeister Martini | 224.7500 | 283 | 163 | 253 | |
220 | Amber Chiasson | 225.2500 | 244 | 221 | 236 | |
221 | Eva Totland | 226.0000 | 255 | 200 | 249 | |
222 | Karolína Jurčíková | 226.5000 | 252 | 230 | 224 | |
223 | Finja Feldhoff | 227.7500 | 225 | 256 | 230 | |
223 | Montana Adams | 227.7500 | 299 | 212 | ||
225 | Irina Shakhova | 228.0000 | 312 | |||
226 | Michaela Kerr | 228.2500 | 284 | 229 | ||
227 | VicToria Scott | 230.2500 | 251 | 177 | 293 | |
228 | Jessica Oleskie | 231.7500 | 257 | 185 | 285 | |
229 | Riley Murray | 232.0000 | 221 | 204 | 303 | |
230 | Emilie Søby | 232.5000 | 236 | 236 | 258 | |
231 | Elaine King | 233.5000 | 269 | 192 | 273 | |
232 | Therese Molin | 234.0000 | 260 | 205 | 271 | |
233 | Kirsi Heikkinen | 234.5000 | 313 | 157 | 268 | |
234 | Madelynn Davis | 235.0000 | 180 | 476 | 136 | 148 |
235 | Toby Sznaj | 235.2500 | 229 | 269 | 243 | |
235 | Taylor Crammer | 235.2500 | 341 | |||
237 | Nikola Moravcová | 235.5000 | 342 | |||
238 | Brook Johnson | 236.2500 | 215 | 342 | 188 | |
239 | Caris Fischer | 237.5000 | 222 | 277 | 251 | |
240 | Amanda Branch | 237.7500 | 307 | 198 | 163 | 283 |
241 | Cathrine Bjerklund | 239.5000 | 247 | 251 | 260 | |
241 | Tuva Lester Bjaadal | 239.5000 | 301 | 182 | 275 | |
243 | Jami Gust | 239.7500 | 224 | 249 | 286 | |
243 | Leah Jennings | 239.7500 | 228 | 214 | 317 | |
243 | Mirabella Meltaus | 239.7500 | 242 | 184 | 333 | |
243 | Sadie Shattuck | 239.7500 | 281 | 219 | 163 | 296 |
247 | Yomira Valenzuela | 240.0000 | 279 | 201 | 280 | |
248 | Yolanda Lolohea-Pauley | 240.2500 | 317 | 194 | 250 | |
249 | Katie Kahrs | 240.5000 | 259 | 241 | 262 | |
250 | Tiina Kaasik | 240.7500 | 303 | 186 | 274 | |
251 | Des Reading | 241.0000 | 194 | 261 | 163 | 346 |
252 | Janne Tys | 241.7500 | 258 | 272 | 237 | |
253 | Tina Šimenc | 242.0000 | 246 | 299 | 223 | |
254 | Melinda Ring | 244.0000 | 267 | 309 | ||
255 | Sabine Jensen Jåtog | 245.2500 | 223 | 341 | 217 | |
256 | Kimberly Dickerson | 245.7500 | 172 | 406 | 205 | |
257 | Minii Iida | 246.0000 | 384 | |||
258 | Barbara Ráčková | 247.2500 | 262 | 258 | 269 | |
259 | Lori Merriman | 247.5000 | 211 | 284 | 295 | |
260 | Shiru Liu | 249.7500 | 230 | 405 | 158 | 206 |
261 | Raphaela Narath | 250.0000 | 253 | 315 | 232 | |
262 | Nicole Gonsalves | 250.2500 | 202 | 423 | 176 | |
262 | Meriliis Uustalu | 250.2500 | 315 | 196 | 290 | |
262 | Emily Rouse | 250.2500 | 316 | 278 | 163 | 244 |
265 | Taylor Scimeca | 252.0000 | 298 | 294 | 216 | |
266 | Jelena Eberts | 252.2500 | 275 | 359 | 140 | 235 |
267 | Sonja Walldén | 252.5000 | 323 | 228 | 259 | |
268 | Ali Cavanaugh | 254.0000 | 272 | 268 | 276 | |
268 | Kate Douthat | 254.0000 | 290 | 270 | 256 | |
270 | Ellen Widboom | 259.0000 | 176 | 460 | ||
271 | Sasha Smith | 259.5000 | 294 | 263 | 281 | |
272 | Whitney Graham | 261.0000 | 277 | 244 | 323 | |
273 | Brittany Leaman-Snyder | 261.7500 | 181 | 425 | 241 | |
273 | Kazuki Samata | 261.7500 | 220 | 385 | 242 | |
275 | Pam(ouflage) Reineke | 262.0000 | 448 | |||
276 | Megan Goldsby | 263.5000 | 454 | |||
277 | Michelle Saggboy | 264.2500 | 295 | 296 | 266 | |
278 | Vanessa Bucciol | 264.5000 | 278 | 310 | 270 | |
279 | Sigrid Sandum | 265.7500 | 195 | 396 | 272 | |
280 | Lauren Bourque | 266.0000 | 337 | 203 | 324 | |
281 | Teele Toomsalu | 266.2500 | 179 | 486 | ||
282 | Karen-Marie Bechmann-Pedersen | 267.0000 | 282 | 255 | 331 | |
283 | Saara Benlamine | 268.0000 | 472 | |||
284 | Zoe Lorenz-Boser | 268.7500 | 319 | 264 | 292 | |
285 | Marion Mattsson | 269.0000 | 318 | 250 | 308 | |
286 | Victoria Christensen | 270.2500 | 481 | |||
287 | Yuka Nakagawara | 271.0000 | 213 | 404 | 267 | |
288 | Becky Harris | 272.2500 | 354 | 224 | 311 | |
289 | Darcy Barlow | 273.0000 | 492 | |||
290 | Párvati Martin-Antonaya Holmström | 274.5000 | 388 | 189 | 321 | |
291 | Kathleen Bemis | 276.2500 | 293 | 314 | 298 | |
292 | Anna Pinter | 276.7500 | 203 | 510 | 194 | |
292 | Vanessa Steffny | 276.7500 | 239 | 429 | 239 | |
294 | Rita Cabilan Just Olsen | 278.2500 | 383 | 217 | 313 | |
295 | Jacquelyn DeLude | 281.5000 | 296 | 327 | 303 | |
296 | Lindsey Wiley | 284.5000 | 376 | 242 | 320 | |
297 | Sidsel Kubsch | 287.2500 | 549 | |||
298 | Esmeralda Dodson | 287.7500 | 340 | 275 | 336 | |
299 | Cathy Kuhn | 288.2500 | 326 | 309 | 318 | |
300 | Erika Apple | 289.2500 | 370 | 213 | 374 | |
301 | Alison Blakeman | 290.5000 | 243 | 522 | 142 | 255 |
302 | Ana Goricki | 292.0000 | 568 | |||
303 | Ruby Reyes | 292.2500 | 334 | 282 | 353 | |
304 | Julie Ferdella | 293.7500 | 575 | |||
305 | Jillian Finder | 294.0000 | 285 | 343 | 348 | |
305 | Julia Trapp | 294.0000 | 308 | 326 | 342 | |
307 | Marit Sæther | 294.7500 | 579 | |||
308 | Kelsey Moss | 295.7500 | 583 | |||
309 | Olivia Martin | 296.0000 | 288 | 321 | 375 | |
309 | Michele Simpson | 296.0000 | 302 | 462 | 163 | 257 |
311 | Charlotte Christensen | 296.2500 | 392 | 238 | 355 | |
312 | Marthe Iversen | 297.2500 | 324 | 465 | ||
312 | Jasmina Nikolic | 297.2500 | 589 | |||
314 | Sanna Ahlgrén | 297.7500 | 343 | 333 | 315 | |
315 | Brittney Rizen | 299.2500 | 350 | 291 | 356 | |
316 | Nova Politte | 299.7500 | 191 | 570 | 238 | |
316 | Samantha Bonacci | 299.7500 | 287 | 373 | 339 | |
316 | Victoria Gannon | 299.7500 | 599 | |||
319 | Rachel Trager | 301.0000 | 394 | 410 | ||
320 | Brook Arnold | 301.5000 | 606 | |||
321 | Maja Gran Erke | 301.7500 | 291 | 367 | 349 | |
322 | Samii The Tutu Maes | 302.0000 | 608 | |||
323 | Britni Robinson | 302.2500 | 356 | 453 | ||
323 | Lisa Berlin | 302.2500 | 378 | 254 | 377 | |
325 | Ella Gunnari | 302.5000 | 418 | 265 | 327 | |
326 | Terje Sangernebo | 303.7500 | 218 | 453 | 344 | |
326 | Mia Lofton | 303.7500 | 263 | 493 | 198 | 261 |
328 | Kelly Heslin | 304.0000 | 292 | 386 | 338 | |
329 | Helen Kopli | 305.0000 | 300 | 410 | 310 | |
330 | Lenka Hradilová | 307.5000 | 297 | 533 | ||
331 | Sandy Gast | 308.0000 | 238 | 594 | ||
332 | Alex von Stade | 309.0000 | 336 | 376 | 163 | 361 |
332 | Mia Louise Weideborg | 309.0000 | 636 | |||
334 | Olga Krasodomska-Blokus | 309.2500 | 637 | |||
335 | Beate Venta | 310.5000 | 424 | 247 | 371 | |
336 | Pernilla Granqvist | 311.0000 | 644 | |||
337 | Sara Waligorski | 311.5000 | 646 | |||
338 | Lizabeth Held | 312.0000 | 648 | |||
339 | Marina Starcic Krvavica | 312.2500 | 649 | |||
340 | Alx Stewart | 312.7500 | 261 | 501 | 289 | |
341 | Hayley Flintoft | 313.0000 | 270 | 556 | 226 | |
342 | Carolina Rönnfors | 314.2500 | 368 | 346 | 343 | |
343 | Caroline Lindelöw | 315.2500 | 369 | 313 | 379 | |
344 | Cornelia Hackl | 315.7500 | 344 | 338 | 381 | |
345 | Ashley Doby | 316.5000 | 209 | 637 | 220 | |
346 | Ann-Therese Grøv | 317.7500 | 377 | 353 | 341 | |
347 | Layne Turan | 319.0000 | 310 | 538 | 163 | 265 |
347 | Laura-Marie Vivet | 319.0000 | 371 | 393 | 312 | |
349 | Linnea Wiking | 319.5000 | 421 | 290 | 367 | |
350 | Hallie Foundas | 320.2500 | 333 | 408 | 340 | |
351 | Mariette Åberg | 320.7500 | 360 | 335 | 388 | |
352 | Solveig Stenberg | 321.2500 | 348 | 324 | 413 | |
352 | Lilia Lamberger | 321.2500 | 398 | 329 | 358 | |
354 | Katrin Ellmaier | 323.2500 | 365 | 377 | 351 | |
355 | Emily Wehrwein | 323.5000 | 411 | 267 | 416 | |
356 | Virgi Sokk | 323.7500 | 339 | 336 | 420 | |
357 | Alisha Grace-Schafer | 324.0000 | 144 | 719 | 233 | |
358 | G Ann Pian | 324.2500 | 286 | 374 | 437 | |
359 | Anna Romanenko | 324.5000 | 382 | 339 | 377 | |
359 | Katrīna Jencīte | 324.5000 | 413 | 312 | 373 | |
361 | Tomoko Kitahara | 324.7500 | 347 | 433 | 319 | |
362 | Allison Haggett | 326.2500 | 438 | 285 | 382 | |
363 | Mary Rahrich | 327.2500 | 401 | 300 | 408 | |
364 | Rebecca Minnick | 327.5000 | 170 | 773 | 154 | 213 |
364 | Ashley Sloan | 327.5000 | 405 | 505 | ||
366 | Kristina Frisell | 329.0000 | 379 | 320 | 417 | |
367 | Maarja Roht | 331.0000 | 361 | 366 | 397 | |
368 | Rachael Wintersteen | 331.2500 | 328 | 492 | 305 | |
368 | Aleta Nowak | 331.2500 | 367 | 360 | 398 | |
368 | Marje Mölder | 331.2500 | 387 | 288 | 450 | |
371 | Barbara Miłosz | 333.0000 | 355 | 381 | 396 | |
372 | Jolene Schott | 335.0000 | 373 | 352 | 415 | |
373 | Elizabeth Cipar | 336.0000 | 321 | 486 | 337 | |
374 | Nicola Stout | 336.5000 | 374 | 475 | 297 | |
375 | Maja Šimenc | 336.7500 | 372 | 370 | 405 | |
376 | Amy Vrana | 337.7500 | 446 | 281 | 424 | |
377 | Lily Fancher | 339.0000 | 396 | 380 | 380 | |
378 | Melynda Apton | 341.5000 | 436 | 266 | 464 | |
379 | Emma Grigalva | 344.2500 | 433 | 345 | 399 | |
380 | Soňa Kúdelová | 344.7500 | 345 | 500 | 334 | |
380 | Renae Beasley | 344.7500 | 352 | 499 | 328 | |
382 | Andrea Cammack | 345.7500 | 335 | 442 | 406 | |
383 | Hanna Krantz | 346.2500 | 420 | 399 | 366 | |
384 | Carina Weidner | 346.5000 | 429 | 557 | ||
385 | Kadi Pint | 346.7500 | 520 | 467 | ||
386 | Amber Hendrickson | 347.0000 | 289 | 612 | 287 | |
386 | Anna Ranebjörk | 347.0000 | 389 | 445 | 354 | |
386 | Maria Andreasson | 347.0000 | 409 | 392 | 387 | |
389 | Harpa María Reynisdóttir | 347.2500 | 444 | 279 | 466 | |
389 | Annica Ivert | 347.2500 | 457 | 363 | 369 | |
391 | Amber Ringgenberg | 350.2500 | 332 | 480 | 389 | |
392 | Lisa Ulbing | 350.5000 | 366 | 451 | 385 | |
392 | Mia Schie Martinsson | 350.5000 | 407 | 368 | 427 | |
394 | Allison Radich | 350.7500 | 331 | 509 | 363 | |
395 | Anneli Ostrat | 352.0000 | 441 | 332 | 435 | |
396 | Teri Hong | 352.7500 | 327 | 427 | 457 | |
397 | Victoria Speller | 354.0000 | 515 | 501 | ||
398 | Emily Beach | 354.5000 | 103 | 657 | 458 | |
399 | Sigita Puisiene | 357.7500 | 399 | 440 | 392 | |
400 | Pernille Monstad Røberg | 359.7500 | 403 | 422 | 414 | |
401 | Alyssa Wilson | 360.5000 | 458 | 372 | 412 | |
402 | Jessy Prado-Smith | 362.0000 | 346 | 407 | 495 | |
403 | Sheila Teves | 362.5000 | 359 | 350 | 541 | |
404 | Baiba Kevere | 363.0000 | 406 | 424 | 422 | |
