DGPT MPO Rookie Points Standings
Week: 2026-10
Last Update: Sun. March 01 2026 05:23 PM CT
Last Update: Sun. March 01 2026 05:23 PM CT
| Rank | Rank Gain ? | Player | Points | Points Gain ? | Starts | Wins | Top 10s | Cashed |
|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Garber | 59.00 | 59.00 | 1 | 0 | 0 | 1 | |
| 2 | Jonathan Borzick | 36.50 | 36.50 | 1 | 0 | 0 | 1 | |
| 3 | Wyatt Mahoney | 20.50 | 20.50 | 1 | 0 | 0 | 0 | |
| 4 | Miles Sayer | 9.60 | 9.60 | 1 | 0 | 0 | 0 | |
| 4 | Parker Austin | 9.60 | 9.60 | 1 | 0 | 0 | 0 | |
| 6 | Logan Plake | 9.00 | 9.00 | 1 | 0 | 0 | 0 | |
| 7 | J.J. Campbell | 8.00 | 8.00 | 1 | 0 | 0 | 0 | |
| 8 | Elijah Rider Brandt | 6.50 | 6.50 | 1 | 0 | 0 | 0 | |
| 8 | Sawyer Barlow | 6.50 | 6.50 | 1 | 0 | 0 | 0 | |
| 10 | Noah Feil | 4.00 | 4.00 | 1 | 0 | 0 | 0 | |
|
Note: Rank and Points Gained are relative to the previous week.
StatMando's calculations of DGPT Points depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
||||||||
Rookie Criteria:
A player is considered a DGPT rookie for the current season, if:
- Player has NOT been a DGPT Tour Card Holder prior to the current season
- Player has NOT had a year with 6 or more Pro Major/ES events prior to the current season
- Player has NOT played 10 or more Pro Major/ES events prior to the current season
-
Player HAS accomplished one (or more) of the following:
- DGPT Tour Card Holder in the current season
- Played 6 or more Pro Major/ES events in the current season
- Player 10 or more Pro Major/ES events in their career including the current season
- Qualifies for the DGPT Championship in the current season