2026 DGPT FPO Season Putting Stats
Last Updated: 2026-03-15 23:14:05 CT
Stats in the 2026 DGPT FPO season - min. 40% of season rounds tracked.
| Player | C1X | C1X m | C1X a | C2P | C2 m | C2 a | Tot. SG:P | Putts/SG:P | Putts/SG:C1X | Putts/SG:C2 | Avg Putt | Total Putt | SPB | Events Tr. | Rounds Tr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kat Mertsch | 89.74 | 35 | 39 | 0.00 | 0 | 18 | 4.65 | 16.33 | 4.70 | -4.71 | 13.70 | 740 | -4 | 1 | 3 |
| Catrina Allen | 88.00 | 22 | 25 | 12.50 | 2 | 16 | 6.49 | 10.94 | 4.96 | 14.03 | 12.04 | 650 | -1 | 1 | 3 |
| Lisa Fajkus | 87.50 | 28 | 32 | 8.33 | 1 | 12 | 4.51 | 15.06 | 6.12 | -12.48 | 11.94 | 633 | -3 | 1 | 3 |
| Taylor Chocek | 85.71 | 36 | 42 | 13.33 | 2 | 15 | 6.59 | 11.08 | 5.99 | -26.04 | 15.37 | 830 | -4 | 1 | 3 |
| Ohn Scoggins | 84.38 | 27 | 32 | 11.11 | 1 | 9 | 5.43 | 12.34 | 7.15 | 13.22 | 13.48 | 728 | -4 | 1 | 3 |
| Kylie Kohut | 84.00 | 21 | 25 | 13.04 | 3 | 23 | 5.18 | 15.06 | 7.02 | 17.48 | 11.80 | 637 | -1 | 1 | 3 |
| Missy Gannon | 83.33 | 30 | 36 | 13.33 | 2 | 15 | 4.52 | 16.13 | 8.10 | -104.75 | 13.22 | 714 | -4 | 1 | 3 |
| Jennifer Smiley | 83.33 | 30 | 36 | 8.33 | 2 | 24 | 3.42 | 23.98 | 7.43 | -14.52 | 14.02 | 757 | -4 | 1 | 3 |
| Addison Woodard | 82.35 | 28 | 34 | 0.00 | 0 | 9 | 3.68 | 18.77 | 7.58 | -8.41 | 12.19 | 658 | -6 | 1 | 3 |
| Holyn Handley | 82.14 | 23 | 28 | 23.08 | 3 | 13 | 6.45 | 10.69 | 7.23 | 5.65 | 12.39 | 669 | -2 | 1 | 3 |
| Peyton Kohut | 81.08 | 30 | 37 | 21.43 | 3 | 14 | 2.88 | 25.02 | 9.27 | 13.60 | 13.79 | 717 | -4 | 1 | 3 |
| Hanna Huynh | 79.59 | 39 | 49 | 11.11 | 1 | 9 | 3.11 | 22.83 | 12.77 | -10.50 | 16.26 | 878 | -9 | 1 | 3 |
| Holly Finley | 79.55 | 35 | 44 | 9.09 | 1 | 11 | 2.90 | 25.14 | 14.94 | -49.68 | 14.56 | 786 | -8 | 1 | 3 |
| Rebecca Don | 79.31 | 23 | 29 | 15.00 | 3 | 20 | 4.42 | 17.44 | 10.38 | 14.96 | 12.20 | 659 | -3 | 1 | 3 |
| Cadence Burge | 77.78 | 21 | 27 | 11.11 | 2 | 18 | 2.60 | 29.23 | 13.65 | 59.09 | 11.81 | 638 | -4 | 1 | 3 |
| Emily Weatherman | 77.27 | 17 | 22 | 27.27 | 3 | 11 | 4.58 | 14.20 | 12.85 | 4.33 | 12.15 | 632 | -2 | 1 | 3 |
| Sarah Hokom | 76.67 | 23 | 30 | 21.43 | 3 | 14 | 4.41 | 16.32 | 11.99 | 8.60 | 13.09 | 707 | -4 | 1 | 3 |
| MJ Gager | 76.32 | 29 | 38 | 20.00 | 3 | 15 | 3.59 | 20.90 | 21.65 | 9.29 | 15.00 | 810 | -6 | 1 | 3 |
| Ida Emilie Nesse | 73.08 | 19 | 26 | 14.29 | 2 | 14 | 1.68 | 43.49 | 32.53 | 25.01 | 11.26 | 608 | -5 | 1 | 3 |
| Sofia Donnecke | 72.97 | 27 | 37 | 13.33 | 2 | 15 | 1.94 | 39.61 | 32.76 | 27.03 | 12.50 | 675 | -8 | 1 | 3 |
| Lauren Butler | 72.41 | 21 | 29 | 13.04 | 3 | 23 | -1.22 | -67.22 | 58.76 | -22.87 | 11.21 | 594 | -5 | 1 | 3 |
| Jordan Lynds | 72.00 | 18 | 25 | 0.00 | 0 | 16 | -0.98 | -78.75 | 413.04 | -11.34 | 9.46 | 511 | -7 | 1 | 3 |
| Jessica Gurthie | 71.43 | 20 | 28 | 0.00 | 0 | 12 | -1.21 | -61.40 | 32.86 | -4.99 | 10.50 | 567 | -8 | 1 | 3 |
| Chandler Reigh | 71.05 | 27 | 38 | 13.33 | 2 | 15 | 0.22 | 348.01 | 2471.41 | -369.53 | 13.00 | 702 | -9 | 1 | 3 |
| Ratana McMahon | 70.37 | 19 | 27 | 13.33 | 2 | 15 | 0.47 | 155.95 | 127.03 | 15.96 | 10.86 | 554 | -6 | 1 | 3 |
| Nid Ovathanasin | 70.27 | 26 | 37 | 7.69 | 1 | 13 | -1.31 | -58.76 | -31.47 | -31.09 | 11.87 | 641 | -10 | 1 | 3 |
| Kona Star Montgomery | 70.00 | 21 | 30 | 0.00 | 0 | 15 | -1.75 | -44.45 | -39.38 | -11.24 | 10.56 | 570 | -9 | 1 | 3 |
| Erika Stinchcomb | 69.70 | 23 | 33 | 5.88 | 1 | 17 | -1.55 | -51.66 | -73.70 | -12.05 | 12.72 | 687 | -9 | 1 | 3 |
| Ella Hansen | 69.70 | 23 | 33 | 11.11 | 1 | 9 | -0.55 | -133.27 | -176.17 | 27.50 | 10.87 | 587 | -9 | 1 | 3 |
| Anniken Kristiansen Steen | 69.70 | 23 | 33 | 7.14 | 1 | 14 | -0.03 | -2568.89 | -57.37 | 57.18 | 11.41 | 616 | -9 | 1 | 3 |
| Macie Velediaz | 67.74 | 21 | 31 | 18.18 | 2 | 11 | -0.49 | -151.29 | -25.49 | 7.87 | 10.85 | 586 | -8 | 1 | 3 |
| Rebecca Cox | 66.67 | 24 | 36 | 17.65 | 3 | 17 | -3.86 | -20.70 | -9.23 | -71.87 | 13.39 | 723 | -9 | 1 | 3 |
| Valerie Mandujano | 65.38 | 17 | 26 | 5.88 | 1 | 17 | -2.21 | -35.82 | -8.19 | 28.01 | 9.04 | 488 | -8 | 1 | 3 |
| Paige Pierce | 63.64 | 21 | 33 | 7.14 | 1 | 14 | -4.79 | -16.49 | -8.80 | -10.23 | 11.80 | 637 | -11 | 1 | 3 |
| Raven Klein | 63.16 | 12 | 19 | 15.38 | 2 | 13 | -0.10 | -727.22 | -15.24 | 7.50 | 10.07 | 544 | -5 | 1 | 3 |
| Maria Oliva | 62.07 | 18 | 29 | 10.00 | 2 | 20 | -3.56 | -23.57 | -11.65 | -48.59 | 10.37 | 560 | -9 | 1 | 3 |
| Trinity Bryant | 60.00 | 18 | 30 | 15.79 | 3 | 19 | -5.33 | -15.56 | -7.52 | -27.89 | 10.35 | 559 | -9 | 1 | 3 |
| Eliezra Midtlyng | 59.09 | 26 | 44 | 40.00 | 4 | 10 | -4.83 | -16.37 | -7.24 | 4.97 | 14.70 | 794 | -14 | 1 | 3 |
| Alexis Kerman | 58.62 | 17 | 29 | 13.33 | 2 | 15 | -2.86 | -27.64 | -5.97 | 9.11 | 10.06 | 543 | -10 | 1 | 3 |
| Karen Martel | 58.06 | 18 | 31 | 5.00 | 1 | 20 | -9.19 | -9.58 | -4.27 | 80.32 | 9.76 | 527 | -12 | 1 | 3 |
| Madison Walker | 52.17 | 12 | 23 | 6.67 | 1 | 15 | -4.07 | -19.39 | -5.62 | -37.32 | 7.28 | 393 | -10 | 1 | 3 |
| Cynthia Ricciotti | 50.98 | 26 | 51 | 0.00 | 0 | 12 | -15.08 | -6.04 | -3.72 | -7.32 | 11.89 | 642 | -25 | 1 | 3 |
| Morgan Lynds | 46.88 | 15 | 32 | 0.00 | 0 | 18 | -10.98 | -8.11 | -3.03 | -22.45 | 7.94 | 429 | -17 | 1 | 3 |
| Eva Lutsenko | 38.89 | 7 | 18 | 0.00 | 0 | 15 | -8.11 | -9.86 | -2.52 | -10.50 | 6.87 | 371 | -11 | 1 | 3 |
Definitions
C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.