2026 DGPT FPO Season Stats
Last Updated: 2026-03-15 23:14:04 CT
Stats in the 2026 DGPT FPO season - min. 40% of season rounds tracked.
| Player | Birdie Avg | Bogey Avg | PKD | C1R | C2R | FWY | SCR | OB/18 | C1X | C2P | Tot. SG:TG | Tot. SG:P | Throws/SG:TG | Putts/SG:P | Events | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ohn Scoggins | 8.67 | 2.33 | 11.11 | 51.85 | 66.67 | 77.78 | 58.33 | 0.33 | 84.38 | 11.11 | 15.24 | 5.43 | 7.55 | 12.34 | 1 | 3 |
| Holyn Handley | 8.00 | 3.33 | 16.67 | 44.44 | 61.11 | 71.43 | 50.00 | 1.33 | 82.14 | 23.08 | 10.22 | 6.45 | 11.16 | 10.69 | 1 | 3 |
| Paige Pierce | 7.33 | 4.67 | 14.81 | 46.30 | 61.11 | 68.25 | 43.75 | 2.00 | 63.64 | 7.14 | 9.46 | -4.79 | 12.05 | -16.49 | 1 | 3 |
| Missy Gannon | 6.67 | 3.00 | 5.56 | 38.89 | 61.11 | 76.19 | 30.77 | 0.67 | 83.33 | 13.33 | 9.03 | 4.52 | 12.62 | 16.13 | 1 | 3 |
| Taylor Chocek | 6.67 | 2.33 | 12.96 | 40.74 | 59.26 | 65.08 | 64.71 | 1.00 | 85.71 | 13.33 | 10.08 | 6.59 | 11.01 | 11.08 | 1 | 3 |
| Hanna Huynh | 6.67 | 2.67 | 1.89 | 52.83 | 67.92 | 75.41 | 61.54 | 2.38 | 79.59 | 11.11 | 6.19 | 3.11 | 17.95 | 22.83 | 1 | 3 |
| Ella Hansen | 6.33 | 3.00 | 18.52 | 50.00 | 62.96 | 73.02 | 42.86 | 0.67 | 69.70 | 11.11 | 13.22 | -0.55 | 8.78 | -133.27 | 1 | 3 |
| Lisa Fajkus | 6.33 | 2.00 | 11.11 | 35.19 | 53.70 | 69.84 | 62.50 | 1.33 | 87.50 | 8.33 | 10.15 | 4.51 | 11.52 | 15.06 | 1 | 3 |
| Rebecca Cox | 6.00 | 3.33 | 9.26 | 38.89 | 61.11 | 58.73 | 76.19 | 1.00 | 66.67 | 17.65 | 11.53 | -3.86 | 9.80 | -20.70 | 1 | 3 |
| Kona Star Montgomery | 6.00 | 4.33 | 7.41 | 40.74 | 59.26 | 68.25 | 37.50 | 1.67 | 70.00 | 0.00 | 7.42 | -1.75 | 15.49 | -44.45 | 1 | 3 |
| Jessica Gurthie | 6.00 | 3.00 | 16.67 | 40.74 | 57.41 | 69.84 | 70.00 | 1.00 | 71.43 | 0.00 | 11.87 | -1.21 | 9.69 | -61.40 | 1 | 3 |
| Rebecca Don | 5.67 | 3.00 | 9.26 | 29.63 | 55.56 | 74.60 | 57.14 | 0.33 | 79.31 | 15.00 | 3.25 | 4.42 | 36.28 | 17.44 | 1 | 3 |
| Ida Emilie Nesse | 5.67 | 3.33 | 11.11 | 38.89 | 57.41 | 79.37 | 53.85 | 0.67 | 73.08 | 14.29 | 6.99 | 1.68 | 17.17 | 43.49 | 1 | 3 |
| Eliezra Midtlyng | 5.67 | 5.00 | 1.85 | 42.59 | 57.41 | 73.02 | 40.00 | 1.67 | 59.09 | 40.00 | 5.49 | -4.83 | 21.48 | -16.37 | 1 | 3 |
| Holly Finley | 5.67 | 3.00 | 1.85 | 38.89 | 53.70 | 77.78 | 33.33 | 1.00 | 79.55 | 9.09 | 2.76 | 2.90 | 43.77 | 25.14 | 1 | 3 |
| Addison Woodard | 5.67 | 4.00 | 12.96 | 37.04 | 46.30 | 66.67 | 47.37 | 2.33 | 82.35 | 0.00 | 0.99 | 3.68 | 124.00 | 18.77 | 1 | 3 |
| MJ Gager | 5.33 | 5.00 | 5.56 | 31.48 | 46.30 | 66.67 | 45.00 | 1.33 | 76.32 | 20.00 | -5.92 | 3.59 | -21.45 | 20.90 | 1 | 3 |
| Kat Mertsch | 5.33 | 4.67 | 7.41 | 33.33 | 57.41 | 63.49 | 50.00 | 1.33 | 89.74 | 0.00 | -0.99 | 4.65 | -121.60 | 16.33 | 1 | 3 |
| Sofia Donnecke | 5.33 | 2.33 | 7.41 | 40.74 | 61.11 | 74.60 | 75.00 | 1.00 | 72.97 | 13.33 | 9.72 | 1.94 | 11.52 | 39.61 | 1 | 3 |
| Cadence Burge | 5.00 | 4.67 | 16.67 | 29.63 | 50.00 | 61.90 | 36.36 | 0.67 | 77.78 | 11.11 | 0.07 | 2.60 | 1820.58 | 29.23 | 1 | 3 |
| Anniken Kristiansen Steen | 5.00 | 3.33 | 5.56 | 37.04 | 53.70 | 71.43 | 50.00 | 1.33 | 69.70 | 7.14 | 5.70 | -0.03 | 20.54 | -2568.89 | 1 | 3 |
| Kylie Kohut | 4.67 | 4.67 | 7.41 | 25.93 | 53.70 | 76.19 | 22.22 | 3.67 | 84.00 | 13.04 | -16.51 | 5.18 | -7.63 | 15.06 | 1 | 3 |
| Valerie Mandujano | 4.33 | 3.33 | 7.41 | 35.19 | 61.11 | 80.95 | 33.33 | 0.67 | 65.38 | 5.88 | 8.87 | -2.21 | 13.07 | -35.82 | 1 | 3 |
| Macie Velediaz | 4.33 | 4.33 | 7.41 | 35.19 | 48.15 | 68.25 | 28.57 | 1.67 | 67.74 | 18.18 | -1.84 | -0.49 | -68.90 | -151.29 | 1 | 3 |
| Chandler Reigh | 4.33 | 3.67 | 9.26 | 35.19 | 55.56 | 69.84 | 63.16 | 0.67 | 71.05 | 13.33 | 6.44 | 0.22 | 18.16 | 348.01 | 1 | 3 |
| Catrina Allen | 4.33 | 3.67 | 9.26 | 25.93 | 46.30 | 65.08 | 56.52 | 1.33 | 88.00 | 12.50 | -1.82 | 6.49 | -68.15 | 10.94 | 1 | 3 |
| Sarah Hokom | 4.00 | 3.00 | 1.85 | 25.93 | 46.30 | 71.43 | 75.00 | 0.00 | 76.67 | 21.43 | 1.26 | 4.41 | 100.28 | 16.32 | 1 | 3 |
| Raven Klein | 4.00 | 4.00 | 9.26 | 27.78 | 44.44 | 69.84 | 25.00 | 1.67 | 63.16 | 15.38 | -2.23 | -0.10 | -57.35 | -727.22 | 1 | 3 |
| Emily Weatherman | 4.00 | 5.00 | 11.11 | 18.52 | 31.48 | 66.67 | 40.00 | 2.00 | 77.27 | 27.27 | -8.91 | 4.58 | -15.38 | 14.20 | 1 | 3 |
| Madison Walker | 4.00 | 4.67 | 11.11 | 24.07 | 44.44 | 61.90 | 46.67 | 1.33 | 52.17 | 6.67 | -0.26 | -4.07 | -485.24 | -19.39 | 1 | 3 |
| Jordan Lynds | 3.67 | 3.00 | 12.96 | 27.78 | 48.15 | 71.43 | 58.82 | 1.33 | 72.00 | 0.00 | 3.65 | -0.98 | 32.92 | -78.75 | 1 | 3 |
| Alexis Kerman | 3.67 | 3.33 | 7.41 | 31.48 | 48.15 | 71.43 | 63.64 | 1.00 | 58.62 | 13.33 | 4.53 | -2.86 | 26.30 | -27.64 | 1 | 3 |
| Karen Martel | 3.67 | 7.67 | 7.41 | 24.07 | 46.30 | 65.08 | 22.73 | 2.00 | 58.06 | 5.00 | -8.14 | -9.19 | -15.47 | -9.58 | 1 | 3 |
| Jennifer Smiley | 3.00 | 3.67 | 0.00 | 22.22 | 53.70 | 65.08 | 52.38 | 1.33 | 83.33 | 8.33 | -8.75 | 3.42 | -14.05 | 23.98 | 1 | 3 |
| Maria Oliva | 2.67 | 5.67 | 5.56 | 24.07 | 44.44 | 61.90 | 36.84 | 1.33 | 62.07 | 10.00 | -5.77 | -3.56 | -21.67 | -23.57 | 1 | 3 |
| Cynthia Ricciotti | 2.67 | 7.00 | 1.85 | 33.33 | 51.85 | 66.67 | 26.32 | 3.33 | 50.98 | 0.00 | -5.26 | -15.08 | -23.21 | -6.04 | 1 | 3 |
| Eva Lutsenko | 2.33 | 5.33 | 11.11 | 27.78 | 42.59 | 69.84 | 42.86 | 2.00 | 38.89 | 0.00 | -4.67 | -8.11 | -27.65 | -9.86 | 1 | 3 |
| Lauren Butler | 2.33 | 6.33 | 5.56 | 12.96 | 40.74 | 61.90 | 23.53 | 3.33 | 72.41 | 13.04 | -18.11 | -1.22 | -7.23 | -67.22 | 1 | 3 |
| Morgan Lynds | 2.33 | 4.67 | 5.56 | 27.78 | 51.85 | 66.67 | 57.89 | 1.00 | 46.88 | 0.00 | -0.80 | -10.98 | -152.48 | -8.11 | 1 | 3 |
| Peyton Kohut | 2.33 | 7.00 | 3.70 | 12.96 | 27.78 | 53.97 | 39.13 | 2.67 | 81.08 | 21.43 | -26.21 | 2.88 | -5.61 | 25.02 | 1 | 3 |
| Trinity Bryant | 2.00 | 5.67 | 1.85 | 24.07 | 37.04 | 65.08 | 15.38 | 1.67 | 60.00 | 15.79 | -12.00 | -5.33 | -11.09 | -15.56 | 1 | 3 |
| Erika Stinchcomb | 1.67 | 6.33 | 1.85 | 18.52 | 37.04 | 47.62 | 34.62 | 1.67 | 69.70 | 5.88 | -13.78 | -1.55 | -9.72 | -51.66 | 1 | 3 |
| Nid Ovathanasin | 1.67 | 5.67 | 5.56 | 9.26 | 24.07 | 60.32 | 47.06 | 1.67 | 70.27 | 7.69 | -16.02 | -1.31 | -8.68 | -58.76 | 1 | 3 |
| Ratana McMahon | 1.33 | 5.00 | 5.56 | 11.11 | 29.63 | 60.32 | 44.44 | 1.67 | 70.37 | 13.33 | -15.80 | 0.47 | -8.86 | 155.95 | 1 | 3 |
Definitions
Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)