Current OFFICIAL Rank: 1778
Calculated Points: 16.67
Best OFFICIAL Rank: 318
- Week: 2024-26
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 2.25 | Boone County Open 2024 | 2024-06-22 | 75 | 1 | 100.00 | 1.35 | 6.75 | 2.25 |
| 2 | 1.45 | KY State Doubles - MPO, FPO, MA2, FA2 | 2025-09-07 | 12 | 7 | 18.00 | 1.60 | 1.45 | 1.45 |
| 3 | 0.95 | Hazy Shade presents the Echo Valley Open sponsored by Dynami... | 2024-07-28 | 70 | 8 | 17.00 | 2.95 | 2.50 | 0.95 |
| 4 | 0.95 | Hazy Shade presents the 2nd Annual Scott Burnett Open | 2024-06-16 | 76 | 5 | 22.00 | 2.75 | 3.05 | 0.95 |
| 6 | 0.95 | The B-Town Beatdown Sponsored by Great Lakes Discs | 2024-05-25 | 79 | 2 | 49.00 | 1.35 | 3.30 | 0.95 |
| 7 | 0.95 | The 2024 Blackjack Open Presented by Dynamic Discs | 2024-04-28 | 83 | 9 | 14.50 | 5.30 | 3.85 | 0.95 |
| 5 | 0.95 | 31st Annual City of Mobile Championships | 2024-03-03 | 91 | 16 | 10.40 | 12.05 | 6.25 | 0.95 |
| 8 | 0.90 | Seth Burton Memorial | 2024-08-18 | 67 | 15 | 10.60 | 4.10 | 2.15 | 0.90 |
| 9 | 0.85 | Thaw Out, Throw Down Presented By Andersons' Sales & Service... | 2024-04-13 | 85 | 3 | 32.50 | 2.35 | 3.80 | 0.85 |
| 10 | 0.80 | May Day, Mayday at Caesar Ford Park | 2024-05-05 | 82 | 2 | 60.00 | 1.05 | 3.15 | 0.80 |
| 11 | 0.75 | The Shamrock Sling | 2024-03-17 | 89 | 1 | 100.00 | 0.85 | 4.25 | 0.75 |
| 12 | 0.65 | The Fall Brawl @ Maumee Bay!!! | 2024-10-20 | 58 | 1 | 100.00 | 0.25 | 1.25 | 0.65 |
| 13 | 0.65 | Hazy Shade presents the Spring Sling at Belmont Park | 2024-04-06 | 86 | 2 | 60.00 | 1.00 | 3.00 | 0.65 |
| 14 | 0.60 | Hazy Shade presents Friday Flex at Echo | 2024-07-26 | 70 | 3 | 38.00 | 0.80 | 1.50 | 0.60 |
| 16 | 0.55 | Great Lakes Disc Presents The Delaware County Open | 2024-09-21 | 62 | 4 | 27.00 | 0.85 | 1.15 | 0.55 |
| 15 | 0.55 | The Cardinal Classic | 2024-07-14 | 72 | 4 | 27.00 | 1.15 | 1.55 | 0.55 |
| 18 | 0.50 | BITS Flex @ Boylan Acres | 2024-06-28 | 74 | 1 | 100.00 | 0.30 | 1.50 | 0.50 |
| 19 | 0.50 | Discraft presents Sun King's Throw Down the Mountain XII (We... | 2024-03-31 | 87 | 14 | 11.20 | 4.50 | 2.50 | 0.50 |
| 17 | 0.50 | 2024 Greene County Winter Championship | 2024-01-27 | 96 | 2 | 60.00 | 1.75 | 5.25 | 0.50 |
| 20 | 0.45 | Prodigy presents Lake Marshall Open- Pro +WGE | 2024-05-19 | 80 | 28 | 5.75 | 5.85 | 1.70 | 0.45 |
| 21 | 0 | 2024 Lexington Open XXVI (PROS ONLY) presented by Mirror Twi... | 2024-05-12 | 81 | 28 | 6.20 | 4.65 | 1.45 | 0.40 |
| 24 | 0 | Back in the Saddle V Sponsored by Dynamic Discs | 2024-06-30 | 74 | 24 | 7.25 | 2.75 | 1.00 | 0.35 |
| 22 | 0 | Johnson Hills Open - Pros | 2024-06-02 | 78 | 11 | 13.00 | 1.85 | 1.20 | 0.35 |
| 25 | 0 | The Columbus Open | 2024-03-24 | 88 | 6 | 20.00 | 1.75 | 1.75 | 0.35 |
| 23 | 0 | Concordia Cup, Presented by Logan Conley Real Estate | 2024-03-10 | 90 | 5 | 22.00 | 1.90 | 2.10 | 0.35 |
| 26 | 0 | Crossover Frosty Fling #3 2024 | 2024-01-28 | 96 | 2 | 60.00 | 1.00 | 3.00 | 0.30 |
| 28 | 0 | May Day, Flex Day - Presented by Christine Jennings | Street... | 2024-05-03 | 82 | 1 | 100.00 | 0.20 | 1.00 | 0.25 |
| 29 | 0 | Challenge @ Buck Creek | 2024-02-10 | 94 | 2 | 49.00 | 0.85 | 2.10 | 0.25 |
| 27 | 0 | The Fairborn Challenge AGAIN | 2024-02-03 | 95 | 1 | 100.00 | 0.50 | 2.50 | 0.25 |
| 30 | 0 | COM Flex Start - Admiral | 2024-02-29 | 91 | 15 | 10.80 | 2.60 | 1.40 | 0.20 |
| 31 | 0 | Mill Valley Shootout | 2024-04-21 | 84 | 9 | 16.00 | 0.90 | 0.70 | 0.15 |
| 32 | 0 | 2nd Annual Snyder Park Showdown | 2024-02-18 | 93 | 4 | 23.00 | 1.00 | 1.15 | 0.15 |
| 33 | 0 | Frozen Cabin Open | 2023-12-31 | 100 | 7 | 18.00 | 0.75 | 0.70 | 0.05 |
| 34 | 0 | 2nd Annual Frozen SOLstice | 2024-01-14 | 98 | 5 | 22.00 | 0.25 | 0.30 | 0.00 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||