View Player Profile

Marge
Lätt

Tartu / Tartumaa
The flag of the player's nationality


Current OFFICIAL Rank: 451
Calculated Points: 12.71



Best OFFICIAL Rank: 337

  • Week: 2024-27
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 2.60 “CDzP” Cēsu novada čempionāts disku golfā 2025 - 2.posms... 2025-07-20 19 2 60.00 0.45 2.70 2.60
2 1.90 Lēdurgas Zibeņu Līga sponsored by BioVide 5.posms - FINĀLS... 2025-09-07 12 4 27.00 0.70 1.90 1.90
3 1.50 Smiltenes novada čempionāts disku golfā PALSAS KAUSS 2025 2025-09-13 11 2 60.00 0.25 1.50 1.50
4 0.80 “CDzP” Cēsu novada čempionāts disku golfā 2025 → 3.posms | N... 2025-10-11 7 6 18.33 0.45 0.80 0.80
5 0.70 Lēdurgas Zibeņu Līga sponsored by BioVide 2.posms 2025-06-15 24 6 20.00 0.40 0.80 0.70
6 0.60 EMV 2024 WILDCARDI VÕISTLUS ELVA 2024-06-10 77 1 100.00 0.20 2.00 0.60
7 0.60 Pärnu Rannapargi Open 2024 2024-04-21 84 6 19.00 1.30 2.50 0.60
8 0.50 Disku Golfa Parkam ZIBEŅI 1 gads - Rudens Kauss 2024 2024-10-26 57 5 22.00 0.45 1.00 0.50
9 0.50 Elwa Challenge 2024 Warm Up powered by discgolf.ee 2024-08-15 67 2 60.00 0.20 1.20 0.50
10 0.50 Kiiu Open 2024 2024-06-29 74 3 38.00 0.35 1.30 0.50
12 0.40 Virumaa Karikasari 2024 III etapp - Alutaguse 2024-06-16 76 2 60.00 0.20 1.20 0.40
11 0.40 KIA Open 2024 2024-05-25 79 4 27.00 0.50 1.40 0.40
13 0.40 Suure Reede Fleximus Maximus powered by discgolf.ee 2024-03-29 87 4 27.00 0.70 1.90 0.40
14 0.30 Road To EMV 2024 2024-06-17 76 1 100.00 0.10 1.00 0.30
15 0.30 To flex or not to flex powered by discgolf.ee 2024-05-01 82 3 38.00 0.30 1.10 0.30
16 0.20 Oktooberflex 2024 powered by discgolf.ee 2024-10-05 60 1 100.00 0.05 0.50 0.20
19 0.20 LAST Call to EMV 2024 2024-06-26 74 1 100.00 0.05 0.50 0.20
18 0.20 Ida-Virumaa Meistrivõistlused discgolfis 2024 2024-06-22 75 4 27.00 0.20 0.50 0.20
17 0.20 EMV 2024 WILDCARDI VÕISTLUS KIVIÕLI 2024-06-09 77 2 49.00 0.15 0.70 0.20
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.