Current OFFICIAL Rank: 516
Calculated Points: 8.66
Best OFFICIAL Rank: 453
- Week: 2024-43
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 1.80 | Clement Farm Women's Open | 2024-10-19 | 31 | 8 | 16.50 | 1.35 | 2.20 | 1.80 |
2 | 1.20 | The Oakholm Gala | 2024-04-20 | 57 | 6 | 20.00 | 1.10 | 2.20 | 1.20 |
3 | 1.00 | Sunstein Open at 501 (Women’s Divisions) | 2024-05-27 | 52 | 9 | 16.00 | 1.05 | 1.70 | 1.00 |
5 | 0.70 | Hollows Fall Classic Sponsored by Lone Star Discs | 2024-10-06 | 33 | 2 | 60.00 | 0.15 | 0.90 | 0.70 |
4 | 0.70 | Cape Coddess sponsored by Disc Golf 978 | 2024-07-06 | 46 | 14 | 11.40 | 1.00 | 1.10 | 0.70 |
6 | 0.60 | Sunstein Flex Start at Mile Marker 63 | 2025-05-23 | 0 | 2 | 60.00 | 0.10 | 0.60 | 0.60 |
7 | 0.50 | Athena's Owls | 2024-06-02 | 51 | 12 | 13.00 | 0.60 | 0.80 | 0.50 |
8 | 0.40 | West Thompson Open (Stidham Series) 2024 | 2024-06-01 | 51 | 2 | 60.00 | 0.10 | 0.60 | 0.40 |
10 | 0.30 | Throw A Rainbow | 2024-06-22 | 48 | 1 | 100.00 | 0.05 | 0.50 | 0.30 |
9 | 0.30 | Wyben Open | 2024-05-25 | 52 | 2 | 60.00 | 0.10 | 0.60 | 0.30 |
12 | 0.30 | CT Flex Series: Norbrook | 2024-04-21 | 57 | 1 | 100.00 | 0.05 | 0.50 | 0.30 |
11 | 0.30 | Clement Farm Women's Open Presented by Union Square Disc Gol... | 2023-11-12 | 80 | 13 | 11.70 | 0.90 | 1.10 | 0.30 |
13 | 0.20 | Athena's Owls | 2023-08-13 | 93 | 4 | 27.00 | 0.50 | 1.40 | 0.20 |
16 | 0.10 | BSQ Finale 2023 | 2023-09-23 | 87 | 6 | 20.00 | 0.25 | 0.50 | 0.10 |
15 | 0.10 | Cape Coddess Tournament | 2023-08-19 | 92 | 5 | 21.00 | 0.35 | 0.70 | 0.10 |
14 | 0.10 | Smash N' Dash 501 Flex #15 | 2023-08-06 | 94 | 1 | 100.00 | 0.10 | 1.00 | 0.10 |
17 | 0.10 | 12th Annual blueberry Jam | 2023-08-05 | 94 | 3 | 38.00 | 0.20 | 0.80 | 0.10 |
18 | 0.00 | Smash N' Dash 501 Flex #12 | 2023-07-02 | 99 | 1 | 100.00 | 0.05 | 0.50 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|