Tristen
Leto
Tampa, FL
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 3 | 5 | 5 | 0 | 12 | $0.00 |
| Career | 4 | 9 | 15 | 0 | 27 | $0.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul | 2024 | 943 | 1 | 58 | 0 | Florida | USA | MA1 | C | 2024-07-13 | ||
| Jun | 2024 | 864 | 25 | 59 | 0 | Florida | USA | MA1 | C | 2024-06-22 | ||
| Jun | 2024 | 971 | 1 | 49 | 0 | Florida | USA | MA1 | C | 2024-06-15 | ||
| Jun | 2024 | 894 | 12 | 0 | 0 | Florida | USA | MA1 | L | 2024-06-05 | ||
| Jun | 2024 | 890 | 18 | 58 | 0 | Florida | USA | MA1 | C | 2024-06-01 | ||
| May | 2024 | 914 | 1 | 60 | 0 | Florida | USA | MA1 | C | 2024-05-25 | ||
| May | 2024 | 892 | 22 | 65 | 0 | Florida | USA | MA1 | C | 2024-05-11 | ||
| Apr | 2024 | 902 | 16 | 55 | 0 | Florida | USA | MA1 | C | 2024-04-27 | ||
| Apr | 2024 | 855 | 30 | 168 | 0 | Florida | USA | MA1 | B | 2024-04-20 | ||
| Apr | 2024 | 892 | 18 | 58 | 0 | Florida | USA | MA1 | C | 2024-04-13 | ||
| Apr | 2024 | 977 | 2 | 51 | 0 | Florida | USA | MA1 | C | 2024-04-13 | ||
| Apr | 2024 | 904 | 2 | 62 | 0 | Florida | USA | MA1 | C | 2024-04-06 | ||
| Mar | 2024 | 889 | 10 | 58 | 0 | Florida | USA | MA1 | C | 2024-03-02 | ||
| Jun | 2022 | 895 | 114 | 237 | 0 | Minnesota | USA | MPO | NT | DGPT | 2022-06-24 | |
| May | 2022 | 942 | 22 | 120 | 0 | Florida | USA | MPO | B | 2022-05-28 | ||
| May | 2022 | 928 | 3 | 61 | 0 | Florida | USA | MPO | C | 2022-05-27 | ||
| Jun | 2021 | 867 | 14 | 59 | 0 | Florida | USA | MPO | C | 2021-06-04 | ||
| Apr | 2021 | 927 | 24 | 160 | 0 | Florida | USA | MA1 | B | 2021-04-24 | ||
| Apr | 2021 | 4 | 25 | 0 | Florida | USA | MA1 | C | 2021-04-10 | |||
| Apr | 2021 | 936 | 3 | 76 | 0 | Florida | USA | MPO | C | 2021-04-03 | ||
| Mar | 2021 | 930 | 7 | 126 | 0 | Florida | USA | MA1 | B | 2021-03-27 | ||
| Mar | 2021 | 907 | 7 | 230 | 0 | Florida | USA | MA2 | A | NADGT | 2021-03-20 | |
| Feb | 2021 | 945 | 6 | 119 | 0 | Florida | USA | MA1 | C | 2021-02-20 | ||
| Feb | 2021 | 875 | 11 | 124 | 0 | Florida | USA | MA1 | B | 2021-02-05 | ||
| Jan | 2021 | 960 | 3 | 58 | 0 | Florida | USA | RAD | C | 2021-01-22 | ||
| Jan | 2021 | 957 | 1 | 53 | 0 | Florida | USA | MA2 | C | 2021-01-08 | ||
| Nov | 2020 | 897 | 10 | 57 | 0 | Florida | USA | RAD | C | 2020-11-27 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot