Sami-Tapani
Kalliokoski
Rovaniemi
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 2 | $0.00 |
| Career | 5 | 11 | 21 | 9 | 39 | $830.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | 2024 | 901 | 23 | 195 | 0 | Croatia | MPO | C | 2024-10-25 | |||
| Oct | 2024 | 921 | 11 | 205 | 0 | Switzerland | MP40 | B | 2024-10-18 | |||
| Jul | 2023 | 941 | 11 | 185 | 0 | Warwickshire | United Kingdom | MPO | B | 2023-07-08 | ||
| Sep | 2019 | 954 | 2 | 126 | 60 | Finland | MPO | C | 2019-09-07 | |||
| Aug | 2019 | 932 | 6 | 174 | 0 | Finland | MPO | C | 2019-08-30 | |||
| May | 2019 | 940 | 11 | 132 | 0 | Finland | MPO | C | 2019-05-25 | |||
| Sep | 2018 | 965 | 2 | 111 | 81 | Finland | MPO | C | 2018-09-15 | |||
| Sep | 2018 | 932 | 4 | 169 | 0 | Finland | MPO | C | 2018-09-01 | |||
| Jun | 2018 | 945 | 4 | 129 | 0 | Finland | MPO | C | 2018-06-09 | |||
| Jun | 2018 | 930 | 9 | 120 | 0 | Finland | MPO | C | 2018-06-02 | |||
| May | 2018 | 955 | 2 | 110 | 95 | Finland | MPO | C | 2018-05-12 | |||
| Sep | 2017 | 921 | 10 | 195 | 0 | Finland | MPO | C | 2017-09-16 | |||
| Aug | 2017 | 941 | 7 | 177 | 0 | Finland | MPO | B | 2017-08-26 | |||
| Jul | 2017 | 918 | 69 | 216 | 0 | Finland | MPO | A | EuroPT | 2017-07-28 | ||
| Jul | 2017 | 929 | 116 | 215 | 0 | Finland | MPO | M | Major | 2017-07-20 | ||
| Jul | 2017 | 890 | 110 | 208 | 0 | Harjumaa | Estonia | MPO | A | EuroPT | 2017-07-14 | |
| May | 2017 | 925 | 36 | 200 | 0 | Finland | MPO | C | 2017-05-27 | |||
| May | 2017 | 875 | 12 | 148 | 0 | Finland | MPO | C | 2017-05-20 | |||
| May | 2017 | 902 | 9 | 137 | 0 | Finland | MPO | C | 2017-05-14 | |||
| Oct | 2016 | 963 | 2 | 92 | 89 | Finland | MPO | C | 2016-10-08 | |||
| Sep | 2016 | 975 | 1 | 115 | 146 | Finland | MPO | C | 2016-09-24 | |||
| Aug | 2016 | 959 | 2 | 125 | 150 | Finland | MPO | C | 2016-08-20 | |||
| Jun | 2016 | 930 | 94 | 211 | 0 | Finland | MPO | A | 2016-06-30 | |||
| Jun | 2016 | 942 | 34 | 139 | 0 | Finland | MPO | A | 2016-06-18 | |||
| Jun | 2016 | 950 | 79 | 212 | 0 | Finland | MPO | A | 2016-06-02 | |||
| May | 2016 | 964 | 3 | 120 | 63 | Finland | MPO | C | 2016-05-28 | |||
| May | 2016 | 953 | 4 | 135 | 34 | Finland | MPO | C | 2016-05-15 | |||
| May | 2016 | 936 | 6 | 119 | 0 | Finland | MPO | C | 2016-05-14 | |||
| Sep | 2015 | 954 | 1 | 134 | 112 | Finland | MPO | C | 2015-09-26 | |||
| Jul | 2015 | 969 | 1 | 125 | 0 | Finland | MA2 | C | 2015-07-11 | |||
| Jul | 2015 | 959 | 1 | 153 | 0 | Finland | MA2 | C | 2015-07-04 | |||
| Jun | 2015 | 916 | 7 | 123 | 0 | Finland | MPO | C | 2015-06-14 | |||
| May | 2015 | 954 | 1 | 129 | 0 | Finland | MPO | C | 2015-05-23 | |||
| Jul | 2014 | 902 | 25 | 201 | 0 | Finland | MA1 | C | 2014-07-19 | |||
| Jul | 2014 | 907 | 13 | 112 | 0 | Finland | MA2 | C | 2014-07-05 | |||
| Jul | 2013 | 922 | 18 | 116 | 0 | Finland | MPO | C | 2013-07-07 | |||
| Jun | 2013 | 942 | 16 | 105 | 0 | Finland | MPO | C | 2013-06-29 | |||
| May | 2013 | 911 | 40 | 132 | 0 | Finland | MPO | C | 2013-05-19 | |||
| Jul | 2012 | 932 | 58 | 293 | 0 | Finland | MPO | C | 2012-07-26 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot