Runar
Furre
Kristiansand
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
| Career | 2 | 6 | 10 | 3 | 13 | $468.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | 2024 | 965 | 3 | 59 | 0 | Norway | MPO | C | 2024-05-13 | |||
| Sep | 2023 | 991 | 1 | 108 | 212 | Norway | MPO | C | 2023-09-02 | |||
| Aug | 2023 | 977 | 2 | 113 | 104 | Norway | MPO | C | 2023-08-19 | |||
| Jul | 2023 | 948 | 8 | 174 | 152 | Norway | MPO | B | 2023-07-08 | |||
| Jun | 2023 | 897 | 107 | 232 | 0 | Norway | MPO | A | ET | 2023-06-23 | ||
| Jan | 2023 | 948 | 7 | 59 | 0 | Norway | MPO | C | 2023-01-28 | |||
| Apr | 2022 | 911 | 8 | 64 | 0 | Norway | MPO | C | 2022-04-03 | |||
| Sep | 2021 | 923 | 24 | 183 | 0 | Norway | MPO | B | 2021-09-04 | |||
| Jun | 2021 | 953 | 2 | 55 | 0 | Norway | MPO | C | 2021-06-26 | |||
| May | 2021 | 928 | 6 | 57 | 0 | Norway | MPO | C | 2021-05-08 | |||
| Apr | 2021 | 971 | 3 | 59 | 0 | Norway | MPO | C | 2021-04-10 | |||
| Jan | 2021 | 979 | 1 | 109 | 0 | Norway | MPO | C | 2021-01-23 | |||
| Sep | 2020 | 926 | 27 | 192 | 0 | Norway | MPO | B | 2020-09-12 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot