Rait
Pärs
Rae / Harjumaa
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
| Career | 0 | 3 | 7 | 0 | 18 | $0.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | 2024 | 894 | 86 | 131 | 0 | Harjumaa | Estonia | MPO | B | 2024-05-18 | ||
| Sep | 2023 | 909 | 21 | 127 | 0 | Järvamaa | Estonia | MPO | C | 2023-09-09 | ||
| Aug | 2023 | 988 | 2 | 109 | 0 | Estonia | MPO | C | 2023-08-27 | |||
| Aug | 2023 | 956 | 11 | 117 | 0 | Lääne-Virumaa | Estonia | MPO | C | 2023-08-20 | ||
| Jul | 2023 | 901 | 9 | 75 | 0 | Ida-Virumaa | Estonia | MPO | C | 2023-07-16 | ||
| Jul | 2023 | 857 | 81 | 999 | 0 | Estonia | MPO | B | 2023-07-01 | |||
| Jun | 2023 | 916 | 111 | 189 | 0 | Estonia | MPO | A | EPT | 2023-06-02 | ||
| May | 2023 | 956 | 15 | 58 | 0 | Estonia | MPO | C | 2023-05-29 | |||
| May | 2023 | 941 | 43 | 142 | 0 | Ida-Virumaa | Estonia | MPO | B | 2023-05-27 | ||
| May | 2023 | 925 | 7 | 66 | 0 | Ida-Virumaa | Estonia | MPO | C | 2023-05-20 | ||
| Oct | 2022 | 928 | 10 | 111 | 0 | Lääne-Virumaa | Estonia | MPO | C | 2022-10-01 | ||
| Sep | 2022 | 952 | 3 | 109 | 0 | Estonia | MA1 | C | 2022-09-25 | |||
| Sep | 2022 | 875 | 59 | 999 | 0 | Estonia | MPO | C | 2022-09-10 | |||
| Sep | 2022 | 894 | 52 | 999 | 0 | Estonia | MPO | B | 2022-09-02 | |||
| Aug | 2022 | 927 | 29 | 171 | 0 | Estonia | MPO | C | 2022-08-27 | |||
| Aug | 2022 | 918 | 25 | 114 | 0 | Lääne-Virumaa | Estonia | MPO | C | 2022-08-13 | ||
| Jul | 2022 | 978 | 7 | 55 | 0 | Estonia | MPO | C | 2022-07-25 | |||
| Jun | 2022 | 928 | 2 | 108 | 0 | Harjumaa | Estonia | MA3 | C | 2022-06-26 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot