Peter
Verheyde
Bragg Creek, AB
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
| Career | 1 | 3 | 8 | 6 | 11 | $710.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 2021 | 905 | 5 | 199 | 107 | Alberta | Canada | MP50 | A | 2021-09-04 | ||
| Jun | 2021 | 877 | 13 | 134 | 0 | Alberta | Canada | MA1 | B | NADGT | 2021-06-26 | |
| Jun | 2019 | 892 | 3 | 120 | 0 | Alberta | Canada | MP50 | C | 2019-06-15 | ||
| Jun | 2017 | 905 | 6 | 175 | 53 | Alberta | Canada | MPG | C | 2017-06-17 | ||
| Sep | 2015 | 893 | 4 | 195 | 55 | Alberta | Canada | MPG | C | 2015-09-05 | ||
| Jul | 2015 | 908 | 3 | 213 | 135 | Alberta | Canada | MPG | C | 2015-07-11 | ||
| Aug | 2013 | 899 | 4 | 170 | 140 | Alberta | Canada | MPM | C | 2013-08-03 | ||
| Jun | 2013 | 940 | 1 | 188 | 220 | Alberta | Canada | MPM | C | 2013-06-15 | ||
| Jun | 2007 | 907 | 37 | 208 | 0 | Ontario | Canada | MPO | NT | NT | 2007-06-30 | |
| May | 2007 | 910 | 4 | 131 | 0 | Alberta | Canada | MPM | C | 2007-05-05 | ||
| Jul | 2006 | 920 | 22 | 237 | 0 | Ohio | USA | MPM | NT | NT | 2006-07-15 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot