Gregg
Sutton
Springfield, OR
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 2 | 1 | 4 | $29.00 |
| Career | 16 | 46 | 81 | 49 | 102 | $8,616.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun | 2025 | 944 | 14 | 239 | 0 | Oregon | USA | MP40 | XD | 2025-06-20 | ||
| Dec | 2024 | 889 | 13 | 73 | 0 | Oregon | USA | MP40 | XC | 2024-12-07 | ||
| Nov | 2024 | 971 | 7 | 999 | 0 | Oregon | USA | MP40 | C | 2024-11-03 | ||
| Oct | 2024 | 964 | 4 | 103 | 29 | Oregon | USA | MP40 | XC | 2024-10-26 | ||
| Sep | 2024 | 976 | 3 | 155 | 250 | Oregon | USA | MP40 | B | 2024-09-14 | ||
| Aug | 2024 | 928 | 27 | 0 | 0 | Oregon | USA | MPO | L | 2024-08-13 | ||
| Jun | 2024 | 972 | 4 | 226 | 225 | Oregon | USA | MP40 | XC | 2024-06-21 | ||
| Mar | 2024 | 939 | 8 | 104 | 0 | Oregon | USA | MP40 | XC | 2024-03-30 | ||
| Feb | 2024 | 854 | 14 | 138 | 0 | Oregon | USA | MP40 | XC | 2024-02-24 | ||
| Feb | 2024 | 977 | 3 | 102 | 49 | Oregon | USA | MP40 | XC | 2024-02-03 | ||
| Sep | 2023 | 951 | 10 | 164 | 0 | Oregon | USA | MP40 | B | 2023-09-09 | ||
| Aug | 2023 | 956 | 4 | 172 | 118 | Oregon | USA | MP40 | B | 2023-08-26 | ||
| Jul | 2023 | 972 | 4 | 214 | 351 | Oregon | USA | MP40 | A | 2023-07-14 | ||
| Jun | 2023 | 964 | 24 | 193 | 0 | Oregon | USA | MP40 | A | 2023-06-16 | ||
| Jun | 2023 | 949 | 7 | 173 | 0 | Oregon | USA | MP40 | B | 2023-06-10 | ||
| May | 2023 | 956 | 58 | 180 | 0 | Oregon | USA | MP40 | M | 2023-05-25 | ||
| May | 2023 | 913 | 6 | 0 | 0 | Oregon | USA | RAE | L | 2023-05-01 | ||
| Apr | 2023 | 998 | 1 | 119 | 394 | Oregon | USA | MP40 | B | 2023-04-01 | ||
| Mar | 2023 | 993 | 2 | 165 | 225 | Oregon | USA | MP40 | B | 2023-03-25 | ||
| Feb | 2023 | 988 | 1 | 118 | 120 | Oregon | USA | MP40 | C | 2023-02-04 | ||
| Dec | 2022 | 987 | 1 | 54 | 36 | Oregon | USA | MP40 | C | 2022-12-25 | ||
| Dec | 2022 | 969 | 3 | 115 | 75 | Oregon | USA | MP40 | C | 2022-12-10 | ||
| Nov | 2022 | 978 | 2 | 118 | 116 | Oregon | USA | MP40 | C | 2022-11-12 | ||
| Oct | 2022 | 955 | 5 | 109 | 45 | Oregon | USA | MP40 | C | 2022-10-22 | ||
| Oct | 2022 | 963 | 6 | 169 | 96 | Oregon | USA | MP40 | B | 2022-10-08 | ||
| Sep | 2022 | 962 | 2 | 110 | 104 | Oregon | USA | MP40 | C | 2022-09-11 | ||
| Sep | 2022 | 962 | 4 | 144 | 147 | Oregon | USA | MP40 | B | 2022-09-03 | ||
| Aug | 2022 | 961 | 4 | 123 | 142 | Washington | USA | MP40 | B | 2022-08-27 | ||
| Aug | 2022 | 1013 | 1 | 96 | 380 | Oregon | USA | MP40 | B | 2022-08-13 | ||
| Jul | 2022 | 951 | 12 | 166 | 0 | Oregon | USA | MP40 | B | 2022-07-16 | ||
| Jun | 2022 | 934 | 4 | 182 | 0 | Oregon | USA | MP40 | B | 2022-06-18 | ||
| Mar | 2022 | 953 | 13 | 174 | 0 | Oregon | USA | MP40 | B | 2022-03-26 | ||
| Oct | 2021 | 970 | 58 | 999 | 0 | Oregon | USA | MP40 | B | 2021-10-23 | ||
| Sep | 2021 | 980 | 2 | 178 | 569 | Idaho | USA | MP40 | B | 2021-09-17 | ||
| Aug | 2021 | 964 | 2 | 123 | 250 | Washington | USA | MP40 | B | 2021-08-28 | ||
| Aug | 2021 | 976 | 2 | 159 | 265 | Oregon | USA | MP40 | B | 2021-08-14 | ||
| Jul | 2021 | 940 | 9 | 137 | 0 | Oregon | USA | MP40 | B | 2021-07-31 | ||
| Jul | 2021 | 963 | 3 | 103 | 81 | Oregon | USA | MP40 | C | 2021-07-17 | ||
| Jul | 2021 | 956 | 2 | 117 | 224 | Oregon | USA | MP40 | B | 2021-07-03 | ||
| Jun | 2021 | 970 | 2 | 176 | 265 | Oregon | USA | MP40 | B | 2021-06-19 | ||
| Jun | 2021 | 963 | 8 | 122 | 49 | Washington | USA | MP40 | C | 2021-06-12 | ||
| May | 2021 | 1001 | 1 | 103 | 371 | Oregon | USA | MP40 | B | 2021-05-22 | ||
| May | 2021 | 971 | 1 | 113 | 55 | Oregon | USA | MP40 | C | 2021-05-15 | ||
| Apr | 2021 | 992 | 1 | 116 | 396 | Oregon | USA | MP40 | B | 2021-04-24 | ||
| Apr | 2021 | 961 | 3 | 118 | 45 | Oregon | USA | MP40 | C | 2021-04-11 | ||
| Mar | 2021 | 979 | 3 | 172 | 205 | Oregon | USA | MP40 | B | 2021-03-19 | ||
| Mar | 2021 | 947 | 9 | 111 | 0 | Oregon | USA | MP40 | C | 2021-03-06 | ||
| Feb | 2021 | 956 | 7 | 118 | 22 | Oregon | USA | MP40 | C | 2021-02-06 | ||
| Nov | 2020 | 919 | 2 | 57 | 20 | Oregon | USA | MP40 | C | 2020-11-28 | ||
| Sep | 2020 | 944 | 11 | 126 | 0 | Washington | USA | MP40 | C | 2020-09-19 | ||
| Sep | 2020 | 978 | 4 | 162 | 0 | Washington | USA | MP40 | A | 2020-09-05 | ||
| Aug | 2020 | 958 | 2 | 102 | 97 | Oregon | USA | MP40 | C | 2020-08-15 | ||
| Aug | 2020 | 972 | 2 | 108 | 108 | Oregon | USA | MP40 | C | 2020-08-08 | ||
| Aug | 2020 | 927 | 6 | 168 | 0 | Oregon | USA | MP40 | B | NADGT | 2020-08-01 | |
| Jul | 2020 | 987 | 2 | 101 | 170 | Oregon | USA | MP40 | C | 2020-07-18 | ||
| Jun | 2020 | 1001 | 1 | 105 | 240 | Oregon | USA | MP40 | C | 2020-06-27 | ||
| Jun | 2020 | 973 | 2 | 105 | 65 | Oregon | USA | MP40 | C | 2020-06-20 | ||
| Jun | 2020 | 998 | 1 | 113 | 247 | Oregon | USA | MP40 | C | 2020-06-13 | ||
| Feb | 2020 | 1007 | 1 | 108 | 109 | Oregon | USA | MP40 | C | 2020-02-22 | ||
| Sep | 2019 | 966 | 4 | 260 | 301 | Idaho | USA | MP40 | A | 2019-09-27 | ||
| Jul | 2019 | 950 | 3 | 187 | 137 | Oregon | USA | MP40 | B | 2019-07-27 | ||
| Jul | 2019 | 999 | 1 | 166 | 360 | Oregon | USA | MP40 | B | 2019-07-06 | ||
| Mar | 2019 | 981 | 1 | 166 | 310 | Oregon | USA | MP40 | B | 2019-03-30 | ||
| Sep | 2018 | 981 | 5 | 239 | 200 | Idaho | USA | MP40 | A | 2018-09-28 | ||
| Sep | 2018 | 932 | 8 | 113 | 0 | Washington | USA | MP40 | B | 2018-09-08 | ||
| Aug | 2018 | 944 | 7 | 168 | 0 | Oregon | USA | MP40 | B | 2018-08-18 | ||
| May | 2018 | 969 | 1 | 108 | 150 | Oregon | USA | MP40 | C | 2018-05-28 | ||
| Apr | 2018 | 966 | 20 | 0 | 0 | Oregon | USA | MA1 | L | 2018-04-14 | ||
| Mar | 2018 | 964 | 4 | 125 | 28 | Oregon | USA | MP40 | C | 2018-03-24 | ||
| Mar | 2018 | 970 | 5 | 160 | 0 | Oregon | USA | MP40 | B | 2018-03-17 | ||
| Jun | 2017 | 954 | 11 | 166 | 0 | Oregon | USA | MPO | B | 2017-06-17 | ||
| Oct | 2016 | 981 | 2 | 169 | 95 | Oregon | USA | MPO | C | 2016-10-15 | ||
| Jun | 2016 | 945 | 72 | 265 | 0 | Oregon | USA | MPO | NT | NT | 2016-06-10 | |
| Jun | 2016 | 933 | 23 | 170 | 0 | Oregon | USA | MPO | B | 2016-06-04 | ||
| May | 2016 | 969 | 25 | 236 | 0 | Oregon | USA | MPO | A | 2016-05-28 | ||
| Apr | 2016 | 929 | 22 | 155 | 0 | Oregon | USA | MPO | B | 2016-04-23 | ||
| Mar | 2016 | 970 | 4 | 99 | 0 | Oregon | USA | MPO | C | 2016-03-19 | ||
| Feb | 2016 | 960 | 2 | 107 | 55 | Oregon | USA | MPO | C | 2016-02-20 | ||
| Jan | 2016 | 942 | 18 | 150 | 0 | Oregon | USA | MPO | C | 2016-01-23 | ||
| Sep | 2015 | 973 | 6 | 108 | 0 | Washington | USA | MPO | B | 2015-09-12 | ||
| Aug | 2015 | 996 | 2 | 111 | 225 | Washington | USA | MPO | C | 2015-08-23 | ||
| May | 2015 | 941 | 14 | 214 | 0 | Washington | USA | MPO | B | 2015-05-02 | ||
| Apr | 2015 | 980 | 12 | 154 | 0 | Oregon | USA | MPO | B | 2015-04-11 | ||
| Mar | 2015 | 986 | 5 | 124 | 0 | Oregon | USA | MPO | C | 2015-03-14 | ||
| Dec | 2014 | 950 | 2 | 109 | 0 | Oregon | USA | MA1 | C | 2014-12-27 | ||
| Dec | 2014 | 972 | 1 | 117 | 0 | Oregon | USA | MA1 | C | 2014-12-13 | ||
| Nov | 2014 | 986 | 1 | 110 | 0 | Oregon | USA | MA1 | C | 2014-11-02 | ||
| Oct | 2014 | 931 | 5 | 106 | 0 | Oregon | USA | MA1 | C | 2014-10-18 | ||
| Oct | 2014 | 954 | 3 | 97 | 0 | Oregon | USA | MA1 | C | 2014-10-04 | ||
| Sep | 2014 | 922 | 13 | 208 | 0 | Oregon | USA | MA1 | B | 2014-09-13 | ||
| Sep | 2014 | 945 | 8 | 114 | 0 | Washington | USA | MA1 | B | 2014-09-06 | ||
| Aug | 2014 | 986 | 1 | 96 | 0 | Oregon | USA | MA1 | C | 2014-08-17 | ||
| Jul | 2014 | 956 | 6 | 181 | 0 | Oregon | USA | MA1 | B | 2014-07-26 | ||
| Jul | 2014 | 952 | 2 | 116 | 0 | Oregon | USA | MA1 | C | 2014-07-20 | ||
| Jul | 2014 | 958 | 2 | 184 | 0 | Oregon | USA | MA1 | B | 2014-07-05 | ||
| Jun | 2014 | 954 | 3 | 113 | 0 | Oregon | USA | MA1 | C | 2014-06-22 | ||
| May | 2014 | 919 | 19 | 133 | 0 | Oregon | USA | MA1 | C | 2014-05-31 | ||
| May | 2014 | 969 | 5 | 162 | 0 | Oregon | USA | MA1 | B | 2014-05-17 | ||
| Apr | 2014 | 930 | 3 | 160 | 0 | Oregon | USA | MA1 | B | 2014-04-19 | ||
| Apr | 2014 | 937 | 2 | 112 | 0 | Oregon | USA | MA1 | C | 2014-04-06 | ||
| Mar | 2014 | 942 | 5 | 132 | 0 | Oregon | USA | MA1 | C | 2014-03-15 | ||
| Oct | 2013 | 965 | 4 | 97 | 0 | Oregon | USA | MA1 | C | 2013-10-05 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot